Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Central Missouri | 295 | 298 | 296 | 889 | +25 | |
2 | Washburn | 308 | 302 | 308 | 918 | +54 | |
3 | Fort Hays State | 309 | 316 | 306 | 931 | +67 | |
4 | Missouri Southern | 302 | 312 | 320 | 934 | +70 | |
5 | Missouri Western | 310 | 313 | 312 | 935 | +71 | |
6 | Truman State University | 322 | 300 | 324 | 946 | +82 | |
7 | Southwest Baptist | 318 | 305 | 324 | 947 | +83 | |
8 | Lincoln | 322 | 324 | 313 | 959 | +95 | |
9 | Pittsburg State | 326 | 321 | 319 | 966 | +102 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Miller,Matt | Central Missouri | 68 | 74 | 71 | 213 | -3 | |
t | 2 | Kovach,Chris | Truman State University | 72 | 73 | 76 | 221 | +5 |
t | 2 | Quinley,Kevin | Fort Hays State | 75 | 73 | 73 | 221 | +5 |
4 | King,Jared | Central Missouri | 74 | 71 | 77 | 222 | +6 | |
5 | Moser,Ben | Washburn | 75 | 72 | 76 | 223 | +7 | |
6 | Hogenmiller,Andy | Missouri Southern | 72 | 74 | 78 | 224 | +8 | |
7 | Bentzinger,Nik | Truman State University | 76 | 71 | 78 | 225 | +9 | |
t | 8 | Kloeppel,Ryne | Central Missouri | 78 | 75 | 74 | 227 | +11 |
t | 8 | Steele,Bryan | Southwest Baptist | 74 | 70 | 83 | 227 | +11 |
10 | Feist,Shane | Missouri Western | 76 | 76 | 76 | 228 | +12 | |
t | 11 | Hoeflin,Nate | Washburn | 76 | 78 | 76 | 230 | +14 |
t | 11 | Hunter,Jeff | Southwest Baptist | 80 | 75 | 75 | 230 | +14 |
t | 13 | Christensen,Miles | Washburn | 77 | 79 | 77 | 233 | +17 |
t | 13 | Gast,Tyler | Missouri Western | 77 | 78 | 78 | 233 | +17 |
t | 13 | Noott,Laurence | Central Missouri | 81 | 78 | 74 | 233 | +17 |
t | 16 | Crawford,Daniel | Missouri Western | 79 | 78 | 77 | 234 | +18 |
t | 16 | Mallow,Steven | Lincoln | 77 | 79 | 78 | 234 | +18 |
t | 16 | O'Keefe,Tom | Fort Hays State | 78 | 81 | 75 | 234 | +18 |
t | 19 | Brands,Kyle | Lincoln | 75 | 82 | 78 | 235 | +19 |
t | 19 | Migdal,Joe | Central Missouri | 75 | 79 | 81 | 235 | +19 |
t | 21 | Essary,Jared | Missouri Southern | 75 | 82 | 79 | 236 | +20 |
t | 21 | Hilger,Markus | Fort Hays State | 77 | 80 | 79 | 236 | +20 |
t | 21 | Piles,Riley | Washburn | 80 | 77 | 79 | 236 | +20 |
24 | Dowell,Brett | Pittsburg State | 78 | 78 | 82 | 238 | +22 | |
25 | Walker,Brian | Washburn | 82 | 75 | 82 | 239 | +23 | |
26 | Boyd,Stephen | Missouri Southern | 75 | 79 | 86 | 240 | +24 | |
27 | Voegeli,Jamie | Missouri Southern | 80 | 78 | 83 | 241 | +25 | |
28 | Bronn,Josh | Southwest Baptist | 84 | 81 | 77 | 242 | +26 | |
29 | Wickey,Alec | Missouri Southern | 82 | 81 | 80 | 243 | +27 | |
30 | Heatherly,J.D. | Pittsburg State | 82 | 79 | 83 | 244 | +28 | |
t | 31 | Harder,Fletcher | Pittsburg State | 87 | 80 | 78 | 245 | +29 |
t | 31 | Perkins,Tucker | Missouri Western | 83 | 81 | 81 | 245 | +29 |
t | 33 | Brennaman,Kyle | Lincoln | 86 | 83 | 79 | 248 | +32 |
t | 33 | Fisher,Bren | Pittsburg State | 82 | 84 | 82 | 248 | +32 |
t | 33 | Sandbothe,Jacob | Lincoln | 86 | 84 | 78 | 248 | +32 |
t | 36 | Kissinger,Ty | Fort Hays State | 88 | 82 | 79 | 249 | +33 |
t | 36 | Kosmatka,Eric | Lincoln | 84 | 80 | 85 | 249 | +33 |
t | 36 | Wendler,Josh | Southwest Baptist | 81 | 79 | 89 | 249 | +33 |
39 | Rhodes,Seth | Pittsburg State | 84 | 91 | 77 | 252 | +36 | |
t | 40 | Goodlin,Nic | Southwest Baptist | 83 | 83 | 89 | 255 | +39 |
t | 40 | Gorjiyan,Adam | Fort Hays State | 79 | 88 | 88 | 255 | +39 |
t | 40 | Herington,Andy | Truman State University | 88 | 75 | 92 | 255 | +39 |
43 | Hanrahan,Jake | Truman State University | 86 | 81 | 89 | 256 | +40 | |
44 | Burklund,Zach | Truman State University | 89 | 96 | 81 | 266 | +50 | |
Youngclaus,Corey | Missouri Western | 78 | 86 | dq | DNF |
Team-by-Team Results |
4/18-19/2011 -- MIAA Championships
Tiffany Greens Golf Club -- Kansas City, Mo.
Par 72, 6977 yards -- 9 teams, 45 players
Central Missouri | 295 | 298 | 296 | 889 | +25 | 1st |
Miller,Matt | 68 | 74 | 71 | 213 | -3 | 1st |
King,Jared | 74 | 71 | 77 | 222 | +6 | 4th |
Kloeppel,Ryne | 78 | 75 | 74 | 227 | +11 | t-8th |
Noott,Laurence | 81 | 78 | 74 | 233 | +17 | t-13th |
Migdal,Joe | 75 | 79 | 81 | 235 | +19 | t-19th |
Washburn | 308 | 302 | 308 | 918 | +54 | 2nd |
Moser,Ben | 75 | 72 | 76 | 223 | +7 | 5th |
Hoeflin,Nate | 76 | 78 | 76 | 230 | +14 | t-11th |
Christensen,Miles | 77 | 79 | 77 | 233 | +17 | t-13th |
Piles,Riley | 80 | 77 | 79 | 236 | +20 | t-21st |
Walker,Brian | 82 | 75 | 82 | 239 | +23 | 25th |
Fort Hays State | 309 | 316 | 306 | 931 | +67 | 3rd |
Quinley,Kevin | 75 | 73 | 73 | 221 | +5 | t-2nd |
O'Keefe,Tom | 78 | 81 | 75 | 234 | +18 | t-16th |
Hilger,Markus | 77 | 80 | 79 | 236 | +20 | t-21st |
Kissinger,Ty | 88 | 82 | 79 | 249 | +33 | t-36th |
Gorjiyan,Adam | 79 | 88 | 88 | 255 | +39 | t-40th |
Missouri Southern | 302 | 312 | 320 | 934 | +70 | 4th |
Hogenmiller,Andy | 72 | 74 | 78 | 224 | +8 | 6th |
Essary,Jared | 75 | 82 | 79 | 236 | +20 | t-21st |
Boyd,Stephen | 75 | 79 | 86 | 240 | +24 | 26th |
Voegeli,Jamie | 80 | 78 | 83 | 241 | +25 | 27th |
Wickey,Alec | 82 | 81 | 80 | 243 | +27 | 29th |
Missouri Western | 310 | 313 | 312 | 935 | +71 | 5th |
Feist,Shane | 76 | 76 | 76 | 228 | +12 | 10th |
Gast,Tyler | 77 | 78 | 78 | 233 | +17 | t-13th |
Crawford,Daniel | 79 | 78 | 77 | 234 | +18 | t-16th |
Perkins,Tucker | 83 | 81 | 81 | 245 | +29 | t-31st |
Youngclaus,Corey | 78 | 86 | dq | 164 |
Truman State University | 322 | 300 | 324 | 946 | +82 | 6th |
Kovach,Chris | 72 | 73 | 76 | 221 | +5 | t-2nd |
Bentzinger,Nik | 76 | 71 | 78 | 225 | +9 | 7th |
Herington,Andy | 88 | 75 | 92 | 255 | +39 | t-40th |
Hanrahan,Jake | 86 | 81 | 89 | 256 | +40 | 43rd |
Burklund,Zach | 89 | 96 | 81 | 266 | +50 | 44th |
Southwest Baptist | 318 | 305 | 324 | 947 | +83 | 7th |
Steele,Bryan | 74 | 70 | 83 | 227 | +11 | t-8th |
Hunter,Jeff | 80 | 75 | 75 | 230 | +14 | t-11th |
Bronn,Josh | 84 | 81 | 77 | 242 | +26 | 28th |
Wendler,Josh | 81 | 79 | 89 | 249 | +33 | t-36th |
Goodlin,Nic | 83 | 83 | 89 | 255 | +39 | t-40th |
Lincoln | 322 | 324 | 313 | 959 | +95 | 8th |
Mallow,Steven | 77 | 79 | 78 | 234 | +18 | t-16th |
Brands,Kyle | 75 | 82 | 78 | 235 | +19 | t-19th |
Brennaman,Kyle | 86 | 83 | 79 | 248 | +32 | t-33rd |
Sandbothe,Jacob | 86 | 84 | 78 | 248 | +32 | t-33rd |
Kosmatka,Eric | 84 | 80 | 85 | 249 | +33 | t-36th |
Pittsburg State | 326 | 321 | 319 | 966 | +102 | 9th |
Dowell,Brett | 78 | 78 | 82 | 238 | +22 | 24th |
Heatherly,J.D. | 82 | 79 | 83 | 244 | +28 | 30th |
Harder,Fletcher | 87 | 80 | 78 | 245 | +29 | t-31st |
Fisher,Bren | 82 | 84 | 82 | 248 | +32 | t-33rd |
Rhodes,Seth | 84 | 91 | 77 | 252 | +36 | 39th |
# Indicates individual player
AP-Style Tournament Results |
MIAA Championships Tiffany Greens Golf Club Kansas City, Mo. Dates: 4/18-19/2011 Par 72, 6977 yards Fin. Top 20 teams Scores Total Par 1 Central Missouri............... 295 298 296 889 +25 2 Washburn....................... 308 302 308 918 +54 3 Fort Hays State................ 309 316 306 931 +67 4 Missouri Southern.............. 302 312 320 934 +70 5 Missouri Western............... 310 313 312 935 +71 6 Truman State University........ 322 300 324 946 +82 7 Southwest Baptist.............. 318 305 324 947 +83 8 Lincoln........................ 322 324 313 959 +95 9 Pittsburg State................ 326 321 319 966 +102 Fin. Top 20 Players Team Scores Total Par 1 Miller,Matt.......... Central Missouri............... 68 74 71 213 -3 t 2 Kovach,Chris......... Truman State University........ 72 73 76 221 +5 t 2 Quinley,Kevin........ Fort Hays State................ 75 73 73 221 +5 4 King,Jared........... Central Missouri............... 74 71 77 222 +6 5 Moser,Ben............ Washburn....................... 75 72 76 223 +7 6 Hogenmiller,Andy..... Missouri Southern.............. 72 74 78 224 +8 7 Bentzinger,Nik....... Truman State University........ 76 71 78 225 +9 t 8 Kloeppel,Ryne........ Central Missouri............... 78 75 74 227 +11 t 8 Steele,Bryan......... Southwest Baptist.............. 74 70 83 227 +11 10 Feist,Shane.......... Missouri Western............... 76 76 76 228 +12 t 11 Hoeflin,Nate......... Washburn....................... 76 78 76 230 +14 t 11 Hunter,Jeff.......... Southwest Baptist.............. 80 75 75 230 +14 t 13 Christensen,Miles.... Washburn....................... 77 79 77 233 +17 t 13 Gast,Tyler........... Missouri Western............... 77 78 78 233 +17 t 13 Noott,Laurence....... Central Missouri............... 81 78 74 233 +17 t 16 Crawford,Daniel...... Missouri Western............... 79 78 77 234 +18 t 16 Mallow,Steven........ Lincoln........................ 77 79 78 234 +18 t 16 O'Keefe,Tom.......... Fort Hays State................ 78 81 75 234 +18 t 19 Brands,Kyle.......... Lincoln........................ 75 82 78 235 +19 t 19 Migdal,Joe........... Central Missouri............... 75 79 81 235 +19