2010-11Truman Golf
3/28-29/2011 -- WIU Beu/Mussatto Invitational

WIU Beu/Mussatto Invitational
Harry Mussatto Golf Course
Macomb, Ill.
Dates: 3/28-29/2011
Par 72, 6862 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western Illinois   294  299  593   +17
2  South Dakota State   299  297  596   +20
3  Wisconsin-Green Bay   305  296  601   +25
4  North Dakota State   302  303  605   +29
5  Eastern Illinois   304  302  606   +30
6  Indiana-Purdue Fort Wayne   302  306  608   +32
7  Oakland (Mich.)   306  303  609   +33
8  Bradley (Ill.)   310  305  615   +39
9  South Dakota   319  305  624   +48
10  St. Francis (Iowa)   320  305  625   +49
11  St. Ambrose (Iowa)   309  320  629   +53
12  Western Illinois-B   319  313  632   +56
13  Truman State University   320  320  640   +64
14  Monmouth (Ill.)   316  332  648   +72
15  Illinois Central   334  317  651   +75
16  Chicago (Ill.) State   355  356  711   +135



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Godfrey,Andrew  Western Illinois   69  74  143   -1
2  Carpenter,Hudson  South Dakota State   73  71  144   E
3  Anderson,Nathan  North Dakota State   72  73  145   +1
t 4  Gieseker,Phil  Oakland (Mich.)   72  74  146   +2
t 4  Parrodi,Gino  Eastern Illinois   66  80  146   +2
t 6  Deka,Konrad  Western Illinois   73  74  147   +3
t 6  Smith,David  South Dakota State   74  73  147   +3
t 6  Stenstad,Zach  North Dakota State   76  71  147   +3
t 9  Anderson,Drew  St. Francis (Iowa)   75  73  148   +4
t 9  Ehlenfeldt,Austin  Wisconsin-Green Bay   76  72  148   +4
t 9  Kreiter,Travis  Bradley (Ill.)   72  76  148   +4
t 9  Scanlon,Kyle  South Dakota   75  73  148   +4
13  Kundenreich,Patrick  Indiana-Purdue Fort Wayne   73  76  149   +5
t 14  Skahill,Matt  St. Ambrose (Iowa)   74  76  150   +6
t 14  Slattery,Kurt  Western Illinois   74  76  150   +6
t 16  Flack,Kevin  Eastern Illinois   74  77  151   +7
t 16  Fuller,Cam  Wisconsin-Green Bay   76  75  151   +7
t 16  Imel,Drew  Indiana-Purdue Fort Wayne   76  75  151   +7
t 16  Kovach,Chris  Truman State University   77  74  151   +7
t 16  Olbin,Ryan  Indiana-Purdue Fort Wayne   76  75  151   +7
t 16  Young,Daniel  Bradley (Ill.)   76  75  151   +7
t 22  Bidle,Dan  Western Illinois-B   78  74  152   +8
t 22  Fehrman,Greg  South Dakota State   77  75  152   +8
t 22  Olson,Ben  Monmouth (Ill.)   76  76  152   +8
t 22  Pinheiro,Tomaz  Indiana-Purdue Fort Wayne   76  76  152   +8
t 22  Weber,Sam  Wisconsin-Green Bay   79  73  152   +8
t 22  Ziegler,Jakob  Oakland (Mich.)   81  71  152   +8
t 28  Cooper,Kyle  South Dakota State   75  78  153   +9
t 28  Ebert,Chad  Wisconsin-Green Bay   77  76  153   +9
t 28  Kilborn,Ben  Western Illinois   78  75  153   +9
t 28  Marks,Michael  Oakland (Mich.)   76  77  153   +9
t 32  Hetelle,Martin  St. Francis (Iowa)   79  75  154   +10
t 32  Lawrence,David  Eastern Illinois   84  70  154   +10
t 32  Pural,Chris  Wisconsin-Green Bay   76  78  154   +10
t 35  Carvalho,Bruno  Indiana-Purdue Fort Wayne   74  81  155   +11
t 35  Gorzney,Josh  St. Francis (Iowa)   82  73  155   +11
t 35  McKinzie,Peter  Western Illinois-B   77  78  155   +11
t 35  Sergeant,Ryan  St. Ambrose (Iowa)   78  77  155   +11
t 39  Harwood,Tim  Western Illinois   78  78  156   +12
t 39  Whybark,Grant  St. Francis (Iowa)   77  79  156   +12
t 41  Domagalski,Matt  Oakland (Mich.)   78  79  157   +13
t 41  Schmidt,Nolan  South Dakota   78  79  157   +13
t 43  Bentzinger,Nik  Truman State University   80  78  158   +14
t 43  Cherizola,Francisco  Eastern Illinois   82  76  158   +14
t 43  Gunther,Kyle  Bradley (Ill.)   83  75  158   +14
t 43  Ponce,Tommy  Eastern Illinois   79  79  158   +14
t 43  Thompson,Coby  Bradley (Ill.)   79  79  158   +14
t 43  Varty,Nate  North Dakota State   74  84  158   +14
t 49  Boeckel,Oliver  North Dakota State   80  79  159   +15
t 49  Roling,Jim  Illinois Central   84  75  159   +15
t 49  Rosekrans,Trevor  Oakland (Mich.)   78  81  159   +15
t 52  Bellam,Mitch  Indiana-Purdue Fort Wayne   80  80  160   +16
t 52  England,Travis  St. Ambrose (Iowa)   78  82  160   +16
t 52  Jandro,Kyle  North Dakota State   80  80  160   +16
t 52  Munneke,Ty  South Dakota   85  75  160   +16
t 52  Ozga,Dan  Wisconsin-Green Bay   82  78  160   +16
t 52  Turner,Lucas  South Dakota   82  78  160   +16
t 52  Wojcik,Steve  St. Francis (Iowa)   82  78  160   +16
t 59  Coriasso,Michael  Oakland (Mich.)   80  81  161   +17
t 59  Davison,Lukas  South Dakota State   81  80  161   +17
t 59  Norbom,Sam  Illinois Central   82  79  161   +17
t 59  Seberos,Corbin  Eastern Illinois   82  79  161   +17
t 63  Baugher,Carson  Western Illinois-B   83  79  162   +18
t 63  Heller,Ben  South Dakota   81  81  162   +18
t 63  Herington,Andy  Truman State University   80  82  162   +18
t 63  Johnson,Jared  Monmouth (Ill.)   79  83  162   +18
67  Messler,Gabe  South Dakota   86  78  164   +20
68  Bothast,Britton  Illinois Central   84  81  165   +21
t 69  Clayton,Rodney  Monmouth (Ill.)   78  88  166   +22
t 69  Wuethrich,Andrew  Illinois Central   84  82  166   +22
t 71  Boutte,Lorne  Chicago (Ill.) State   82  85  167   +23
t 71  Brannan,Seth  Western Illinois-B   85  82  167   +23
t 73  Gillen,Ben  St. Ambrose (Iowa)   83  85  168   +24
t 73  Harris,Patrick  Chicago (Ill.) State   85  83  168   +24
t 73  Verseman,Cory  Bradley (Ill.)   83  85  168   +24
76  McNamara,Sean  Monmouth (Ill.)   83  86  169   +25
77  Calder,Matt  Western Illinois-B   81  89  170   +26
t 78  Hanrahan,Jake  Truman State University   85  86  171   +27
t 78  Kemerling,Brandon  Monmouth (Ill.)   84  87  171   +27
t 78  Puga Gil,Ursinio  North Dakota State   89  82  171   +27
t 78  Thompson,Alex  Truman State University   83  88  171   +27
82  Schertz,Jake  St. Ambrose (Iowa)   79  93  172   +28
t 83  Hoffman,Joe  Monmouth (Ill.)   87  88  175   +31
t 83  Lortentz,Aaron  Illinois Central   91  84  175   +31
t 83  Mysker,Mike  St. Francis (Iowa)   92  83  175   +31
86  Worely,Josh  Chicago (Ill.) State   87  91  178   +34
87  Dvorak,Kavin  North Dakota State   93  90  183   +39
88  Anderson,Brent  St. Ambrose (Iowa)   95  93  188   +44
89  Morris,Raymond  Chicago (Ill.) State   103  97  200   +56
90  Scott,Rico  Chicago (Ill.) State   101  109  210   +66



 Team-by-Team Results
 

3/28-29/2011 -- WIU Beu/Mussatto Invitational
Harry Mussatto Golf Course -- Macomb, Ill.
Par 72, 6862 yards -- 16 teams, 90 players

 
Western Illinois   294 299   593    +17   1st
Godfrey,Andrew   69 74   143    -1   1st
Deka,Konrad   73 74   147    +3   t-6th
Slattery,Kurt   74 76   150    +6   t-14th
Kilborn,Ben   78 75   153    +9   t-28th
Harwood,Tim   78 78   156    +12   t-39th

 
South Dakota State   299 297   596    +20   2nd
Carpenter,Hudson   73 71   144   E   2nd
Smith,David   74 73   147    +3   t-6th
Fehrman,Greg   77 75   152    +8   t-22nd
Cooper,Kyle   75 78   153    +9   t-28th
Davison,Lukas   81 80   161    +17   t-59th

 
Wisconsin-Green Bay   305 296   601    +25   3rd
Ehlenfeldt,Austin   76 72   148    +4   t-9th
Fuller,Cam   76 75   151    +7   t-16th
Weber,Sam   79 73   152    +8   t-22nd
Ebert,Chad   77 76   153    +9   t-28th
Pural,Chris   76 78   154    +10   t-32nd
Ozga,Dan#   82 78   160    +16   t-52nd

 
North Dakota State   302 303   605    +29   4th
Anderson,Nathan   72 73   145    +1   3rd
Stenstad,Zach   76 71   147    +3   t-6th
Varty,Nate   74 84   158    +14   t-43rd
Boeckel,Oliver   80 79   159    +15   t-49th
Jandro,Kyle   80 80   160    +16   t-52nd
Puga Gil,Ursinio#   89 82   171    +27   t-78th
Dvorak,Kavin#   93 90   183    +39   87th

 
Eastern Illinois   304 302   606    +30   5th
Parrodi,Gino   66 80   146    +2   t-4th
Flack,Kevin   74 77   151    +7   t-16th
Lawrence,David   84 70   154    +10   t-32nd
Cherizola,Francisco   82 76   158    +14   t-43rd
Ponce,Tommy#   79 79   158    +14   t-43rd
Seberos,Corbin   82 79   161    +17   t-59th

 
Indiana-Purdue Fort Wayne   302 306   608    +32   6th
Kundenreich,Patrick#   73 76   149    +5   13th
Imel,Drew   76 75   151    +7   t-16th
Olbin,Ryan   76 75   151    +7   t-16th
Pinheiro,Tomaz   76 76   152    +8   t-22nd
Carvalho,Bruno   74 81   155    +11   t-35th
Bellam,Mitch   80 80   160    +16   t-52nd

 
Oakland (Mich.)   306 303   609    +33   7th
Gieseker,Phil   72 74   146    +2   t-4th
Ziegler,Jakob   81 71   152    +8   t-22nd
Marks,Michael   76 77   153    +9   t-28th
Domagalski,Matt#   78 79   157    +13   t-41st
Rosekrans,Trevor   78 81   159    +15   t-49th
Coriasso,Michael   80 81   161    +17   t-59th

 
Bradley (Ill.)   310 305   615    +39   8th
Kreiter,Travis   72 76   148    +4   t-9th
Young,Daniel   76 75   151    +7   t-16th
Gunther,Kyle   83 75   158    +14   t-43rd
Thompson,Coby   79 79   158    +14   t-43rd
Verseman,Cory   83 85   168    +24   t-73rd

 
South Dakota   319 305   624    +48   9th
Scanlon,Kyle   75 73   148    +4   t-9th
Schmidt,Nolan   78 79   157    +13   t-41st
Munneke,Ty   85 75   160    +16   t-52nd
Turner,Lucas#   82 78   160    +16   t-52nd
Heller,Ben   81 81   162    +18   t-63rd
Messler,Gabe   86 78   164    +20   67th

 
St. Francis (Iowa)   320 305   625    +49   10th
Anderson,Drew#   75 73   148    +4   t-9th
Hetelle,Martin   79 75   154    +10   t-32nd
Gorzney,Josh   82 73   155    +11   t-35th
Whybark,Grant   77 79   156    +12   t-39th
Wojcik,Steve   82 78   160    +16   t-52nd
Mysker,Mike   92 83   175    +31   t-83rd

 
St. Ambrose (Iowa)   309 320   629    +53   11th
Skahill,Matt   74 76   150    +6   t-14th
Sergeant,Ryan   78 77   155    +11   t-35th
England,Travis   78 82   160    +16   t-52nd
Gillen,Ben   83 85   168    +24   t-73rd
Schertz,Jake   79 93   172    +28   82nd
Anderson,Brent#   95 93   188    +44   88th

 
Western Illinois-B   319 313   632    +56   12th
Bidle,Dan   78 74   152    +8   t-22nd
McKinzie,Peter   77 78   155    +11   t-35th
Baugher,Carson   83 79   162    +18   t-63rd
Brannan,Seth   85 82   167    +23   t-71st
Calder,Matt   81 89   170    +26   77th

 
Truman State University   320 320   640    +64   13th
Kovach,Chris   77 74   151    +7   t-16th
Bentzinger,Nik   80 78   158    +14   t-43rd
Herington,Andy   80 82   162    +18   t-63rd
Hanrahan,Jake   85 86   171    +27   t-78th
Thompson,Alex   83 88   171    +27   t-78th

 
Monmouth (Ill.)   316 332   648    +72   14th
Olson,Ben   76 76   152    +8   t-22nd
Johnson,Jared   79 83   162    +18   t-63rd
Clayton,Rodney   78 88   166    +22   t-69th
McNamara,Sean   83 86   169    +25   76th
Kemerling,Brandon   84 87   171    +27   t-78th
Hoffman,Joe#   87 88   175    +31   t-83rd

 
Illinois Central   334 317   651    +75   15th
Roling,Jim   84 75   159    +15   t-49th
Norbom,Sam   82 79   161    +17   t-59th
Bothast,Britton   84 81   165    +21   68th
Wuethrich,Andrew   84 82   166    +22   t-69th
Lortentz,Aaron   91 84   175    +31   t-83rd

 
Chicago (Ill.) State   355 356   711    +135   16th
Boutte,Lorne   82 85   167    +23   t-71st
Harris,Patrick   85 83   168    +24   t-73rd
Worely,Josh   87 91   178    +34   86th
Morris,Raymond   103 97   200    +56   89th
Scott,Rico   101 109   210    +66   90th

# Indicates individual player



 AP-Style Tournament Results
 

WIU Beu/Mussatto Invitational
Harry Mussatto Golf Course
Macomb, Ill.
Dates: 3/28-29/2011
Par 72, 6862 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Western Illinois...............  294  299    593    +17
   2  South Dakota State.............  299  297    596    +20
   3  Wisconsin-Green Bay............  305  296    601    +25
   4  North Dakota State.............  302  303    605    +29
   5  Eastern Illinois...............  304  302    606    +30
   6  Indiana-Purdue Fort Wayne......  302  306    608    +32
   7  Oakland (Mich.)................  306  303    609    +33
   8  Bradley (Ill.).................  310  305    615    +39
   9  South Dakota...................  319  305    624    +48
  10  St. Francis (Iowa).............  320  305    625    +49
  11  St. Ambrose (Iowa).............  309  320    629    +53
  12  Western Illinois-B.............  319  313    632    +56
  13  Truman State University........  320  320    640    +64
  14  Monmouth (Ill.)................  316  332    648    +72
  15  Illinois Central...............  334  317    651    +75
  16  Chicago (Ill.) State...........  355  356    711   +135


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Godfrey,Andrew....... Western Illinois...............   69   74    143     -1
   2  Carpenter,Hudson..... South Dakota State.............   73   71    144      E
   3  Anderson,Nathan...... North Dakota State.............   72   73    145     +1
t  4  Gieseker,Phil........ Oakland (Mich.)................   72   74    146     +2
t  4  Parrodi,Gino......... Eastern Illinois...............   66   80    146     +2
t  6  Deka,Konrad.......... Western Illinois...............   73   74    147     +3
t  6  Smith,David.......... South Dakota State.............   74   73    147     +3
t  6  Stenstad,Zach........ North Dakota State.............   76   71    147     +3
t  9  Anderson,Drew........ St. Francis (Iowa).............   75   73    148     +4
t  9  Ehlenfeldt,Austin.... Wisconsin-Green Bay............   76   72    148     +4
t  9  Kreiter,Travis....... Bradley (Ill.).................   72   76    148     +4
t  9  Scanlon,Kyle......... South Dakota...................   75   73    148     +4
  13  Kundenreich,Patrick.. Indiana-Purdue Fort Wayne......   73   76    149     +5
t 14  Skahill,Matt......... St. Ambrose (Iowa).............   74   76    150     +6
t 14  Slattery,Kurt........ Western Illinois...............   74   76    150     +6
t 16  Flack,Kevin.......... Eastern Illinois...............   74   77    151     +7
t 16  Fuller,Cam........... Wisconsin-Green Bay............   76   75    151     +7
t 16  Imel,Drew............ Indiana-Purdue Fort Wayne......   76   75    151     +7
t 16  Kovach,Chris......... Truman State University........   77   74    151     +7
t 16  Olbin,Ryan........... Indiana-Purdue Fort Wayne......   76   75    151     +7
t 16  Young,Daniel......... Bradley (Ill.).................   76   75    151     +7