2010-11Truman Golf
3/21-22/2011 -- 61st Annual SoCal Intercollegiate

61st Annual SoCal Intercollegiate
Mission Viejo CC
Mission Viejo, Calif.
Dates: 3/21-22/2011
Par 71, 6794 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   303  291  290  884   +32
2  Sonoma (Calif.) State   301  309  305  915   +63
3  St. Edward's (Texas)   301  318  305  924   +72
4  Washburn (Kan.)   309  318  316  943   +91
5  Colorado-CO Springs   315  304  325  944   +92
6  UC-San Diego   311  325  311  947   +95
7  CSU-San Bernardino   335  302  312  949   +97
8  CSU-East Bay   317  322  332  971   +119
9  CSU-Dominguez Hills   335  316  324  975   +123
10  Post (Conn.)   325  325  327  977   +125
11  Southwest Baptist   332  335  321  988   +136
12  Mass.-Lowell   348  334  329  1011   +159
13  Truman State University   352  340  329  1021   +169
14  Pittsburg (Kan.) State   339  349  336  1024   +172



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Shrum,Colby  Central Oklahoma   75  73  70  218   +5
2  Green,Andrew  Central Oklahoma   73  72  74  219   +6
3  Okaski,Keith  UC-San Diego   72  76  75  223   +10
4  Quintero,Santiago  St. Edward's (Texas)   76  75  74  225   +12
t 5  Anneshansley,Baer  Central Oklahoma   79  77  71  227   +14
t 5  Rust,Dillon  Central Oklahoma   76  76  75  227   +14
t 5  Shoop,Chris  Colorado-CO Springs   75  76  76  227   +14
t 8  Bauer,Patrick  Sonoma (Calif.) State   75  73  80  228   +15
t 8  Creel,Josh  Central Oklahoma   79  70  79  228   +15
t 8  Marry,Alex  Sonoma (Calif.) State   74  77  77  228   +15
t 8  Rogers,Matt  St. Edward's (Texas)   75  77  76  228   +15
t 8  Wendelken,Jeremy  Sonoma (Calif.) State   73  79  76  228   +15
t 13  Pigman,Kenny  CSU-San Bernardino   83  71  75  229   +16
t 13  Piles,Riley  Washburn (Kan.)   78  75  76  229   +16
15  Grassel,Ryan  Sonoma (Calif.) State   79  80  72  231   +18
t 16  Henson,Matthew  St. Edward's (Texas)   72  84  76  232   +19
t 16  Howard,Garett  CSU-San Bernardino   86  69  77  232   +19
18  Charleson,Matt  Central Oklahoma   81  75  78  234   +21
19  Kovach,Chris  Truman State University   80  79  76  235   +22
t 20  Christensen,Miles  Washburn (Kan.)   78  79  79  236   +23
t 20  Hoeflin,Nate  Washburn (Kan.)   76  82  78  236   +23
t 20  Mayes,Robby  CSU-Dominguez Hills   83  75  78  236   +23
t 23  McGregor,David  Post (Conn.)   79  79  79  237   +24
t 23  Morfield,Brian  Colorado-CO Springs   79  75  83  237   +24
t 23  Muriana,Chris  Central Oklahoma   80  79  78  237   +24
26  Smith,David  UC-San Diego   78  80  80  238   +25
27  Hunter,Jeff  Southwest Baptist   83  81  75  239   +26
t 28  Indovina,Ryan  CSU-Dominguez Hills   82  77  81  240   +27
t 28  Tambunting,Justin  CSU-East Bay   77  78  85  240   +27
t 30  Bean,Patrick  Mass.-Lowell   79  79  83  241   +28
t 30  Biersdorff,Spencer  Colorado-CO Springs   82  74  85  241   +28
t 30  Cahill,Mitch  St. Edward's (Texas)   78  84  79  241   +28
33  Grause,Chris  Washburn (Kan.)   77  82  83  242   +29
t 34  Gregory,Scott  CSU-East Bay   79  82  82  243   +30
t 34  Sakamoto,Todd  CSU-San Bernardino   84  80  79  243   +30
t 34  Simon,Lewis  UC-San Diego   83  84  76  243   +30
37  Davis,Dylan  St. Edward's (Texas)   81  82  81  244   +31
t 38  Bateman,Kevin  CSU-San Bernardino   82  82  81  245   +32
t 38  deVillier,Marchant  Post (Conn.)   79  85  81  245   +32
t 40  Andrews,Riley  Colorado-CO Springs   80  79  87  246   +33
t 40  Buchner,Mitch  Colorado-CO Springs   81  84  81  246   +33
t 40  Davis,Wes  CSU-East Bay   81  85  80  246   +33
t 40  Earnshaw,Ross  Post (Conn.)   83  80  83  246   +33
t 40  Goodwin,Nic  Southwest Baptist   78  80  88  246   +33
t 40  Palmer,Fredrik  UC-San Diego   81  86  79  246   +33
t 40  Warren,AJ  CSU-East Bay   80  80  86  246   +33
47  Ayala,Thomas  Mass.-Lowell   89  81  77  247   +34
48  Morris,Richard  UC-San Diego   84  83  81  248   +35
t 49  Cornez,Jeff  CSU-East Bay   82  82  85  249   +36
t 49  Williams,Jacob  UC-San Diego   78  91  80  249   +36
t 51  De La Torre,Daniel  UC-San Diego   84  79  87  250   +37
t 51  Kim,Bryan  CSU-San Bernardino   88  78  84  250   +37
t 53  Engle,Shaun  CSU-Dominguez Hills   88  82  81  251   +38
t 53  Jones,Derek  CSU-Dominguez Hills   84  82  85  251   +38
t 53  Rastogi,Anubhav  UC-San Diego   83  85  83  251   +38
t 53  Rees,Thomas  Post (Conn.)   84  83  84  251   +38
t 53  Steele,Bryan  Southwest Baptist   85  86  80  251   +38
t 58  Fowler,Garrett  Pittsburg (Kan.) State   87  84  81  252   +39
t 58  Todd,Jansen  Sonoma (Calif.) State   85  80  87  252   +39
t 60  Moser,Ben  Washburn (Kan.)   86  83  84  253   +40
t 60  Rhodes,Seth  Pittsburg (Kan.) State   82  86  85  253   +40
62  Fisher,Bren  Pittsburg (Kan.) State   83  88  84  255   +42
63  Herington,Andy  Truman State University   89  84  83  256   +43
64  Szubeilski,Garret  CSU-Dominguez Hills   86  87  84  257   +44
t 65  Bronn,Josh  Southwest Baptist   87  89  82  258   +45
t 65  Wendler,Josh  Southwest Baptist   86  88  84  258   +45
67  Kellegrew,Travis  Mass.-Lowell   88  88  84  260   +47
68  Hudak,Oliver  Post (Conn.)   90  83  88  261   +48
t 69  Aghiarian,Stephen  Mass.-Lowell   93  86  85  264   +51
t 69  Krpan,John  CSU-San Bernardino   89  90  85  264   +51
t 71  Bentzinger,Nik  Truman State University   89  90  86  265   +52
t 71  Hanrahan,Jake  Truman State University   94  87  84  265   +52
73  Ullo,Anthony  Mass.-Lowell   92  89  89  270   +57
74  Dowell,Brett  Pittsburg (Kan.) State   92  94  86  272   +59
t 75  del Toro,Salvador  CSU-Dominguez Hills   92  87  94  273   +60
t 75  Gabbert,Justin  UC-San Diego   94  88  91  273   +60
77  Harder,Fletcher  Pittsburg (Kan.) State   87  91  96  274   +61
78  Key,Alex  Truman State University   95  93  99  287   +74



 Team-by-Team Results
 

3/21-22/2011 -- 61st Annual SoCal Intercollegiate
Mission Viejo CC -- Mission Viejo, Calif.
Par 71, 6794 yards -- 14 teams, 78 players

 
Central Oklahoma   303 291 290   884    +32   1st
Shrum,Colby   75 73 70   218    +5   1st
Green,Andrew   73 72 74   219    +6   2nd
Anneshansley,Baer   79 77 71   227    +14   t-5th
Rust,Dillon   76 76 75   227    +14   t-5th
Creel,Josh   79 70 79   228    +15   t-8th
Charleson,Matt#   81 75 78   234    +21   18th
Muriana,Chris#   80 79 78   237    +24   t-23rd

 
Sonoma (Calif.) State   301 309 305   915    +63   2nd
Bauer,Patrick   75 73 80   228    +15   t-8th
Marry,Alex   74 77 77   228    +15   t-8th
Wendelken,Jeremy   73 79 76   228    +15   t-8th
Grassel,Ryan   79 80 72   231    +18   15th
Todd,Jansen   85 80 87   252    +39   t-58th

 
St. Edward's (Texas)   301 318 305   924    +72   3rd
Quintero,Santiago   76 75 74   225    +12   4th
Rogers,Matt   75 77 76   228    +15   t-8th
Henson,Matthew   72 84 76   232    +19   t-16th
Cahill,Mitch   78 84 79   241    +28   t-30th
Davis,Dylan   81 82 81   244    +31   37th

 
Washburn (Kan.)   309 318 316   943    +91   4th
Piles,Riley   78 75 76   229    +16   t-13th
Christensen,Miles   78 79 79   236    +23   t-20th
Hoeflin,Nate   76 82 78   236    +23   t-20th
Grause,Chris   77 82 83   242    +29   33rd
Moser,Ben   86 83 84   253    +40   t-60th

 
Colorado-CO Springs   315 304 325   944    +92   5th
Shoop,Chris   75 76 76   227    +14   t-5th
Morfield,Brian   79 75 83   237    +24   t-23rd
Biersdorff,Spencer   82 74 85   241    +28   t-30th
Andrews,Riley   80 79 87   246    +33   t-40th
Buchner,Mitch   81 84 81   246    +33   t-40th

 
UC-San Diego   311 325 311   947    +95   6th
Okaski,Keith   72 76 75   223    +10   3rd
Smith,David   78 80 80   238    +25   26th
Simon,Lewis   83 84 76   243    +30   t-34th
Palmer,Fredrik#   81 86 79   246    +33   t-40th
Morris,Richard#   84 83 81   248    +35   48th
Williams,Jacob   78 91 80   249    +36   t-49th
De La Torre,Daniel#   84 79 87   250    +37   t-51st
Rastogi,Anubhav   83 85 83   251    +38   t-53rd
Gabbert,Justin#   94 88 91   273    +60   t-75th

 
CSU-San Bernardino   335 302 312   949    +97   7th
Pigman,Kenny   83 71 75   229    +16   t-13th
Howard,Garett   86 69 77   232    +19   t-16th
Sakamoto,Todd   84 80 79   243    +30   t-34th
Bateman,Kevin   82 82 81   245    +32   t-38th
Kim,Bryan#   88 78 84   250    +37   t-51st
Krpan,John   89 90 85   264    +51   t-69th

 
CSU-East Bay   317 322 332   971    +119   8th
Tambunting,Justin   77 78 85   240    +27   t-28th
Gregory,Scott   79 82 82   243    +30   t-34th
Davis,Wes   81 85 80   246    +33   t-40th
Warren,AJ   80 80 86   246    +33   t-40th
Cornez,Jeff   82 82 85   249    +36   t-49th

 
CSU-Dominguez Hills   335 316 324   975    +123   9th
Mayes,Robby   83 75 78   236    +23   t-20th
Indovina,Ryan   82 77 81   240    +27   t-28th
Engle,Shaun   88 82 81   251    +38   t-53rd
Jones,Derek   84 82 85   251    +38   t-53rd
Szubeilski,Garret   86 87 84   257    +44   64th
del Toro,Salvador#   92 87 94   273    +60   t-75th

 
Post (Conn.)   325 325 327   977    +125   10th
McGregor,David   79 79 79   237    +24   t-23rd
deVillier,Marchant   79 85 81   245    +32   t-38th
Earnshaw,Ross   83 80 83   246    +33   t-40th
Rees,Thomas   84 83 84   251    +38   t-53rd
Hudak,Oliver   90 83 88   261    +48   68th

 
Southwest Baptist   332 335 321   988    +136   11th
Hunter,Jeff   83 81 75   239    +26   27th
Goodwin,Nic   78 80 88   246    +33   t-40th
Steele,Bryan   85 86 80   251    +38   t-53rd
Bronn,Josh   87 89 82   258    +45   t-65th
Wendler,Josh   86 88 84   258    +45   t-65th

 
Mass.-Lowell   348 334 329   1011    +159   12th
Bean,Patrick   79 79 83   241    +28   t-30th
Ayala,Thomas   89 81 77   247    +34   47th
Kellegrew,Travis   88 88 84   260    +47   67th
Aghiarian,Stephen   93 86 85   264    +51   t-69th
Ullo,Anthony   92 89 89   270    +57   73rd

 
Truman State University   352 340 329   1021    +169   13th
Kovach,Chris   80 79 76   235    +22   19th
Herington,Andy   89 84 83   256    +43   63rd
Bentzinger,Nik   89 90 86   265    +52   t-71st
Hanrahan,Jake   94 87 84   265    +52   t-71st
Key,Alex   95 93 99   287    +74   78th

 
Pittsburg (Kan.) State   339 349 336   1024    +172   14th
Fowler,Garrett   87 84 81   252    +39   t-58th
Rhodes,Seth   82 86 85   253    +40   t-60th
Fisher,Bren   83 88 84   255    +42   62nd
Dowell,Brett   92 94 86   272    +59   74th
Harder,Fletcher   87 91 96   274    +61   77th

# Indicates individual player



 AP-Style Tournament Results
 

61st Annual SoCal Intercollegiate
Mission Viejo CC
Mission Viejo, Calif.
Dates: 3/21-22/2011
Par 71, 6794 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Oklahoma...............  303  291  290    884    +32
   2  Sonoma (Calif.) State..........  301  309  305    915    +63
   3  St. Edward's (Texas)...........  301  318  305    924    +72
   4  Washburn (Kan.)................  309  318  316    943    +91
   5  Colorado-CO Springs............  315  304  325    944    +92
   6  UC-San Diego...................  311  325  311    947    +95
   7  CSU-San Bernardino.............  335  302  312    949    +97
   8  CSU-East Bay...................  317  322  332    971   +119
   9  CSU-Dominguez Hills............  335  316  324    975   +123
  10  Post (Conn.)...................  325  325  327    977   +125
  11  Southwest Baptist..............  332  335  321    988   +136
  12  Mass.-Lowell...................  348  334  329   1011   +159
  13  Truman State University........  352  340  329   1021   +169
  14  Pittsburg (Kan.) State.........  339  349  336   1024   +172


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Shrum,Colby.......... Central Oklahoma...............   75   73   70    218     +5
   2  Green,Andrew......... Central Oklahoma...............   73   72   74    219     +6
   3  Okaski,Keith......... UC-San Diego...................   72   76   75    223    +10
   4  Quintero,Santiago.... St. Edward's (Texas)...........   76   75   74    225    +12
t  5  Anneshansley,Baer.... Central Oklahoma...............   79   77   71    227    +14
t  5  Rust,Dillon.......... Central Oklahoma...............   76   76   75    227    +14
t  5  Shoop,Chris.......... Colorado-CO Springs............   75   76   76    227    +14
t  8  Bauer,Patrick........ Sonoma (Calif.) State..........   75   73   80    228    +15
t  8  Creel,Josh........... Central Oklahoma...............   79   70   79    228    +15
t  8  Marry,Alex........... Sonoma (Calif.) State..........   74   77   77    228    +15
t  8  Rogers,Matt.......... St. Edward's (Texas)...........   75   77   76    228    +15
t  8  Wendelken,Jeremy..... Sonoma (Calif.) State..........   73   79   76    228    +15
t 13  Pigman,Kenny......... CSU-San Bernardino.............   83   71   75    229    +16
t 13  Piles,Riley.......... Washburn (Kan.)................   78   75   76    229    +16
  15  Grassel,Ryan......... Sonoma (Calif.) State..........   79   80   72    231    +18
t 16  Henson,Matthew....... St. Edward's (Texas)...........   72   84   76    232    +19
t 16  Howard,Garett........ CSU-San Bernardino.............   86   69   77    232    +19
  18  Charleson,Matt....... Central Oklahoma...............   81   75   78    234    +21
  19  Kovach,Chris......... Truman State University........   80   79   76    235    +22
t 20  Christensen,Miles.... Washburn (Kan.)................   78   79   79    236    +23
t 20  Hoeflin,Nate......... Washburn (Kan.)................   76   82   78    236    +23
t 20  Mayes,Robby.......... CSU-Dominguez Hills............   83   75   78    236    +23