2010-11Truman Golf
10/10-11/2010 -- Maryville University Invite

Maryville University Invite
Aberdeen Golf Course
Eureka, Mo.
Dates: 10/10-11/2010
Par 71, 7025 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Millikin   293  298  591   +23
t 1  Quincy   298  293  591   +23
3  Lindenwood   310  292  602   +34
4  Lindenwood-B   298  305  603   +35
5  Truman State University   301  306  607   +39
6  McKendree   303  307  610   +42
7  Maryville   311  306  617   +49
8  Upper Iowa   306  313  619   +51
9  Spalding   314  309  623   +55
10  Maryville-B   322  308  630   +62
11  Mineral Area CC   324  315  639   +71
 Pittsburg State   313  dnc  313   -184



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Haxel,Blaise  Quincy   70  71  141   -1
2  Garrison,Cole  McKendree   70  72  142   E
t 3  Heiland,Corey  Lindenwood-B   73  73  146   +4
t 3  Killam,Mike  Maryville   76  70  146   +4
t 5  Bentzinger,Nik  Truman State University   76  71  147   +5
t 5  Spillane,J.B.  Millikin   69  78  147   +5
t 7  Anderson,Jon  Upper Iowa   73  75  148   +6
t 7  Blair,Brad  Lindenwood   77  71  148   +6
t 7  Higgins,Patrick  Quincy   78  70  148   +6
t 7  Liston,Sean  Millikin   75  73  148   +6
t 7  Phillips,Greg  Lindenwood-B   75  73  148   +6
t 7  Ridge,Jordan  Spalding   73  75  148   +6
13  Isacsson,Oscar  Lindenwood   77  72  149   +7
t 14  Evischi,Kenny  Maryville   74  76  150   +8
t 14  Hillen,Wes  Millikin   72  78  150   +8
t 14  Maruska,Rob  Maryville-B   79  71  150   +8
t 14  Schemck,Caleb  Mineral Area CC   73  77  150   +8
t 18  Bourdreau,Andrew  Quincy   73  78  151   +9
t 18  Glosier,Mike  Quincy   77  74  151   +9
t 18  Henry,Cory  Millikin   80  71  151   +9
t 18  Kovach,Chris  Truman State University   75  76  151   +9
t 22  Docherty,Richard  Lindenwood   76  76  152   +10
t 22  Harder,Fletcher  Pittsburg State   72  80  152   +10
t 24  Elsen,Jared  Upper Iowa   76  77  153   +11
t 24  Guyer,Thomas  Upper Iowa   74  79  153   +11
t 24  Hosking,Zach  Millikin   77  76  153   +11
t 27  Dinsdale,Tanner  Lindenwood-B   75  79  154   +12
t 27  Hagan,Ben  Spalding   79  75  154   +12
t 27  Ingram,Jonathan  Lindenwood   81  73  154   +12
t 27  Lees,Nick  Maryville-B   76  78  154   +12
t 27  Nelson,Jake  Upper Iowa   77  77  154   +12
t 32  Bennett,Ryan  McKendree   76  79  155   +13
t 32  Hanrahan,Jake  Truman State University   76  79  155   +13
t 32  Herington,Andy  Truman State University   74  81  155   +13
t 32  Smock,Jake  Lindenwood-B   75  80  155   +13
t 36  Lee,Same  McKendree   77  79  156   +14
t 36  McKenzie,Mark  Lindenwood-B   76  80  156   +14
38  Fowler,Michael  Maryville-B   79  78  157   +15
t 39  Carlson,Sam  Maryville   77  81  158   +16
t 39  Hennessey,Sean  Spalding   81  77  158   +16
41  Marsh,Daniel  Pittsburg State   76  83  159   +17
42  Keller,Ryan  McKendree   83  77  160   +18
43  Dill,Buddy  Mineral Area CC   85  76  161   +19
t 44  Baker,Rolin  Mineral Area CC   80  83  163   +21
t 44  Higgins,John  Quincy   79  84  163   +21
t 44  Thompson,Keith  Spalding   81  82  163   +21
t 47  Peters,Nick  Maryville   84  80  164   +22
t 47  Shubert,Eric  Maryville   84  80  164   +22
t 47  Tieman,Tyler  Maryville   79  85  164   +22
50  Parise,Justin  Mineral Area CC   86  79  165   +23
t 51  Brown,Ryan  McKendree   80  87  167   +25
t 51  Heatherly,J.D.  Pittsburg State   83  84  167   +25
t 51  Schmalz,Sam  Upper Iowa   85  82  167   +25
54  Johns,Josh  Lindenwood   80  88  168   +26
55  Bayler,Tucker  Upper Iowa   82  87  169   +27
56  Zieman,Nick  Upper Iowa   86  84  170   +28
t 57  Cavaness,Nick  Maryville-B   90  81  171   +29
t 57  Sheeley,Cody  Spalding   82  89  171   +29
59  Watson,Tory  Mineral Area CC   88  85  173   +31
60  Hobbs,Chase  Truman State University   96  80  176   +34
61  Greffet,Paul  Maryville-B   88  90  178   +36
 Rowe,Bryce  Pittsburg State   82  dq DNF
 Krusich,Eammon  Pittsburg State   wd  wd DNF

Quincy wins team title following playoff



 Team-by-Team Results
 

10/10-11/2010 -- Maryville University Invite
Aberdeen Golf Course -- Eureka, Mo.
Par 71, 7025 yards -- 12 teams, 63 players

 
Millikin   293 298   591    +23   t-1st
Spillane,J.B.   69 78   147    +5   t-5th
Liston,Sean   75 73   148    +6   t-7th
Hillen,Wes   72 78   150    +8   t-14th
Henry,Cory   80 71   151    +9   t-18th
Hosking,Zach   77 76   153    +11   t-24th

 
Quincy   298 293   591    +23   t-1st
Haxel,Blaise   70 71   141    -1   1st
Higgins,Patrick   78 70   148    +6   t-7th
Bourdreau,Andrew   73 78   151    +9   t-18th
Glosier,Mike   77 74   151    +9   t-18th
Higgins,John   79 84   163    +21   t-44th

 
Lindenwood   310 292   602    +34   3rd
Blair,Brad   77 71   148    +6   t-7th
Isacsson,Oscar   77 72   149    +7   13th
Docherty,Richard   76 76   152    +10   t-22nd
Ingram,Jonathan   81 73   154    +12   t-27th
Johns,Josh   80 88   168    +26   54th

 
Lindenwood-B   298 305   603    +35   4th
Heiland,Corey   73 73   146    +4   t-3rd
Phillips,Greg   75 73   148    +6   t-7th
Dinsdale,Tanner   75 79   154    +12   t-27th
Smock,Jake   75 80   155    +13   t-32nd
McKenzie,Mark   76 80   156    +14   t-36th

 
Truman State University   301 306   607    +39   5th
Bentzinger,Nik   76 71   147    +5   t-5th
Kovach,Chris   75 76   151    +9   t-18th
Hanrahan,Jake   76 79   155    +13   t-32nd
Herington,Andy   74 81   155    +13   t-32nd
Hobbs,Chase   96 80   176    +34   60th

 
McKendree   303 307   610    +42   6th
Garrison,Cole   70 72   142   E   2nd
Bennett,Ryan   76 79   155    +13   t-32nd
Lee,Same   77 79   156    +14   t-36th
Keller,Ryan   83 77   160    +18   42nd
Brown,Ryan   80 87   167    +25   t-51st

 
Maryville   311 306   617    +49   7th
Killam,Mike   76 70   146    +4   t-3rd
Evischi,Kenny   74 76   150    +8   t-14th
Carlson,Sam   77 81   158    +16   t-39th
Peters,Nick   84 80   164    +22   t-47th
Shubert,Eric   84 80   164    +22   t-47th
Tieman,Tyler#   79 85   164    +22   t-47th

 
Upper Iowa   306 313   619    +51   8th
Anderson,Jon   73 75   148    +6   t-7th
Elsen,Jared#   76 77   153    +11   t-24th
Guyer,Thomas   74 79   153    +11   t-24th
Nelson,Jake   77 77   154    +12   t-27th
Schmalz,Sam   85 82   167    +25   t-51st
Bayler,Tucker   82 87   169    +27   55th
Zieman,Nick#   86 84   170    +28   56th

 
Spalding   314 309   623    +55   9th
Ridge,Jordan   73 75   148    +6   t-7th
Hagan,Ben   79 75   154    +12   t-27th
Hennessey,Sean   81 77   158    +16   t-39th
Thompson,Keith   81 82   163    +21   t-44th
Sheeley,Cody   82 89   171    +29   t-57th

 
Maryville-B   322 308   630    +62   10th
Maruska,Rob   79 71   150    +8   t-14th
Lees,Nick   76 78   154    +12   t-27th
Fowler,Michael   79 78   157    +15   38th
Cavaness,Nick   90 81   171    +29   t-57th
Greffet,Paul   88 90   178    +36   61st

 
Mineral Area CC   324 315   639    +71   11th
Schemck,Caleb   73 77   150    +8   t-14th
Dill,Buddy   85 76   161    +19   43rd
Baker,Rolin   80 83   163    +21   t-44th
Parise,Justin   86 79   165    +23   50th
Watson,Tory   88 85   173    +31   59th

 
Pittsburg State   313 dnc   313
Harder,Fletcher   72 80   152    +10   t-22nd
Marsh,Daniel   76 83   159    +17   41st
Heatherly,J.D.   83 84   167    +25   t-51st
Rowe,Bryce   82 dq   82
Krusich,Eammon  

# Indicates individual player



 AP-Style Tournament Results
 

Maryville University Invite
Aberdeen Golf Course
Eureka, Mo.
Dates: 10/10-11/2010
Par 71, 7025 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Millikin.......................  293  298    591    +23
t  1  Quincy.........................  298  293    591    +23
   3  Lindenwood.....................  310  292    602    +34
   4  Lindenwood-B...................  298  305    603    +35
   5  Truman State University........  301  306    607    +39
   6  McKendree......................  303  307    610    +42
   7  Maryville......................  311  306    617    +49
   8  Upper Iowa.....................  306  313    619    +51
   9  Spalding.......................  314  309    623    +55
  10  Maryville-B....................  322  308    630    +62
  11  Mineral Area CC................  324  315    639    +71
      Pittsburg State................  313  dnc    313   -184


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Haxel,Blaise......... Quincy.........................   70   71    141     -1
   2  Garrison,Cole........ McKendree......................   70   72    142      E
t  3  Heiland,Corey........ Lindenwood-B...................   73   73    146     +4
t  3  Killam,Mike.......... Maryville......................   76   70    146     +4
t  5  Bentzinger,Nik....... Truman State University........   76   71    147     +5
t  5  Spillane,J.B......... Millikin.......................   69   78    147     +5
t  7  Anderson,Jon......... Upper Iowa.....................   73   75    148     +6
t  7  Blair,Brad........... Lindenwood.....................   77   71    148     +6
t  7  Higgins,Patrick...... Quincy.........................   78   70    148     +6
t  7  Liston,Sean.......... Millikin.......................   75   73    148     +6
t  7  Phillips,Greg........ Lindenwood-B...................   75   73    148     +6
t  7  Ridge,Jordan......... Spalding.......................   73   75    148     +6
  13  Isacsson,Oscar....... Lindenwood.....................   77   72    149     +7
t 14  Evischi,Kenny........ Maryville......................   74   76    150     +8
t 14  Hillen,Wes........... Millikin.......................   72   78    150     +8
t 14  Maruska,Rob.......... Maryville-B....................   79   71    150     +8
t 14  Schemck,Caleb........ Mineral Area CC................   73   77    150     +8
t 18  Bourdreau,Andrew..... Quincy.........................   73   78    151     +9
t 18  Glosier,Mike......... Quincy.........................   77   74    151     +9
t 18  Henry,Cory........... Millikin.......................   80   71    151     +9
t 18  Kovach,Chris......... Truman State University........   75   76    151     +9

Quincy wins team title following playoff