2010-11Truman Golf
9/27-28/2010 -- IWC Fun City Classic

IWC Fun City Classic
Spirit Hollow Golf Course
Burlington, Iowa
Dates: 9/27-28/2010
Par 72, 7301 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Viterbo University   305  297  602   +26
2  Wheaton College   313  306  619   +43
3  Iowa Western CC   321  309  630   +54
4  Quincy University   318  315  633   +57
5  Truman State University   316  318  634   +58
6  Monmouth College   329  327  656   +80
7  William Penn   334  335  669   +93
8  Iowa Wesleyan   350  338  688   +112
9  Culver-Stockton   352  347  699   +123
10  Knox College   371  363  734   +158



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hesselman,Mike  Viterbo University   70  69  139   -5
2  Moore,Steven  Wheaton College   74  72  146   +2
3  Keenan,Shawn  Viterbo University   75  77  152   +8
4  Kovach,Chris  Truman State University   79  75  154   +10
t 5  Apple,Wes  Iowa Western CC   79  76  155   +11
t 5  Higgins,Patrick  Quincy University   78  77  155   +11
t 5  Olson,Ben  Monmouth College   77  78  155   +11
8  Kerska,Jordan  Viterbo University   81  75  156   +12
t 9  Augustine,Ryan  Wheaton College   81  76  157   +13
t 9  Bentzinger,Nik  Truman State University   79  78  157   +13
t 9  Meier,Derrick  Viterbo University   81  76  157   +13
t 9  Tink,Jonny  Wheaton College   78  79  157   +13
t 13  Boudreau,Andrew  Quincy University   82  76  158   +14
t 13  Goodhue,Patrick  Iowa Western CC   80  78  158   +14
t 15  Downey,Dan  Wheaton College   80  79  159   +15
t 15  Erwin,Tyler  Iowa Western CC   81  78  159   +15
t 15  Stovie,Mark  Iowa Western CC   82  77  159   +15
18  Krohe,Keldrin  Iowa Western CC   81  79  160   +16
t 19  Eggleston,Josh  Quincy University   81  80  161   +17
t 19  Glosier,Mike  Quincy University   79  82  161   +17
t 19  Herington,Andy  Truman State University   81  80  161   +17
t 19  Meyer,Ben  Wheaton College   84  77  161   +17
t 23  Cradle,Tommy  Wheaton College   77  85  162   +18
t 23  Haxel,Blaise  Quincy University   80  82  162   +18
25  Vernon,Seth  William Penn   82  81  163   +19
t 26  Dammann,Geoff  William Penn   81  83  164   +20
t 26  McNamara,Sean  Monmouth College   86  78  164   +20
t 26  Yacko,Chase  Wheaton College   82  82  164   +20
t 29  Baker,Brice  Culver-Stockton   84  81  165   +21
t 29  McGraw,Emery  Iowa Wesleyan   86  79  165   +21
t 29  Sheeley,Cory  William Penn   85  80  165   +21
t 29  Wrage,Jeff  Truman State University   80  85  165   +21
33  Newton,Jacob  Culver-Stockton   88  78  166   +22
34  Key,Alex  Truman State University   78  89  167   +23
t 35  Grunn,Ryan  Iowa Wesleyan   87  81  168   +24
t 35  Jorgensen,Jason  Viterbo University   79  89  168   +24
t 35  Kemerling,Brandon  Monmouth College   84  84  168   +24
t 38  Cuculi,Tyler  Wheaton College   84  86  170   +26
t 38  Hale,Zach  Iowa Wesleyan   85  85  170   +26
t 40  Fenner,James  Knox College   85  86  171   +27
t 40  Williams,Jordan  Iowa Western CC   84  87  171   +27
42  McEwen,Kyle  Monmouth College   82  92  174   +30
43  Clayton,Rodney  Monmouth College   88  87  175   +31
t 44  Gryp,Sheldon  William Penn   86  91  177   +33
t 44  Morris,Kevin  Knox College   87  90  177   +33
t 44  Moses,Kody  Waldorf   91  86  177   +33
t 44  Ward,Matt  Waldorf   88  89  177   +33
48  McVey,Matt  Culver-Stockton   86  92  178   +34
49  Lubben,Blake  Iowa Western CC   92  88  180   +36
50  Emerson,Kyle  Iowa Wesleyan   92  93  185   +41
51  Higgins,Zach  Culver-Stockton   94  96  190   +46
52  Shule,A.J.  Knox College   99  92  191   +47
53  Stefancyzk,Ryan  Knox College   100  95  195   +51
54  Keller,Tony  William Penn   101  95  196   +52
55  Davis,Josh  Culver-Stockton   102  101  203   +59
56  Wetherbee,Ben  Knox College   103  102  205   +61
57  Phelps,Clint  Iowa Wesleyan   109  101  210   +66



 Team-by-Team Results
 

9/27-28/2010 -- IWC Fun City Classic
Spirit Hollow Golf Course -- Burlington, Iowa
Par 72, 7301 yards -- 11 teams, 57 players

 
Viterbo University   305 297   602    +26   1st
Hesselman,Mike   70 69   139    -5   1st
Keenan,Shawn   75 77   152    +8   3rd
Kerska,Jordan   81 75   156    +12   8th
Meier,Derrick   81 76   157    +13   t-9th
Jorgensen,Jason   79 89   168    +24   t-35th

 
Wheaton College   313 306   619    +43   2nd
Moore,Steven   74 72   146    +2   2nd
Augustine,Ryan   81 76   157    +13   t-9th
Tink,Jonny   78 79   157    +13   t-9th
Downey,Dan   80 79   159    +15   t-15th
Meyer,Ben#   84 77   161    +17   t-19th
Cradle,Tommy#   77 85   162    +18   t-23rd
Yacko,Chase   82 82   164    +20   t-26th
Cuculi,Tyler#   84 86   170    +26   t-38th

 
Iowa Western CC   321 309   630    +54   3rd
Apple,Wes   79 76   155    +11   t-5th
Goodhue,Patrick   80 78   158    +14   t-13th
Erwin,Tyler   81 78   159    +15   t-15th
Stovie,Mark   82 77   159    +15   t-15th
Krohe,Keldrin   81 79   160    +16   18th
Williams,Jordan#   84 87   171    +27   t-40th
Lubben,Blake#   92 88   180    +36   49th

 
Quincy University   318 315   633    +57   4th
Higgins,Patrick   78 77   155    +11   t-5th
Boudreau,Andrew   82 76   158    +14   t-13th
Eggleston,Josh   81 80   161    +17   t-19th
Glosier,Mike   79 82   161    +17   t-19th
Haxel,Blaise   80 82   162    +18   t-23rd

 
Truman State University   316 318   634    +58   5th
Kovach,Chris   79 75   154    +10   4th
Bentzinger,Nik   79 78   157    +13   t-9th
Herington,Andy   81 80   161    +17   t-19th
Wrage,Jeff   80 85   165    +21   t-29th
Key,Alex   78 89   167    +23   34th

 
Monmouth College   329 327   656    +80   6th
Olson,Ben   77 78   155    +11   t-5th
McNamara,Sean   86 78   164    +20   t-26th
Kemerling,Brandon   84 84   168    +24   t-35th
McEwen,Kyle   82 92   174    +30   42nd
Clayton,Rodney   88 87   175    +31   43rd

 
William Penn   334 335   669    +93   7th
Vernon,Seth   82 81   163    +19   25th
Dammann,Geoff   81 83   164    +20   t-26th
Sheeley,Cory   85 80   165    +21   t-29th
Gryp,Sheldon   86 91   177    +33   t-44th
Keller,Tony   101 95   196    +52   54th

 
Iowa Wesleyan   350 338   688    +112   8th
McGraw,Emery   86 79   165    +21   t-29th
Grunn,Ryan   87 81   168    +24   t-35th
Hale,Zach   85 85   170    +26   t-38th
Emerson,Kyle   92 93   185    +41   50th
Phelps,Clint   109 101   210    +66   57th

 
Culver-Stockton   352 347   699    +123   9th
Baker,Brice   84 81   165    +21   t-29th
Newton,Jacob   88 78   166    +22   33rd
McVey,Matt   86 92   178    +34   48th
Higgins,Zach   94 96   190    +46   51st
Davis,Josh   102 101   203    +59   55th

 
Knox College   371 363   734    +158   10th
Fenner,James   85 86   171    +27   t-40th
Morris,Kevin   87 90   177    +33   t-44th
Shule,A.J.   99 92   191    +47   52nd
Stefancyzk,Ryan   100 95   195    +51   53rd
Wetherbee,Ben   103 102   205    +61   56th

 
Waldorf  
Moses,Kody#   91 86   177    +33   t-44th
Ward,Matt#   88 89   177    +33   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

IWC Fun City Classic
Spirit Hollow Golf Course
Burlington, Iowa
Dates: 9/27-28/2010
Par 72, 7301 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Viterbo University.............  305  297    602    +26
   2  Wheaton College................  313  306    619    +43
   3  Iowa Western CC................  321  309    630    +54
   4  Quincy University..............  318  315    633    +57
   5  Truman State University........  316  318    634    +58
   6  Monmouth College...............  329  327    656    +80
   7  William Penn...................  334  335    669    +93
   8  Iowa Wesleyan..................  350  338    688   +112
   9  Culver-Stockton................  352  347    699   +123
  10  Knox College...................  371  363    734   +158


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Hesselman,Mike....... Viterbo University.............   70   69    139     -5
   2  Moore,Steven......... Wheaton College................   74   72    146     +2
   3  Keenan,Shawn......... Viterbo University.............   75   77    152     +8
   4  Kovach,Chris......... Truman State University........   79   75    154    +10
t  5  Apple,Wes............ Iowa Western CC................   79   76    155    +11
t  5  Higgins,Patrick...... Quincy University..............   78   77    155    +11
t  5  Olson,Ben............ Monmouth College...............   77   78    155    +11
   8  Kerska,Jordan........ Viterbo University.............   81   75    156    +12
t  9  Augustine,Ryan....... Wheaton College................   81   76    157    +13
t  9  Bentzinger,Nik....... Truman State University........   79   78    157    +13
t  9  Meier,Derrick........ Viterbo University.............   81   76    157    +13
t  9  Tink,Jonny........... Wheaton College................   78   79    157    +13
t 13  Boudreau,Andrew...... Quincy University..............   82   76    158    +14
t 13  Goodhue,Patrick...... Iowa Western CC................   80   78    158    +14
t 15  Downey,Dan........... Wheaton College................   80   79    159    +15
t 15  Erwin,Tyler.......... Iowa Western CC................   81   78    159    +15
t 15  Stovie,Mark.......... Iowa Western CC................   82   77    159    +15
  18  Krohe,Keldrin........ Iowa Western CC................   81   79    160    +16
t 19  Eggleston,Josh....... Quincy University..............   81   80    161    +17
t 19  Glosier,Mike......... Quincy University..............   79   82    161    +17
t 19  Herington,Andy....... Truman State University........   81   80    161    +17
t 19  Meyer,Ben............ Wheaton College................   84   77    161    +17