2010-11Truman Golf
9/13-14/2010 -- Lincoln University Invitational

Lincoln University Invitational
The Club at Old Kinderhook
Camdenton, Mo.
Dates: 9/13-14/2010
Par 71, 6855 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   296  288  584   +16
2  Missouri Southern   296  298  594   +26
3  Southwest Baptist   302  294  596   +28
4  Washburn   295  304  599   +31
5  Fort Hays State   299  304  603   +35
6  Lindenwood   301  303  604   +36
7  Missouri Western   316  295  611   +43
8  Lincoln   309  310  619   +51
9  Truman   318  307  625   +57
10  McKendree   315  315  630   +62
11  Pittsburg State   311  323  634   +66
12  Lincoln 2   321  359  680   +112



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Miller,Matt  Central Missouri   68  71  139   -3
2  Voegeli,Jamie  Missouri Southern   71  74  145   +3
t 3  Kovach,Chris  Truman   74  72  146   +4
t 3  McKinney,Tanner  Southwest Baptist   72  74  146   +4
t 5  Piles,Riley  Washburn   71  76  147   +5
t 5  Quinley,Kevin  Fort Hays State   75  72  147   +5
7  Noot,Laurence  Central Missouri   77  71  148   +6
t 8  Colditz,Paul  Lindenwood   74  75  149   +7
t 8  Hilger,Markus  Fort Hays State   71  78  149   +7
t 8  Hogenmiller,Andy  Missouri Southern   73  76  149   +7
t 8  Kloeppel,Ryne  Central Missouri   77  72  149   +7
t 12  Bentzinger,Nik  Truman   72  78  150   +8
t 12  Hunter,Jeff  Southwest Baptist   75  75  150   +8
t 12  King,Jared  Central Missouri   76  74  150   +8
t 12  Leigh,Morgan  Lindenwood   73  77  150   +8
t 12  Van Dolah,Zack  Central Missouri   75  75  150   +8
t 17  Brown,Ryan  McKendree   77  74  151   +9
t 17  Essary,Jared  Missouri Southern   76  75  151   +9
t 17  Grause,Chris  Washburn   74  77  151   +9
t 17  Mapel,Aaron  Fort Hays State   76  75  151   +9
t 17  Walker,Brian  Washburn   74  77  151   +9
t 17  Zuzelski,Tommy  Central Missouri   75  76  151   +9
t 23  Christensen,Miles  Washburn   76  76  152   +10
t 23  Gast,Tyler  Missouri Western   78  74  152   +10
t 23  Harris,Dustin  Lincoln   78  74  152   +10
t 23  Maloney,Dillon  Lincoln   76  76  152   +10
t 23  Steele,Bryan  Southwest Baptist   73  79  152   +10
28  Wickey,Alec  Missouri Southern   76  77  153   +11
t 29  Bronn,Josh  Southwest Baptist   82  72  154   +12
t 29  Feist,Shane  Missouri Western   81  73  154   +12
t 29  Newman,James  Missouri Southern   77  77  154   +12
t 29  Smith,Severiano  Missouri Southern   81  73  154   +12
t 33  Garrison,Cole  McKendree   78  77  155   +13
t 33  MacAulay,Greg  Lindenwood   77  78  155   +13
t 35  Docherty,Richard  Lindenwood   77  79  156   +14
t 35  Gilliland,Logan  Missouri Western   79  77  156   +14
t 35  Goodwin,Nic  Southwest Baptist   83  73  156   +14
t 35  Moser,Ben  Washburn   79  77  156   +14
t 39  Mallow,Steven  Lincoln   77  80  157   +15
t 39  Perkins,Tucker  Missouri Western   78  79  157   +15
t 39  Vann,Jason  Central Missouri   82  75  157   +15
t 42  Gorjiyan,Adam  Fort Hays State   77  82  159   +17
t 42  Herington,Andy  Truman   83  76  159   +17
t 42  Migdal,Joe  Central Missouri   76  83  159   +17
t 42  Sandbothe,Jacob  Lincoln 2   79  80  159   +17
46  Fowler,Garrett  Pittsburg State   80  80  160   +18
t 47  Crawford,Clay  Pittsburg State   79  82  161   +19
t 47  Harder,Fletcher  Pittsburg State   75  86  161   +19
t 47  Keller,Ryan  McKendree   81  80  161   +19
t 47  Rhodes,Seth  Pittsburg State   77  84  161   +19
t 51  Loewen,Matt  Lindenwood   89  73  162   +20
t 51  Williams,Andrew  McKendree   80  82  162   +20
t 53  Bennett,Ryan  McKendree   79  84  163   +21
t 53  Brennaman,Kyle  Lincoln   78  85  163   +21
55  Brands,Kyle  Lincoln   84  80  164   +22
t 56  Chmiel,Brett  Fort Hays State   86  79  165   +23
t 56  Fisher,Bren  Pittsburg State   88  77  165   +23
58  Kosmatka,Eric  Lincoln 2   75  92  167   +25
59  Wendler,Josh  Southwest Baptist   84  84  168   +26
t 60  Key,Alex  Truman   89  81  170   +28
t 60  Peterson,Jacob  Lincoln 2   79  91  170   +28
62  Sneed,Garrett  McKendree   87  91  178   +36
63  Musso,Michael  Lincoln 2   88  96  184   +42
64  Laugeman,Eric  Truman   99  95  194   +52
 Crawford,Daniel  Missouri Western   dq  71 DNF
 Hoeflin,Nate  Washburn   dq  75 DNF



 Team-by-Team Results
 

9/13-14/2010 -- Lincoln University Invitational
The Club at Old Kinderhook -- Camdenton, Mo.
Par 71, 6855 yards -- 12 teams, 66 players

 
Central Missouri   296 288   584    +16   1st
Miller,Matt   68 71   139    -3   1st
Noot,Laurence   77 71   148    +6   7th
Kloeppel,Ryne   77 72   149    +7   t-8th
King,Jared   76 74   150    +8   t-12th
Van Dolah,Zack   75 75   150    +8   t-12th
Zuzelski,Tommy#   75 76   151    +9   t-17th
Vann,Jason#   82 75   157    +15   t-39th
Migdal,Joe#   76 83   159    +17   t-42nd

 
Missouri Southern   296 298   594    +26   2nd
Voegeli,Jamie   71 74   145    +3   2nd
Hogenmiller,Andy   73 76   149    +7   t-8th
Essary,Jared   76 75   151    +9   t-17th
Wickey,Alec   76 77   153    +11   28th
Newman,James#   77 77   154    +12   t-29th
Smith,Severiano   81 73   154    +12   t-29th

 
Southwest Baptist   302 294   596    +28   3rd
McKinney,Tanner   72 74   146    +4   t-3rd
Hunter,Jeff   75 75   150    +8   t-12th
Steele,Bryan   73 79   152    +10   t-23rd
Bronn,Josh   82 72   154    +12   t-29th
Goodwin,Nic   83 73   156    +14   t-35th
Wendler,Josh#   84 84   168    +26   59th

 
Washburn   295 304   599    +31   4th
Piles,Riley   71 76   147    +5   t-5th
Grause,Chris   74 77   151    +9   t-17th
Walker,Brian   74 77   151    +9   t-17th
Christensen,Miles   76 76   152    +10   t-23rd
Moser,Ben#   79 77   156    +14   t-35th
Hoeflin,Nate   dq 75   75

 
Fort Hays State   299 304   603    +35   5th
Quinley,Kevin   75 72   147    +5   t-5th
Hilger,Markus   71 78   149    +7   t-8th
Mapel,Aaron   76 75   151    +9   t-17th
Gorjiyan,Adam   77 82   159    +17   t-42nd
Chmiel,Brett   86 79   165    +23   t-56th

 
Lindenwood   301 303   604    +36   6th
Colditz,Paul   74 75   149    +7   t-8th
Leigh,Morgan   73 77   150    +8   t-12th
MacAulay,Greg   77 78   155    +13   t-33rd
Docherty,Richard   77 79   156    +14   t-35th
Loewen,Matt   89 73   162    +20   t-51st

 
Missouri Western   316 295   611    +43   7th
Gast,Tyler   78 74   152    +10   t-23rd
Feist,Shane   81 73   154    +12   t-29th
Gilliland,Logan   79 77   156    +14   t-35th
Perkins,Tucker   78 79   157    +15   t-39th
Crawford,Daniel   dq 71   71

 
Lincoln   309 310   619    +51   8th
Harris,Dustin   78 74   152    +10   t-23rd
Maloney,Dillon   76 76   152    +10   t-23rd
Mallow,Steven   77 80   157    +15   t-39th
Brennaman,Kyle   78 85   163    +21   t-53rd
Brands,Kyle   84 80   164    +22   55th

 
Truman   318 307   625    +57   9th
Kovach,Chris   74 72   146    +4   t-3rd
Bentzinger,Nik   72 78   150    +8   t-12th
Herington,Andy   83 76   159    +17   t-42nd
Key,Alex   89 81   170    +28   t-60th
Laugeman,Eric   99 95   194    +52   64th

 
McKendree   315 315   630    +62   10th
Brown,Ryan   77 74   151    +9   t-17th
Garrison,Cole   78 77   155    +13   t-33rd
Keller,Ryan   81 80   161    +19   t-47th
Williams,Andrew#   80 82   162    +20   t-51st
Bennett,Ryan   79 84   163    +21   t-53rd
Sneed,Garrett   87 91   178    +36   62nd

 
Pittsburg State   311 323   634    +66   11th
Fowler,Garrett   80 80   160    +18   46th
Crawford,Clay   79 82   161    +19   t-47th
Harder,Fletcher   75 86   161    +19   t-47th
Rhodes,Seth   77 84   161    +19   t-47th
Fisher,Bren   88 77   165    +23   t-56th

 
Lincoln 2   321 359   680    +112   12th
Sandbothe,Jacob   79 80   159    +17   t-42nd
Kosmatka,Eric   75 92   167    +25   58th
Peterson,Jacob   79 91   170    +28   t-60th
Musso,Michael   88 96   184    +42   63rd

# Indicates individual player



 AP-Style Tournament Results
 

Lincoln University Invitational
The Club at Old Kinderhook
Camdenton, Mo.
Dates: 9/13-14/2010
Par 71, 6855 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  296  288    584    +16
   2  Missouri Southern..............  296  298    594    +26
   3  Southwest Baptist..............  302  294    596    +28
   4  Washburn.......................  295  304    599    +31
   5  Fort Hays State................  299  304    603    +35
   6  Lindenwood.....................  301  303    604    +36
   7  Missouri Western...............  316  295    611    +43
   8  Lincoln........................  309  310    619    +51
   9  Truman.........................  318  307    625    +57
  10  McKendree......................  315  315    630    +62
  11  Pittsburg State................  311  323    634    +66
  12  Lincoln 2......................  321  359    680   +112


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Miller,Matt.......... Central Missouri...............   68   71    139     -3
   2  Voegeli,Jamie........ Missouri Southern..............   71   74    145     +3
t  3  Kovach,Chris......... Truman.........................   74   72    146     +4
t  3  McKinney,Tanner...... Southwest Baptist..............   72   74    146     +4
t  5  Piles,Riley.......... Washburn.......................   71   76    147     +5
t  5  Quinley,Kevin........ Fort Hays State................   75   72    147     +5
   7  Noot,Laurence........ Central Missouri...............   77   71    148     +6
t  8  Colditz,Paul......... Lindenwood.....................   74   75    149     +7
t  8  Hilger,Markus........ Fort Hays State................   71   78    149     +7
t  8  Hogenmiller,Andy..... Missouri Southern..............   73   76    149     +7
t  8  Kloeppel,Ryne........ Central Missouri...............   77   72    149     +7
t 12  Bentzinger,Nik....... Truman.........................   72   78    150     +8
t 12  Hunter,Jeff.......... Southwest Baptist..............   75   75    150     +8
t 12  King,Jared........... Central Missouri...............   76   74    150     +8
t 12  Leigh,Morgan......... Lindenwood.....................   73   77    150     +8
t 12  Van Dolah,Zack....... Central Missouri...............   75   75    150     +8
t 17  Brown,Ryan........... McKendree......................   77   74    151     +9
t 17  Essary,Jared......... Missouri Southern..............   76   75    151     +9
t 17  Grause,Chris......... Washburn.......................   74   77    151     +9
t 17  Mapel,Aaron.......... Fort Hays State................   76   75    151     +9
t 17  Walker,Brian......... Washburn.......................   74   77    151     +9
t 17  Zuzelski,Tommy....... Central Missouri...............   75   76    151     +9