1997 Individual Cumulative Statistics

SCORING

 

Touchdowns

Extra Points

 
  Games Recpt. Rush Returns Total Kick Pass
Recpt.
Run Total Fgs Def.
Xpts
Sfty Total Pts.
Game
Karega Scott 10 0 11 0 11 0 0 0 0 0 0 0 66 6.6
Jeff Klee 10 0 0 0 0 35 0 0 35 8 0 0 59 5.9
James Ross 10 7 0 0 7 0 2 0 2 0 0 0 46 4.6
Nate Minnis 10 0 7 0 7 0 0 0 0 0 0 0 42 4.2
Mike Vaughn 10 0 3 0 3 0 0 0 0 0 0 0 18 1.8
Deric Johnson 10 0 3 0 3 0 0 0 0 0 0 0 18 1.8
Brett Yoder 10 0 3 0 3 0 0 0 0 0 0 0 18 1.8
Eric Nelson 10 2 0 0 2 0 0 0 0 0 0 0 12 1.2
Chris Amick 10 2 0 0 2 0 0 0 0 0 0 0 12 1.2
Kurt Bormann 6 0 1 0 1 0 0 0 0 0 0 0 6 1.0
Tyce Stebbins 10 1 0 0 1 0 0 0 0 0 0 0 6 0.6
Tony Marek 10 0 0 1 1 0 0 0 0 0 0 0 6 0.6
Russ McDaniels 10 0 0 0 0 0 1 0 1 0 0 0 2 0.2
Truman 10 12 28 1 41 35 3 0 38 8 0 0 311 31.1
Opponents 10 9 21 2 32 26 0 2 28 6 0 0 240 24.0

RUSHING

  G/GS Att. Gain Loss Net Yds/Att. Yds/Game TD TD/Game Long Run Versus
Karega Scott 10/10 213 1050 35 1015 4.8 101.5 11 1.1 47 UMR
Deric Johnson 10/0 85 443 28 415 4.9 41.5 3 0.3 35 MSSC
Brett Yoder 10/0 42 197 3 194 4.6 19.4 3 0.3 30 MSSC
Nate Minnis 10/10 55 289 100 189 3.4 18.9 7 0.7 28 MSSC
Chris Amick 10/10 31 173 0 173 5.6 17.3 0 0.0 41 MSSC
Kurt Bormann 6/0 19 74 5 69 3.6 11.5 1 0.2 15 UMR
Erik Nelson 10/10 1 4 0 4 4.0 0.4 0 0.0 4 NWMSU
Moni Fearn 2/0 2 7 4 3 1.5 1.5 0 0.0 7 UMR
Mike Vaughn 10/0 19 56 70 -14 -.7 -1.4 3 0.3 19 UMR
Team 2/0 1 0 33 -33 -33.0 -16.5 0 0 0  
Truman 10/10 468 2,293 278 2,015 4.3 201.5 28 2.8  
Opponents 10/10 447 2,146 316 1,830 4.1 183.0 21 2.1

PASSING

  G/GS Att Comp Pct. Int. Pct. Yds. Yds./ Att Yds./ Comp Yds./ Game TDs TDs Att TDs Comp TDs Game Pass Eff. Rating Long Pass Versus
Nate Minnis 10/10 158 72 .456 7 .040 1,172 7.4 16.3 117.2 11 .070 .153 1.1 122.0 58 MWSC
Mike Vaughn 10/0 62 31 .500 4 .060 457 7.4 14.7 45.7 1 .020 .030 0.1 104.3 64 WU
Deric Johnson 10/0 1 0 .000 0 .000 0 0.0 0.0 0.0 0 .000 .000 0.0 0.0 0  
Truman 10/10 221 103 .466 11 .050 1,629 7.4 15.8 162.9 12 .050 .117 1.2 116.5  
Opponents 10/10 217 112 .516 10 .050 1,671 7.7 14.9 167.1 9 .040 .080 0.9 120.8

RECEIVING

  G/GS Recpts. Yds. Yds./ Recpt. Yds./ Game TDs TDs./ Game Recpt./ Game Long Recpt. Versus
James Ross 10/10 26 570 21.9 57.0 7 0.7 2.6 56 WIU
Erik Nelson 10/10 22 360 16.4 36.0 2 0.2 2.2 64 WU
Chris Amick 10/10 21 288 13.7 28.8 2 0.2 2.1 55 MWSC
Tyce Stebbins 10/0 8 126 15.8 12.6 1 0.1 0.8 32 NWMSU
Karega Scott 10/10 8 53 6.6 5.3 0 0.0 0.8 11 SBU
Derek Cisler 10/0 7 60 8.6 6.0 0 0.0 0.7 16 UMR
Mark Schell 10/10 4 92 23.0 9.2 0 0.0 0.4 58 MWSC
Deric Johnson 10/0 3 38 12.7 3.8 0 0.0 0.3 31 NWMSU
Kirby DeMoss 5/0 1 15 15.0 3.0 0 0.0 0.2 15 WU
Kurt Bormann 6/0 1 0 0.0 0.0 0 0.0 0.2 0
Brett Yoder 10/0 1 6 6.0 0.6 0 0.0 0.1 6 ESU
Tim Bussen 4/0 1 21 21.0 5.3 0 0.0 0.3 21 WIU
TRUMAN 10/10 103 1,629 15.8 162.9 12 1.2 10.3  
Opponents 10/10 112 1,671 14.9 167.1 9 0.9 11.2

TOTAL OFFENSE

 

Rushing Yards

Passing Yards

 
  Att. Gain Loss Net TDs Att. Comp. Yards TDs Plays Yds Yds./ Play Yds./ Game TDs TDs/ Game
Nate Minnis 55 289 100 189 7 158 72 1,172 11 213 1,361 6.4 136.1 18 1.8
Karega Scott 213 1,050 35 1,015 11 0 0 0 0 213 1,015 4.8 101.5 11 1.1
Mike Vaughn 19 56 70 -14 3 62 31 457 1 81 443 5.5 44.3 4 0.4
Deric Johnson 85 443 28 415 3 1 0 0 0 86 415 4.8 41.5 3 0.3
Brett Yoder 42 197 3 194 3 0 0 0 0 42 194 4.6 19.4 3 0.3
Chris Amick 31 173 0 137 0 0 0 0 0 31 173 5.6 17.3 0 0.0
Kurt Bormann 19 74 5 69 1 0 0 0 0 19 69 3.6 11.5 1 0.2
Erik Nelson 1 4 0 4 0 0 0 0 0 1 4 4.0 0.4 0 0.0
Moni Fearn 2 7 4 3 0 0 0 0 0 2 3 1.5 1.5 0 0.0
Truman 468 2,293 278 2,015 28 221 103 1,629 12 689 3,644 5.3 364.4 40 4.0
Opponent 447 2,146 316 130 21 217 112 1,671 9 664 3,501 5.3 350.1 30 3.0

ALL-PURPOSE RUNNING

 

Rushing

Receiving

Punt Returns

Kickoff Returns

 
  G Atts. Net Yds. No. Yds. No. Yds. No. Yds. Plays Yds. Yds./ Play Yds./ Game 
Karega Scott 10 213 1,015 8 53 0 0 0 0 221 1,068 4.8 106.8
Deric Johnson 10 85 415 3 38 0 0 17 383 105 836 8.0 83.6
James Ross 10 0 0 26 570 16 126 0 0 42 696 16.6 69.6
Chris Amick 10 31 173 21 288 0 0 0 0 52 461 8.9 46.1
Erik Nelson 10 1 4 22 360 0 0 0 0 23 364 15.8 36.4
JohnNaeve 10 0 0 0 0 0 0 10 223 10 223 22.3 22.3
Brett Yoder 10 42 194 1 6 0 0 1 18 44 218 5.0 21.8
Nate Minnis 10 55 189 0 0 0 0 0 0 55 189 3.4 18.9
Tyce Stebbins 10 0 0 8 126 0 0 0 0 8 126 15.8 12.6
Mark Schell 10 0 0 4 92 0 0 0 0 4 92 23.0 9.2
Kurt Bormann 6 19 69 1 0 0 0 0 0 20 69 3.5 11.5
Derek Cisler 10 0 0 7 60 0 0 0 0 7 60 8.6 6.0
Jason Chambers 10 0 0 0 0 0 0 2 27 2 27 13.5 2.7
Tommy Hernandez 10 0 0 0 0 2 26 0 0 2 26 13.0 2.6
Tim Bussen 4 0 0 1 21 0 0 0 0 1 21 21.0 5.3
Jason Forrest 9 0 0 0 0 0 0 1 16 1 16 16.0 1.8
Taylor Cates 10 0 0 0 0 0 0 1 16 1 16 16.0 1.6
Kirby DeMoss 5 0 0 1 15 0 0 0 0 1 15 15.0 3.0
Moni Fearn 2 2 3 0 0 0 0 0 0 2 3 1.5 1.5
Kelly Taylor 9 0 0 0 0 0 0 1 1 1 1 1.0 0.1
Mike Vaughn 10 19 -14 0 0 0 0 0 0 19 -14 -.7 -1.4
Team 2 1 -33 0 0 0 0 0 0 1 -33 -33 -16.5
TRUMAN 10 468 2,015 103 1,629 18 152 33 684 622 4,480 7.2 448.0
Opponents 10 447 1,830 112 1,671 11 90 43 900 613 4,491 7.3 449.1

PUNT RETURNS

  G Returns Yds Yds/Return Yds./Game Returns/Game TDs Long Ret
James Ross 10 16 126 7.9 12.6 1.6 0 21
Tommy Hernandez 10 2 26 13.0 2.6 0.2 0 16
TRUMAN 10 18 152 8.5 15.2 1.8 0  
Opponents 10 11 90 8.2 9.0 1.1 1

KICKOFF RETURNS

  G Returns Yds Yds/Return Yds./Game Returns/Game TDs Long Ret
Deric Johnson 10 17 383 22.5 38.3 1.7 0 47
John Naeve 10 10 223 22.3 22.3 1.0 0 33
Jason Chambers 10 2 27 13.5 2.7 0.2 0 14
Kelly Taylor 9 1 1 1.0 0.1 0.1 0 1
Jason Forrest 9 1 16 16.0 1.8 0.1 0 16
Brett Yoder 10 1 18 18.0 1.8 0.1 0 18
Taylor Cates 10 1 16 16.0 1.6 0.1 0 16
TRUMAN 10 33 684 20.7 68.4 3.3 0  
Opponents 10 43 900 20.9 90.0 4.3 1

INTERCEPTIONS

  G Interceptions Yds Yds/Return Intcpts/Game TDs Long
Tommy Hernandez 10 4 90 22.5 0.4 0 38
Jimmy Blackmore 10 2 20 10.0 0.2 0 20
Ryan Ludwig 10 2 0 0.0 0.2 0 0
Tony Marek 10 1 8 8.0 0.1 0 8
Zac Allison 10 1 11 11.0 0.1 0 11
TRUMAN 10 10 129 12.9 1.0 0  
Opponents 10 11 101 9.2 1.1 0

PUNTING

 

Distance

 
  G Punts Yds Yds/ Punt Punts/ Game Inside Opp 20 Blkd 1-19 20-29 30-39 40-49 50-59 60-69 70+ Long
Jay Galli 2 7 235 33.6 3.5 1 0 0 4 2 1 0 0 0 49
Kevin Hollinger 8 30 1,199 40.0 3.8 14 0 2 2 12 8 3 3 0 62
Team 2 1 0 0 0.5 0 1 0 0 0 0 0 0 0 0
TRUMAN 10 38 1,434 37.7 3.8 15 1 2 6 14 9 3 3 0  
Opponents 10 41 1,452 35.4 4.1 10 1 5 7 15 6 4 3 0

FIELD GOALS

   

1-19 Yards

20-29 Yards

30-39 Yards

40-49 Yards

Over 50

TOTAL

     
  G Att Made Pct. Att Made Pct. Att. Made Pct. Att. Made Pct. Att. Made Pct. Att. Made Pct. Blk FG/G Long
Jeff Klee 10 0 0 .000 4 3 .750 4 3 .750 3 2 .670 0 0 .000 11 8 .730 0 0.8 46
TRUMAN 10 0 0 .000 4 3 .750 4 3 .750 3 2 .670 0 0 .000 11 8 .730 0 0.8  
Opponents 10 0 0 .000 2 1 .500 7 3 .430 1 1 1.00 2 1 .500 12 6 .500 2 0.6

POINT AFTER CONVERSIONS

   

Kicking

Consec. Kicks

Rushing

Pass Receiving

Total

Total
  G Att. Made Pct. Kicks Made Blkd Att. Made Pct. Att. Made Pct. Att. Made Pct. Points
Jeff Klee 10 36 35 .970 17 0 0 0 .000 0 0 .000 36 35 .970 35
James Ross 10 0 0 .000 0 0 0 0 0 2 2 1.00 2 2 1.00 4
Russ McDaniels 10 0 0 .000 0 0 0 0 .000 2 1 .500 2 1 .500 2
TRUMAN 10 36 35 .970 17 0 0 0 .000 4 3 .750 40 38 .950 41
Opponents 10 27 26 .960 0 0 3 2 .670 2 0 .000 32 28 .880 30

DEFENSIVE STATS

Name G/GS UT AT TT QB-SACKS/Yds TL/Yds FF FR Blk Misc-TD PD Int Safety
Zac Allison 10/10 44 81 125 1/8 8/20 2 1 0 0 4 1 0
Jason Rollison 10/10 21 37 58 3/15 6/8 1 0 1 0 0 0 0
Quantrell Huff 10/10 17 34 51 1/3 2/9 0 1 0 0 2 0 0
Tommy Hernandez 10/10 22 25 47 1/10 3/9 1 0 1 0 6 4 0
John Naeve 10/9 27 19 46 1/4 0/0 0 0 0 0 3 0 0
Nelson Evans 10/10 13 31 44 4/21 5/6 2 1 0 0 1 0 0
Jimmy Blackmore 10/3 23 18 41 0/0 0/0 0 1 0 0 2 2 0
Jason Chambers 10/0 15 24 39 0/0 3/8 1 0 0 0 1 0 0
Ryan Ludwig 10/10 16 21 37 0/0 1/1 0 1 1 0 4 2 0
Taylor Cates 10/7 12 23 35 1/0 2/11 1 0 0 0 0 0 0
Etan Owens 10/10 10 24 34 0/0 2/6 0 0 0 0 0 0 0
Kelly Taylor 9/9 13 19 32 0/0 1/4 0 0 0 0 1 0 0
Mike Hazen 9/9 5 23 28 1/4 4/12 0 0 0 0 1 0 0
Tony Marek 10/0 9 16 25 0/0 2/6 2 1 0 1 0 1 0
Kurt Henriksen 10/0 8 12 20 1/11 0/0 0 0 0 0 1 0 0
Matt Rose 10/3 7 10 17 2/14 2/3 1 1 0 0 0 0 0
Leo Smith 10/1 7 10 17 5/31 2/6 2 1 0 0 1 0 0
Curt Cira 8/0 3 9 12 3/17 2/3 0 0 0 0 1 0 0
Toko Nguyen 10/0 5 6 11 0/0 0/0 0 0 0 0 0 0 0
Brad Pennington 9/0 4 5 9 0/0 0/0 0 0 0 0 0 0 0
Brian Schroeder 8/0 0 6 6 0/0 0/0 0 0 0 0 0 0 0
Derek Greening 9/0 1 4 5 2/11 0/0 0 1 0 0 0 0 0
Jon Brooks 10/0 2 4 6 0/0 0/0 1 0 0 0 0 0 0
Ramon Christopher 4/0 2 2 4 0/0 0/0 0 0 0 0 0 0 0
Brett Yoder 10/0 0 2 2 0/0 0/0 0 0 0 0 0 0 0
Mike Vaughn 10/0 2 0 2 0/0 0/0 0 0 0 0 0 0 0
James LeMay 4/0 2 0 2 0/0 0/0 0 0 0 0 0 0 0
Mike McHugh 10/0 0 2 2 2/6 0/0 0 0 0 0 0 0 0
Deric Johnson 10/0 0 1 1 0/0 0/0 0 0 0 0 0 0 0
James Ross 10/10 1 0 1 0/0 0/0 0 0 0 0 0 0 0
Jeff Klee 10/2 1 0 1 0/0 0/0 0 0 0 0 0 0 0
Nate Minnis 10/10 1 0 1 0/0 0/0 0 0 0 0 0 0 0
Mark Irby 10/10 0 1 1 0/0 0/0 0 0 0 0 0 0 0
Dan Curtis 9/0 0 1 1 0/0 0/0 0 0 0 0 0 0 0
Mark Schell 10/10 1 0 1 0/0 0/0 0 0 0 0 0 0 0
Rich Fairchild 1/0 0 1 1 0/0 0/0 0 0 0 0 0 0 0
Jason Forrest 9/0 2 1 3 0/0 0/0 0 0 0 0 0 0 0
Tyce Stebbins 10/0 0 1 1 0/0 0/0 0 0 0 0 0 0 0
Jason Janusz 1/0 0 1 1 0/0 0/0 0 0 0 0 1 0 0
TRUMAN 10/10 296 474 770 28/155 45/112 14 10 3 2 29 10 0
OPPONENTS 10/10 456 299 755 14/122 70/270 1 3 1 0 33 11 0

Football | Truman Athletics