1996 Individual Statistics

PASSING G/GS Att Comp Pct. Int Yds. Yds/Att Yds/Comp Yds/G TD Eff Rating Long
Nate Minnis 11/10 244 119 .488 10 1,681 6.9 14.1 152.8 10 112.0 59
Mike Vaughn 7/1 27 9 .333 0 111 4.1 12.3 15.9 0 67.9 44
Moni Fern 7/0 3 2 .667 0 74 24.7 37.0 10.6 1 383.9 65
Marion Smith 11/0 1 0 .000 0 0 0.0 0.0 0 0 0.0 0

RUSHING Att Net Yds/A Yds/G TDs
Jarrett Anderson 321 2,140 6.7 194.6 27
Deric Johnson 46 255 5.5 25.5 2
Chris Amick 28 158 5.6 14.4 1
Nate Minnis 44 101 2.3 9.2 2
Bret Yoder 28 85 3.0 7.7 3
Jim Orsulak 16 59 3.7 5.9 1
Jayson Campbell 10 44 4.4 4.9 0
Mike Vaughn 10 18 1.8 2.6 0
Moni Fearn 4 14 3.5 2.0 1
Erwin Clarence 4 11 2.8 11 0
Team 1 -15.0 -15.0 -15.0 0

RECEIVING Rec Yds Yds/R Yds/G TDs
James Ross 29 479 16.5 43.6 3
Chris Bray 22 296 13.5 42.3 1
Chris Amick 18 220 12.2 20.0 3
Mark Schell 14 151 10.8 13.7 0
Jarrett Anderson 13 167 12.9 15.2 1
Erik Nelson 12 190 15.8 19.0 0
Bret Yoder 8 72 9.0 6.6 1
Jason McKnight 5 99 19.8 11.0 0
Derek Cisler 5 73 14.6 10.4 0
Deric Johnson 2 46 23.0 4.6 1
Todd Wolfe 1 9 9.0 0.9 0
Devin Altomari 1 65 65.0 9.3 1

INTERCEPTIONS No Yds Yds/Ret TDs
Zac Allison 3 0 0.0 0
Baxter Swilley 1 6 6.0 0
Jimmy Blackmore 1 0 0.0 0
Tommy Hernandez 1 9 9.0 0
Ryan Ludwig 1 0 0.0 0
Jason Rollison 1 0 0.0 0
Adam Blackman 1 0 0.0 0
Quantrell Huff 1 0 0.0 0

PUNT RETURNS No Yds. Yds/R Yds/G TDs
Chris Bray 6 35 5.8 5.0 0
Ryan Ludwig 6 56 9.3 6.2 0
Tommy Hernandez 2 11 5.5 1.0 0
Ramon Christopher 1 3 3.0 0.3 0

KICKOFF RETURNS No Yds. Yds/R Yds/G TDs
Deric Johnson 18 414 23.0 41.4 0
Erik Nelson 17 323 19.0 32.3 0
Tommy Hernandez 1 19 19.0 1.7 0
Ramon Christopher 1 12 12.0 1.1 0
Jason Chambers 1 11 11.0 1.1 0
Jason Rollison 1 12 12.0 1.1 0

DEFENSIVE STATISTICS
  UT AT TT S TL FR BLK PD
Zac Allison 45 58 103 0 8 0 0 4
Jason Rollison 27 35 62 0 8 5 0 2
Quantrell Huff 30 30 60 2 5 0 0 1
Tommy Hernadez 26 32 58 0 1 1 1 2
Kelly Taylor 22 28 50 1 1 0 0 5
Craig McPartlin 21 29 50 0 2 1 0 0
Baxter Swilley 26 22 48 0 1 0 0 3
Ryan Ludwig 24 17 41 0 2 0 0 4
Nelson Evans 13 21 34 1 4 0 0 2
Jimmy Blackmore 21 11 32 0 1 1 0 4
Jeff Nichols 8 24 32 3 3 0 0 1
Matt Rose 18 11 29 3 3 2 0 1
Christian Hutson 15 11 26 5 7 1 0 0
Jason Chambers 14 11 25 0 1 1 0 0
Adam Backman 15 10 25 0 0 0 0 3
Jason Janusz 8 9 17 0 1 0 0 0
Rich Fairchild 4 13 17 0 0 0 0 0
Ethan Owens 4 12 16 2 3 1 0 1
Mike Hazen 7 8 15 2 1 0 0 0
Tony Marek 1 13 14 0 0 0 0 1
Craig Hudson 4 9 13 0 0 1 0 1
Bret Yoder 5 6 11 0 1 0 0 0
Ramon Christopher 8 2 10 0 0 0 2 0
Derek Clark 2 8 10 1 0 0 0 0
Taylor Cates 2 7 9 1 1 0 0 0
Jason Rodeghero 5 2 7 0 0 0 0 0
Kurt Henriksen 1 5 6 0 1 1 0 1
Mike Myerson 2 3 5 0 0 0 0 0
Jason Forrest 2 3 5 0 0 0 0 0
Jeff Mohror 5 0 5 0 0 0 0 2
Erik Nelson 1 4 5 0 0 0 0 0
Chris Amik 2 0 2 0 1 0 0 0
Bret Schrey 1 1 2 0 1 0 0 0
Fabin Breland 1 0 1 0 0 0 0 0
Jim Guntli 0 1 1 0 0 0 0 0
James Ross 0 1 1 0 0 0 1 0
Jason McKnight 0 1 1 0 0 0 0 0
Legend: UT-Unassisted Tackles, AT-Assisted Tackles, TT-Total Tackles, S-Sacks, TL-Tackles for a loss, FR-Fumble Recoveries, BLK-Blocks, PD-Pass Deflections

1996 in Review | Football | Truman Athletics