Scoring Summary |
Truman State (7-1,4-1) vs. William Jewell (1-7,0-6)
Date: Oct 26, 2019 Site: Liberty, MO Stadium: Greene Stadium Attendance: 1012
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Truman State | 14 | 21 | 7 | 7 | 49 |
| William Jewell | 7 | 7 | 7 | 6 | 27 |
| SCORING SUMMARY | TSU -WJC | |||
| 1st | 09:59 | TSU | Salima,Jordan 1 yd run (Scheiderer,Josh kick) | |
| 7 plays, 58 yards, TOP 3:25 | 7 - 0 | |||
| 05:22 | TSU | Ellis,Jake 4 yd pass from Barr,Jaden (Scheiderer,Josh kick) | ||
| 6 plays, 59 yards, TOP 2:34 | 14 - 0 | |||
| 01:55 | WJC | Jaggwe, Jalik 21 yd pass from Schneider, Will (Dye, Dalton kick) | ||
| 8 plays, 75 yards, TOP 3:27 | 14 - 7 | |||
| 2nd | 10:58 | TSU | Schrader,Cody 6 yd run (Scheiderer,Josh kick) | |
| 12 plays, 75 yards, TOP 5:57 | 21 - 7 | |||
| 07:58 | TSU | Salima,Jordan 4 yd run (Scheiderer,Josh kick) | ||
| 5 plays, 28 yards, TOP 2:09 | 28 - 7 | |||
| 05:54 | TSU | Becker,Griffin 40 yd interception return (Scheiderer,Josh kick) | ||
| 35 - 7 | ||||
| 00:55 | WJC | Fisher, Nick 32 yd pass from Schneider, Will (Dye, Dalton kick) | ||
| 13 plays, 71 yards, TOP 4:53 | 35 - 14 | |||
| 3rd | 06:07 | TSU | Salima,Jordan 2 yd run (Scheiderer,Josh kick) | |
| 5 plays, 68 yards, TOP 2:25 | 42 - 14 | |||
| 01:15 | WJC | Dee, Brad 1 yd run (Dye, Dalton kick) | ||
| 10 plays, 60 yards, TOP 4:43 | 42 - 21 | |||
| 4th | 11:39 | TSU | Salima,Jordan 5 yd run (Scheiderer,Josh kick) | |
| 9 plays, 65 yards, TOP 4:36 | 49 - 21 | |||
| 04:47 | WJC | Jaggwe, Jalik 17 yd pass from Schneider, Will (Newman, Jackson pass failed) | ||
| 6 plays, 45 yards, TOP 1:28 | 49 - 27 | |||
|
Kickoff time: 3 pm End of Game: 5:43 pm Total elapsed time: 2:43 Referee: David Hubele Umpire: Mark Gilpin Linesman: Jeremy Jackson Line judge: Michael Wood Back judge: Nathan Mastel Field judge: Bryan Beckering Side judge: Craig Winegar Temperature: 57 deg Wind: NNW-3mph Weather: Sunny, light clouds |
Team Statistics |
| Team Totals | TSU | WJC |
| FIRST DOWNS | 25 | 18 |
| Rushing | 11 | 2 |
| Passing | 13 | 16 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 203 | 48 |
| Rushing Attempts | 41 | 29 |
| Average Per Rush | 5.0 | 1.7 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 214 | 71 |
| Yards Lost Rushing | 11 | 23 |
| NET YARDS PASSING | 225 | 285 |
| Completions-Attempts-Int | 20-29-2 | 22-37-2 |
| Average Per Attempt | 7.8 | 7.7 |
| Average Per Completion | 11.2 | 13.0 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 428 | 333 |
| Total offense plays | 70 | 66 |
| Average Gain Per Play | 6.1 | 5.0 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 3-20 | 4-28 |
| PUNTS-YARDS | 1-28 | 4-175 |
| Average Yards Per Punt | 28.0 | 43.8 |
| Net Yards Per Punt | 28.0 | 38.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-455 | 5-220 |
| Average Yards Per Kickoff | 56.9 | 44.0 |
| Net Yards Per Kickoff | 39.4 | 38.8 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-21-0 | 0-0-0 |
| Average Per Return | 10.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-26-0 | 6-115-0 |
| Average Per Return | 8.7 | 19.2 |
| Interceptions: Number-Yds-TD | 2-40-1 | 2-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:11 | 26:49 |
| 1st Quarter | 7:54 | 7:06 |
| 2nd Quarter | 7:06 | 7:54 |
| 3rd Quarter | 8:19 | 6:41 |
| 4th Quarter | 9:52 | 5:08 |
| Third-Down Conversions | 6 of 10 | 7 of 14 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 6-6 | 2-2 |
| Touchdowns | 6-6 | 2-2 |
| Field goals | 0-6 | 0-2 |
| Sacks By: Number-Yards | 4-17 | 1-6 |
| PAT Kicks | 7-7 | 3-3 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 14 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Truman State-Holt,Hayden 1-1. William Jewell-Schneider, Will 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T42 | 13:24 | Punt | W00 | 09:59 | * | TOUCHDOWN | 7-58 | 3:25 | # |
| TSU | 1st | T41 | 07:56 | Punt | W00 | 05:22 | * | TOUCHDOWN | 6-59 | 2:34 | # |
| TSU | 1st | T25 | 01:55 | Kickoff | W00 | 10:58 | * | TOUCHDOWN | 12-75 | 5:57 | # |
| TSU | 2nd | W28 | 10:07 | Fumble | W00 | 07:58 | * | TOUCHDOWN | 5-28 | 2:09 | # |
| TSU | 2nd | W00 | 05:54 | Interception | W00 | 05:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 2nd | T24 | 00:47 | Kickoff | W41 | 00:00 | Interception | 8-35 | 0:47 | ||
| TSU | 3rd | T34 | 14:56 | Kickoff | W36 | 10:21 | Fumble | 8-30 | 4:35 | ||
| TSU | 3rd | T32 | 08:32 | Punt | W00 | 06:07 | * | TOUCHDOWN | 5-68 | 2:25 | # |
| TSU | 3rd | T35 | 01:15 | Kickoff | W00 | 11:39 | * | TOUCHDOWN | 9-65 | 4:36 | # |
| TSU | 4th | T06 | 09:54 | Punt | T17 | 06:15 | Interception | 6-11 | 3:39 | ||
| TSU | 4th | T28 | 04:45 | Kickoff | T37 | 02:33 | Punt | 3-9 | 2:12 | ||
| TSU | 4th | T20 | 00:38 | Interception | T18 | 00:00 | End of half | 1--2 | 0:38 | ||
| WJC | 1st | W26 | 15:00 | Kickoff | W32 | 13:24 | Punt | 3-6 | 1:36 | ||
| WJC | 1st | W18 | 09:51 | Kickoff | W17 | 07:56 | Punt | 3--1 | 1:55 | ||
| WJC | 1st | W25 | 05:22 | Kickoff | T00 | 01:55 | * | TOUCHDOWN | 8-75 | 3:27 | |
| WJC | 2nd | W28 | 10:51 | Kickoff | W28 | 10:07 | Fumble | 3-0 | 0:44 | ||
| WJC | 2nd | W04 | 07:50 | Kickoff | W30 | 05:54 | Interception | 4-26 | 1:56 | ||
| WJC | 2nd | W29 | 05:48 | Kickoff | T00 | 00:55 | * | TOUCHDOWN | 13-71 | 4:53 | |
| WJC | 2nd | W12 | 00:00 | Interception | W12 | 00:00 | End of half | 0-0 | 0:00 | ||
| WJC | 3rd | W36 | 10:21 | Fumble | W29 | 08:32 | Punt | 3--7 | 1:49 | ||
| WJC | 3rd | W40 | 05:58 | Kickoff | T00 | 01:15 | * | TOUCHDOWN | 10-60 | 4:43 | # |
| WJC | 4th | W25 | 11:39 | Kickoff | W47 | 09:54 | Punt | 4-22 | 1:45 | ||
| WJC | 4th | T45 | 06:15 | Interception | T00 | 04:47 | * | TOUCHDOWN | 6-45 | 1:28 | # |
| WJC | 4th | W35 | 02:33 | Punt | T24 | 00:38 | Interception | 9-41 | 1:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 07:06 | 08:19 | 09:52 | 15:00 | 18:11 | 33:11 | ||
| 3rd Down Conversions | 2/2 | 2/3 | 1/2 | 1/3 | 4/5 | 2/5 | 6/10 | ||
| Average field position | T36 | T48 | T33 | T18 | T40 | T25 | T32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 07:54 | 06:41 | 05:08 | 15:00 | 11:49 | 26:49 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 2/3 | 2/3 | 3/8 | 4/6 | 7/14 | ||
| Average field position | W23 | W20 | W38 | W38 | W21 | W38 | W29 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WJC | 1st | W26 | 15:00 | Kickoff | W32 | 13:24 | Punt | 3-6 | 1:36 | ||
| TSU | 1st | T42 | 13:24 | Punt | W00 | 09:59 | * | TOUCHDOWN | 7-58 | 3:25 | # |
| WJC | 1st | W18 | 09:51 | Kickoff | W17 | 07:56 | Punt | 3--1 | 1:55 | ||
| TSU | 1st | T41 | 07:56 | Punt | W00 | 05:22 | * | TOUCHDOWN | 6-59 | 2:34 | # |
| WJC | 1st | W25 | 05:22 | Kickoff | T00 | 01:55 | * | TOUCHDOWN | 8-75 | 3:27 | |
| TSU | 1st | T25 | 01:55 | Kickoff | W00 | 10:58 | * | TOUCHDOWN | 12-75 | 5:57 | # |
| WJC | 2nd | W28 | 10:51 | Kickoff | W28 | 10:07 | Fumble | 3-0 | 0:44 | ||
| TSU | 2nd | W28 | 10:07 | Fumble | W00 | 07:58 | * | TOUCHDOWN | 5-28 | 2:09 | # |
| WJC | 2nd | W04 | 07:50 | Kickoff | W30 | 05:54 | Interception | 4-26 | 1:56 | ||
| TSU | 2nd | W00 | 05:54 | Interception | W00 | 05:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WJC | 2nd | W29 | 05:48 | Kickoff | T00 | 00:55 | * | TOUCHDOWN | 13-71 | 4:53 | |
| TSU | 2nd | T24 | 00:47 | Kickoff | W41 | 00:00 | Interception | 8-35 | 0:47 | ||
| WJC | 2nd | W12 | 00:00 | Interception | W12 | 00:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | T34 | 14:56 | Kickoff | W36 | 10:21 | Fumble | 8-30 | 4:35 | ||
| WJC | 3rd | W36 | 10:21 | Fumble | W29 | 08:32 | Punt | 3--7 | 1:49 | ||
| TSU | 3rd | T32 | 08:32 | Punt | W00 | 06:07 | * | TOUCHDOWN | 5-68 | 2:25 | # |
| WJC | 3rd | W40 | 05:58 | Kickoff | T00 | 01:15 | * | TOUCHDOWN | 10-60 | 4:43 | # |
| TSU | 3rd | T35 | 01:15 | Kickoff | W00 | 11:39 | * | TOUCHDOWN | 9-65 | 4:36 | # |
| WJC | 4th | W25 | 11:39 | Kickoff | W47 | 09:54 | Punt | 4-22 | 1:45 | ||
| TSU | 4th | T06 | 09:54 | Punt | T17 | 06:15 | Interception | 6-11 | 3:39 | ||
| WJC | 4th | T45 | 06:15 | Interception | T00 | 04:47 | * | TOUCHDOWN | 6-45 | 1:28 | # |
| TSU | 4th | T28 | 04:45 | Kickoff | T37 | 02:33 | Punt | 3-9 | 2:12 | ||
| WJC | 4th | W35 | 02:33 | Punt | T24 | 00:38 | Interception | 9-41 | 1:55 | ||
| TSU | 4th | T20 | 00:38 | Interception | T18 | 00:00 | End of half | 1--2 | 0:38 | ||
Defensive Statistics |
| ## | Truman State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Reeves,Sam | 4 | 3 | 7 | 2.5/10 | . | . | . | . | . | 2.5/10 | . |
| 20 | Myerson,Travis | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 38 | McBroom,Reed | 2 | 4 | 6 | 1.0/2 | . | 1-0 | . | 1 | . | 0.5/1 | . |
| 23 | Jacobson,Zach | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 1 | Siegel,Jordan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 37 | Jackson,Josh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | Nadle,Zach | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 45 | Estes,Isaiah | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 27 | Becker,Griffin | 3 | . | 3 | 1.0/2 | . | . | 1-40 | . | . | . | . |
| 34 | Yakle,Eric | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 48 | Lain,Tanner | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Warmack,Hunter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Floyd,Jake | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 51 | Greco,Robert | 1 | 2 | 3 | 1.0/4 | . | . | . | 1 | . | . | . |
| 16 | Watson,Ben | 1 | 1 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
| 24 | McGinty,JB | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Thomas,Ben | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 12 | Devecchi,A.J. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 95 | Chipley,Spencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Winston,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Swope,Bennett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Holt,Hayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Davis,Pachino | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Geisz, Brock | 4 | 6 | 10 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 35 | McKasson, Camer | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 7 | Gordon, Jack | 5 | 4 | 9 | . | . | 1-0 | . | . | . | . | . |
| 97 | Walker, Major | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 4 | Bayless, Zac | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 21 | D'Arienzo, Gian | 4 | 1 | 5 | . | 1 | . | 1--2 | . | . | . | . |
| 1 | Wabanimkee, Ant | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 98 | Kim, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Skaggs, Jarrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Wagener, Kole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Bowers, Mac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Colum, Donte' | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Carpenter, Conn | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 12 | Powell, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Carter, Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Diaz, Jorge | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 22 | Sanders, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Mitchell, Malco | . | . | . | . | . | . | 1-12 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman State: 10-Zeigler,Dan, 13-Devecchi,Alec, 14-II,Monty Sharpe, 17-Ronan,Ian, 21-Schrader,Cody, 23-Jacobson,Zach, 25-Eddington,Cade, 26-West,Tyler, 27-Becker,Griffin, 33-Thomas,Ben, 35-Winston,Brandon, 37-Jackson,Josh, 39-McCartney,Chris, 40-Warmack,Hunter, 42-Holt,Hayden, 43-Davis,Pachino, 45-Estes,Isaiah, 48-Lain,Tanner, 49-Alves,Collin, 51-Greco,Robert, 56-Swope,Brayden, 57-Swope,Bennett, 63-Borisenko,Jack, 67-James,Caleb, 68-Prost,Devin, 75-Pfneisel,Otto, 77-Price,Corey, 81-Sprouse,Camden, 84-Montgomery,L., 85-Zerwig,Zach, 87-McLaughlin,R., 88-Hill,Drew, 92-Weakley,Blake, 94-Voichahoske,C., 98-Cornish,Taylor, 99-Scheiderer,Josh. |
| William Jewell: 8-Phelps, Octavio, 9-Guillory, TJ, 12-Powell, Zach, 17-Newman, Jackson, 22-Sanders, Evan, 23-Dydell, Rye'll, 25-Wyatt, Mason, 28-Allsman, Nick, 29-Carter, Brock, 31-Williams, Marke, 32-Mitchell, Malco, 34-Ekwomadu, John, 36-Dye, Dalton, 37-Bowers, Mac, 45-Erdmann, Jakob, 47-Riley, Zack, 55-O'Connor, Hunte, 56-Wagener, Kole, 73-Hon, Cole, 81-Koch, Brayden, 88-Grier, Bryce, 91-Diaz, Jorge. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Truman State........ 14 21 7 7 - 49 Record: (7-1,4-1)
William Jewell...... 7 7 7 6 - 27 Record: (1-7,0-6)
Scoring Summary:
1st 09:59 TSU - Salima,Jordan 1 yd run (Scheiderer,Josh kick), 7-58 3:25, TSU 7 - WJC 0
05:22 TSU - Ellis,Jake 4 yd pass from Barr,Jaden (Scheiderer,Josh kick), 6-59 2:34, TSU 14 - WJC 0
01:55 WJC - Jaggwe, Jalik 21 yd pass from Schneider, Will (Dye, Dalton kick), 8-75 3:27, TSU 14 - WJC 7
2nd 10:58 TSU - Schrader,Cody 6 yd run (Scheiderer,Josh kick), 12-75 5:57, TSU 21 - WJC 7
07:58 TSU - Salima,Jordan 4 yd run (Scheiderer,Josh kick), 5-28 2:09, TSU 28 - WJC 7
05:54 TSU - Becker,Griffin 40 yd interception return (Scheiderer,Josh kick), , TSU 35 - WJC 7
00:55 WJC - Fisher, Nick 32 yd pass from Schneider, Will (Dye, Dalton kick), 13-71 4:53, TSU 35 - WJC 14
3rd 06:07 TSU - Salima,Jordan 2 yd run (Scheiderer,Josh kick), 5-68 2:25, TSU 42 - WJC 14
01:15 WJC - Dee, Brad 1 yd run (Dye, Dalton kick), 10-60 4:43, TSU 42 - WJC 21
4th 11:39 TSU - Salima,Jordan 5 yd run (Scheiderer,Josh kick), 9-65 4:36, TSU 49 - WJC 21
04:47 WJC - Jaggwe, Jalik 17 yd pass from Schneider, Will (Newman, Jackson pass failed), 6-45 1:28, TSU 49 - WJC 27
TSU WJC
FIRST DOWNS................... 25 18
RUSHES-YARDS (NET)............ 41-203 29-48
PASSING YDS (NET)............. 225 285
Passes Att-Comp-Int........... 29-20-2 37-22-2
TOTAL OFFENSE PLAYS-YARDS..... 70-428 66-333
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-21 0-0
Kickoff Returns-Yards......... 3-26 6-115
Interception Returns-Yards.... 2-40 2-10
Punts (Number-Avg)............ 1-28.0 4-43.8
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 3-20 4-28
Possession Time............... 33:11 26:49
Third-Down Conversions........ 6 of 10 7 of 14
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 6-6 2-2
Sacks By: Number-Yards........ 4-17 1-6
RUSHING: Truman State-Salima,Jordan 17-102; Schrader,Cody 14-75;
Barr,Jaden 4-24; McCartney,Chris 4-10; TEAM 1-minus 2; Zeigler,Dan 1-minus 6.
William Jewell-Dee, Brad 10-40; Newman, Jackson 3-11; Dydell, Rye'll 5-10;
D'Arienzo, Gian 1-2; Schneider, Will 10-minus 15.
PASSING: Truman State-Barr,Jaden 19-27-1-216; Zeigler,Dan 1-2-1-9.
William Jewell-Schneider, Will 18-31-1-255; Newman, Jackson 4-6-1-30.
RECEIVING: Truman State-Zerwig,Zach 5-57; Salima,Jordan 4-50; Ellis,Jake
3-59; II,Monty Sharpe 2-17; Morris,Jacob 2-15; Newell,Spencer 1-12; Ronan,Ian
1-11; Schrader,Cody 1-4; Holt,Hayden 1-0. William Jewell-Jaggwe, Jalik 7-114;
Fisher, Nick 3-66; Mitchell, Ishmi 3-34; Dydell, Rye'll 3-14; Gaudette, Zack
2-23; Dee, Brad 2-5; Powell, Zach 1-15; Guillory, TJ 1-14.
INTERCEPTIONS: Truman State-Becker,Griffin 1-40; Thomas,Ben 1-0. William
Jewell-Mitchell, Malco 1-12; D'Arienzo, Gian 1-minus 2.
FUMBLES: Truman State-Holt,Hayden 1-1. William Jewell-Schneider, Will
1-1.
Stadium: Greene Stadium Attendance: 1012
Kickoff time: 3 pm End of Game: 5:43 pm Total elapsed time: 2:43
Officials: Referee: David Hubele; Umpire: Mark Gilpin; Linesman: Jeremy Jackson;
Line judge: Michael Wood; Back judge: Nathan Mastel; Field judge: Bryan Beckering;
Side judge: Craig Winegar;
Temperature: 57 deg Wind: NNW-3mph Weather: Sunny, light clouds
|
Play-by-Play Summary |
| TSU won toss, deferred. WJC will receive and defend south end zone. | |||
| Tsu | 1-10 | at Tsu35 | TSU ball on TSU35, Scheiderer,Josh kickoff 58 yards to the WJC7, Jaggwe, Jalik return 19 yards to the WJC26 (Lain,Tanner;Holt,Hayden). |
| Wjc | 1-10 | at Wjc26 | Schneider, Will pass incomplete to Fisher, Nick (McBroom,Reed). |
| Wjc | 2-10 | at Wjc26 | Schneider, Will pass complete to Dee, Brad for 6 yards to the WJC32 (Yakle,Eric). |
| Wjc | 3-4 | at Wjc32 | Dee, Brad rush for no gain to the WJC32 (Chipley,Spencer). |
| Wjc | 4-4 | at Wjc32 | Dye, Dalton punt 47 yards to the TSU21, Newell,Spencer return 21 yards to the TSU42 (Bowers, Mac). |
| Drive: 3 plays, 6 yards, TOP 01:36 | |||
| Tsu | 1-10 | at Tsu42 | TRUMAN STATE drive start at 13:24. |
| Tsu | 1-10 | at Tsu42 | Barr,Jaden pass complete to Salima,Jordan for 25 yards to the WJC33, 1ST DOWN TSU (Colum, Donte'). |
| Tsu | 1-10 | at Wjc33 | Salima,Jordan rush for 8 yards to the WJC25 (Geisz, Brock). |
| Tsu | 2-2 | at Wjc25 | Salima,Jordan rush for 10 yards to the WJC15, 1ST DOWN TSU (Kim, Kevin). |
| Tsu | 1-10 | at Wjc15 | Salima,Jordan rush for 4 yards to the WJC11 (McKasson, Camer). |
| Tsu | 2-6 | at Wjc11 | Schrader,Cody rush for 4 yards to the WJC7 (McKasson, Camer;Walker, Major). |
| Tsu | 3-2 | at Wjc07 | Salima,Jordan rush for 6 yards to the WJC1, 1ST DOWN TSU, out-of-bounds (D'Arienzo, Gian). |
| Tsu | 1-G | at Wjc01 | Salima,Jordan rush for 1 yard to the WJC0, TOUCHDOWN, clock 09:59. |
| Scheiderer,Josh kick attempt good. | |||
| Truman State 7, William Jewell 0 | |||
| Drive: 7 plays, 58 yards, TOP 03:33 | |||
| Scheiderer,Josh kickoff 55 yards to the WJC10, Powell, Zach return 8 yards to the WJC18 (Jacobson,Zach). | |||
| Wjc | 1-10 | at Wjc18 | WILLIAM JEWELL drive start at 09:51. |
| Wjc | 1-10 | at Wjc18 | Dee, Brad rush for 3 yards to the WJC21 (Myerson,Travis). |
| Wjc | 2-7 | at Wjc21 | Schneider, Will pass complete to Dee, Brad for loss of 1 yard to the WJC20 (McBroom,Reed;Watson,Ben). |
| Wjc | 3-8 | at Wjc20 | Schneider, Will sacked for loss of 3 yards to the WJC17 (Reeves,Sam;McBroom,Reed). |
| Wjc | 4-11 | at Wjc17 | Dye, Dalton punt 42 yards to the TSU41, Hill,Drew return 0 yards to the TSU41. |
| Drive: 3 plays, minus 1 yards, TOP 01:55 | |||
| Tsu | 1-10 | at Tsu41 | TRUMAN STATE drive start at 07:56. |
| Tsu | 1-10 | at Tsu41 | Barr,Jaden pass incomplete to Schrader,Cody, dropped pass. |
| Tsu | 2-10 | at Tsu41 | Salima,Jordan rush for 12 yards to the WJC47, 1ST DOWN TSU (Bayless, Zac). |
| Tsu | 1-10 | at Wjc47 | Barr,Jaden pass complete to Zerwig,Zach for 21 yards to the WJC26, 1ST DOWN TSU, out-of-bounds. |
| Tsu | 1-10 | at Wjc26 | Barr,Jaden pass complete to Zerwig,Zach for 3 yards to the WJC23 (D'Arienzo, Gian). |
| Tsu | 2-7 | at Wjc23 | Barr,Jaden rush for 19 yards to the WJC4, 1ST DOWN TSU (D'Arienzo, Gian;McKasson, Camer). |
| Tsu | 1-G | at Wjc04 | Barr,Jaden pass complete to Ellis,Jake for 4 yards to the WJC0, TOUCHDOWN, clock 05:22. |
| Tsu | 1-G | at Wjc03 | PENALTY TSU false start 5 yards to the WJC8. |
| Scheiderer,Josh kick attempt good. | |||
| Truman State 14, William Jewell 0 | |||
| Drive: 6 plays, 59 yards, TOP 02:34 | |||
| Scheiderer,Josh kickoff 40 yards to the WJC25, fair catch by Williams, Marke. | |||
| Wjc | 1-10 | at Wjc25 | WILLIAM JEWELL drive start at 05:22. |
| Wjc | 1-10 | at Wjc25 | Dydell, Rye'll rush for 3 yards to the WJC28 (Myerson,Travis;Swope,Bennett). |
| Wjc | 2-7 | at Wjc28 | Schneider, Will pass complete to Jaggwe, Jalik for 26 yards to the TSU46, 1ST DOWN WJC (Siegel,Jordan;Nadle,Zach). |
| Wjc | 1-10 | at Tsu46 | Dydell, Rye'll rush for 4 yards to the TSU42 (Myerson,Travis;McBroom,Reed). |
