Scoring Summary |
Truman State (5-1,2-1) vs. Lindenwood (3-3,3-0)
Date: Oct 12, 2019 Site: St. Charles, Mo. Stadium: Hunter Stadium Attendance: 3714
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Truman State | 0 | 14 | 3 | 7 | 24 |
| Lindenwood | 0 | 0 | 7 | 21 | 28 |
| SCORING SUMMARY | TSU -LWU | |||
| 2nd | 07:56 | TSU | Salima,Jordan 1 yd run (Scheiderer,Josh kick) | |
| 13 plays, 76 yards, TOP 6:52 | 7 - 0 | |||
| 00:27 | TSU | Salima,Jordan 14 yd run (Scheiderer,Josh kick) | ||
| 11 plays, 81 yards, TOP 2:17 | 14 - 0 | |||
| 3rd | 07:04 | TSU | Scheiderer,Josh 42 yd field goal | |
| 14 plays, 50 yards, TOP 7:56 | 17 - 0 | |||
| 04:35 | LWU | Henneman, E. 1 yd pass from Brister, C. (Garner, B. kick) | ||
| 6 plays, 65 yards, TOP 2:29 | 17 - 7 | |||
| 4th | 13:04 | TSU | Barr,Jaden 16 yd run (Scheiderer,Josh kick) | |
| 6 plays, 59 yards, TOP 2:33 | 24 - 7 | |||
| 09:54 | LWU | Rose, P. 21 yd pass from Brister, C. (Garner, B. kick) | ||
| 8 plays, 68 yards, TOP 3:06 | 24 - 14 | |||
| 01:16 | LWU | Henneman, E. 2 yd pass from Brister, C. (Garner, B. kick) | ||
| 11 plays, 74 yards, TOP 2:06 | 24 - 21 | |||
| 00:06 | LWU | Henneman, E. 1 yd pass from Brister, C. (Garner, B. kick) | ||
| 9 plays, 49 yards, TOP 1:05 | 24 - 28 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Temperature: 54 Wind: SW 11 Weather: Sunny |
Team Statistics |
| Team Totals | TSU | LWU |
| FIRST DOWNS | 21 | 26 |
| Rushing | 8 | 7 |
| Passing | 12 | 17 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 153 | 113 |
| Rushing Attempts | 33 | 21 |
| Average Per Rush | 4.6 | 5.4 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 156 | 141 |
| Yards Lost Rushing | 3 | 28 |
| NET YARDS PASSING | 197 | 329 |
| Completions-Attempts-Int | 26-36-0 | 37-51-1 |
| Average Per Attempt | 5.5 | 6.5 |
| Average Per Completion | 7.6 | 8.9 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 350 | 442 |
| Total offense plays | 69 | 72 |
| Average Gain Per Play | 5.1 | 6.1 |
| Fumbles: Number-Lost | 1-1 | 3-1 |
| Penalties: Number-Yards | 6-59 | 5-41 |
| PUNTS-YARDS | 6-253 | 6-221 |
| Average Yards Per Punt | 42.2 | 36.8 |
| Net Yards Per Punt | 41.3 | 38.2 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 5-237 | 4-207 |
| Average Yards Per Kickoff | 47.4 | 51.8 |
| Net Yards Per Kickoff | 41.2 | 37.2 |
| Touchbacks | 0 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--8-0 | 3-5-0 |
| Average Per Return | -8.0 | 1.7 |
| Kickoff returns: Number-Yds-TD | 2-8-0 | 4-31-0 |
| Average Per Return | 4.0 | 7.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-5-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:14 | 25:46 |
| 1st Quarter | 6:51 | 8:09 |
| 2nd Quarter | 11:12 | 3:48 |
| 3rd Quarter | 10:06 | 4:54 |
| 4th Quarter | 6:05 | 8:55 |
| Third-Down Conversions | 5 of 14 | 4 of 11 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Touchdowns | 3-3 | 3-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 2-18 | 0-0 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Truman State-Barr,Jaden 1-1. Lindenwood-Brister, C. 2-1; Martin, A. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T24 | 12:38 | Punt | T32 | 09:33 | Punt | 5-8 | 3:05 | ||
| TSU | 1st | T25 | 07:53 | Punt | T44 | 04:07 | Punt | 6-19 | 3:46 | ||
| TSU | 2nd | T24 | 14:48 | Punt | L00 | 07:56 | * | TOUCHDOWN | 13-76 | 6:52 | # |
| TSU | 2nd | T19 | 06:16 | Punt | T23 | 04:13 | Punt | 3-4 | 2:03 | ||
| TSU | 2nd | T19 | 02:44 | Punt | L00 | 00:27 | * | TOUCHDOWN | 11-81 | 2:17 | # |
| TSU | 2nd | T25 | 00:00 | Punt | T25 | 00:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | T25 | 15:00 | Kickoff | L25 | 07:04 | * | FIELD GOAL | 14-50 | 7:56 | |
| TSU | 3rd | T25 | 04:32 | Kickoff | T37 | 03:02 | Punt | 5-12 | 1:30 | ||
| TSU | 3rd | T41 | 00:37 | Fumble | L00 | 13:04 | * | TOUCHDOWN | 6-59 | 2:33 | # |
| TSU | 4th | T34 | 09:48 | Kickoff | T41 | 08:11 | Punt | 3-7 | 1:37 | ||
| TSU | 4th | T20 | 05:42 | Interception | T27 | 03:22 | Punt | 3-7 | 2:20 | ||
| TSU | 4th | T27 | 00:06 | Kickoff | T40 | 00:00 | Fumble | 1-13 | 0:06 | ||
| LWU | 1st | L12 | 15:00 | Kickoff | L32 | 12:38 | Punt | 4-20 | 2:22 | ||
| LWU | 1st | L33 | 09:33 | Punt | L40 | 07:53 | Punt | 3-7 | 1:40 | ||
| LWU | 1st | L14 | 04:07 | Punt | L48 | 14:48 | Punt | 8-34 | 4:19 | ||
| LWU | 2nd | L26 | 07:50 | Kickoff | L29 | 06:16 | Punt | 3-3 | 1:34 | ||
| LWU | 2nd | L44 | 04:13 | Punt | L44 | 02:44 | Punt | 3-0 | 1:29 | ||
| LWU | 2nd | L34 | 00:23 | Kickoff | L42 | 00:00 | Punt | 3-8 | 0:23 | ||
| LWU | 3rd | L35 | 07:04 | Kickoff | T00 | 04:35 | * | TOUCHDOWN | 6-65 | 2:29 | # |
| LWU | 3rd | L19 | 03:02 | Punt | T41 | 00:37 | Fumble | 7-40 | 2:25 | ||
| LWU | 4th | L32 | 13:00 | Kickoff | T00 | 09:54 | * | TOUCHDOWN | 8-68 | 3:06 | |
| LWU | 4th | L06 | 08:11 | Punt | T15 | 05:42 | Interception | 7-79 | 2:29 | # | |
| LWU | 4th | L26 | 03:22 | Punt | T00 | 01:16 | * | TOUCHDOWN | 11-74 | 2:06 | # |
| LWU | 4th | T49 | 01:11 | Kickoff | T00 | 00:06 | * | TOUCHDOWN | 9-49 | 1:05 | # |
| LWU | 4th | T40 | 00:00 | Fumble | T40 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 11:12 | 10:06 | 06:05 | 18:03 | 16:11 | 34:14 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 1/4 | 1/3 | 3/7 | 2/7 | 5/14 | ||
| Average field position | T24 | T20 | T30 | T27 | T22 | T28 | T25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 03:48 | 04:54 | 08:55 | 11:57 | 13:49 | 25:46 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 1/1 | 2/3 | 1/7 | 3/4 | 4/11 | ||
| Average field position | L19 | L34 | L27 | L28 | L27 | L28 | L27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LWU | 1st | L12 | 15:00 | Kickoff | L32 | 12:38 | Punt | 4-20 | 2:22 | ||
| TSU | 1st | T24 | 12:38 | Punt | T32 | 09:33 | Punt | 5-8 | 3:05 | ||
| LWU | 1st | L33 | 09:33 | Punt | L40 | 07:53 | Punt | 3-7 | 1:40 | ||
| TSU | 1st | T25 | 07:53 | Punt | T44 | 04:07 | Punt | 6-19 | 3:46 | ||
| LWU | 1st | L14 | 04:07 | Punt | L48 | 14:48 | Punt | 8-34 | 4:19 | ||
| TSU | 2nd | T24 | 14:48 | Punt | L00 | 07:56 | * | TOUCHDOWN | 13-76 | 6:52 | # |
| LWU | 2nd | L26 | 07:50 | Kickoff | L29 | 06:16 | Punt | 3-3 | 1:34 | ||
| TSU | 2nd | T19 | 06:16 | Punt | T23 | 04:13 | Punt | 3-4 | 2:03 | ||
| LWU | 2nd | L44 | 04:13 | Punt | L44 | 02:44 | Punt | 3-0 | 1:29 | ||
| TSU | 2nd | T19 | 02:44 | Punt | L00 | 00:27 | * | TOUCHDOWN | 11-81 | 2:17 | # |
| LWU | 2nd | L34 | 00:23 | Kickoff | L42 | 00:00 | Punt | 3-8 | 0:23 | ||
| TSU | 2nd | T25 | 00:00 | Punt | T25 | 00:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | T25 | 15:00 | Kickoff | L25 | 07:04 | * | FIELD GOAL | 14-50 | 7:56 | |
| LWU | 3rd | L35 | 07:04 | Kickoff | T00 | 04:35 | * | TOUCHDOWN | 6-65 | 2:29 | # |
| TSU | 3rd | T25 | 04:32 | Kickoff | T37 | 03:02 | Punt | 5-12 | 1:30 | ||
| LWU | 3rd | L19 | 03:02 | Punt | T41 | 00:37 | Fumble | 7-40 | 2:25 | ||
| TSU | 3rd | T41 | 00:37 | Fumble | L00 | 13:04 | * | TOUCHDOWN | 6-59 | 2:33 | # |
| LWU | 4th | L32 | 13:00 | Kickoff | T00 | 09:54 | * | TOUCHDOWN | 8-68 | 3:06 | |
| TSU | 4th | T34 | 09:48 | Kickoff | T41 | 08:11 | Punt | 3-7 | 1:37 | ||
| LWU | 4th | L06 | 08:11 | Punt | T15 | 05:42 | Interception | 7-79 | 2:29 | # | |
| TSU | 4th | T20 | 05:42 | Interception | T27 | 03:22 | Punt | 3-7 | 2:20 | ||
| LWU | 4th | L26 | 03:22 | Punt | T00 | 01:16 | * | TOUCHDOWN | 11-74 | 2:06 | # |
| LWU | 4th | T49 | 01:11 | Kickoff | T00 | 00:06 | * | TOUCHDOWN | 9-49 | 1:05 | # |
| TSU | 4th | T27 | 00:06 | Kickoff | T40 | 00:00 | Fumble | 1-13 | 0:06 | ||
| LWU | 4th | T40 | 00:00 | Fumble | T40 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Truman State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Siegel,Jordan | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 5 | Nadle,Zach | 3 | 7 | 10 | . | . | 1-5 | . | 2 | . | . | . |
| 38 | McBroom,Reed | 1 | 8 | 9 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 16 | Watson,Ben | 7 | 1 | 8 | . | . | . | 1-0 | 2 | . | . | . |
| 20 | Myerson,Travis | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 34 | Yakle,Eric | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | Jacobson,Zach | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 95 | Chipley,Spencer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Greco,Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | McGinty,JB | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Thomas,Ben | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 9 | Reeves,Sam | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Swope,Bennett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Davis,Pachino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Jefferson,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Devecchi,A.J. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 93 | Floyd,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Holt,Hayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Rodriguez, A. | 3 | 8 | 11 | 0.5/2 | . | . | . | . | . | . | 1 |
| 14 | Daniels, G. | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 5 | Seers, D. | 2 | 9 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Williams, D. | 6 | 4 | 10 | . | . | 1-0 | . | . | . | . | . |
| 6 | Perry, J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 92 | Conners, A. | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 7 | McCoy, R. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 13 | Lockett, L. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 35 | Little, H. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | McClure, C | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 90 | Dantzler, D. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Harlow, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Weary, T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Sobotka, T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 72 | Wright, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Rabay, C. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 18 | Redd, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Egwuonwu, U. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 95 | Edwards, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Kohls, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman State: 4-Jefferson,J., 10-Zeigler,Dan, 14-II,Monty Sharpe, 17-Ronan,Ian, 21-Schrader,Cody, 23-Jacobson,Zach, 24-McGinty,JB, 25-Eddington,Cade, 27-Becker,Griffin, 28-Prewitt,Michael, 33-Thomas,Ben, 37-Jackson,Josh, 40-Warmack,Hunter, 42-Holt,Hayden, 43-Davis,Pachino, 45-Estes,Isaiah, 48-Lain,Tanner, 51-Greco,Robert, 57-Swope,Bennett, 63-Borisenko,Jack, 65-Jones,Brandon, 68-Prost,Devin, 75-Pfneisel,Otto, 85-Zerwig,Zach, 88-Hill,Drew, 94-Voichahoske,C., 98-Cornish,Taylor, 99-Scheiderer,Josh. |
| Lindenwood: 10-Faddoul, A., 13-Lockett, L., 18-Redd, S., 19-Gibbons, G., 20-McClure, C, 21-Rabay, C., 24-Hines, W., 28-Kohls, J., 30-Martin, A., 32-Staskewicz, E., 33-Grohler, D., 38-Jones, T., 41-Bolden, A., 47-Garner, B., 52-Baker, A., 58-Giorgi, C., 62-Williams, R., 76-Gonzalez, J., 81-White, J., 82-Urwiller, C., 87-Anderson, B., 88-Chandler, T., 89-Wilkinson, T., 91-Stangler, J., 92-Conners, A., 93-Franks, A., 95-Edwards, D., 99-Weary, T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Truman State........ 0 14 3 7 - 24 Record: (5-1,2-1)
Lindenwood.......... 0 0 7 21 - 28 Record: (3-3,3-0)
Scoring Summary:
2nd 07:56 TSU - Salima,Jordan 1 yd run (Scheiderer,Josh kick), 13-76 6:52, TSU 7 - LWU 0
00:27 TSU - Salima,Jordan 14 yd run (Scheiderer,Josh kick), 11-81 2:17, TSU 14 - LWU 0
3rd 07:04 TSU - Scheiderer,Josh 42 yd field goal, 14-50 7:56, TSU 17 - LWU 0
04:35 LWU - Henneman, E. 1 yd pass from Brister, C. (Garner, B. kick), 6-65 2:29, TSU 17 - LWU 7
4th 13:04 TSU - Barr,Jaden 16 yd run (Scheiderer,Josh kick), 6-59 2:33, TSU 24 - LWU 7
09:54 LWU - Rose, P. 21 yd pass from Brister, C. (Garner, B. kick), 8-68 3:06, TSU 24 - LWU 14
01:16 LWU - Henneman, E. 2 yd pass from Brister, C. (Garner, B. kick), 11-74 2:06, TSU 24 - LWU 21
00:06 LWU - Henneman, E. 1 yd pass from Brister, C. (Garner, B. kick), 9-49 1:05, TSU 24 - LWU 28
TSU LWU
FIRST DOWNS................... 21 26
RUSHES-YARDS (NET)............ 33-153 21-113
PASSING YDS (NET)............. 197 329
Passes Att-Comp-Int........... 36-26-0 51-37-1
TOTAL OFFENSE PLAYS-YARDS..... 69-350 72-442
Fumble Returns-Yards.......... 1-5 0-0
Punt Returns-Yards............ 1--8 3-5
Kickoff Returns-Yards......... 2-8 4-31
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-42.2 6-36.8
Fumbles-Lost.................. 1-1 3-1
Penalties-Yards............... 6-59 5-41
Possession Time............... 34:14 25:46
Third-Down Conversions........ 5 of 14 4 of 11
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 2-18 0-0
RUSHING: Truman State-Salima,Jordan 17-76; Barr,Jaden 10-52;
Schrader,Cody 6-25. Lindenwood-Sutherlin, N. 12-69; Brister, C. 8-54; Jackson,
N. 1-minus 10.
PASSING: Truman State-Barr,Jaden 26-36-0-197. Lindenwood-Brister, C.
37-50-1-329; Faddoul, A. 0-1-0-0.
RECEIVING: Truman State-Ruffin,Dante 9-79; Schrader,Cody 5-27; Ellis,Jake
4-37; Newell,Spencer 2-20; Zerwig,Zach 2-10; Morris,Jacob 2-1; Ronan,Ian 1-15;
Salima,Jordan 1-3; Barr,Jaden 0-5. Lindenwood-Henneman, E. 11-64; Jackson, N.
8-76; Rose, P. 5-94; Sutherlin, N. 5-24; Gibbons, G. 3-31; Kohls, J. 2-15;
Scharf, A. 1-17; Staskewicz, E. 1-4; Anderson, B. 1-4.
INTERCEPTIONS: Truman State-Watson,Ben 1-0. Lindenwood-None.
FUMBLES: Truman State-Barr,Jaden 1-1. Lindenwood-Brister, C. 2-1; Martin,
A. 1-0.
Stadium: Hunter Stadium Attendance: 3714
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials:
Temperature: 54 Wind: SW 11 Weather: Sunny
|
Play-by-Play Summary |
| Tsu | 1-10 | at Tsu35 | Clock 15:00. |
| TSU wins toss defers, LWU recieves north goal | |||
| Tsu | 1-10 | at Tsu35 | TSU ball on TSU35. |
| Scheiderer,Josh kickoff 59 yards to the LWU6, Martin, A. return 6 yards to the LWU12, fumble by Martin, A. recovered by LWU Bolden, A. at LWU12. | |||
| Lwu | 1-10 | at Lwu12 | Brister, C. rush for 12 yards to the LWU24, 1ST DOWN LWU (Yakle,Eric). |
| Lwu | 1-10 | at Lwu24 | Jackson, N. rush for loss of 10 yards to the LWU14. |
| Lwu | 2-20 | at Lwu14 | Sutherlin, N. rush for no gain to the LWU14. |
| Lwu | 3-20 | at Lwu14 | Brister, C. rush for 18 yards to the LWU32 (Nadle,Zach). |
| Lwu | 4-2 | at Lwu32 | Stangler, J. punt 44 yards to the TSU24, out-of-bounds. |
| Drive: 4 plays, 20 yards, TOP 02:22 | |||
| Tsu | 1-10 | at Tsu24 | TRUMAN STATE drive start at 12:38. |
| Tsu | 1-10 | at Tsu24 | Salima,Jordan rush for 5 yards to the TSU29 (Sobotka, T.;Seers, D.). |
| Tsu | 2-5 | at Tsu29 | Barr,Jaden rush for 7 yards to the TSU36, 1ST DOWN TSU, out-of-bounds. |
| Tsu | 1-10 | at Tsu36 | Salima,Jordan rush for 3 yards to the TSU39 (Perry, J.). |
| Tsu | 2-7 | at Tsu39 | Schrader,Cody rush for 22 yards to the LWU39 (Williams, D.), PENALTY TSU personal foul 9 yards to the TSU30, NO PLAY. |
| Tsu | 2-16 | at Tsu30 | Salima,Jordan rush for 2 yards to the TSU32 (Weary, T.;Harlow, D.). |
| Tsu | 3-14 | at Tsu32 | Barr,Jaden pass incomplete. |
| Tsu | 4-14 | at Tsu32 | Cornish,Taylor punt 43 yards to the LWU25, McCoy, R. return 8 yards to the LWU33 (Thomas,Ben;Nadle,Zach). |
| Drive: 5 plays, 8 yards, TOP 03:05 | |||
| Lwu | 1-10 | at Lwu33 | LINDENWOOD drive start at 09:33. |
| Lwu | 1-10 | at Lwu33 | Brister, C. pass incomplete to Rose, P.. |
| Lwu | 2-10 | at Lwu33 | Brister, C. pass complete to Sutherlin, N. for 4 yards to the LWU37 (Reeves,Sam;Yakle,Eric). |
| Lwu | 3-6 | at Lwu37 | PENALTY LWU false start (Henneman, E.) 5 yards to the LWU32. |
| Lwu | 3-11 | at Lwu32 | Brister, C. pass complete to Kohls, J. for 8 yards to the LWU40 (McBroom,Reed;Jacobson,Zach). |
| Lwu | 4-3 | at Lwu40 | Stangler, J. punt 35 yards to the TSU25, downed. |
| Drive: 3 plays, 7 yards, TOP 01:40 | |||
| Tsu | 1-10 | at Tsu25 | TRUMAN STATE drive start at 07:53. |
| Tsu | 1-10 | at Tsu25 | Barr,Jaden pass complete to Ruffin,Dante for 13 yards to the TSU38, 1ST DOWN TSU (Williams, D.;McCoy, R.). |
| Tsu | 1-10 | at Tsu38 | Barr,Jaden pass complete to Ruffin,Dante for 6 yards to the TSU44 (Williams, D.). |
| Tsu | 2-4 | at Tsu44 | Salima,Jordan rush for 4 yards to the TSU48, 1ST DOWN TSU (Daniels, G.;Seers, D.). |
| Tsu | 1-10 | at Tsu48 | Barr,Jaden rush for 8 yards to the LWU44 (Weary, T.;Dantzler, D.), PENALTY TSU personal foul (Salima,Jordan) 15 yards to the TSU41. |
| Tsu | 1-17 | at Tsu41 | 2nd and 17. |
| Tsu | 2-17 | at Tsu41 | Barr,Jaden pass complete to Ellis,Jake for 7 yards to the TSU48 (Seers, D.;Little, H.). |
| Tsu | 3-10 | at Tsu48 | PENALTY TSU false start (Jones,Brandon) 5 yards to the TSU43. |
| Tsu | 3-15 | at Tsu43 | Barr,Jaden rush for 1 yard to the TSU44 (Rodriguez, A.;Conners, A.). |
| Tsu | 4-14 | at Tsu44 | Cornish,Taylor punt 42 yards to the LWU14, fair catch by McCoy, R.. |
| Drive: 6 plays, 19 yards, TOP 03:46 | |||
| Lwu | 1-10 | at Lwu14 | LINDENWOOD drive start at 04:07. |
| Lwu | 1-10 | at Lwu14 | Sutherlin, N. rush for 5 yards to the LWU19 (Yakle,Eric;McBroom,Reed). |
| Lwu | 2-5 | at Lwu19 | Brister, C. pass complete to Jackson, N. for 10 yards to the LWU29, 1ST DOWN LWU (Myerson,Travis;Siegel,Jordan). |
| Lwu | 1-10 | at Lwu29 | Sutherlin, N. rush for 5 yards to the LWU34 (McBroom,Reed;Devecchi,A.J.). |
| Lwu | 2-5 | at Lwu34 | Brister, C. pass complete to Anderson, B. for 4 yards to the LWU38 (Siegel,Jordan). |
| Lwu | 3-1 | at Lwu38 | Brister, C. pass complete to Sutherlin, N. for 6 yards to the LWU44, 1ST DOWN LWU (Siegel,Jordan). |
| Lwu | 1-10 | at Lwu44 | Sutherlin, N. rush for no gain to the LWU44 (Floyd,Jake;Chipley,Spencer). |
| Lwu | 2-10 | at Lwu44 | Brister, C. pass complete to Staskewicz, E. for 4 yards to the LWU48 (Myerson,Travis;McBroom,Reed). |
| Lwu | 3-6 | at Lwu48 | Clock 00:00. |
| Drive: 7 plays, 34 yards, TOP 04:19 | |||
| Truman State 0, Lindenwood 0 |
| Lwu | 3-6 | at Lwu48 | Start of 2nd quarter, clock 15:00. |
| Lwu | 3-6 | at Lwu48 | Brister, C. pass incomplete to Rose, P.. |
| Lwu | 4-6 | at Lwu48 | Stangler, J. punt 28 yards to the TSU24, out-of-bounds. |
| Drive: 8 plays, 34 yards, TOP 04:19 | |||
| Tsu | 1-10 | at Tsu24 | TRUMAN STATE drive start at 14:48. |
| Tsu | 1-10 | at Tsu24 | Barr,Jaden pass complete to Ruffin,Dante for 7 yards to the TSU31 (Seers, D.;Rodriguez, A.). |
| Tsu | 2-3 | at Tsu31 | Schrader,Cody rush for 7 yards to the TSU38, 1ST DOWN TSU (Lockett, L.). |
| Tsu | 1-10 | at Tsu38 | Schrader,Cody rush for no gain to the TSU38 (Lockett, L.). |
| Tsu | 2-10 | at Tsu38 | Barr,Jaden pass incomplete to Schrader,Cody (Lockett, L.). |
| Tsu | 3-10 | at Tsu38 | Barr,Jaden pass incomplete, QB hurry by Egwuonwu, U.. |
| Tsu | 4-10 | at Tsu38 | Cornish,Taylor punt 33 yards to the LWU29, fair catch by McCoy, R., PENALTY LWU roughing the kicker (Jones, T.) 15 yards to the LWU47, 1ST DOWN TSU, NO PLAY. |
