| #15 Barr,Jaden | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2017 | at Michigan Tech | 12 | 116 | 1 | 75 | 0 | 0 | 0 | 0 | 12-17-0 | 79 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| Sep 09, 2017 | at Morningside | 5 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 16-31-2 | 239 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep 16, 2017 | MISSOURI S&T | 5 | -16 | 0 | 3 | 0 | 0 | 0 | 0 | 6-18-1 | 89 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Sep 23, 2017 | at Lincoln (MO) | 5 | 25 | 1 | 11 | 0 | 0 | 0 | 0 | 8-12-0 | 80 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Sep 30, 2017 | at Indianapolis | 10 | 30 | 0 | 12 | 0 | 0 | 0 | 0 | 17-32-3 | 192 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 07, 2017 | SOUTHWEST BAPTIST | 18 | 38 | 2 | 18 | 0 | 0 | 0 | 0 | 23-32-1 | 275 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Oct 14, 2017 | GRAND VALLEY ST. | 8 | 43 | 0 | 18 | 0 | 0 | 0 | 0 | 12-20-0 | 90 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Oct 21, 2017 | at William Jewell | 18 | 99 | 0 | 41 | 1 | 29 | 0 | 29 | 12-22-1 | 118 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
| Oct 28, 2017 | at Quincy | 17 | 66 | 1 | 11 | 0 | 0 | 0 | 0 | 12-20-0 | 162 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Nov 04, 2017 | SOUTHWEST BAPTIST | 10 | 101 | 0 | 43 | 0 | 0 | 0 | 0 | 17-23-0 | 179 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| Nov 11, 2017 | MCKENDREE | 17 | 87 | 0 | 13 | 0 | 0 | 0 | 0 | 5-10-1 | 39 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Totals | 125 | 598 | 5 | 75 | 1 | 29 | 0 | 29 | 140-237-9 | 1542 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 627 | |
|
Games: 11 Avg/rush: 4.8 Avg/catch: 29.0 Pass effic: 121.45 All purpose avg/game: 57.0 Total offense avg/gm: 194.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | at Michigan Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 09, 2017 | at Morningside | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2017 | MISSOURI S&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 23, 2017 | at Lincoln (MO) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 30, 2017 | at Indianapolis | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 07, 2017 | SOUTHWEST BAPTIST | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 14, 2017 | GRAND VALLEY ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 21, 2017 | at William Jewell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2017 | at Quincy | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 04, 2017 | SOUTHWEST BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2017 | MCKENDREE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |