Scoring Summary |
Truman (1-4,1-2) vs. Indianapolis (4-1,2-0)
Date: Oct 03, 2015 Site: Indianapolis, IN Stadium: Key Stadium Attendance: 5136
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Truman | 0 | 6 | 0 | 7 | 13 |
| Indianapolis | 2 | 7 | 17 | 0 | 26 |
| SCORING SUMMARY | TSU -UINDY | |||
| 1st | 11:27 | UINDY | Campbell,Lee safety | |
| 0 - 2 | ||||
| 2nd | 08:48 | TSU | Schenck,Joey 41 yd pass from Schroeder,Randy (Dolezal,Nick kick failed) | |
| 2 plays, 41 yards, TOP 0:11 | 6 - 2 | |||
| 01:03 | UINDY | Horn,Reece 3 yd pass from Barthel,Connor (Schickel, Brad kick) | ||
| 8 plays, 58 yards, TOP 3:52 | 6 - 9 | |||
| 3rd | 12:28 | UINDY | Walker,Andrew 28 yd run (Schickel, Brad kick) | |
| 5 plays, 69 yards, TOP 2:32 | 6 - 16 | |||
| 06:18 | UINDY | Schickel, Brad 26 yd field goal | ||
| 5 plays, 45 yards, TOP 2:11 | 6 - 19 | |||
| 00:17 | UINDY | Paschall,Shakir 1 yd run (Schickel, Brad kick) | ||
| 10 plays, 80 yards, TOP 3:55 | 6 - 26 | |||
| 4th | 11:28 | TSU | Schroeder,Randy 1 yd run (Dolezal,Nick kick) | |
| 13 plays, 71 yards, TOP 3:49 | 13 - 26 | |||
|
Kickoff time: 6:05 PM End of Game: 8:46 PM Total elapsed time: 2:41 Referee: Mark Gilpin Linesman: Andrew Barnes Line judge: Andrew Hayden Back judge: Kevin Kelly Field judge: Grady Smith Side judge: Kirt Shay Temperature: 50 Wind: NE 11mph Weather: Cold & rainy |
Team Statistics |
| Team Totals | TSU | UINDY |
| FIRST DOWNS | 15 | 19 |
| Rushing | 6 | 11 |
| Passing | 8 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 94 | 172 |
| Rushing Attempts | 27 | 37 |
| Average Per Rush | 3.5 | 4.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 105 | 174 |
| Yards Lost Rushing | 11 | 2 |
| NET YARDS PASSING | 185 | 192 |
| Completions-Attempts-Int | 20-40-1 | 18-28-0 |
| Average Per Attempt | 4.6 | 6.9 |
| Average Per Completion | 9.2 | 10.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 279 | 364 |
| Total offense plays | 67 | 65 |
| Average Gain Per Play | 4.2 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 8-64 | 3-19 |
| PUNTS-YARDS | 8-284 | 8-294 |
| Average Yards Per Punt | 35.5 | 36.8 |
| Net Yards Per Punt | 33.0 | 35.6 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 5 | 2 |
| KICKOFFS-YARDS | 4-219 | 5-267 |
| Average Yards Per Kickoff | 54.8 | 53.4 |
| Net Yards Per Kickoff | 36.8 | 33.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 1-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-102-0 | 4-72-0 |
| Average Per Return | 20.4 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:21 | 33:39 |
| 1st Quarter | 9:08 | 5:52 |
| 2nd Quarter | 5:44 | 9:16 |
| 3rd Quarter | 6:22 | 8:38 |
| 4th Quarter | 5:07 | 9:53 |
| Third-Down Conversions | 7 of 16 | 3 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 3-3 |
| Touchdowns | 1-1 | 2-3 |
| Field goals | 0-1 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 1-5 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Truman-None. Indianapolis-Walker,Andrew 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T30 | 15:00 | Kickoff | T44 | 13:11 | Punt | 4-14 | 1:49 | ||
| TSU | 1st | T02 | 11:31 | Punt | T00 | 11:27 | * | SAFETY | 1--2 | 0:04 | |
| TSU | 1st | T02 | 09:52 | Punt | T44 | 03:53 | Punt | 13-42 | 5:59 | ||
| TSU | 1st | T34 | 01:16 | Punt | T41 | 14:52 | Punt | 3-7 | 1:24 | ||
| TSU | 2nd | T28 | 13:17 | Punt | T39 | 10:33 | Punt | 5-11 | 2:44 | ||
| TSU | 2nd | U41 | 08:59 | Punt | U00 | 08:48 | * | TOUCHDOWN | 2-41 | 0:11 | |
| TSU | 2nd | T22 | 06:33 | Punt | T23 | 04:55 | Punt | 3-1 | 1:38 | ||
| TSU | 2nd | T34 | 01:03 | Kickoff | T37 | 00:00 | End of half | 2-3 | 1:03 | ||
| TSU | 3rd | T18 | 12:28 | Kickoff | U39 | 08:29 | Interception | 8-43 | 3:59 | ||
| TSU | 3rd | T49 | 06:18 | Kickoff | U39 | 04:12 | Punt | 6-12 | 2:06 | ||
| TSU | 3rd | T29 | 00:17 | Kickoff | U00 | 11:28 | * | TOUCHDOWN | 13-71 | 3:49 | # |
| TSU | 4th | T37 | 08:40 | Punt | T39 | 07:44 | Punt | 3-2 | 0:56 | ||
| TSU | 4th | T20 | 04:49 | Punt | T38 | 04:10 | Punt | 4-18 | 0:39 | ||
| UINDY | 1st | U30 | 13:11 | Punt | T44 | 11:31 | Punt | 4-26 | 1:40 | ||
| UINDY | 1st | T49 | 11:21 | Kickoff | T46 | 09:52 | Punt | 3-3 | 1:29 | ||
| UINDY | 1st | U16 | 03:53 | Punt | U25 | 01:16 | Punt | 3-9 | 2:37 | ||
| UINDY | 2nd | U25 | 14:52 | Punt | U27 | 13:17 | Punt | 3-2 | 1:35 | ||
| UINDY | 2nd | U20 | 10:33 | Punt | U24 | 08:59 | Punt | 3-4 | 1:34 | ||
| UINDY | 2nd | U21 | 08:44 | Kickoff | U44 | 06:33 | Punt | 6-23 | 2:11 | ||
| UINDY | 2nd | U42 | 04:55 | Punt | T00 | 01:03 | * | TOUCHDOWN | 8-58 | 3:52 | # |
| UINDY | 3rd | U31 | 15:00 | Kickoff | T00 | 12:28 | * | TOUCHDOWN | 5-69 | 2:32 | |
| UINDY | 3rd | U46 | 08:29 | Interception | T09 | 06:18 | * | FIELD GOAL | 5-45 | 2:11 | # |
| UINDY | 3rd | U20 | 04:12 | Punt | T00 | 00:17 | * | TOUCHDOWN | 10-80 | 3:55 | # |
| UINDY | 4th | U25 | 11:28 | Kickoff | U44 | 08:40 | Punt | 5-19 | 2:48 | ||
| UINDY | 4th | U25 | 07:44 | Punt | U37 | 04:49 | Punt | 5-12 | 2:55 | ||
| UINDY | 4th | U29 | 04:10 | Punt | T33 | 00:00 | End of half | 6-38 | 4:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:08 | 05:44 | 06:22 | 05:07 | 14:52 | 11:29 | 26:21 | ||
| 3rd Down Conversions | 3/6 | 0/2 | 2/4 | 2/4 | 3/8 | 4/8 | 7/16 | ||
| Average field position | T17 | T35 | T32 | T28 | T26 | T30 | T28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:52 | 09:16 | 08:38 | 09:53 | 15:08 | 18:31 | 33:39 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 2/3 | 0/2 | 1/7 | 2/5 | 3/12 | ||
| Average field position | U32 | U27 | U32 | U26 | U29 | U29 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T30 | 15:00 | Kickoff | T44 | 13:11 | Punt | 4-14 | 1:49 | ||
| UINDY | 1st | U30 | 13:11 | Punt | T44 | 11:31 | Punt | 4-26 | 1:40 | ||
| TSU | 1st | T02 | 11:31 | Punt | T00 | 11:27 | * | SAFETY | 1--2 | 0:04 | |
| UINDY | 1st | T49 | 11:21 | Kickoff | T46 | 09:52 | Punt | 3-3 | 1:29 | ||
| TSU | 1st | T02 | 09:52 | Punt | T44 | 03:53 | Punt | 13-42 | 5:59 | ||
| UINDY | 1st | U16 | 03:53 | Punt | U25 | 01:16 | Punt | 3-9 | 2:37 | ||
| TSU | 1st | T34 | 01:16 | Punt | T41 | 14:52 | Punt | 3-7 | 1:24 | ||
| UINDY | 2nd | U25 | 14:52 | Punt | U27 | 13:17 | Punt | 3-2 | 1:35 | ||
| TSU | 2nd | T28 | 13:17 | Punt | T39 | 10:33 | Punt | 5-11 | 2:44 | ||
| UINDY | 2nd | U20 | 10:33 | Punt | U24 | 08:59 | Punt | 3-4 | 1:34 | ||
| TSU | 2nd | U41 | 08:59 | Punt | U00 | 08:48 | * | TOUCHDOWN | 2-41 | 0:11 | |
| UINDY | 2nd | U21 | 08:44 | Kickoff | U44 | 06:33 | Punt | 6-23 | 2:11 | ||
| TSU | 2nd | T22 | 06:33 | Punt | T23 | 04:55 | Punt | 3-1 | 1:38 | ||
| UINDY | 2nd | U42 | 04:55 | Punt | T00 | 01:03 | * | TOUCHDOWN | 8-58 | 3:52 | # |
| TSU | 2nd | T34 | 01:03 | Kickoff | T37 | 00:00 | End of half | 2-3 | 1:03 | ||
| UINDY | 3rd | U31 | 15:00 | Kickoff | T00 | 12:28 | * | TOUCHDOWN | 5-69 | 2:32 | |
| TSU | 3rd | T18 | 12:28 | Kickoff | U39 | 08:29 | Interception | 8-43 | 3:59 | ||
| UINDY | 3rd | U46 | 08:29 | Interception | T09 | 06:18 | * | FIELD GOAL | 5-45 | 2:11 | # |
| TSU | 3rd | T49 | 06:18 | Kickoff | U39 | 04:12 | Punt | 6-12 | 2:06 | ||
| UINDY | 3rd | U20 | 04:12 | Punt | T00 | 00:17 | * | TOUCHDOWN | 10-80 | 3:55 | # |
| TSU | 3rd | T29 | 00:17 | Kickoff | U00 | 11:28 | * | TOUCHDOWN | 13-71 | 3:49 | # |
| UINDY | 4th | U25 | 11:28 | Kickoff | U44 | 08:40 | Punt | 5-19 | 2:48 | ||
| TSU | 4th | T37 | 08:40 | Punt | T39 | 07:44 | Punt | 3-2 | 0:56 | ||
| UINDY | 4th | U25 | 07:44 | Punt | U37 | 04:49 | Punt | 5-12 | 2:55 | ||
| TSU | 4th | T20 | 04:49 | Punt | T38 | 04:10 | Punt | 4-18 | 0:39 | ||
| UINDY | 4th | U29 | 04:10 | Punt | T33 | 00:00 | End of half | 6-38 | 4:10 | ||
Defensive Statistics |
| ## | Truman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Zoda,Austin | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 41 | Wellman,Ben | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 6 | Brown,Jordan | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 26 | Guignon,Matthew | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 19 | Chaney,Ben | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | Hurd,JD | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Greenlee,Dominic | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 7 | Knight,D'Anthony | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | Fine,T.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Young,Kade | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Gillespie,Devin | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 45 | Hinton,Isaiah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Mikeworth,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Spratt,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Black,Devonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Neboh,Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Reichert,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Hammel,Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Scheeler,Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Craft,Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Bryant,Derrick | 8 | 7 | 15 | . | . | . | . | . | . | . | . |
| 47 | Dury,Rob | 6 | 3 | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 7 | White,Aeneas | 6 | 2 | 8 | . | . | . | 1-19 | . | . | . | . |
| 2 | Placht,Jamie | 4 | 2 | 6 | . | . | . | . | 1 | . | . | 1 |
| 97 | Campbell,Lee | 2 | 4 | 6 | 3.0/7 | . | . | . | 1 | . | 0.5/2 | 1 |
| 38 | Hiss, Zach | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 4 | Bass,Josh | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 99 | Taylor,Tommy | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 22 | Rogan,Korey | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 35 | Griffin,William | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Hall, Skylar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Daggy,Sam | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 82 | Timmons, Collin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Paschall,Shakir | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | McClinton, M | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Dallas, Dillon | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 90 | Howard, Darion | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman: 2-Neboh,Richard, 8-Schroeder,Randy, 10-Borders,Keenan, 11-Neboh,Felix, 19-Chaney,Ben, 22-Rohler,Brock, 28-Yancey,Adam, 29-Satulla,Andy, 33-Mikeworth,J., 34-Jenkins,Jesse, 38-Howard,Roger, 42-Dolezal,Nick, 43-Young,Kade, 44-Hooks,Quentin, 69-Hammel,Riley, 75-Leckrone,Kyle, 79-Brynac,Charlie, 82-Hernandez,M., 87-Spratt,Kyle, 94-Scheeler,Jon, 99-Greenlee,D.. |
| Indianapolis: 1-Payton, Tuwan, 8-Hamilton, Mike, 9-Williams,Robert, 12-Higgins, Malik, 16-Schickel, Brad, 17-Deno, Nate, 23-Paschall,Shakir, 25-LaFree, Jacob, 26-Luker, Blake, 29-McClinton, M, 30-Fields,Chandler, 35-Griffin,William, 42-Sigmund, Cole, 82-Timmons, Collin, 83-Lytle, Zach, 88-Bobos,Alex, 90-Howard, Darion, 93-Rice, Lucas, 95-Hall, Skylar. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Truman.............. 0 6 0 7 - 13 Record: (1-4,1-2)
Indianapolis........ 2 7 17 0 - 26 Record: (4-1,2-0)
Scoring Summary:
1st 11:27 UINDY - Campbell,Lee safety, , TSU 0 - UINDY 2
2nd 08:48 TSU - Schenck,Joey 41 yd pass from Schroeder,Randy (Dolezal,Nick kick failed), 2-41 0:11, TSU 6 - UINDY 2
01:03 UINDY - Horn,Reece 3 yd pass from Barthel,Connor (Schickel, Brad kick), 8-58 3:52, TSU 6 - UINDY 9
3rd 12:28 UINDY - Walker,Andrew 28 yd run (Schickel, Brad kick), 5-69 2:32, TSU 6 - UINDY 16
06:18 UINDY - Schickel, Brad 26 yd field goal, 5-45 2:11, TSU 6 - UINDY 19
00:17 UINDY - Paschall,Shakir 1 yd run (Schickel, Brad kick), 10-80 3:55, TSU 6 - UINDY 26
4th 11:28 TSU - Schroeder,Randy 1 yd run (Dolezal,Nick kick), 13-71 3:49, TSU 13 - UINDY 26
TSU UINDY
FIRST DOWNS................... 15 19
RUSHES-YARDS (NET)............ 27-94 37-172
PASSING YDS (NET)............. 185 192
Passes Att-Comp-Int........... 40-20-1 28-18-0
TOTAL OFFENSE PLAYS-YARDS..... 67-279 65-364
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 1-0
Kickoff Returns-Yards......... 5-102 4-72
Interception Returns-Yards.... 0-0 1-19
Punts (Number-Avg)............ 8-35.5 8-36.8
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 8-64 3-19
Possession Time............... 26:21 33:39
Third-Down Conversions........ 7 of 16 3 of 12
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-1 3-3
Sacks By: Number-Yards........ 0-0 1-5
RUSHING: Truman-Robbins,Malique 9-52; Satulla,Andy 9-24; Black,Devonte
5-13; Neboh,Richard 2-6; Schroeder,Randy 1-1; Yancey,Adam 1-minus 2.
Indianapolis-Walker,Andrew 17-81; Paschall,Shakir 15-75; Barthel,Connor 3-18;
Payton, Tuwan 1-0; Team 1-minus 2.
PASSING: Truman-Schroeder,Randy 10-23-0-126; Black,Devonte 10-17-1-59.
Indianapolis-Barthel,Connor 18-28-0-192.
RECEIVING: Truman-Schenck,Joey 10-107; Neboh,Felix 5-29; Spratt,Kyle
2-37; Robbins,Malique 2-5; Satulla,Andy 1-7. Indianapolis-Higgins, Malik 5-54;
Kimack, Alex 5-53; Horn,Reece 4-42; Fogle,Malcolm 2-33; Walker,Andrew 2-10.
INTERCEPTIONS: Truman-None. Indianapolis-White,Aeneas 1-19.
FUMBLES: Truman-None. Indianapolis-Walker,Andrew 1-0.
Stadium: Key Stadium Attendance: 5136
Kickoff time: 6:05 PM End of Game: 8:46 PM Total elapsed time: 2:41
Officials: Referee: Mark Gilpin; Linesman: Andrew Barnes; Line judge: Andrew Hayden;
Back judge: Kevin Kelly; Field judge: Grady Smith; Side judge: Kirt Shay;
Temperature: 50 Wind: NE 11mph Weather: Cold & rainy
|
Play-by-Play Summary |
| UIndy wins toss, will defer. Truman will defend south goal. | |||
| Tsu | 1-10 | at Tsu35 | UINDY ball on UINDY35. |
| LaFree, Jacob kickoff 54 yards to the TSU11, Hammann,Derek return 19 yards to the TSU30 (Placht,Jamie). | |||
| Tsu | 1-10 | at Tsu30 | Robbins,Malique rush for 11 yards to the TSU41, 1ST DOWN TSU (Dury,Rob). |
| Tsu | 1-10 | at Tsu41 | Robbins,Malique rush for 5 yards to the TSU46 (Bryant,Derrick). |
| Tsu | 2-5 | at Tsu46 | Black,Devonte rush for loss of 2 yards to the TSU44 (Taylor,Tommy;Campbell,Lee). |
| Tsu | 3-7 | at Tsu44 | Black,Devonte pass incomplete to Hammann,Derek. |
| Tsu | 4-7 | at Tsu44 | Rohler,Brock punt 26 yards to the UINDY30, downed. |
| Drive: 4 plays, 14 yards, TOP 01:49 | |||
| Uindy | 1-10 | at Uindy30 | INDIANAPOLIS drive start at 13:11. |
| Uindy | 1-10 | at Uindy30 | Barthel,Connor pass complete to Kimack, Alex for 19 yards to the UINDY49, 1ST DOWN UINDY (Knight,D.). |
| Uindy | 1-10 | at Uindy49 | Barthel,Connor pass complete to Higgins, Malik for 7 yards to the TSU44 (Neboh,Richard). |
| Uindy | 2-3 | at Tsu44 | Barthel,Connor pass incomplete to Walker,Andrew. |
| Uindy | 3-3 | at Tsu44 | Walker,Andrew rush for loss of 1 yard to the TSU45, fumble by Walker,Andrew recovered by UINDY Vogt,Austin at TSU44. |
| Uindy | 4-3 | at Tsu44 | Schickel, Brad punt 42 yards to the TSU2, downed. |
| Drive: 4 plays, 26 yards, TOP 01:40 | |||
| Tsu | 1-10 | at Tsu02 | TRUMAN drive start at 11:31. |
| Tsu | 1-10 | at Tsu02 | Robbins,Malique rush for loss of 2 yards to the TSU0 (Campbell,Lee), Campbell,Lee safety, clock 11:27. |
| Indianapolis 2, Truman 0 | |||
| Drive: 1 plays, minus 2 yards, TOP 00:10 | |||
| Howard,Roger kickoff 36 yards to the UINDY44, Higgins, Malik return 7 yards to the TSU49 (Spratt,Kyle). | |||
| Uindy | 1-10 | at Tsu49 | INDIANAPOLIS drive start at 11:21. |
| Uindy | 1-10 | at Tsu49 | Payton, Tuwan rush for no gain to the TSU49 (Greenlee,D.). |
| Uindy | 2-10 | at Tsu49 | Barthel,Connor pass incomplete to Fogle,Malcolm. |
| Uindy | 3-10 | at Tsu49 | Barthel,Connor pass complete to Walker,Andrew for 3 yards to the TSU46 (Wellman,Ben). |
| Uindy | 4-7 | at Tsu46 | Schickel, Brad punt 44 yards to the TSU2, downed. |
| Drive: 3 plays, 3 yards, TOP 01:29 | |||
| Tsu | 1-10 | at Tsu02 | TRUMAN drive start at 09:52. |
| Tsu | 1-10 | at Tsu02 | Satulla,Andy rush for 1 yard to the TSU3 (Bryant,Derrick;Campbell,Lee). |
| Tsu | 2-9 | at Tsu03 | Black,Devonte pass incomplete to Schenck,Joey, dropped pass (Bass,Josh). |
| Tsu | 3-9 | at Tsu03 | Black,Devonte pass complete to Schenck,Joey for 12 yards to the TSU15, 1ST DOWN TSU (White,Aeneas). |
| Tsu | 1-10 | at Tsu15 | Black,Devonte pass complete to Schenck,Joey for 9 yards to the TSU24 (Bass,Josh;White,Aeneas). |
| Tsu | 2-1 | at Tsu24 | Black,Devonte pass incomplete to Spratt,Kyle (Placht,Jamie). |
| Tsu | 3-1 | at Tsu24 | Satulla,Andy rush for 1 yard to the TSU25, 1ST DOWN TSU (Dury,Rob). |
| Tsu | 1-10 | at Tsu25 | Satulla,Andy rush for 1 yard to the TSU26 (Bryant,Derrick;Placht,Jamie). |
| Tsu | 2-9 | at Tsu26 | Black,Devonte rush for 7 yards to the TSU33 (Daggy,Sam). |
| Tsu | 3-2 | at Tsu33 | Satulla,Andy rush for 3 yards to the TSU36, 1ST DOWN TSU (White,Aeneas). |
| Tsu | 1-10 | at Tsu36 | Black,Devonte pass complete to Schenck,Joey for 2 yards to the TSU38 (Placht,Jamie). |
| Tsu | 2-8 | at Tsu38 | Black,Devonte rush for 7 yards to the TSU45 (Bryant,Derrick), PENALTY TSU holding (Kaysinger,Matt) 15 yards to the TSU30. |
| Tsu | 2-16 | at Tsu30 | 2nd and 16. |
| Tsu | 2-16 | at Tsu30 | Black,Devonte pass complete to Schenck,Joey for 10 yards to the TSU40 (Bass,Josh). |
| Tsu | 3-6 | at Tsu40 | Black,Devonte pass complete to Robbins,Malique for 4 yards to the TSU44 (White,Aeneas). |
| Tsu | 4-2 | at Tsu44 | Howard,Roger punt 40 yards to the UINDY16, fair catch by Horn,Reece. |
| Drive: 13 plays, 42 yards, TOP 05:59 | |||
| Uindy | 1-10 | at Uindy16 | INDIANAPOLIS drive start at 03:53. |
| Uindy | 1-10 | at Uindy16 | Walker,Andrew rush for 4 yards to the UINDY20 (Craft,Brian), PENALTY TSU offside 5 yards to the UINDY21, NO PLAY. |
| Uindy | 1-5 | at Uindy21 | Walker,Andrew rush for 3 yards to the UINDY24 (Zoda,Austin). |
| Uindy | 2-2 | at Uindy24 | Walker,Andrew rush for 1 yard to the UINDY25 (Gillespie,Devin). |
| Uindy | 3-1 | at Uindy25 | Walker,Andrew rush for no gain to the UINDY25 (Young,Kade). |
| Uindy | 4-1 | at Uindy25 | Schickel, Brad punt 41 yards to the TSU34, downed. |
| Drive: 3 plays, 9 yards, TOP 02:37 | |||
| Tsu | 1-10 | at Tsu34 | TRUMAN drive start at 01:16. |
| Tsu | 1-10 | at Tsu34 | Black,Devonte pass complete to Schenck,Joey for 5 yards to the TSU39 (Rogan,Korey). |
| Tsu | 2-5 | at Tsu39 | Robbins,Malique rush for 2 yards to the TSU41 (White,Aeneas). |
| Tsu | 3-3 | at Tsu41 | Black,Devonte pass incomplete to Schenck,Joey. |
| Drive: 3 plays, 7 yards, TOP 01:24 | |||
| Indianapolis 2, Truman 0 |
| Tsu | 4-3 | at Tsu41 | Start of 2nd quarter, clock 15:00. |
| Tsu | 4-3 | at Tsu41 | Howard,Roger punt 34 yards to the UINDY25, Horn,Reece return 0 yards to the UINDY25 (Hammel,Riley). |
| Drive: 3 plays, 7 yards, TOP 01:24 | |||
| Uindy | 1-10 | at Uindy25 | INDIANAPOLIS drive start at 14:52. |
| Uindy | 1-10 | at Uindy25 | Paschall,Shakir rush for 2 yards to the UINDY27 (Hurd,JD;Wellman,Ben). |
| Uindy | 2-8 | at Uindy27 | Barthel,Connor pass complete to Kimack, Alex for no gain to the UINDY27 (Zoda,Austin). |
| Uindy | 3-8 | at Uindy27 | Barthel,Connor pass incomplete to Fogle,Malcolm, QB hurry by Gillespie,Devin. |
| Uindy | 4-8 | at Uindy27 | Schickel, Brad punt 45 yards to the TSU28, downed. |
| Drive: 3 plays, 2 yards, TOP 01:35 | |||
| Tsu | 1-10 | at Tsu28 | TRUMAN drive start at 13:17. |
| Tsu | 1-10 | at Tsu28 | Black,Devonte rush for 6 yards to the TSU34 (Dury,Rob). |
| Tsu | 2-4 | at Tsu34 | Black,Devonte pass complete to Satulla,Andy for 7 yards to the TSU41, 1ST DOWN TSU (Bryant,Derrick;White,Aeneas). |
