Scoring Summary |
Pittsburg State (6-2,6-2) vs. Truman State Univ. (4-5,3-5)
Date: Oct 27, 2012 Site: Kirksville, Mo. Stadium: Stokes Stadium Attendance: 1974
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburg State | 3 | 14 | 0 | 3 | 20 |
| Truman State Univ. | 3 | 3 | 0 | 0 | 6 |
| SCORING SUMMARY | PSU -TSU | |||
| 1st | 11:46 | TSU | Koon,Derek 46 yd field goal | |
| 6 plays, 53 yards, TOP 3:14 | 0 - 3 | |||
| 01:56 | PSU | Frazell,Connor 18 yd field goal | ||
| 10 plays, 88 yards, TOP 4:22 | 3 - 3 | |||
| 2nd | 11:09 | TSU | Koon,Derek 44 yd field goal | |
| 6 plays, 14 yards, TOP 1:38 | 3 - 6 | |||
| 05:38 | PSU | Wilson,Briceton 3 yd run (Frazell,Connor kick) | ||
| 10 plays, 66 yards, TOP 5:25 | 10 - 6 | |||
| 00:47 | PSU | Wilson,Briceton 1 yd run (Frazell,Connor kick) | ||
| 5 plays, 21 yards, TOP 2:17 | 17 - 6 | |||
| 4th | 09:40 | PSU | Frazell,Connor 23 yd field goal | |
| 12 plays, 73 yards, TOP 5:52 | 20 - 6 | |||
|
Kickoff time: 1:00 pm End of Game: 3:23 Total elapsed time: 2:23 Referee: J. Rauschelbach Umpire: R. Tucker Linesman: T. Svehla Line judge: S. Wetterstrom Back judge: B. Barnes Field judge: D. Clardy Side judge: K. Warner Scorer: TSU SID Temperature: 50s Wind: Light Weather: Mostly Sunny |
Team Statistics |
| Team Totals | PSU | TSU |
| FIRST DOWNS | 22 | 9 |
| Rushing | 18 | 2 |
| Passing | 3 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 382 | 90 |
| Rushing Attempts | 64 | 20 |
| Average Per Rush | 6.0 | 4.5 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 391 | 102 |
| Yards Lost Rushing | 9 | 12 |
| NET YARDS PASSING | 67 | 126 |
| Completions-Attempts-Int | 7-15-0 | 10-25-2 |
| Average Per Attempt | 4.5 | 5.0 |
| Average Per Completion | 9.6 | 12.6 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 449 | 216 |
| Total offense plays | 79 | 45 |
| Average Gain Per Play | 5.7 | 4.8 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 8-45 | 6-42 |
| PUNTS-YARDS | 4-146 | 6-259 |
| Average Yards Per Punt | 36.5 | 43.2 |
| Net Yards Per Punt | 34.0 | 33.7 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-303 | 3-182 |
| Average Yards Per Kickoff | 60.6 | 60.7 |
| Net Yards Per Kickoff | 41.4 | 42.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-57-0 | 2-10-0 |
| Average Per Return | 14.2 | 5.0 |
| Kickoff returns: Number-Yds-TD | 3-56-0 | 5-96-0 |
| Average Per Return | 18.7 | 19.2 |
| Interceptions: Number-Yds-TD | 2-5-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:51 | 20:09 |
| 1st Quarter | 6:37 | 8:23 |
| 2nd Quarter | 10:06 | 4:54 |
| 3rd Quarter | 10:00 | 5:00 |
| 4th Quarter | 13:08 | 1:52 |
| Third-Down Conversions | 7 of 15 | 1 of 10 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 4-8 | 0-1 |
| Touchdowns | 2-8 | 0-1 |
| Field goals | 2-8 | 0-1 |
| Sacks By: Number-Yards | 2-10 | 0-0 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 2-3 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburg State-Wilson,Briceton 2-2. Truman State Univ.-Nagel,Brett 1-0; Grier,Dallas 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P19 | 11:37 | Kickoff | P12 | 09:31 | Punt | 3--7 | 2:06 | ||
| PSU | 1st | P11 | 06:18 | Punt | T01 | 01:56 | * | FIELD GOAL | 10-88 | 4:22 | # |
| PSU | 2nd | P13 | 14:10 | Punt | P18 | 12:47 | Punt | 3-5 | 1:23 | ||
| PSU | 2nd | P34 | 11:03 | Kickoff | T00 | 05:38 | * | TOUCHDOWN | 10-66 | 5:25 | # |
| PSU | 2nd | P43 | 03:59 | Punt | P46 | 03:04 | Punt | 3-3 | 0:55 | ||
| PSU | 2nd | T21 | 03:04 | Fumble | T00 | 00:47 | * | TOUCHDOWN | 5-21 | 2:17 | # |
| PSU | 3rd | P16 | 14:55 | Kickoff | T01 | 08:30 | Fumble | 13-83 | 6:25 | # | |
| PSU | 3rd | T48 | 05:45 | Punt | T27 | 02:47 | Missed FG | 8-21 | 2:58 | # | |
| PSU | 3rd | P20 | 00:32 | Interception | T07 | 09:40 | * | FIELD GOAL | 12-73 | 5:52 | # |
| PSU | 4th | P48 | 09:04 | Punt | T42 | 06:40 | Punt | 5-10 | 2:24 | ||
| PSU | 4th | P15 | 05:32 | Punt | T18 | 01:27 | Fumble | 8-67 | 4:05 | # | |
| PSU | 4th | T06 | 01:19 | Interception | T07 | 00:00 | End of half | 2--1 | 1:19 | # | |
| TSU | 1st | T19 | 15:00 | Kickoff | P28 | 11:46 | * | FIELD GOAL | 6-53 | 3:14 | |
| TSU | 1st | T36 | 09:31 | Punt | T44 | 06:18 | Punt | 5-8 | 3:13 | ||
| TSU | 1st | T26 | 01:52 | Kickoff | T28 | 14:10 | Punt | 6-2 | 2:42 | ||
| TSU | 2nd | P41 | 12:47 | Punt | P27 | 11:09 | * | FIELD GOAL | 6-14 | 1:38 | |
| TSU | 2nd | T28 | 05:31 | Kickoff | T33 | 03:59 | Punt | 3-5 | 1:32 | ||
| TSU | 2nd | T22 | 00:00 | Punt | T21 | 03:04 | Fumble | 0--1 | 0:00 | ||
| TSU | 2nd | T11 | 00:44 | Kickoff | T13 | 00:00 | End of half | 1-2 | 0:44 | ||
| TSU | 3rd | T01 | 08:30 | Fumble | T34 | 05:45 | Punt | 5-33 | 2:45 | ||
| TSU | 3rd | T27 | 02:47 | Missed FG | P14 | 00:32 | Interception | 7-59 | 2:15 | # | |
| TSU | 4th | T34 | 09:34 | Kickoff | T39 | 09:04 | Punt | 3-5 | 0:30 | ||
| TSU | 4th | T14 | 06:40 | Punt | T38 | 05:32 | Punt | 4-24 | 1:08 | ||
| TSU | 4th | T18 | 01:27 | Fumble | T18 | 01:19 | Interception | 1-0 | 0:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 10:06 | 10:00 | 13:08 | 16:43 | 23:08 | 39:51 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 1/3 | 2/4 | 4/8 | 3/7 | 7/15 | ||
| Average field position | P15 | P42 | P29 | T48 | P33 | P40 | P37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 04:54 | 05:00 | 01:52 | 13:17 | 06:52 | 20:09 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/2 | 0/2 | 1/6 | 0/4 | 1/10 | ||
| Average field position | T27 | T32 | T14 | T22 | T29 | T18 | T24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T19 | 15:00 | Kickoff | P28 | 11:46 | * | FIELD GOAL | 6-53 | 3:14 | |
| PSU | 1st | P19 | 11:37 | Kickoff | P12 | 09:31 | Punt | 3--7 | 2:06 | ||
| TSU | 1st | T36 | 09:31 | Punt | T44 | 06:18 | Punt | 5-8 | 3:13 | ||
| PSU | 1st | P11 | 06:18 | Punt | T01 | 01:56 | * | FIELD GOAL | 10-88 | 4:22 | # |
| TSU | 1st | T26 | 01:52 | Kickoff | T28 | 14:10 | Punt | 6-2 | 2:42 | ||
| PSU | 2nd | P13 | 14:10 | Punt | P18 | 12:47 | Punt | 3-5 | 1:23 | ||
| TSU | 2nd | P41 | 12:47 | Punt | P27 | 11:09 | * | FIELD GOAL | 6-14 | 1:38 | |
| PSU | 2nd | P34 | 11:03 | Kickoff | T00 | 05:38 | * | TOUCHDOWN | 10-66 | 5:25 | # |
| TSU | 2nd | T28 | 05:31 | Kickoff | T33 | 03:59 | Punt | 3-5 | 1:32 | ||
| PSU | 2nd | P43 | 03:59 | Punt | P46 | 03:04 | Punt | 3-3 | 0:55 | ||
| TSU | 2nd | T22 | 00:00 | Punt | T21 | 03:04 | Fumble | 0--1 | 0:00 | ||
| PSU | 2nd | T21 | 03:04 | Fumble | T00 | 00:47 | * | TOUCHDOWN | 5-21 | 2:17 | # |
| TSU | 2nd | T11 | 00:44 | Kickoff | T13 | 00:00 | End of half | 1-2 | 0:44 | ||
| PSU | 3rd | P16 | 14:55 | Kickoff | T01 | 08:30 | Fumble | 13-83 | 6:25 | # | |
| TSU | 3rd | T01 | 08:30 | Fumble | T34 | 05:45 | Punt | 5-33 | 2:45 | ||
| PSU | 3rd | T48 | 05:45 | Punt | T27 | 02:47 | Missed FG | 8-21 | 2:58 | # | |
| TSU | 3rd | T27 | 02:47 | Missed FG | P14 | 00:32 | Interception | 7-59 | 2:15 | # | |
| PSU | 3rd | P20 | 00:32 | Interception | T07 | 09:40 | * | FIELD GOAL | 12-73 | 5:52 | # |
| TSU | 4th | T34 | 09:34 | Kickoff | T39 | 09:04 | Punt | 3-5 | 0:30 | ||
| PSU | 4th | P48 | 09:04 | Punt | T42 | 06:40 | Punt | 5-10 | 2:24 | ||
| TSU | 4th | T14 | 06:40 | Punt | T38 | 05:32 | Punt | 4-24 | 1:08 | ||
| PSU | 4th | P15 | 05:32 | Punt | T18 | 01:27 | Fumble | 8-67 | 4:05 | # | |
| TSU | 4th | T18 | 01:27 | Fumble | T18 | 01:19 | Interception | 1-0 | 0:08 | ||
| PSU | 4th | T06 | 01:19 | Interception | T07 | 00:00 | End of half | 2--1 | 1:19 | # | |
Defensive Statistics |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Dreiling,Nate | 6 | 2 | 8 | 2.0/8 | . | . | . | 1 | . | 1.0/7 | . |
| 8 | Herrion,Aries | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 20 | Cushon,Marquise | 1 | 4 | 5 | 0.5/2 | . | 1-0 | . | . | . | 0.5/2 | . |
| 28 | Windscheffel,J. | 1 | 3 | 4 | 0.5/0 | . | . | 1-5 | . | . | . | . |
| 4 | Peete,Jason | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 25 | Roderique,Scott | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 61 | Rainwater,Gavin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 22 | Sanders,Graylon | . | 3 | 3 | . | . | . | 1-0 | . | . | . | . |
| 90 | Uzzel,Joe | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 96 | Shalz,Dallas | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 14 | Bausby,De'Vante | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Disney,Tyler | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 15 | Catloth,Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Maselera,Israel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Toca,Gus | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 19 | Terry,Keeston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Sanchez,Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Adair,Avery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Grissom,Will | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Schumacher,Richie | 10 | 10 | 20 | . | 1 | 1-0 | . | . | . | . | . |
| 20 | Elliott,Michael | 6 | 5 | 11 | . | . | . | . | 1 | . | . | . |
| 45 | Pelc,Wade | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 94 | Blackwell,Patrick | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
| 24 | Walls,Dennis | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 95 | Dockery,Jeramey | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Nagel,Conner | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 43 | Bell,Matthew | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 9 | Gayden,Robert | 2 | 4 | 6 | . | 1 | . | . | 1 | . | . | . |
| 40 | Millender,Tremaine | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | Whitcher,Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Marr,Max | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Day,Steven | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Smith,Matthew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 68 | Campbell,Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Koon,Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Johnson,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Gillespie,Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Lamar,Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Heinzmann,Charlie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Young,Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Reichert,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Corcoran,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Jackson,Earl | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State: 2-Maselera,Israel, 8-Herrion,Aries, 13-Frazell,Connor, 15-Catloth,Jake, 16-Ming,Herman, 17-Kuntzsch,Levi, 18-Lutman,Gavin, 19-Terry,Keeston, 23-Watkins,Solomon, 25-Roderique,Scott, 28-Windscheffel,J., 29-Tillman,Trezz, 32-Davis,Kendall, 37-Teague,Dino, 44-Poston,Stephen, 47-Knopp,Griffin, 48-Howdeshell,A., 49-Dixon,Mandel, 57-Foutz,Lewis, 68-Higgins,Boston, 72-Peak,Taylor, 74-Cody,Josiah, 81-Rampy,Luke, 82-Letchworth,B., 94-Grissom,Will, 97-Adair,Avery, 99-Irvin,Taye. |
| Truman State Univ.: 2-Hartfield,Aaron, 4-Marr,Max, 5-Koon,Derek, 7-Schroeder,Brady, 10-Breen,Taylor, 11-Mayszak,Michael, 13-Phillips,Eric, 15-Roberts,Caleb, 21-Day,Steven, 34-Lamar,Luke, 35-Whitcher,Kyle, 37-Jackson,Earl, 39-Corcoran,Justin, 41-Allen,Wes, 43-Bell,Matthew, 44-Klott,Jeff, 49-Heinzmann,C., 50-Young,Brad, 55-Johnson,Ryan, 57-Kinney,Kade, 59-Gillespie,Devin, 67-Eagle,Greg, 68-Campbell,B., 82-Taylor,Paul, 93-Reichert,Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburg State..... 3 14 0 3 - 20 Record: (6-2,6-2)
Truman State Univ... 3 3 0 0 - 6 Record: (4-5,3-5)
Scoring Summary:
1st 11:46 TSU - Koon,Derek 46 yd field goal, 6-53 3:14, PSU 0 - TSU 3
01:56 PSU - Frazell,Connor 18 yd field goal, 10-88 4:22, PSU 3 - TSU 3
2nd 11:09 TSU - Koon,Derek 44 yd field goal, 6-14 1:38, PSU 3 - TSU 6
05:38 PSU - Wilson,Briceton 3 yd run (Frazell,Connor kick), 10-66 5:25, PSU 10 - TSU 6
00:47 PSU - Wilson,Briceton 1 yd run (Frazell,Connor kick), 5-21 2:17, PSU 17 - TSU 6
4th 09:40 PSU - Frazell,Connor 23 yd field goal, 12-73 5:52, PSU 20 - TSU 6
PSU TSU
FIRST DOWNS................... 22 9
RUSHES-YARDS (NET)............ 64-382 20-90
PASSING YDS (NET)............. 67 126
Passes Att-Comp-Int........... 15-7-0 25-10-2
TOTAL OFFENSE PLAYS-YARDS..... 79-449 45-216
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-57 2-10
Kickoff Returns-Yards......... 3-56 5-96
Interception Returns-Yards.... 2-5 0-0
Punts (Number-Avg)............ 4-36.5 6-43.2
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 8-45 6-42
Possession Time............... 39:51 20:09
Third-Down Conversions........ 7 of 15 1 of 10
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 4-8 0-1
Sacks By: Number-Yards........ 2-10 0-0
RUSHING: Pittsburg State-Wilson,Briceton 31-115; Spradling,Jason 17-113;
Abenoja,Anthony 9-54; Cushon,Marquise 1-54; Tillman,Trezz 2-20; Brown,John 1-15;
Dixon,Mandel 1-10; Watkins,Solomon 1-3; TEAM 1-minus 2. Truman State
Univ.-White,Garrett 12-80; Breen,Taylor 5-11; Hartfield,Aaron 1-0;
Schottel,Conrad 2-minus 1.
PASSING: Pittsburg State-Abenoja,Anthony 7-15-0-67. Truman State
Univ.-Schottel,Conrad 9-19-1-123; Breen,Taylor 1-6-1-3.
RECEIVING: Pittsburg State-Brown,John 3-35; Castaneda,A. 3-28;
Tillman,Trezz 1-4. Truman State Univ.-Grier,Dallas 6-89; Haferbier,Jared 2-25;
Taylor,Paul 1-7; Nagel,Brett 1-5.
INTERCEPTIONS: Pittsburg State-Windscheffel,J. 1-5; Sanders,Graylon 1-0.
Truman State Univ.-None.
FUMBLES: Pittsburg State-Wilson,Briceton 2-2. Truman State
Univ.-Nagel,Brett 1-0; Grier,Dallas 1-1.
Stadium: Stokes Stadium Attendance: 1974
Kickoff time: 1:00 pm End of Game: 3:23 Total elapsed time: 2:23
Officials: Referee: J. Rauschelbach; Umpire: R. Tucker; Linesman: T. Svehla;
Line judge: S. Wetterstrom; Back judge: B. Barnes; Field judge: D. Clardy;
Side judge: K. Warner; Scorer: TSU SID;
Temperature: 50s Wind: Light Weather: Mostly Sunny
|
Play-by-Play Summary |
| Pitt State wins toss, defers; Truman will defend east goal | |||
| Psu | 1-10 | at Psu35 | PSU ball on PSU35. |
| Frazell,Connor kickoff 60 yards to the TSU5, White,Garrett return 14 yards to the TSU19 (Cushon,Marquise). | |||
| Tsu | 1-10 | at Tsu19 | Schottel,Conrad sacked for loss of 3 yards to the TSU16 (Cushon,Marquise;Shalz,Dallas). |
| Tsu | 2-13 | at Tsu16 | White,Garrett rush for 51 yards to the PSU33, 1ST DOWN TSU (Herrion,Aries). |
| Tsu | 1-10 | at Psu33 | Schottel,Conrad pass complete to Haferbier,Jared for 5 yards to the PSU28 (Sanders,Graylon), PENALTY TSU ineligible downfield on pass 5 yards to the PSU38, NO PLAY. |
| Tsu | 1-15 | at Psu38 | Schottel,Conrad pass complete to Grier,Dallas for 11 yards to the PSU27 (Herrion,Aries;Cushon,Marquise). |
| Tsu | 2-4 | at Psu27 | White,Garrett rush for loss of 1 yard to the PSU28 (Dreiling,Nate). |
| Tsu | 3-5 | at Psu28 | Schottel,Conrad pass incomplete to Grier,Dallas. |
| Tsu | 4-5 | at Psu28 | Koon,Derek field goal attempt from 46 GOOD, clock 11:46. |
| Truman State Univ. 3, Pittsburg State 0 | |||
| Drive: 6 plays, 53 yards, TOP 03:23 | |||
| Koon,Derek kickoff 60 yards to the PSU5, Cushon,Marquise return 14 yards to the PSU19 (Gillespie,Devin;Bell,Matthew). | |||
| Psu | 1-10 | at Psu19 | PITTSBURG STATE drive start at 11:37. |
| Psu | 1-10 | at Psu19 | Spradling,Jason rush for 1 yard to the PSU20 (Pelc,Wade;Nagel,Conner). |
| Psu | 2-9 | at Psu20 | PENALTY PSU false start (Holland,Cody) 5 yards to the PSU15. |
| Psu | 2-14 | at Psu15 | PENALTY PSU false start (Karigan,Cale) 5 yards to the PSU10. |
| Psu | 2-19 | at Psu10 | Wilson,Briceton rush for 2 yards to the PSU12 (Pelc,Wade). |
| Psu | 3-17 | at Psu12 | Abenoja,Anthony pass incomplete to Castaneda,A.. |
| Psu | 4-17 | at Psu12 | Castaneda,A. punt 52 yards to the TSU36, out-of-bounds. |
| Drive: 3 plays, minus 7 yards, TOP 02:06 | |||
| Tsu | 1-10 | at Tsu36 | TRUMAN STATE UNIV. drive start at 09:31. |
| Tsu | 1-10 | at Tsu36 | White,Garrett rush for 9 yards to the TSU45 (Dreiling,Nate). |
| Tsu | 2-1 | at Tsu45 | Hartfield,Aaron rush for no gain to the TSU45 (Uzzel,Joe). |
| Tsu | 3-1 | at Tsu45 | Hartfield,Aaron rush for no gain to the TSU45 (Dreiling,Nate;Peete,Jason), PENALTY PSU offside (Shalz,Dallas) 5 yards to the 50 yardline, 1ST DOWN TSU, NO PLAY. |
| Tsu | 1-10 | at Tsu50 | PENALTY TSU DL (Schottel,Conrad) 5 yards to the TSU45. |
| Tsu | 1-15 | at Tsu45 | Schottel,Conrad pass incomplete to Grier,Dallas, QB hurry by Toca,Gus. |
| Tsu | 2-15 | at Tsu45 | Schottel,Conrad pass incomplete, PENALTY TSU intentional grounding (Schottel,Conrad) 6 yards to the TSU39. |
| Tsu | 3-21 | at Tsu39 | 3rd and 21. |
| Tsu | 3-21 | at Tsu39 | Schottel,Conrad pass complete to Nagel,Brett for 5 yards to the TSU44, fumble forced by Peete,Jason, fumble by Nagel,Brett recovered by TSU TEAM at TSU44, out-of-bounds. |
| Tsu | 4-16 | at Tsu44 | Phillips,Eric punt 45 yards to the PSU11, downed. |
| Drive: 5 plays, 8 yards, TOP 03:13 | |||
| Psu | 1-10 | at Psu11 | PITTSBURG STATE drive start at 06:18. |
| Psu | 1-10 | at Psu11 | Spradling,Jason rush for 6 yards to the PSU17 (Schumacher,R.;Smith,Matthew). |
| Psu | 2-4 | at Psu17 | Wilson,Briceton rush for 3 yards to the PSU20 (Elliott,Michael). |
| Psu | 3-1 | at Psu20 | Wilson,Briceton rush for 3 yards to the PSU23, 1ST DOWN PSU (Schumacher,R.;Gayden,Robert). |
| Psu | 1-10 | at Psu23 | Abenoja,Anthony rush for 8 yards to the PSU31 (Nagel,Conner). |
| Psu | 2-2 | at Psu31 | Wilson,Briceton rush for 5 yards to the PSU36, 1ST DOWN PSU (Dockery,Jeramey;Blackwell,P.). |
| Psu | 1-10 | at Psu36 | Cushon,Marquise rush for 54 yards to the TSU10, 1ST DOWN PSU (Walls,Dennis). |
| Psu | 1-G | at Tsu10 | Wilson,Briceton rush for 3 yards to the TSU7 (Schumacher,R.). |
| Psu | 2-G | at Tsu07 | Abenoja,Anthony rush for 6 yards to the TSU1 (Elliott,Michael). |
| Psu | 3-G | at Tsu01 | Tillman,Trezz rush for no gain to the TSU1 (Nagel,Conner;Pelc,Wade). |
| Psu | 4-G | at Tsu01 | Frazell,Connor field goal attempt from 18 GOOD, clock 01:56. |
| Pittsburg State 3, Truman State Univ. 3 | |||
| Drive: 10 plays, 88 yards, TOP 04:26 | |||
| Frazell,Connor kickoff 59 yards to the TSU6, White,Garrett return 20 yards to the TSU26 (Roderique,Scott;Cushon,Marquise). | |||
| Tsu | 1-10 | at Tsu26 | TRUMAN STATE UNIV. drive start at 01:52. |
| Tsu | 1-10 | at Tsu26 | White,Garrett rush for loss of 1 yard to the TSU25 (Toca,Gus;Windscheffel,J.). |
| Tsu | 2-11 | at Tsu25 | Breen,Taylor pass complete to Haferbier,Jared for 3 yards to the TSU28, out-of-bounds. |
| Tsu | 3-8 | at Tsu28 | Breen,Taylor rush for 9 yards to the TSU37, 1ST DOWN TSU (Dreiling,Nate). |
| Tsu | 1-10 | at Tsu37 | Breen,Taylor pass incomplete to Grier,Dallas (Herrion,Aries). |
| Tsu | 2-10 | at Tsu37 | PENALTY TSU false start (Bosilovatz,S.) 5 yards to the TSU32. |
| Tsu | 2-15 | at Tsu32 | Breen,Taylor rush for 3 yards to the TSU35 (Shalz,Dallas). |
| Drive: 5 plays, 9 yards, TOP 02:42 | |||
| Pittsburg State 3, Truman State Univ. 3 |
| Tsu | 3-12 | at Tsu35 | Start of 2nd quarter, clock 15:00. |
| Tsu | 3-12 | at Tsu35 | Breen,Taylor sacked for loss of 7 yards to the TSU28 (Dreiling,Nate). |
| Tsu | 4-19 | at Tsu28 | Phillips,Eric punt 56 yards to the PSU16, Brown,John return -3 yards to the PSU13 (Day,Steven;Walls,Dennis). |
| Drive: 6 plays, 2 yards, TOP 02:42 | |||
| Psu | 1-10 | at Psu13 | PITTSBURG STATE drive start at 14:10. |
| Psu | 1-10 | at Psu13 | Abenoja,Anthony pass complete to Castaneda,A. for 2 yards to the PSU15 (Bell,Matthew;Dockery,Jeramey). |
| Psu | 2-8 | at Psu15 | Timeout Pittsburg State, clock 13:35. |
