Scoring Summary | 
Truman State Univ. (4-5,2-5) vs. Pittsburg State (4-5,2-5)
Date: Nov 06, 2010  Site: Pittsburg, Kan.  Stadium: Carnie Smith  Attendance: 5517
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Truman State Univ. | 3 | 3 | 0 | 8 | 14 | 
| Pittsburg State | 3 | 7 | 7 | 0 | 17 | 
| SCORING SUMMARY | TSU -PSU | |||
| 1st | 10:39 | PSU | Craig,Jake 38 yd field goal | |
| 7 plays, 27 yards, TOP 2:59 | 0 - 3 | |||
| 07:29 | TSU | Koon,Derek 22 yd field goal | ||
| 8 plays, 57 yards, TOP 3:02 | 3 - 3 | |||
| 2nd | 07:44 | TSU | Koon,Derek 19 yd field goal | |
| 10 plays, 67 yards, TOP 4:14 | 6 - 3 | |||
| 00:39 | PSU | Wilson,Briceton 4 yd run (Craig,Jake kick) | ||
| 10 plays, 75 yards, TOP 3:31 | 6 - 10 | |||
| 3rd | 05:06 | PSU | Morris,Nate 12 yd run (Craig,Jake kick) | |
| 13 plays, 68 yards, TOP 5:39 | 6 - 17 | |||
| 4th | 04:54 | TSU | Blue,Kendrick 15 yd pass from Davis,Phillip (Grier,Dallas pass from Davis,Phillip) | |
| 12 plays, 60 yards, TOP 7:11 | 14 - 17 | |||
| 
Kickoff time: 2:00 pm   End of Game: 4:29 pm   Total elapsed time: 2:29     Referee: J. Rauschelbach  Umpire: Scott Schulz  Linesman: Lee Ross  Line judge: Ben Tenpenny  Back judge: Mike Randol  Field judge: Nick Marshall  Side judge: T.L. Price  Scorer: Dan Wilkes  Temperature: 59 deg.  Wind: SW 8  Weather: Clear Skies Mid-America Intercollegiate Athletics Association game  | 
Team Statistics | 
| Team Totals | TSU | PSU | 
| FIRST DOWNS | 22 | 13 | 
| Rushing | 12 | 10 | 
| Passing | 10 | 3 | 
| Penalty | 0 | 0 | 
| NET YARDS RUSHING | 166 | 181 | 
| Rushing Attempts | 47 | 40 | 
| Average Per Rush | 3.5 | 4.5 | 
| Rushing Touchdowns | 0 | 2 | 
| Yards Gained Rushing | 193 | 194 | 
| Yards Lost Rushing | 27 | 13 | 
| NET YARDS PASSING | 210 | 60 | 
| Completions-Attempts-Int | 13-27-0 | 6-16-2 | 
| Average Per Attempt | 7.8 | 3.8 | 
| Average Per Completion | 16.2 | 10.0 | 
| Passing Touchdowns | 1 | 0 | 
| TOTAL OFFENSE YARDS | 376 | 241 | 
| Total offense plays | 74 | 56 | 
| Average Gain Per Play | 5.1 | 4.3 | 
| Fumbles: Number-Lost | 0-0 | 1-0 | 
| Penalties: Number-Yards | 6-58 | 7-45 | 
| PUNTS-YARDS | 4-139 | 4-191 | 
| Average Yards Per Punt | 34.8 | 47.8 | 
| Net Yards Per Punt | 30.2 | 41.8 | 
| Inside 20 | 2 | 2 | 
| 50+ Yards | 0 | 2 | 
| Touchbacks | 0 | 0 | 
| Fair catch | 2 | 0 | 
| KICKOFFS-YARDS | 3-166 | 4-258 | 
| Average Yards Per Kickoff | 55.3 | 64.5 | 
| Net Yards Per Kickoff | 37.0 | 41.8 | 
| Touchbacks | 0 | 1 | 
| Punt returns: Number-Yards-TD | 3-24-0 | 2-18-0 | 
| Average Per Return | 8.0 | 9.0 | 
| Kickoff returns: Number-Yds-TD | 3-71-0 | 3-55-0 | 
| Average Per Return | 23.7 | 18.3 | 
| Interceptions: Number-Yds-TD | 2-4-0 | 0-0-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 4 | 
| Possession Time | 35:50 | 24:10 | 
| 1st Quarter | 8:08 | 6:52 | 
| 2nd Quarter | 7:09 | 7:51 | 
| 3rd Quarter | 7:36 | 7:24 | 
| 4th Quarter | 12:57 | 2:03 | 
| Third-Down Conversions | 4 of 14 | 4 of 12 | 
| Fourth-Down Conversions | 2 of 2 | 1 of 2 | 
| Red-Zone Scores-Chances | 3-5 | 3-3 | 
| Touchdowns | 1-5 | 2-3 | 
| Field goals | 2-5 | 1-3 | 
| Sacks By: Number-Yards | 1-2 | 4-19 | 
| PAT Kicks | 0-0 | 2-2 | 
| Field Goals | 2-5 | 1-1 | 
Individual Statistics | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Truman State Univ.-None. Pittsburg State-Smith,Jeff 1-0. | 
Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T20 | 15:00 | Kickoff | T25 | 13:38 | Punt | 3-5 | 1:22 | ||
| TSU | 1st | T38 | 10:31 | Kickoff | P05 | 07:29 | * | FIELD GOAL | 8-57 | 3:02 | |
| TSU | 1st | T16 | 06:26 | Punt | T18 | 05:28 | Punt | 3-2 | 0:58 | ||
| TSU | 1st | T30 | 02:42 | Interception | P45 | 00:04 | Punt | 7-25 | 2:38 | ||
| TSU | 2nd | T31 | 11:58 | Punt | P02 | 07:44 | * | FIELD GOAL | 10-67 | 4:14 | |
| TSU | 2nd | P44 | 06:26 | Interception | P25 | 04:10 | Missed FG | 6-19 | 2:16 | ||
| TSU | 2nd | T25 | 00:33 | Kickoff | T11 | 00:00 | End of half | 1--14 | 0:33 | ||
| TSU | 3rd | T34 | 13:15 | Downs | T41 | 10:45 | Punt | 4-7 | 2:30 | ||
| TSU | 3rd | T30 | 04:58 | Kickoff | P16 | 13:33 | Missed FG | 12-54 | 6:25 | ||
| TSU | 4th | T40 | 12:05 | Punt | P00 | 04:54 | * | TOUCHDOWN | 12-60 | 7:11 | |
| TSU | 4th | T16 | 04:19 | Punt | P18 | 00:00 | Missed FG | 13-66 | 4:19 | ||
| PSU | 1st | T48 | 13:38 | Punt | T21 | 10:39 | * | FIELD GOAL | 7-27 | 2:59 | |
| PSU | 1st | P42 | 07:22 | Kickoff | P35 | 06:26 | Punt | 3--7 | 0:56 | ||
| PSU | 1st | T46 | 05:28 | Punt | T35 | 02:42 | Interception | 5-11 | 2:46 | ||
| PSU | 1st | P17 | 00:04 | Punt | P34 | 11:58 | Punt | 5-17 | 3:06 | ||
| PSU | 2nd | P22 | 07:38 | Kickoff | P28 | 06:26 | Interception | 4-6 | 1:12 | ||
| PSU | 2nd | P25 | 04:10 | Missed FG | T00 | 00:39 | * | TOUCHDOWN | 10-75 | 3:31 | |
| PSU | 3rd | T41 | 15:00 | Kickoff | T34 | 13:15 | Downs | 4-7 | 1:45 | ||
| PSU | 3rd | P32 | 10:45 | Punt | T00 | 05:06 | * | TOUCHDOWN | 13-68 | 5:39 | |
| PSU | 4th | P20 | 13:33 | Missed FG | P22 | 12:05 | Punt | 3-2 | 1:28 | ||
| PSU | 4th | P35 | 04:50 | Kickoff | P30 | 04:19 | Punt | 3--5 | 0:31 | ||
| PSU | 4th | P20 | 00:00 | Missed FG | P20 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:08 | 07:09 | 07:36 | 12:57 | 15:17 | 20:33 | 35:50 | ||
| 3rd Down Conversions | 1/5 | 1/3 | 1/2 | 1/4 | 2/8 | 2/6 | 4/14 | ||
| Average field position | T26 | T37 | T32 | T28 | T30 | T30 | T30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 07:51 | 07:24 | 02:03 | 14:43 | 09:27 | 24:10 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 2/4 | 0/2 | 2/6 | 2/6 | 4/12 | ||
| Average field position | P41 | P23 | P45 | P27 | P35 | P36 | P35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T20 | 15:00 | Kickoff | T25 | 13:38 | Punt | 3-5 | 1:22 | ||
| PSU | 1st | T48 | 13:38 | Punt | T21 | 10:39 | * | FIELD GOAL | 7-27 | 2:59 | |
| TSU | 1st | T38 | 10:31 | Kickoff | P05 | 07:29 | * | FIELD GOAL | 8-57 | 3:02 | |
| PSU | 1st | P42 | 07:22 | Kickoff | P35 | 06:26 | Punt | 3--7 | 0:56 | ||
| TSU | 1st | T16 | 06:26 | Punt | T18 | 05:28 | Punt | 3-2 | 0:58 | ||
| PSU | 1st | T46 | 05:28 | Punt | T35 | 02:42 | Interception | 5-11 | 2:46 | ||
| TSU | 1st | T30 | 02:42 | Interception | P45 | 00:04 | Punt | 7-25 | 2:38 | ||
| PSU | 1st | P17 | 00:04 | Punt | P34 | 11:58 | Punt | 5-17 | 3:06 | ||
| TSU | 2nd | T31 | 11:58 | Punt | P02 | 07:44 | * | FIELD GOAL | 10-67 | 4:14 | |
| PSU | 2nd | P22 | 07:38 | Kickoff | P28 | 06:26 | Interception | 4-6 | 1:12 | ||
| TSU | 2nd | P44 | 06:26 | Interception | P25 | 04:10 | Missed FG | 6-19 | 2:16 | ||
| PSU | 2nd | P25 | 04:10 | Missed FG | T00 | 00:39 | * | TOUCHDOWN | 10-75 | 3:31 | |
| TSU | 2nd | T25 | 00:33 | Kickoff | T11 | 00:00 | End of half | 1--14 | 0:33 | ||
| PSU | 3rd | T41 | 15:00 | Kickoff | T34 | 13:15 | Downs | 4-7 | 1:45 | ||
| TSU | 3rd | T34 | 13:15 | Downs | T41 | 10:45 | Punt | 4-7 | 2:30 | ||
| PSU | 3rd | P32 | 10:45 | Punt | T00 | 05:06 | * | TOUCHDOWN | 13-68 | 5:39 | |
| TSU | 3rd | T30 | 04:58 | Kickoff | P16 | 13:33 | Missed FG | 12-54 | 6:25 | ||
| PSU | 4th | P20 | 13:33 | Missed FG | P22 | 12:05 | Punt | 3-2 | 1:28 | ||
| TSU | 4th | T40 | 12:05 | Punt | P00 | 04:54 | * | TOUCHDOWN | 12-60 | 7:11 | |
| PSU | 4th | P35 | 04:50 | Kickoff | P30 | 04:19 | Punt | 3--5 | 0:31 | ||
| TSU | 4th | T16 | 04:19 | Punt | P18 | 00:00 | Missed FG | 13-66 | 4:19 | ||
| PSU | 4th | P20 | 00:00 | Missed FG | P20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics | 
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 19 | Schumacher,Richie | 3 | 6 | 9 | . | . | . | . | . | . | . | . | 
| 40 | Millender,Tremaine | 4 | 3 | 7 | 0.5/0 | . | . | . | 1 | . | . | . | 
| 20 | Elliott,Michael | 2 | 4 | 6 | . | . | . | . | . | . | . | . | 
| 4 | Marr,Max | 3 | 2 | 5 | . | . | . | . | . | . | . | . | 
| 33 | Reynolds,Adam | . | 5 | 5 | . | . | . | . | 1 | . | . | . | 
| 96 | Smith,Matthew | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . | 
| 46 | Heinzmann,Charlie | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 56 | Ploesser,Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 94 | Blackwell,Patrick | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | 1.0/2 | . | 
| 17 | Freeman,Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 97 | Summers,Ryan | . | 3 | 3 | . | . | . | . | . | . | . | . | 
| 9 | Gayden,Robert | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 92 | Abbate,Nic | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 74 | Lloyd,Harold | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 29 | Shaw,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 44 | Klott,Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 90 | Kang,M.J. | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 93 | Findeiss,Mac | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 2 | Byrd,Terrence | 1 | . | 1 | 1.0/2 | . | . | 2-4 | 1 | . | . | . | 
| 54 | Howard,Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 11 | Dreiling,Nate | 5 | 7 | 12 | 1.0/1 | . | . | . | . | . | . | . | 
| 21 | Smith,Chas | 4 | 6 | 10 | . | . | . | . | . | . | . | . | 
| 9 | Kuhlman,Alex | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . | 
| 46 | Worthington,S. | 5 | 2 | 7 | 2.5/13 | . | . | . | . | . | 1.5/11 | . | 
| 24 | Vaughn,David | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | 1.0/3 | . | 
| 34 | Row,Johnny | 2 | 4 | 6 | 1.0/4 | . | . | . | . | 1 | . | . | 
| 7 | Robinson,Paul | 2 | 4 | 6 | . | . | . | . | . | . | . | . | 
| 98 | Toca,Gus | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . | 
| 14 | Davis,Kendall | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 5 | Olabode,Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 44 | Stringer,Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 99 | Jones,J.R | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 90 | Uzzel,Joe | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . | 
| 29 | Heimerman,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 56 | Smith,Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 30 | Craig,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 95 | Nunu,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 18 | Lutman,Gavin | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 36 | Norris,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 92 | White,John | . | 1 | 1 | . | . | . | . | 1 | . | . | . | 
Participation Report | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman State Univ.: 1-Blue,Kendrick, 4-Marr,Max, 5-Koon,Derek, 7-Carter,Kaaron, 11-Mayszak,Michael, 13-Phillips,Eric, 14-Schottel,Conrad, 16-Mundwiller,Andy, 21-Harvey,Donald, 24-Walls,Dennis, 29-Shaw,Kyle, 39-Corcoran,Justin, 44-Klott,Jeff, 46-Heinzmann,C., 48-Sitkiewicz,Hank, 50-Young,Brad, 54-Howard,Dustin, 61-Stone,Erik, 67-Eagle,Greg, 72-Holland,Blake, 82-Taylor,Paul, 88-Rosser,Brian, 90-Kang,M.J., 92-Abbate,Nic, 93-Findeiss,Mac, 96-Smith,Matthew. | 
| Pittsburg State: 2-Clemons,Cardell, 14-Davis,Kendall, 15-Catloth,Jake, 16-Smith,Jeff, 17-Witter,Jared, 18-Lutman,Gavin, 22-Love,Eric, 23-Watkins,Solomon, 25-Sanchez,Bryant, 26-Spradling,Jason, 27-Morris,Nate, 28-Windscheffel,J., 29-Heimerman,Josh, 30-Craig,Jake, 32-Ewy,Billy, 33-Wilson,Briceton, 36-Norris,Sam, 43-Maselera,Israel, 44-Stringer,Luke, 56-Smith,Dustin, 67-Pugh,Nick, 71-Kolich,Aaron, 76-Henry,Tyler, 84-Kuntzsch,Levi, 87-Fisher,Derek, 88-Kelley,Bristan, 90-Uzzel,Joe, 91-Moore,Cody, 94-Grissom,Will, 95-Nunu,Josh. | 
Box Score | 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Truman State Univ...  3  3  0  8  - 14       Record: (4-5,2-5)
Pittsburg State.....  3  7  7  0  - 17       Record: (4-5,2-5)
Scoring Summary:
1st 10:39 PSU - Craig,Jake 38 yd field goal, 7-27 2:59, TSU 0 - PSU 3
    07:29 TSU - Koon,Derek 22 yd field goal, 8-57 3:02, TSU 3 - PSU 3
2nd 07:44 TSU - Koon,Derek 19 yd field goal, 10-67 4:14, TSU 6 - PSU 3
    00:39 PSU - Wilson,Briceton 4 yd run (Craig,Jake kick), 10-75 3:31, TSU 6 - PSU 10
3rd 05:06 PSU - Morris,Nate 12 yd run (Craig,Jake kick), 13-68 5:39, TSU 6 - PSU 17
4th 04:54 TSU - Blue,Kendrick 15 yd pass from Davis,Phillip (Grier,Dallas pass from Davis,Phillip), 12-60 7:11, TSU 14 - PSU 17
                                    TSU      PSU
FIRST DOWNS...................       22       13
RUSHES-YARDS (NET)............   47-166   40-181
PASSING YDS (NET).............      210       60
Passes Att-Comp-Int...........  27-13-0   16-6-2
TOTAL OFFENSE PLAYS-YARDS.....   74-376   56-241
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............     3-24     2-18
Kickoff Returns-Yards.........     3-71     3-55
Interception Returns-Yards....      2-4      0-0
Punts (Number-Avg)............   4-34.8   4-47.8
Fumbles-Lost..................      0-0      1-0
Penalties-Yards...............     6-58     7-45
Possession Time...............    35:50    24:10
Third-Down Conversions........  4 of 14  4 of 12
Fourth-Down Conversions.......   2 of 2   1 of 2
Red-Zone Scores-Chances.......      3-5      3-3
Sacks By: Number-Yards........      1-2     4-19
RUSHING: Truman State Univ.-Mosquera,Will 16-74; Davis,Phillip 22-71;
Taylor,Paul 2-14; Harvey,Donald 3-14; TEAM 1-minus 1; Schottel,Conrad 3-minus 6.
Pittsburg State-Isaac,Terrance 18-82; Wilson,Briceton 7-55; Clemons,Cardell
5-23; Dickey,Zac 5-19; Morris,Nate 2-10; Smith,Jeff 3-minus 8.
PASSING: Truman State Univ.-Davis,Phillip 13-24-0-210; TEAM 0-2-0-0;
Schottel,Conrad 0-1-0-0. Pittsburg State-Dickey,Zac 3-12-1-31; Smith,Jeff
3-4-1-29.
RECEIVING: Truman State Univ.-Brown,Anthony 4-88; Grier,Dallas 4-69;
Blue,Kendrick 2-27; Roberts,Caleb 1-16; Harvey,Donald 1-5; Mundwiller,Andy 1-5.
Pittsburg State-Thomas,Jon 2-23; Holt,Ryan 2-18; Morris,Nate 1-11; Wyrick,Tell
1-8.
INTERCEPTIONS: Truman State Univ.-Byrd,Terrence 2-4. Pittsburg
State-None.
FUMBLES: Truman State Univ.-None. Pittsburg State-Smith,Jeff 1-0.
Stadium: Carnie Smith          Attendance: 5517
Kickoff time: 2:00 pm   End of Game: 4:29 pm   Total elapsed time: 2:29
Officials: Referee: J. Rauschelbach; Umpire: Scott Schulz; Linesman: Lee Ross;
Line judge: Ben Tenpenny; Back judge: Mike Randol; Field judge: Nick Marshall;
Side judge: T.L. Price; Scorer: Dan Wilkes;
Temperature: 59 deg.   Wind: SW 8      Weather: Clear Skies
Mid-America Intercollegiate Athletics Association game
 | 
Play-by-Play Summary | 
| Tsu | 1-10 | at Tsu30 | PSU ball on PSU30. | 
| PSU wins toss & defers. TSU will receive & defend North goal. | |||
| Craig,Jake kickoff 70 yards to the TSU0, touchback. | |||
| Phil Davis at QB for Truman. | |||
| Tsu | 1-10 | at Tsu20 | Davis,Phillip pass incomplete to Grier,Dallas (Smith,Chas), PENALTY TSU illegal block (Mosquera,Will) 10 yards to the TSU10, NO PLAY. | 
| Tsu | 1-20 | at Tsu10 | Davis,Phillip rush for 1 yard to the TSU11 (Worthington,S.). | 
| Tsu | 2-19 | at Tsu11 | Davis,Phillip pass complete to Grier,Dallas for 14 yards to the TSU25, out-of-bounds (Olabode,Elijah). | 
| Tsu | 3-5 | at Tsu25 | Davis,Phillip pass incomplete (White,John). | 
| Tsu | 4-5 | at Tsu25 | Phillips,Eric punt 34 yards to the PSU41, Spradling,Jason return 11 yards to the TSU48, out-of-bounds (Klott,Jeff). | 
| Drive: 3 plays, 5 yards, TOP 01:22 | |||
| Psu | 1-10 | at Tsu48 | PITTSBURG STATE drive start at 13:38. | 
| Zac Dickey at QB for Pitt State. | |||
| Psu | 1-10 | at Tsu48 | Isaac,Terrance rush for 1 yard to the TSU47 (Freeman,Anthony;Schumacher,R.). | 
| Psu | 2-9 | at Tsu47 | Isaac,Terrance rush for 1 yard to the TSU46 (Schumacher,R.;Lloyd,Harold). | 
| Psu | 3-8 | at Tsu46 | Dickey,Zac pass complete to Thomas,Jon for 19 yards to the TSU27, 1ST DOWN PSU (Millender,T.). | 
| Psu | 1-10 | at Tsu27 | Isaac,Terrance rush for 3 yards to the TSU24 (Freeman,Anthony;Reynolds,Adam). | 
| Psu | 2-7 | at Tsu24 | Isaac,Terrance rush for 5 yards to the TSU19 (Schumacher,R.;Elliott,Michael). | 
| Psu | 3-2 | at Tsu19 | Morris,Nate rush for loss of 2 yards to the TSU21 (Byrd,Terrence). | 
| Psu | 4-4 | at Tsu21 | Craig,Jake field goal attempt from 38 GOOD, clock 10:39. | 
| Pittsburg State 3, Truman State Univ. 0 | |||
| Drive: 7 plays, 27 yards, TOP 03:07 | |||
| Craig,Jake kickoff 70 yards to the TSU0, Millender,T. return 38 yards to the TSU38, out-of-bounds (Craig,Jake). | |||
| Tsu | 1-10 | at Tsu38 | TRUMAN STATE UNIV. drive start at 10:31. | 
| Tsu | 1-10 | at Tsu38 | Davis,Phillip pass complete to Harvey,Donald for 5 yards to the TSU43 (Dreiling,Nate;Vaughn,David). | 
| Tsu | 2-5 | at Tsu43 | Davis,Phillip rush for 4 yards to the TSU47 (Kuhlman,Alex). | 
| Tsu | 3-1 | at Tsu47 | Davis,Phillip pass complete to Grier,Dallas for 27 yards to the PSU26, 1ST DOWN TSU (Smith,Chas). | 
| Tsu | 1-10 | at Psu26 | Taylor,Paul rush for 18 yards to the PSU8, 1ST DOWN TSU (Dreiling,Nate). | 
| Tsu | 1-G | at Psu08 | Mosquera,Will rush for 3 yards to the PSU5 (Dreiling,Nate;Smith,Chas). | 
| Tsu | 2-G | at Psu05 | Davis,Phillip pass incomplete to Grier,Dallas. | 
| Tsu | 3-G | at Psu05 | Davis,Phillip pass incomplete to Brown,Anthony. | 
| Tsu | 4-G | at Psu05 | Koon,Derek field goal attempt from 22 GOOD, clock 07:29. | 
| Truman State Univ. 3, Pittsburg State 3 | |||
| Drive: 8 plays, 57 yards, TOP 03:09 | |||
| Rosser,Brian kickoff 53 yards to the PSU17, Watkins,Solomon return 25 yards to the PSU42 (Shaw,Kyle). | |||
| Psu | 1-10 | at Psu42 | PITTSBURG STATE drive start at 07:22. | 
| Psu | 1-10 | at Psu42 | Dickey,Zac sacked for loss of 2 yards to the PSU40 (Blackwell,P.). | 
| Psu | 2-12 | at Psu40 | Dickey,Zac pass incomplete to Holt,Ryan (Millender,T.). | 
| Psu | 3-12 | at Psu40 | PENALTY PSU false start (Cody,Josiah) 5 yards to the PSU35. | 
| Psu | 3-17 | at Psu35 | Dickey,Zac pass incomplete to Isaac,Terrance. | 
| Psu | 4-17 | at Psu35 | Witter,Jared punt 61 yards to the TSU4, Mundwiller,Andy return 12 yards to the TSU16, out-of-bounds (Heimerman,Josh). | 
| Drive: 3 plays, minus 7 yards, TOP 00:56 | |||
| Tsu | 1-10 | at Tsu16 | TRUMAN STATE UNIV. drive start at 06:26. | 
| Tsu | 1-10 | at Tsu16 | Harvey,Donald rush for 2 yards to the TSU18 (Row,Johnny;Kuhlman,Alex). | 
| Tsu | 2-8 | at Tsu18 | Davis,Phillip pass incomplete to Blue,Kendrick. | 
| Tsu | 3-8 | at Tsu18 | Davis,Phillip pass incomplete to Mundwiller,Andy (Kuhlman,Alex). | 
| Tsu | 4-8 | at Tsu18 | Phillips,Eric punt 35 yards to the PSU47, Dreiling,Nate return 7 yards to the TSU46 (Ploesser,Ryan). | 
| Drive: 3 plays, 2 yards, TOP 00:58 | |||
| Psu | 1-10 | at Tsu46 | PITTSBURG STATE drive start at 05:28. | 
| Psu | 1-10 | at Tsu46 | Wilson,Briceton rush for 6 yards to the TSU40 (Schumacher,R.;Abbate,Nic). | 
| Psu | 2-4 | at Tsu40 | Wilson,Briceton rush for 3 yards to the TSU37 (Summers,Ryan;Ploesser,Ryan). | 
| Psu | 3-1 | at Tsu37 | Wilson,Briceton rush for 8 yards to the TSU29, 1ST DOWN PSU (Heinzmann,C.). | 
| Psu | 1-10 | at Tsu29 | Wilson,Briceton rush for 1 yard to the TSU28 (Schumacher,R.), PENALTY PSU holding (Smalley,Kell) 10 yards to the TSU39, NO PLAY. | 
| Psu | 1-20 | at Tsu39 | Wilson,Briceton rush for 4 yards to the TSU35 (Abbate,Nic). | 
| Psu | 2-16 | at Tsu35 | Dickey,Zac pass intercepted by Byrd,Terrence at the TSU28, Byrd,Terrence return 2 yards to the TSU30 (Lutman,Gavin). | 
| Drive: 5 plays, 11 yards, TOP 02:46 | |||
| Tsu | 1-10 | at Tsu30 | TRUMAN STATE UNIV. drive start at 02:42. | 
| Tsu | 1-10 | at Tsu30 | Davis,Phillip rush for 1 yard to the TSU31, out-of-bounds (Olabode,Elijah). | 
| Tsu | 2-9 | at Tsu31 | Mosquera,Will rush for 12 yards to the TSU43, 1ST DOWN TSU (Vaughn,David). | 
| Tsu | 1-10 | at Tsu43 | Mosquera,Will rush for 2 yards to the TSU45 (Jones,J.R;Toca,Gus). | 
