Scoring Summary |
Washburn (5-4,4-3) vs. Truman State Univ. (4-5,2-5)
Date: Oct 30, 2010 Site: Kirksville, Mo. Stadium: Stokes Stadium Attendance: 1859
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washburn | 7 | 14 | 10 | 14 | 45 |
| Truman State Univ. | 7 | 2 | 0 | 3 | 12 |
| SCORING SUMMARY | WU -TSU | |||
| 1st | 04:50 | TSU | Davis,Phillip 2 yd run (Koon,Derek kick) | |
| 14 plays, 84 yards, TOP 7:39 | 0 - 7 | |||
| 02:23 | WU | Hurst,Tore 26 yd pass from Simoneau,Dane (Ivanisevic,Steve kick) | ||
| 6 plays, 72 yards, TOP 2:19 | 7 - 7 | |||
| 2nd | 08:00 | TSU | TEAM safety | |
| 7 - 9 | ||||
| 02:02 | WU | Beard,DeJuan 32 yd pass from Simoneau,Dane (Ivanisevic,Steve kick) | ||
| 4 plays, 51 yards, TOP 1:33 | 14 - 9 | |||
| 00:13 | WU | Cooper,Justin 1 yd run (Ivanisevic,Steve kick) | ||
| 3 plays, 25 yards, TOP 0:44 | 21 - 9 | |||
| 3rd | 12:02 | WU | Ivanisevic,Steve 32 yd field goal | |
| 4 plays, 3 yards, TOP 0:57 | 24 - 9 | |||
| 05:35 | WU | Garner,Ronnell 14 yd pass from Simoneau,Dane (Ivanisevic,Steve kick) | ||
| 8 plays, 52 yards, TOP 4:09 | 31 - 9 | |||
| 4th | 10:19 | WU | Garner,Ronnell 22 yd pass from Kasel,Cameron (Ivanisevic,Steve kick) | |
| 7 plays, 68 yards, TOP 2:36 | 38 - 9 | |||
| 08:09 | WU | Lowe,Terrence 39 yd run (Ivanisevic,Steve kick) | ||
| 1 play, 39 yards, TOP 0:08 | 45 - 9 | |||
| 03:00 | TSU | Koon,Derek 26 yd field goal | ||
| 7 plays, 38 yards, TOP 1:32 | 45 - 12 | |||
|
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44 Referee: John Adams Umpire: Tom Bruno Linesman: Jeff Freeman Line judge: Mat Mount Back judge: Karl Kunkel Field judge: David Sherwood Side judge: TL Price Scorer: TSU SID Temperature: 61 Wind: WSW 11 Weather: Sunny |
Team Statistics |
| Team Totals | WU | TSU |
| FIRST DOWNS | 16 | 13 |
| Rushing | 2 | 3 |
| Passing | 13 | 6 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 63 | 107 |
| Rushing Attempts | 31 | 44 |
| Average Per Rush | 2.0 | 2.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 115 | 133 |
| Yards Lost Rushing | 52 | 26 |
| NET YARDS PASSING | 309 | 87 |
| Completions-Attempts-Int | 19-32-0 | 8-26-0 |
| Average Per Attempt | 9.7 | 3.3 |
| Average Per Completion | 16.3 | 10.9 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 372 | 194 |
| Total offense plays | 63 | 70 |
| Average Gain Per Play | 5.9 | 2.8 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 8-71 | 9-90 |
| PUNTS-YARDS | 4-164 | 11-340 |
| Average Yards Per Punt | 41.0 | 30.9 |
| Net Yards Per Punt | 36.0 | 24.2 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 9-552 | 3-200 |
| Average Yards Per Kickoff | 61.3 | 66.7 |
| Net Yards Per Kickoff | 46.1 | 43.7 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 7-74-0 | 0-0-0 |
| Average Per Return | 10.6 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-49-0 | 7-117-0 |
| Average Per Return | 24.5 | 16.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:30 | 34:30 |
| 1st Quarter | 4:58 | 10:02 |
| 2nd Quarter | 5:20 | 9:40 |
| 3rd Quarter | 6:42 | 8:18 |
| 4th Quarter | 8:30 | 6:30 |
| Third-Down Conversions | 6 of 13 | 3 of 16 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 2-3 | 1-2 |
| Field goals | 1-3 | 1-2 |
| Sacks By: Number-Yards | 4-17 | 0-0 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washburn-TEAM 1-0; Simoneau,Dane 1-0; Hastings,Joe 1-1. Truman State Univ.-Davis,Phillip 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W20 | 15:00 | Kickoff | W38 | 12:29 | Punt | 6-18 | 2:31 | ||
| WU | 1st | W28 | 04:42 | Kickoff | T00 | 02:23 | * | TOUCHDOWN | 6-72 | 2:19 | |
| WU | 2nd | W33 | 12:01 | Downs | T25 | 11:16 | Fumble | 2-42 | 0:45 | ||
| WU | 2nd | W26 | 08:54 | Punt | W00 | 08:00 | * | SAFETY | 4--26 | 0:54 | |
| WU | 2nd | W48 | 06:18 | Punt | T48 | 04:54 | Punt | 3-4 | 1:24 | ||
| WU | 2nd | W49 | 03:35 | Punt | T00 | 02:02 | * | TOUCHDOWN | 4-51 | 1:33 | |
| WU | 2nd | T25 | 00:57 | Punt | T00 | 00:13 | * | TOUCHDOWN | 3-25 | 0:44 | # |
| WU | 3rd | T18 | 12:59 | Punt | T15 | 12:02 | * | FIELD GOAL | 4-3 | 0:57 | # |
| WU | 3rd | W48 | 09:44 | Punt | T00 | 05:35 | * | TOUCHDOWN | 8-52 | 4:09 | # |
| WU | 3rd | W46 | 04:12 | Punt | T47 | 02:39 | Punt | 3-7 | 1:33 | ||
| WU | 3rd | W42 | 00:03 | Punt | W44 | 14:10 | Punt | 3-2 | 0:53 | ||
| WU | 4th | W32 | 12:55 | Punt | T00 | 10:19 | * | TOUCHDOWN | 7-68 | 2:36 | |
| WU | 4th | T39 | 08:17 | Punt | T00 | 08:09 | * | TOUCHDOWN | 1-39 | 0:08 | |
| WU | 4th | W44 | 06:28 | Punt | W45 | 04:32 | Downs | 5-1 | 1:56 | ||
| WU | 4th | W31 | 02:54 | Kickoff | T45 | 00:00 | End of half | 5-24 | 2:54 | ||
| TSU | 1st | T16 | 12:29 | Punt | W00 | 04:50 | * | TOUCHDOWN | 14-84 | 7:39 | # |
| TSU | 1st | T30 | 02:18 | Kickoff | W33 | 12:01 | Downs | 12-37 | 5:17 | ||
| TSU | 2nd | T25 | 11:16 | Fumble | T35 | 08:54 | Punt | 5-10 | 2:22 | ||
| TSU | 2nd | T27 | 07:55 | Kickoff | T26 | 06:18 | Punt | 3--1 | 1:37 | ||
| TSU | 2nd | T20 | 04:54 | Punt | T27 | 03:35 | Punt | 3-7 | 1:19 | ||
| TSU | 2nd | T25 | 01:56 | Kickoff | T13 | 00:57 | Punt | 3--12 | 0:59 | ||
| TSU | 2nd | T15 | 00:06 | Kickoff | T18 | 00:00 | End of half | 1-3 | 0:06 | ||
| TSU | 3rd | T13 | 14:53 | Kickoff | T18 | 12:59 | Punt | 3-5 | 1:54 | ||
| TSU | 3rd | T34 | 11:56 | Kickoff | T34 | 09:44 | Punt | 3-0 | 2:12 | ||
| TSU | 3rd | T20 | 05:35 | Kickoff | T22 | 04:12 | Punt | 3-2 | 1:23 | ||
| TSU | 3rd | T17 | 02:39 | Punt | T22 | 00:03 | Punt | 4-5 | 2:36 | ||
| TSU | 4th | T16 | 14:10 | Punt | T38 | 12:55 | Punt | 4-22 | 1:15 | ||
| TSU | 4th | T27 | 10:12 | Kickoff | T30 | 08:17 | Punt | 3-3 | 1:55 | ||
| TSU | 4th | T41 | 07:48 | Kickoff | T33 | 06:28 | Punt | 3--8 | 1:20 | ||
| TSU | 4th | W45 | 04:32 | Downs | W07 | 03:00 | * | FIELD GOAL | 7-38 | 1:32 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:58 | 05:20 | 06:42 | 08:30 | 10:18 | 15:12 | 25:30 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 2/4 | 2/4 | 2/5 | 4/8 | 6/13 | ||
| Average field position | W24 | W46 | T46 | W42 | W39 | W48 | W44 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:02 | 09:40 | 08:18 | 06:30 | 19:42 | 14:48 | 34:30 | ||
| 3rd Down Conversions | 3/3 | 0/5 | 0/4 | 0/4 | 3/8 | 0/8 | 3/16 | ||
| Average field position | T23 | T22 | T21 | T34 | T22 | T27 | T25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W20 | 15:00 | Kickoff | W38 | 12:29 | Punt | 6-18 | 2:31 | ||
| TSU | 1st | T16 | 12:29 | Punt | W00 | 04:50 | * | TOUCHDOWN | 14-84 | 7:39 | # |
| WU | 1st | W28 | 04:42 | Kickoff | T00 | 02:23 | * | TOUCHDOWN | 6-72 | 2:19 | |
| TSU | 1st | T30 | 02:18 | Kickoff | W33 | 12:01 | Downs | 12-37 | 5:17 | ||
| WU | 2nd | W33 | 12:01 | Downs | T25 | 11:16 | Fumble | 2-42 | 0:45 | ||
| TSU | 2nd | T25 | 11:16 | Fumble | T35 | 08:54 | Punt | 5-10 | 2:22 | ||
| WU | 2nd | W26 | 08:54 | Punt | W00 | 08:00 | * | SAFETY | 4--26 | 0:54 | |
| TSU | 2nd | T27 | 07:55 | Kickoff | T26 | 06:18 | Punt | 3--1 | 1:37 | ||
| WU | 2nd | W48 | 06:18 | Punt | T48 | 04:54 | Punt | 3-4 | 1:24 | ||
| TSU | 2nd | T20 | 04:54 | Punt | T27 | 03:35 | Punt | 3-7 | 1:19 | ||
| WU | 2nd | W49 | 03:35 | Punt | T00 | 02:02 | * | TOUCHDOWN | 4-51 | 1:33 | |
| TSU | 2nd | T25 | 01:56 | Kickoff | T13 | 00:57 | Punt | 3--12 | 0:59 | ||
| WU | 2nd | T25 | 00:57 | Punt | T00 | 00:13 | * | TOUCHDOWN | 3-25 | 0:44 | # |
| TSU | 2nd | T15 | 00:06 | Kickoff | T18 | 00:00 | End of half | 1-3 | 0:06 | ||
| TSU | 3rd | T13 | 14:53 | Kickoff | T18 | 12:59 | Punt | 3-5 | 1:54 | ||
| WU | 3rd | T18 | 12:59 | Punt | T15 | 12:02 | * | FIELD GOAL | 4-3 | 0:57 | # |
| TSU | 3rd | T34 | 11:56 | Kickoff | T34 | 09:44 | Punt | 3-0 | 2:12 | ||
| WU | 3rd | W48 | 09:44 | Punt | T00 | 05:35 | * | TOUCHDOWN | 8-52 | 4:09 | # |
| TSU | 3rd | T20 | 05:35 | Kickoff | T22 | 04:12 | Punt | 3-2 | 1:23 | ||
| WU | 3rd | W46 | 04:12 | Punt | T47 | 02:39 | Punt | 3-7 | 1:33 | ||
| TSU | 3rd | T17 | 02:39 | Punt | T22 | 00:03 | Punt | 4-5 | 2:36 | ||
| WU | 3rd | W42 | 00:03 | Punt | W44 | 14:10 | Punt | 3-2 | 0:53 | ||
| TSU | 4th | T16 | 14:10 | Punt | T38 | 12:55 | Punt | 4-22 | 1:15 | ||
| WU | 4th | W32 | 12:55 | Punt | T00 | 10:19 | * | TOUCHDOWN | 7-68 | 2:36 | |
| TSU | 4th | T27 | 10:12 | Kickoff | T30 | 08:17 | Punt | 3-3 | 1:55 | ||
| WU | 4th | T39 | 08:17 | Punt | T00 | 08:09 | * | TOUCHDOWN | 1-39 | 0:08 | |
| TSU | 4th | T41 | 07:48 | Kickoff | T33 | 06:28 | Punt | 3--8 | 1:20 | ||
| WU | 4th | W44 | 06:28 | Punt | W45 | 04:32 | Downs | 5-1 | 1:56 | ||
| TSU | 4th | W45 | 04:32 | Downs | W07 | 03:00 | * | FIELD GOAL | 7-38 | 1:32 | # |
| WU | 4th | W31 | 02:54 | Kickoff | T45 | 00:00 | End of half | 5-24 | 2:54 | ||
Defensive Statistics |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Palan-Johnson,Dakota | 5 | 6 | 11 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 16 | Wilhoite,Michael | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Atagi,Bryce | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 6 | Pfannenstiel,Marty | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
| 47 | Brawner,Jared | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 55 | Falldorf,Zach | 3 | 2 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 23 | Taylor,Jahmil | 2 | 3 | 5 | 0.5/1 | . | . | . | 1 | . | . | 1 |
| 3 | Grimmett,Terry | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 71 | Cervantes,Jake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Jean,Patrick | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 46 | Haug,Brad | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Ulmer,Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Vann,Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Jackson,Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 32 | Iverson,Payton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Williams,Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Desir,Pierre | 1 | . | 1 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 1 | Henry,Korie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Pour,Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Oladapo,Adebayo | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 95 | Rebant,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Schuckman,Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Schuler,Brody | . | . | . | . | . | . | . | . | 1 | . | . |
| 98 | Butler,Victor | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Elliott,Michael | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
| 19 | Schumacher,Richie | 2 | 4 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 40 | Millender,Tremaine | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 56 | Ploesser,Ryan | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | Jackson,Earl | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | Gayden,Robert | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 97 | Summers,Ryan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 17 | Freeman,Anthony | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 2 | Byrd,Terrence | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Heinzmann,Charlie | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | Sitkiewicz,Hank | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Abbate,Nic | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Smith,Matthew | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 4 | Marr,Max | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Kang,M.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Shaw,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Walls,Dennis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Reynolds,Adam | . | 2 | 2 | 0.5/1 | . | . | . | 2 | . | . | . |
| 94 | Blackwell,Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Samson,Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Pelc,Wade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Oline,Billy | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 74 | Lloyd,Harold | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn: 1-Henry,Korie, 2-Cooper,Justin, 3-Grimmett,Terry, 4-Ivanisevic,Stev, 7-Jean,Patrick, 8-Kasel,Cameron, 11-Iverson,Jake, 13-Atagi,Bryce, 15-Garner,Ronnell, 18-Hollins,Michael, 20-Geha,Joe, 22-Lowe,Terrence, 24-Fancher,Mark, 26-Williams,Willie, 30-Clark,Jon, 32-Iverson,Payton, 34-Macken,Ryan, 36-Pour,Sam, 41-Livingston,Zach, 42-Schuckman,Luke, 46-Haug,Brad, 48-Hurst,Tore, 49-Hills,Austin, 50-Snyder,Trent, 54-Duncan,Kyle, 62-Hillman,Darion, 69-Travis,Stanley, 71-Cervantes,Jake, 72-Boyer,Bill, 83-Kobbeman,Matt, 84-Schuler,Brody, 86-Beard,DeJuan, 93-Ulmer,Joe, 95-Rebant,Chris, 97-Oladapo,Adebayo, 98-Butler,Victor. |
| Truman State Univ.: 4-Marr,Max, 5-Koon,Derek, 7-Carter,Kaaron, 13-Phillips,Eric, 14-Schottel,Conrad, 21-Harvey,Donald, 24-Walls,Dennis, 29-Shaw,Kyle, 37-Jackson,Earl, 39-Corcoran,Justin, 41-Allen,Wes, 44-Klott,Jeff, 45-Pelc,Wade, 46-Heinzmann,C., 48-Sitkiewicz,Hank, 50-Young,Brad, 51-Samson,Danny, 67-Eagle,Greg, 71-Backes,Steven, 72-Holland,Blake, 73-Bosilovatz,S., 83-Brown,Anthony, 88-Rosser,Brian, 90-Kang,M.J., 91-Oline,Billy, 92-Abbate,Nic, 96-Smith,Matthew, 97-Summers,Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washburn............ 7 14 10 14 - 45 Record: (5-4,4-3)
Truman State Univ... 7 2 0 3 - 12 Record: (4-5,2-5)
Scoring Summary:
1st 04:50 TSU - Davis,Phillip 2 yd run (Koon,Derek kick), 14-84 7:39, WU 0 - TSU 7
02:23 WU - Hurst,Tore 26 yd pass from Simoneau,Dane (Ivanisevic,Steve kick), 6-72 2:19, WU 7 - TSU 7
2nd 08:00 TSU - TEAM safety, , WU 7 - TSU 9
02:02 WU - Beard,DeJuan 32 yd pass from Simoneau,Dane (Ivanisevic,Steve kick), 4-51 1:33, WU 14 - TSU 9
00:13 WU - Cooper,Justin 1 yd run (Ivanisevic,Steve kick), 3-25 0:44, WU 21 - TSU 9
3rd 12:02 WU - Ivanisevic,Steve 32 yd field goal, 4-3 0:57, WU 24 - TSU 9
05:35 WU - Garner,Ronnell 14 yd pass from Simoneau,Dane (Ivanisevic,Steve kick), 8-52 4:09, WU 31 - TSU 9
4th 10:19 WU - Garner,Ronnell 22 yd pass from Kasel,Cameron (Ivanisevic,Steve kick), 7-68 2:36, WU 38 - TSU 9
08:09 WU - Lowe,Terrence 39 yd run (Ivanisevic,Steve kick), 1-39 0:08, WU 45 - TSU 9
03:00 TSU - Koon,Derek 26 yd field goal, 7-38 1:32, WU 45 - TSU 12
WU TSU
FIRST DOWNS................... 16 13
RUSHES-YARDS (NET)............ 31-63 44-107
PASSING YDS (NET)............. 309 87
Passes Att-Comp-Int........... 32-19-0 26-8-0
TOTAL OFFENSE PLAYS-YARDS..... 63-372 70-194
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 7-74 0-0
Kickoff Returns-Yards......... 2-49 7-117
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-41.0 11-30.9
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 8-71 9-90
Possession Time............... 25:30 34:30
Third-Down Conversions........ 6 of 13 3 of 16
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 4-17 0-0
RUSHING: Washburn-Lowe,Terrence 11-64; Cooper,Justin 13-39; Simoneau,Dane
1-5; Haug,Brad 2-4; Kasel,Cameron 1-minus 1; TEAM 3-minus 48. Truman State
Univ.-Mosquera,Will 18-83; Davis,Phillip 22-20; Harvey,Donald 3-6; TEAM 1-minus
2.
PASSING: Washburn-Simoneau,Dane 15-25-0-237; Kasel,Cameron 4-7-0-72.
Truman State Univ.-Davis,Phillip 7-21-0-66; Schottel,Conrad 1-5-0-21.
RECEIVING: Washburn-Beard,DeJuan 6-65; Hastings,Joe 4-108; Garner,Ronnell
3-44; Hurst,Tore 2-35; Haug,Brad 1-20; Knox,Cameron 1-19; Iverson,Jake 1-11;
Lowe,Terrence 1-7. Truman State Univ.-Mundwiller,Andy 4-32; Harvey,Donald 1-21;
Brown,Anthony 1-15; Grier,Dallas 1-12; Roberts,Caleb 1-7.
INTERCEPTIONS: Washburn-None. Truman State Univ.-None.
FUMBLES: Washburn-Hastings,Joe 1-1; Simoneau,Dane 1-0; TEAM 1-0. Truman
State Univ.-Davis,Phillip 1-0.
Stadium: Stokes Stadium Attendance: 1859
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44
Officials: Referee: John Adams; Umpire: Tom Bruno; Linesman: Jeff Freeman;
Line judge: Mat Mount; Back judge: Karl Kunkel; Field judge: David Sherwood;
Side judge: TL Price; Scorer: TSU SID;
Temperature: 61 Wind: WSW 11 Weather: Sunny
|
Play-by-Play Summary |
| Truman wins toss, defers. Defends west goal. | |||
| Wu | 1-10 | at Wu30 | TSU ball on TSU30. |
| Rosser,Brian kickoff 70 yards to the WU0, touchback. | |||
| Wu | 1-10 | at Wu20 | Cooper,Justin rush for 6 yards to the WU26 (Freeman,Anthony;Elliott,Michael). |
| Wu | 2-4 | at Wu26 | Cooper,Justin rush for 3 yards to the WU29 (Millender,T.;Smith,Matthew). |
| Wu | 3-1 | at Wu29 | Cooper,Justin rush for 9 yards to the WU38, 1ST DOWN WU (Byrd,Terrence;Schumacher,R.). |
| Wu | 1-10 | at Wu38 | Simoneau,Dane pass incomplete to Hastings,Joe. |
| Wu | 2-10 | at Wu38 | Cooper,Justin rush for no gain to the WU38 (Ploesser,Ryan;Schumacher,R.). |
| Wu | 3-10 | at Wu38 | Simoneau,Dane pass incomplete to Hastings,Joe (Reynolds,Adam). |
| Wu | 4-10 | at Wu38 | Hills,Austin punt 46 yards to the TSU16, fair catch by Mundwiller,Andy. |
| Drive: 6 plays, 18 yards, TOP 02:31 | |||
| Tsu | 1-10 | at Tsu16 | TRUMAN STATE UNIV. drive start at 12:29. |
| Tsu | 1-10 | at Tsu16 | Mosquera,Will rush for 6 yards to the TSU22 (Palan-Johnson,D;Jackson,Cameron). |
| Tsu | 2-4 | at Tsu22 | Davis,Phillip rush for 8 yards to the TSU30, 1ST DOWN TSU (Brawner,Jared;Taylor,Jahmil). |
| Tsu | 1-10 | at Tsu30 | Mosquera,Will rush for 2 yards to the TSU32 (Falldorf,Zach). |
| Tsu | 2-8 | at Tsu32 | Davis,Phillip pass incomplete to Klott,Jeff, QB hurry by Pfannenstiel,Ma. |
| Tsu | 3-8 | at Tsu32 | Davis,Phillip pass complete to Grier,Dallas for 12 yards to the TSU44, 1ST DOWN TSU (Vann,Ben). |
| Tsu | 1-10 | at Tsu44 | Mosquera,Will rush for 4 yards to the TSU48 (Pfannenstiel,Ma;Taylor,Jahmil). |
| Tsu | 2-6 | at Tsu48 | Davis,Phillip pass complete to Roberts,Caleb for 7 yards to the WU45, 1ST DOWN TSU (Taylor,Jahmil). |
| Tsu | 1-10 | at Wu45 | Mosquera,Will rush for 1 yard to the WU44 (Palan-Johnson,D). |
| Tsu | 2-9 | at Wu44 | PENALTY TSU personal foul 15 yards to the TSU41. |
| Tsu | 2-24 | at Tsu41 | Davis,Phillip rush for 2 yards to the TSU43 (Palan-Johnson,D;Brawner,Jared). |
| Tsu | 3-22 | at Tsu43 | Davis,Phillip pass complete to Grier,Dallas for 21 yards to the WU36 (Desir,Pierre), PENALTY WU personal foul (Palan-Johnson,D) 14 yards to the WU43, 1ST DOWN TSU, NO PLAY. |
| Tsu | 1-10 | at Wu43 | Mosquera,Will rush for 6 yards to the WU37 (Wilhoite,Michae;Brawner,Jared). |
| Tsu | 2-4 | at Wu37 | Mosquera,Will rush for 2 yards to the WU35 (Pfannenstiel,Ma). |
| Tsu | 3-2 | at Wu35 | Mosquera,Will rush for 33 yards to the WU2, 1ST DOWN TSU (Pfannenstiel,Ma). |
| Tsu | 1-G | at Wu02 | Mosquera,Will rush for no gain to the WU2 (Brawner,Jared;Palan-Johnson,D). |
| Tsu | 2-G | at Wu02 | Davis,Phillip rush for 2 yards to the WU0, TOUCHDOWN, clock 04:50. |
| Koon,Derek kick attempt good. | |||
| Truman State Univ. 7, Washburn 0 | |||
| Drive: 14 plays, 84 yards, TOP 07:47 | |||
