Scoring Summary | 
Central Missouri (5-1,4-0) vs. Truman State Univ. (2-3,0-3)
Date: Oct 02, 2010  Site: Kirksville, Mo.  Stadium: Stokes Stadium  Attendance: 4056
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Central Missouri | 7 | 7 | 14 | 10 | 38 | 
| Truman State Univ. | 7 | 0 | 0 | 7 | 14 | 
| SCORING SUMMARY | UCM -TSU | |||
| 1st | 08:59 | TSU | Bernard,Anton 5 yd run (Koon,Derek kick) | |
| 11 plays, 65 yards, TOP 6:01 | 0 - 7 | |||
| 00:56 | UCM | Stewart,Anthony 25 yd run (Jamieson,Aaron kick) | ||
| 7 plays, 77 yards, TOP 2:56 | 7 - 7 | |||
| 2nd | 02:46 | UCM | Cosby,DeMarco 22 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | |
| 8 plays, 66 yards, TOP 3:41 | 14 - 7 | |||
| 3rd | 14:06 | UCM | Stewart,Anthony 5 yd run (Jamieson,Aaron kick) | |
| 2 plays, 10 yards, TOP 0:42 | 21 - 7 | |||
| 07:36 | UCM | Cosby,DeMarco 5 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | ||
| 7 plays, 80 yards, TOP 2:20 | 28 - 7 | |||
| 4th | 06:54 | UCM | Jamieson,Aaron 21 yd field goal | |
| 8 plays, 87 yards, TOP 4:18 | 31 - 7 | |||
| 02:50 | TSU | Grier,Dallas 4 yd pass from Davis,Phillip (Koon,Derek kick) | ||
| 11 plays, 75 yards, TOP 3:58 | 31 - 14 | |||
| 02:44 | UCM | Cosby,DeMarco 40 yd kickoff return (Jamieson,Aaron kick) | ||
| 38 - 14 | ||||
| 
Kickoff time: 6:30 pm   End of Game: 8:57 pm   Total elapsed time: 2:27     Referee: J.Rauschelbach  Umpire: Rod Tucker  Linesman: Tom Svehla  Line judge: S.Wetterstrom  Back judge: Karl Kunkel  Field judge: Chris Tallent  Side judge: Kevin Warner  Scorer: TSU SID  Temperature: 50s  Wind: NE 18  Weather: Clear and Cool  | 
Team Statistics | 
| Team Totals | UCM | TSU | 
| FIRST DOWNS | 18 | 15 | 
| Rushing | 3 | 6 | 
| Passing | 14 | 9 | 
| Penalty | 1 | 0 | 
| NET YARDS RUSHING | 113 | 181 | 
| Rushing Attempts | 20 | 42 | 
| Average Per Rush | 5.7 | 4.3 | 
| Rushing Touchdowns | 2 | 1 | 
| Yards Gained Rushing | 143 | 216 | 
| Yards Lost Rushing | 30 | 35 | 
| NET YARDS PASSING | 267 | 150 | 
| Completions-Attempts-Int | 27-40-1 | 15-25-0 | 
| Average Per Attempt | 6.7 | 6.0 | 
| Average Per Completion | 9.9 | 10.0 | 
| Passing Touchdowns | 2 | 1 | 
| TOTAL OFFENSE YARDS | 380 | 331 | 
| Total offense plays | 60 | 67 | 
| Average Gain Per Play | 6.3 | 4.9 | 
| Fumbles: Number-Lost | 1-0 | 2-2 | 
| Penalties: Number-Yards | 2-8 | 3-25 | 
| PUNTS-YARDS | 4-142 | 8-305 | 
| Average Yards Per Punt | 35.5 | 38.1 | 
| Net Yards Per Punt | 35.5 | 34.5 | 
| Inside 20 | 3 | 2 | 
| 50+ Yards | 1 | 0 | 
| Touchbacks | 0 | 1 | 
| Fair catch | 2 | 4 | 
| KICKOFFS-YARDS | 7-437 | 3-128 | 
| Average Yards Per Kickoff | 62.4 | 42.7 | 
| Net Yards Per Kickoff | 44.6 | -2.0 | 
| Touchbacks | 1 | 0 | 
| Punt returns: Number-Yards-TD | 3-9-0 | 0-0-0 | 
| Average Per Return | 3.0 | 0.0 | 
| Kickoff returns: Number-Yds-TD | 3-134-1 | 6-105-0 | 
| Average Per Return | 44.7 | 17.5 | 
| Interceptions: Number-Yds-TD | 0-0-0 | 1-43-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 25:53 | 34:07 | 
| 1st Quarter | 4:39 | 10:21 | 
| 2nd Quarter | 8:53 | 6:07 | 
| 3rd Quarter | 5:18 | 9:42 | 
| 4th Quarter | 7:03 | 7:57 | 
| Third-Down Conversions | 5 of 12 | 8 of 17 | 
| Fourth-Down Conversions | 0 of 1 | 1 of 1 | 
| Red-Zone Scores-Chances | 3-3 | 2-4 | 
| Touchdowns | 2-3 | 2-4 | 
| Field goals | 1-3 | 0-4 | 
| Sacks By: Number-Yards | 3-11 | 0-0 | 
| PAT Kicks | 5-5 | 2-2 | 
| Field Goals | 1-1 | 0-0 | 
Individual Statistics | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Missouri-Allison,Reid 1-0. Truman State Univ.-Mosquera,Will 1-1; Davis,Phillip 1-1. | 
Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C26 | 08:52 | Kickoff | C35 | 07:16 | Punt | 3-9 | 1:36 | ||
| UCM | 1st | C23 | 03:52 | Punt | T00 | 00:56 | * | TOUCHDOWN | 7-77 | 2:56 | |
| UCM | 2nd | C39 | 14:50 | Punt | C39 | 14:37 | Interception | 1-0 | 0:13 | ||
| UCM | 2nd | C18 | 14:29 | Fumble | T46 | 10:16 | Punt | 9-36 | 4:13 | ||
| UCM | 2nd | C34 | 06:27 | Punt | T00 | 02:46 | * | TOUCHDOWN | 8-66 | 3:41 | |
| UCM | 2nd | C30 | 00:46 | Punt | C50 | 00:00 | Downs | 6-20 | 0:46 | ||
| UCM | 3rd | T10 | 14:48 | Kickoff | T00 | 14:06 | * | TOUCHDOWN | 2-10 | 0:42 | |
| UCM | 3rd | C20 | 09:56 | Punt | T00 | 07:36 | * | TOUCHDOWN | 7-80 | 2:20 | |
| UCM | 3rd | C35 | 06:31 | Punt | C39 | 05:30 | Punt | 3-4 | 1:01 | ||
| UCM | 3rd | C17 | 01:03 | Punt | C20 | 12:31 | Punt | 6-3 | 3:32 | ||
| UCM | 4th | C09 | 11:12 | Fumble | T04 | 06:54 | * | FIELD GOAL | 8-87 | 4:18 | |
| UCM | 4th | T00 | 02:44 | Kickoff | T00 | 02:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCM | 4th | C12 | 00:10 | Punt | C10 | 00:00 | End of half | 1--2 | 0:10 | ||
| TSU | 1st | T35 | 15:00 | Kickoff | C00 | 08:59 | * | TOUCHDOWN | 11-65 | 6:01 | |
| TSU | 1st | T14 | 07:16 | Punt | T35 | 03:52 | Punt | 5-21 | 3:24 | ||
| TSU | 1st | T36 | 00:48 | Kickoff | T38 | 14:50 | Punt | 3-2 | 0:58 | ||
| TSU | 2nd | C25 | 14:37 | Interception | C18 | 14:29 | Fumble | 1-7 | 0:08 | ||
| TSU | 2nd | T14 | 10:16 | Punt | T35 | 06:27 | Punt | 6-21 | 3:49 | ||
| TSU | 2nd | T14 | 02:39 | Kickoff | T34 | 00:46 | Punt | 6-20 | 1:53 | ||
| TSU | 2nd | T50 | 00:00 | Downs | T50 | 00:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | T27 | 14:00 | Kickoff | C32 | 09:56 | Punt | 6-41 | 4:04 | ||
| TSU | 3rd | T21 | 07:27 | Kickoff | T20 | 06:31 | Punt | 3--1 | 0:56 | ||
| TSU | 3rd | T14 | 05:30 | Punt | T37 | 01:03 | Punt | 8-23 | 4:27 | ||
| TSU | 4th | C32 | 12:31 | Punt | C09 | 11:12 | Fumble | 3-23 | 1:19 | ||
| TSU | 4th | T25 | 06:48 | Kickoff | C00 | 02:50 | * | TOUCHDOWN | 11-75 | 3:58 | |
| TSU | 4th | T20 | 02:44 | Kickoff | T47 | 00:10 | Punt | 4-27 | 2:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:39 | 08:53 | 05:18 | 07:03 | 13:32 | 12:21 | 25:53 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 1/2 | 1/3 | 3/7 | 2/5 | 5/12 | ||
| Average field position | C24 | C30 | C40 | C40 | C28 | C40 | C34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:21 | 06:07 | 09:42 | 07:57 | 16:28 | 17:39 | 34:07 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 2/5 | 2/4 | 4/8 | 4/9 | 8/17 | ||
| Average field position | T28 | T34 | T20 | T37 | T31 | T29 | T30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T35 | 15:00 | Kickoff | C00 | 08:59 | * | TOUCHDOWN | 11-65 | 6:01 | |
| UCM | 1st | C26 | 08:52 | Kickoff | C35 | 07:16 | Punt | 3-9 | 1:36 | ||
| TSU | 1st | T14 | 07:16 | Punt | T35 | 03:52 | Punt | 5-21 | 3:24 | ||
| UCM | 1st | C23 | 03:52 | Punt | T00 | 00:56 | * | TOUCHDOWN | 7-77 | 2:56 | |
| TSU | 1st | T36 | 00:48 | Kickoff | T38 | 14:50 | Punt | 3-2 | 0:58 | ||
| UCM | 2nd | C39 | 14:50 | Punt | C39 | 14:37 | Interception | 1-0 | 0:13 | ||
| TSU | 2nd | C25 | 14:37 | Interception | C18 | 14:29 | Fumble | 1-7 | 0:08 | ||
| UCM | 2nd | C18 | 14:29 | Fumble | T46 | 10:16 | Punt | 9-36 | 4:13 | ||
| TSU | 2nd | T14 | 10:16 | Punt | T35 | 06:27 | Punt | 6-21 | 3:49 | ||
| UCM | 2nd | C34 | 06:27 | Punt | T00 | 02:46 | * | TOUCHDOWN | 8-66 | 3:41 | |
| TSU | 2nd | T14 | 02:39 | Kickoff | T34 | 00:46 | Punt | 6-20 | 1:53 | ||
| UCM | 2nd | C30 | 00:46 | Punt | C50 | 00:00 | Downs | 6-20 | 0:46 | ||
| TSU | 2nd | T50 | 00:00 | Downs | T50 | 00:00 | End of half | 0-0 | 0:00 | ||
| UCM | 3rd | T10 | 14:48 | Kickoff | T00 | 14:06 | * | TOUCHDOWN | 2-10 | 0:42 | |
| TSU | 3rd | T27 | 14:00 | Kickoff | C32 | 09:56 | Punt | 6-41 | 4:04 | ||
| UCM | 3rd | C20 | 09:56 | Punt | T00 | 07:36 | * | TOUCHDOWN | 7-80 | 2:20 | |
| TSU | 3rd | T21 | 07:27 | Kickoff | T20 | 06:31 | Punt | 3--1 | 0:56 | ||
| UCM | 3rd | C35 | 06:31 | Punt | C39 | 05:30 | Punt | 3-4 | 1:01 | ||
| TSU | 3rd | T14 | 05:30 | Punt | T37 | 01:03 | Punt | 8-23 | 4:27 | ||
| UCM | 3rd | C17 | 01:03 | Punt | C20 | 12:31 | Punt | 6-3 | 3:32 | ||
| TSU | 4th | C32 | 12:31 | Punt | C09 | 11:12 | Fumble | 3-23 | 1:19 | ||
| UCM | 4th | C09 | 11:12 | Fumble | T04 | 06:54 | * | FIELD GOAL | 8-87 | 4:18 | |
| TSU | 4th | T25 | 06:48 | Kickoff | C00 | 02:50 | * | TOUCHDOWN | 11-75 | 3:58 | |
| UCM | 4th | T00 | 02:44 | Kickoff | T00 | 02:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 4th | T20 | 02:44 | Kickoff | T47 | 00:10 | Punt | 4-27 | 2:34 | ||
| UCM | 4th | C12 | 00:10 | Punt | C10 | 00:00 | End of half | 1--2 | 0:10 | ||
Defensive Statistics | 
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 53 | Knight,Evan | 5 | 5 | 10 | 0.5/0 | . | . | . | . | . | . | . | 
| 96 | McDonald,Deonte | 5 | 3 | 8 | 4.0/11 | 1 | . | . | 1 | . | 1.5/2 | 2 | 
| 38 | Scribner,Cody | 3 | 2 | 5 | . | . | . | . | . | . | . | . | 
| 90 | South,P.J. | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . | 
| 23 | Ginn,Brett | 2 | 3 | 5 | . | . | . | . | . | . | . | . | 
| 94 | Bax,David | 1 | 4 | 5 | 2.0/16 | . | . | . | . | . | 1.0/9 | . | 
| 31 | Douglas,Marlon | 4 | . | 4 | . | . | . | . | . | . | . | . | 
| 32 | Stephens,Paul | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | . | . | 
| 27 | Lewis,Patrick | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 33 | Patterson,Calvi | . | 4 | 4 | . | . | . | . | . | . | . | . | 
| 15 | Carter,Joe | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . | 
| 22 | Ball,Deonte | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 97 | Smith,Garrett | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 35 | Boehringer,B. | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 42 | King,Devin | . | 3 | 3 | . | . | . | . | . | . | . | . | 
| 2 | Bangali,Joseph | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 44 | Jackson,Trey | 1 | 1 | 2 | 0.5/0 | 1 | . | . | . | . | 0.5/0 | . | 
| 3 | Manson,Kor'Ree | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 69 | Gebhardt,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 1 | Warren,Jamorris | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 93 | Dilworth,Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 99 | Fiuangaihetau,P | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 88 | Ginavan,Kyson | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 95 | Wilson,Rico | . | 1 | 1 | 0.5/1 | . | 1-0 | . | . | . | . | . | 
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 17 | Freeman,Anthony | 4 | 1 | 5 | . | . | . | . | . | . | . | . | 
| 24 | Walls,Dennis | 4 | 1 | 5 | . | . | . | . | . | . | . | . | 
| 19 | Schumacher,Richie | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . | 
| 9 | Gayden,Robert | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . | 
| 2 | Byrd,Terrence | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 40 | Millender,Tremaine | 2 | 2 | 4 | 1.0/3 | . | . | . | 1 | . | . | . | 
| 33 | Reynolds,Adam | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | . | 
| 20 | Elliott,Michael | 3 | . | 3 | . | . | . | 1-43 | . | . | . | . | 
| 45 | Pelc,Wade | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 4 | Marr,Max | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 94 | Blackwell,Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 51 | Samson,Danny | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . | 
| 37 | Jackson,Earl | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 46 | Heinzmann,Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 67 | Eagle,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 48 | Sitkiewicz,Hank | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 35 | Whitcher,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 90 | Kang,M.J. | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 44 | Klott,Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 56 | Ploesser,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | 1 | 
Participation Report | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Missouri: 2-Bangali,Joseph, 3-Manson,Kor'Ree, 4-Parks,Adam, 6-Jamieson,Aaron, 10-Cannon,David, 11-Jordan,Matt, 15-Carter,Joe, 18-Ebert,Tyler, 25-Hubbard,Tywon, 28-Bisch,Carlos, 30-Hanna,Colin, 32-Stephens,Paul, 35-Boehringer,B., 37-Salter,Darrian, 42-King,Devin, 44-Jackson,Trey, 45-Wier,Drew, 48-Bergeson,Andrew, 51-Taufa,Sosaia, 58-Jaben,Miles, 69-Gebhardt,Zach, 73-Boles,Kody, 83-Allison,Reid, 87-Adams,Jon, 88-Ginavan,Kyson, 89-Murray,Bryce, 93-Dilworth,Reggie, 95-Wilson,Rico, 96-McDonald,Deonte, 98-Wright,Cody. | 
| Truman State Univ.: 4-Marr,Max, 5-Koon,Derek, 13-Phillips,Eric, 21-Harvey,Donald, 24-Walls,Dennis, 26-Mosquera,Will, 28-Bernard,Anton, 29-Shaw,Kyle, 35-Whitcher,Kyle, 37-Jackson,Earl, 42-Britt,Ja'Cobe, 44-Klott,Jeff, 45-Pelc,Wade, 46-Heinzmann,C., 48-Sitkiewicz,Hank, 50-Young,Brad, 51-Samson,Danny, 67-Eagle,Greg, 83-Brown,Anthony, 88-Rosser,Brian, 89-Lopez,Sterling, 90-Kang,M.J., 92-Abbate,Nic, 97-Summers,Ryan. | 
Box Score | 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Central Missouri....  7  7 14 10  - 38       Record: (5-1,4-0)
Truman State Univ...  7  0  0  7  - 14       Record: (2-3,0-3)
Scoring Summary:
1st 08:59 TSU - Bernard,Anton 5 yd run (Koon,Derek kick), 11-65 6:01, UCM 0 - TSU 7
    00:56 UCM - Stewart,Anthony 25 yd run (Jamieson,Aaron kick), 7-77 2:56, UCM 7 - TSU 7
2nd 02:46 UCM - Cosby,DeMarco 22 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 8-66 3:41, UCM 14 - TSU 7
3rd 14:06 UCM - Stewart,Anthony 5 yd run (Jamieson,Aaron kick), 2-10 0:42, UCM 21 - TSU 7
    07:36 UCM - Cosby,DeMarco 5 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 7-80 2:20, UCM 28 - TSU 7
4th 06:54 UCM - Jamieson,Aaron 21 yd field goal, 8-87 4:18, UCM 31 - TSU 7
    02:50 TSU - Grier,Dallas 4 yd pass from Davis,Phillip (Koon,Derek kick), 11-75 3:58, UCM 31 - TSU 14
    02:44 UCM - Cosby,DeMarco 40 yd kickoff return (Jamieson,Aaron kick), , UCM 38 - TSU 14
                                    UCM      TSU
FIRST DOWNS...................       18       15
RUSHES-YARDS (NET)............   20-113   42-181
PASSING YDS (NET).............      267      150
Passes Att-Comp-Int...........  40-27-1  25-15-0
TOTAL OFFENSE PLAYS-YARDS.....   60-380   67-331
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............      3-9      0-0
Kickoff Returns-Yards.........    3-134    6-105
Interception Returns-Yards....      0-0     1-43
Punts (Number-Avg)............   4-35.5   8-38.1
Fumbles-Lost..................      1-0      2-2
Penalties-Yards...............      2-8     3-25
Possession Time...............    25:53    34:07
Third-Down Conversions........  5 of 12  8 of 17
Fourth-Down Conversions.......   0 of 1   1 of 1
Red-Zone Scores-Chances.......      3-3      2-4
Sacks By: Number-Yards........     3-11      0-0
RUSHING: Central Missouri-Stewart,Anthony 16-135; Mason,Seth 2-1; TEAM
1-minus 2; Allison,Reid 1-minus 21. Truman State Univ.-Davis,Phillip 23-143;
Ayora,Harnish 8-21; Bernard,Anton 7-16; Mosquera,Will 4-1.
PASSING: Central Missouri-Czerniewski,Eri 27-40-1-267. Truman State
Univ.-Davis,Phillip 15-25-0-150.
RECEIVING: Central Missouri-Stewart,Anthony 7-75; Cosby,DeMarco 5-56;
Parks,Adam 4-51; Mason,Seth 4-40; Warren,Jamorris 3-30; Boehringer,B. 2-5;
Cannon,David 1-6; Hubbard,Tywon 1-4. Truman State Univ.-Grier,Dallas 3-36;
Brown,Anthony 3-28; Roberts,Caleb 3-26; Blue,Kendrick 2-14; Mundwiller,Andy
2-10; Harvey,Donald 1-26; Mosquera,Will 1-10.
INTERCEPTIONS: Central Missouri-None. Truman State Univ.-Elliott,Michael
1-43.
FUMBLES: Central Missouri-Allison,Reid 1-0. Truman State
Univ.-Mosquera,Will 1-1; Davis,Phillip 1-1.
Stadium: Stokes Stadium        Attendance: 4056
Kickoff time: 6:30 pm   End of Game: 8:57 pm   Total elapsed time: 2:27
Officials: Referee: J.Rauschelbach; Umpire: Rod Tucker; Linesman: Tom Svehla;
Line judge: S.Wetterstrom; Back judge: Karl Kunkel; Field judge: Chris Tallent;
Side judge: Kevin Warner; Scorer: TSU SID;
Temperature: 50s       Wind: NE 18     Weather: Clear and Cool
 | 
Play-by-Play Summary | 
| Central wins toss and defers. Truman will receive and defend west. | |||
| Ucm | 1-10 | at Ucm30 | UCM ball on UCM30. | 
| Gebhardt,Zach kickoff 60 yards to the TSU10, Millender,T. return 25 yards to the TSU35 (Boehringer,B.;Carter,Joe). | |||
| Tsu | 1-10 | at Tsu35 | Bernard,Anton rush for 2 yards to the TSU37 (Knight,Evan). | 
| Tsu | 2-8 | at Tsu37 | Davis,Phillip pass complete to Mundwiller,Andy for 7 yards to the TSU44 (Bangali,Joseph). | 
| Tsu | 3-1 | at Tsu44 | PENALTY TSU false start 5 yards to the TSU39. | 
| Tsu | 3-6 | at Tsu39 | Davis,Phillip pass complete to Roberts,Caleb for 11 yards to the 50 yardline, 1ST DOWN TSU (Scribner,Cody;Knight,Evan). | 
| Tsu | 1-10 | at Tsu50 | Bernard,Anton rush for 4 yards to the UCM46 (Scribner,Cody;Knight,Evan). | 
| Tsu | 2-6 | at Ucm46 | Davis,Phillip pass complete to Grier,Dallas for 12 yards to the UCM34, 1ST DOWN TSU, out-of-bounds. | 
| Tsu | 1-10 | at Ucm34 | Davis,Phillip rush for 1 yard to the UCM33 (Smith,Garrett). | 
| Tsu | 2-9 | at Ucm33 | Davis,Phillip pass incomplete to Mosquera,Will. | 
| Tsu | 3-9 | at Ucm33 | Davis,Phillip rush for 16 yards to the UCM17, 1ST DOWN TSU (Ginn,Brett). | 
| Tsu | 1-10 | at Ucm17 | Bernard,Anton rush for 2 yards to the UCM15 (Ginn,Brett;Knight,Evan). | 
| Tsu | 2-8 | at Ucm15 | Davis,Phillip pass complete to Roberts,Caleb for 10 yards to the UCM5, 1ST DOWN TSU (Douglas,Marlon). | 
| Tsu | 1-G | at Ucm05 | Bernard,Anton rush for 5 yards to the UCM0, TOUCHDOWN, clock 08:59. | 
| Koon,Derek kick attempt good. | |||
| Truman State Univ. 7, Central Missouri 0 | |||
| Drive: 11 plays, 65 yards, TOP 06:08 | |||
| Rosser,Brian kickoff 60 yards to the UCM10, Mason,Seth return 16 yards to the UCM26 (Heinzmann,C.). | |||
| Ucm | 1-10 | at Ucm26 | CENTRAL MISSOURI drive start at 08:52. | 
| Ucm | 1-10 | at Ucm26 | Czerniewski,Eri pass incomplete to Warren,Jamorris, dropped pass. | 
| Ucm | 2-10 | at Ucm26 | Stewart,Anthony rush for 5 yards to the UCM31 (Schumacher,R.). | 
| Ucm | 3-5 | at Ucm31 | Czerniewski,Eri pass complete to Boehringer,B. for 4 yards to the UCM35 (Blackwell,P.;Gayden,Robert). | 
| Ucm | 4-1 | at Ucm35 | Jordan,Matt punt 51 yards to the TSU14, downed. | 
| Drive: 3 plays, 9 yards, TOP 01:36 | |||
| Tsu | 1-10 | at Tsu14 | TRUMAN STATE UNIV. drive start at 07:16. | 
| Tsu | 1-10 | at Tsu14 | Ayora,Harnish rush for 7 yards to the TSU21 (Bax,David;Lewis,Patrick). | 
| Tsu | 2-3 | at Tsu21 | Davis,Phillip pass complete to Mosquera,Will for 10 yards to the TSU31, 1ST DOWN TSU (Lewis,Patrick). | 
| Tsu | 1-10 | at Tsu31 | Ayora,Harnish rush for 2 yards to the TSU33 (Bax,David;Patterson,Calvi). | 
| Tsu | 2-8 | at Tsu33 | Ayora,Harnish rush for 3 yards to the TSU36 (McDonald,Deonte). | 
| Tsu | 3-5 | at Tsu36 | Davis,Phillip sacked for loss of 1 yard to the TSU35 (McDonald,Deonte). | 
| Tsu | 4-6 | at Tsu35 | Phillips,Eric punt 42 yards to the UCM23, fair catch by Parks,Adam. | 
| Drive: 5 plays, 21 yards, TOP 03:24 | |||
| Ucm | 1-10 | at Ucm23 | CENTRAL MISSOURI drive start at 03:52. | 
| Ucm | 1-10 | at Ucm23 | Stewart,Anthony rush for 2 yards to the UCM25 (Blackwell,P.). | 
| Ucm | 2-8 | at Ucm25 | Czerniewski,Eri pass complete to Stewart,Anthony for 2 yards to the UCM27. | 
| Ucm | 3-6 | at Ucm27 | Czerniewski,Eri pass incomplete to Mason,Seth (Millender,T.). | 
| Ucm | 4-6 | at Ucm27 | Jordan,Matt punt 29 yards to the TSU44, downed, PENALTY TSU roughing the kicker 15 yards to the UCM42, 1ST DOWN UCM, NO PLAY. | 
| Ucm | 1-10 | at Ucm42 | Czerniewski,Eri pass complete to Warren,Jamorris for 5 yards to the UCM47 (Byrd,Terrence). | 
| Ucm | 2-5 | at Ucm47 | Czerniewski,Eri pass complete to Warren,Jamorris for 13 yards to the TSU40, 1ST DOWN UCM (Elliott,Michael). | 
| Ucm | 1-10 | at Tsu40 | Czerniewski,Eri pass complete to Cosby,DeMarco for 15 yards to the TSU25, 1ST DOWN UCM (Marr,Max). | 
