Scoring Summary |
Truman State Univ. (2-1,0-1) vs. Fort Hays State (3-0,1-0)
Date: Sep 18, 2010 Site: Hays, Kan. Stadium: Lewis Field Stadium Attendance: 4134
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Truman State Univ. | 0 | 7 | 0 | 2 | 9 |
Fort Hays State | 0 | 14 | 0 | 20 | 34 |
SCORING SUMMARY | TSU -FHSU | |||
2nd | 08:50 | FHSU | Gadwood,Beau 25 yd pass from Garrison,Mike (Kimbrough,Tyler kick) | |
9 plays, 97 yards, TOP 4:41 | 0 - 7 | |||
05:07 | TSU | Davis,Phillip 15 yd run (Koon,Derek kick) | ||
8 plays, 65 yards, TOP 3:38 | 7 - 7 | |||
00:23 | FHSU | Walker,James 47 yd pass from Garrison,Mike (Kimbrough,Tyler kick) | ||
5 plays, 74 yards, TOP 0:51 | 7 - 14 | |||
4th | 11:52 | TSU | TEAM safety | |
9 - 14 | ||||
07:27 | FHSU | Murdock,O.J. 24 yd pass from Garrison,Mike (Kimbrough,Tyler kick) | ||
9 plays, 87 yards, TOP 3:19 | 9 - 21 | |||
04:13 | FHSU | Walker,James 1 yd run (Kimbrough,Tyler kick failed) | ||
3 plays, 72 yards, TOP 1:09 | 9 - 27 | |||
02:04 | FHSU | Garrison,Mike 5 yd run (Kimbrough,Tyler kick) | ||
3 plays, 47 yards, TOP 1:20 | 9 - 34 |
Kickoff time: 7:00 pm End of Game: 9:39 pm Total elapsed time: 2:39 Referee: Danny Harris Umpire: Tom Bruno Linesman: Mike Block Line judge: Ben Rold Back judge: Jeff Pasold Field judge: David Sherwood Side judge: TL Price Scorer: Ryan Prickett Temperature: 55 Wind: N 17 Weather: Overcast and cool |
Team Statistics |
Team Totals | TSU | FHSU |
FIRST DOWNS | 13 | 21 |
Rushing | 6 | 7 |
Passing | 6 | 13 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 110 | 167 |
Rushing Attempts | 31 | 36 |
Average Per Rush | 3.5 | 4.6 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 123 | 220 |
Yards Lost Rushing | 13 | 53 |
NET YARDS PASSING | 107 | 325 |
Completions-Attempts-Int | 15-33-3 | 18-35-0 |
Average Per Attempt | 3.2 | 9.3 |
Average Per Completion | 7.1 | 18.1 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 217 | 492 |
Total offense plays | 64 | 71 |
Average Gain Per Play | 3.4 | 6.9 |
Fumbles: Number-Lost | 3-1 | 2-0 |
Penalties: Number-Yards | 3-25 | 3-25 |
PUNTS-YARDS | 8-273 | 5-179 |
Average Yards Per Punt | 34.1 | 35.8 |
Net Yards Per Punt | 34.4 | 31.8 |
Inside 20 | 4 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-131 | 7-377 |
Average Yards Per Kickoff | 65.5 | 53.9 |
Net Yards Per Kickoff | 46.5 | 33.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2--2-0 |
Average Per Return | 0.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 7-143-0 | 2-38-0 |
Average Per Return | 20.4 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:56 | 32:00 |
1st Quarter | 8:56 | 6:04 |
2nd Quarter | 7:15 | 7:45 |
3rd Quarter | 4:35 | 10:25 |
4th Quarter | 5:10 | 7:46 |
Third-Down Conversions | 5 of 14 | 4 of 14 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 2-3 |
Touchdowns | 1-1 | 2-3 |
Field goals | 0-1 | 0-3 |
Sacks By: Number-Yards | 3-12 | 2-7 |
PAT Kicks | 1-1 | 4-5 |
Field Goals | 0-0 | 0-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Truman State Univ.-Davis,Phillip 2-1; Elliott,Michael 1-0. Fort Hays State-Walker,James 1-0; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T29 | 15:00 | Kickoff | T31 | 14:00 | Punt | 3-2 | 1:00 | ||
TSU | 1st | T02 | 10:35 | Punt | T19 | 07:56 | Punt | 5-17 | 2:39 | ||
TSU | 1st | T20 | 06:53 | Punt | F48 | 01:51 | Punt | 8-32 | 5:02 | ||
TSU | 1st | T37 | 00:15 | Missed FG | T42 | 13:31 | Punt | 3-5 | 1:44 | ||
TSU | 2nd | T35 | 08:45 | Kickoff | F00 | 05:07 | * | TOUCHDOWN | 8-65 | 3:38 | |
TSU | 2nd | T44 | 02:54 | Punt | T50 | 01:14 | Punt | 3-6 | 1:40 | ||
TSU | 2nd | T31 | 00:18 | Kickoff | T30 | 00:00 | End of half | 1--1 | 0:18 | ||
TSU | 3rd | T38 | 13:43 | Punt | F44 | 10:52 | Punt | 6-18 | 2:51 | ||
TSU | 3rd | T20 | 03:50 | Missed FG | T23 | 02:56 | Interception | 2-3 | 0:54 | ||
TSU | 3rd | T07 | 00:50 | Punt | F34 | 12:56 | Fumble | 8-59 | 2:54 | ||
TSU | 4th | F42 | 11:44 | Kickoff | F43 | 10:46 | Punt | 3--1 | 0:58 | ||
TSU | 4th | T23 | 07:20 | Kickoff | T23 | 07:10 | Interception | 2-0 | 0:10 | ||
TSU | 4th | T33 | 06:16 | Missed FG | T28 | 05:22 | Punt | 3--5 | 0:54 | ||
TSU | 4th | T31 | 04:07 | Kickoff | T32 | 03:24 | Interception | 2-1 | 0:43 | ||
TSU | 4th | F41 | 01:51 | Kickoff | F15 | 00:00 | 0:00 | 7-26 | 0:00 | ||
FHSU | 1st | F38 | 14:00 | Punt | T43 | 10:35 | Punt | 5-19 | 3:25 | ||
FHSU | 1st | T32 | 07:56 | Punt | T41 | 06:53 | Punt | 3--9 | 1:03 | ||
FHSU | 1st | F13 | 01:51 | Punt | T37 | 00:15 | Missed FG | 6-50 | 1:36 | ||
FHSU | 2nd | F03 | 13:31 | Punt | T00 | 08:50 | * | TOUCHDOWN | 9-97 | 4:41 | |
FHSU | 2nd | F22 | 04:59 | Kickoff | F24 | 02:54 | Punt | 3-2 | 2:05 | ||
FHSU | 2nd | F26 | 01:14 | Punt | T00 | 00:23 | * | TOUCHDOWN | 5-74 | 0:51 | |
FHSU | 3rd | F25 | 15:00 | Kickoff | F30 | 13:43 | Punt | 3-5 | 1:17 | ||
FHSU | 3rd | F01 | 10:52 | Punt | T16 | 03:50 | Missed FG | 14-83 | 7:02 | ||
FHSU | 3rd | T46 | 02:56 | Interception | T40 | 00:50 | Punt | 3-6 | 2:06 | ||
FHSU | 4th | F34 | 12:56 | Fumble | F00 | 11:52 | * | SAFETY | 4--34 | 1:04 | |
FHSU | 4th | F13 | 10:46 | Punt | T00 | 07:27 | * | TOUCHDOWN | 9-87 | 3:19 | |
FHSU | 4th | T36 | 07:10 | Interception | T33 | 06:16 | Missed FG | 4-3 | 0:54 | ||
FHSU | 4th | F28 | 05:22 | Punt | T00 | 04:13 | * | TOUCHDOWN | 3-72 | 1:09 | |
FHSU | 4th | T47 | 03:24 | Interception | T00 | 02:04 | * | TOUCHDOWN | 3-47 | 1:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:56 | 07:15 | 04:35 | 05:10 | 16:11 | 09:45 | 25:56 | ||
3rd Down Conversions | 1/4 | 2/4 | 1/2 | 1/4 | 3/8 | 2/6 | 5/14 | ||
Average field position | T22 | T36 | T21 | T36 | T28 | T30 | T29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:04 | 07:45 | 10:25 | 07:46 | 13:49 | 18:11 | 32:00 | ||
3rd Down Conversions | 0/3 | 2/3 | 2/5 | 0/3 | 2/6 | 2/8 | 4/14 | ||
Average field position | F39 | F17 | F26 | F38 | F28 | F34 | F31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T29 | 15:00 | Kickoff | T31 | 14:00 | Punt | 3-2 | 1:00 | ||
FHSU | 1st | F38 | 14:00 | Punt | T43 | 10:35 | Punt | 5-19 | 3:25 | ||
TSU | 1st | T02 | 10:35 | Punt | T19 | 07:56 | Punt | 5-17 | 2:39 | ||
FHSU | 1st | T32 | 07:56 | Punt | T41 | 06:53 | Punt | 3--9 | 1:03 | ||
TSU | 1st | T20 | 06:53 | Punt | F48 | 01:51 | Punt | 8-32 | 5:02 | ||
FHSU | 1st | F13 | 01:51 | Punt | T37 | 00:15 | Missed FG | 6-50 | 1:36 | ||
TSU | 1st | T37 | 00:15 | Missed FG | T42 | 13:31 | Punt | 3-5 | 1:44 | ||
FHSU | 2nd | F03 | 13:31 | Punt | T00 | 08:50 | * | TOUCHDOWN | 9-97 | 4:41 | |
TSU | 2nd | T35 | 08:45 | Kickoff | F00 | 05:07 | * | TOUCHDOWN | 8-65 | 3:38 | |
FHSU | 2nd | F22 | 04:59 | Kickoff | F24 | 02:54 | Punt | 3-2 | 2:05 | ||
TSU | 2nd | T44 | 02:54 | Punt | T50 | 01:14 | Punt | 3-6 | 1:40 | ||
FHSU | 2nd | F26 | 01:14 | Punt | T00 | 00:23 | * | TOUCHDOWN | 5-74 | 0:51 | |
TSU | 2nd | T31 | 00:18 | Kickoff | T30 | 00:00 | End of half | 1--1 | 0:18 | ||
FHSU | 3rd | F25 | 15:00 | Kickoff | F30 | 13:43 | Punt | 3-5 | 1:17 | ||
TSU | 3rd | T38 | 13:43 | Punt | F44 | 10:52 | Punt | 6-18 | 2:51 | ||
FHSU | 3rd | F01 | 10:52 | Punt | T16 | 03:50 | Missed FG | 14-83 | 7:02 | ||
TSU | 3rd | T20 | 03:50 | Missed FG | T23 | 02:56 | Interception | 2-3 | 0:54 | ||
FHSU | 3rd | T46 | 02:56 | Interception | T40 | 00:50 | Punt | 3-6 | 2:06 | ||
TSU | 3rd | T07 | 00:50 | Punt | F34 | 12:56 | Fumble | 8-59 | 2:54 | ||
FHSU | 4th | F34 | 12:56 | Fumble | F00 | 11:52 | * | SAFETY | 4--34 | 1:04 | |
TSU | 4th | F42 | 11:44 | Kickoff | F43 | 10:46 | Punt | 3--1 | 0:58 | ||
FHSU | 4th | F13 | 10:46 | Punt | T00 | 07:27 | * | TOUCHDOWN | 9-87 | 3:19 | |
TSU | 4th | T23 | 07:20 | Kickoff | T23 | 07:10 | Interception | 2-0 | 0:10 | ||
FHSU | 4th | T36 | 07:10 | Interception | T33 | 06:16 | Missed FG | 4-3 | 0:54 | ||
TSU | 4th | T33 | 06:16 | Missed FG | T28 | 05:22 | Punt | 3--5 | 0:54 | ||
FHSU | 4th | F28 | 05:22 | Punt | T00 | 04:13 | * | TOUCHDOWN | 3-72 | 1:09 | |
TSU | 4th | T31 | 04:07 | Kickoff | T32 | 03:24 | Interception | 2-1 | 0:43 | ||
FHSU | 4th | T47 | 03:24 | Interception | T00 | 02:04 | * | TOUCHDOWN | 3-47 | 1:20 | |
TSU | 4th | F41 | 01:51 | Kickoff | F15 | 00:00 | 0:00 | 7-26 | 0:00 |
Defensive Statistics |
## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Freeman,Anthony | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
24 | Walls,Dennis | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
20 | Elliott,Michael | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
2 | Byrd,Terrence | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
33 | Reynolds,Adam | 3 | 3 | 6 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
74 | Lloyd,Harold | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
4 | Marr,Max | . | 5 | 5 | . | . | . | . | . | . | . | . |
98 | Barnett,Rashaad | 2 | 2 | 4 | 1.5/2 | 1 | . | . | 1 | . | . | . |
40 | Millender,Tremaine | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
56 | Ploesser,Ryan | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
9 | Gayden,Robert | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
94 | Blackwell,Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Jackson,Earl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Schumacher,Richie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Shaw,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Pelc,Wade | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
50 | Young,Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Grier,Dallas | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Samson,Danny | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Whitehill,Alex | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
43 | Einspahr,Brock | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
99 | Crossman,Jacob | 3 | 3 | 6 | 3.0/10 | . | . | . | . | . | 2.0/7 | 2 |
41 | Dreitz,Nick | 3 | 3 | 6 | 1.0/2 | . | 1-0 | 1-0 | 1 | . | . | . |
10 | Jenrette,Roderi | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
90 | Herbert,Edwin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
42 | Hickel,Layton | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
23 | Walker,Michael | . | 4 | 4 | . | . | . | 1-2 | . | . | . | . |
5 | Blackwell,Seth | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
37 | Nash,Zach | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | Woodall,A.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1 | Allison,Korey | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
91 | Burton,Aaron | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
92 | Nikkel,Garrett | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
20 | Parker,Tim | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
18 | Walker,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Brunner,Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Flentroy,Namari | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Kimbrough,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Medeiros,Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Hubert,Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Shelton,Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Humphrey,Brian | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
97 | Martinez,Ernest | . | . | . | . | . | . | . | . | . | . | 2 |
Participation Report |
|
|
Truman State Univ.: 4-Marr,Max, 5-Koon,Derek, 9-Gayden,Robert, 10-Breen,Taylor, 13-Phillips,Eric, 14-Schottel,Conrad, 16-Mundwiller,Andy, 24-Walls,Dennis, 26-Mosquera,Will, 28-Bernard,Anton, 29-Shaw,Kyle, 35-Whitcher,Kyle, 42-Britt,Ja'Cobe, 44-Klott,Jeff, 45-Pelc,Wade, 46-Heinzmann,C., 50-Young,Brad, 51-Samson,Danny, 55-Johnson,Ryan, 61-Stone,Erik, 62-Francois,Phil, 67-Eagle,Greg, 73-Bosilovatz,S., 76-Tweeton,Dan, 77-Reese,Brenton, 80-Grier,Dallas, 82-Taylor,Paul, 88-Rosser,Brian, 89-Lopez,Sterling, 90-Kang,M.J., 92-Abbate,Nic, 97-Summers,Ryan. |
Fort Hays State: 1-Allison,Korey, 7-Mercer,Robert, 9-Hubert,Austin, 18-Walker,Thomas, 19-Kimbrough,Tyler, 21-Smith,Ed, 22-Conner,Cody, 24-Shepheard,Wayne, 26-Jacques,Ricky, 27-Flentroy,Namari, 29-Medeiros,Nelson, 32-Kosjer,Ethan, 33-Brunner,Andy, 35-Marcotte,Stephe, 36-Bersuch,Taylor, 37-Nash,Zach, 42-Hickel,Layton, 44-Woodall,A.J., 73-Reese,Josh, 77-Sankey,Donald, 79-Brown,Grant, 80-Herman,Kent, 83-Williams,Chris, 88-Leake,Chase, 89-Jusko,Eric, 91-Burton,Aaron, 93-Shelton,Cameron, 97-Martinez,Ernest. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Truman State Univ... 0 7 0 2 - 9 Record: (2-1,0-1) Fort Hays State..... 0 14 0 20 - 34 Record: (3-0,1-0) Scoring Summary: 2nd 08:50 FHSU - Gadwood,Beau 25 yd pass from Garrison,Mike (Kimbrough,Tyler kick), 9-97 4:41, TSU 0 - FHSU 7 05:07 TSU - Davis,Phillip 15 yd run (Koon,Derek kick), 8-65 3:38, TSU 7 - FHSU 7 00:23 FHSU - Walker,James 47 yd pass from Garrison,Mike (Kimbrough,Tyler kick), 5-74 0:51, TSU 7 - FHSU 14 4th 11:52 TSU - TEAM safety, , TSU 9 - FHSU 14 07:27 FHSU - Murdock,O.J. 24 yd pass from Garrison,Mike (Kimbrough,Tyler kick), 9-87 3:19, TSU 9 - FHSU 21 04:13 FHSU - Walker,James 1 yd run (Kimbrough,Tyler kick failed), 3-72 1:09, TSU 9 - FHSU 27 02:04 FHSU - Garrison,Mike 5 yd run (Kimbrough,Tyler kick), 3-47 1:20, TSU 9 - FHSU 34 TSU FHSU FIRST DOWNS................... 13 21 RUSHES-YARDS (NET)............ 31-110 36-167 PASSING YDS (NET)............. 107 325 Passes Att-Comp-Int........... 33-15-3 35-18-0 TOTAL OFFENSE PLAYS-YARDS..... 64-217 71-492 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2--2 Kickoff Returns-Yards......... 7-143 2-38 Interception Returns-Yards.... 0-0 3-2 Punts (Number-Avg)............ 8-34.1 5-35.8 Fumbles-Lost.................. 3-1 2-0 Penalties-Yards............... 3-25 3-25 Possession Time............... 25:56 32:00 Third-Down Conversions........ 5 of 14 4 of 14 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 1-1 2-3 Sacks By: Number-Yards........ 3-12 2-7 RUSHING: Truman State Univ.-Davis,Phillip 10-69; Mosquera,Will 7-27; Ayora,Harnish 6-14; Bernard,Anton 6-6; TEAM 1-minus 1; Breen,Taylor 1-minus 5. Fort Hays State-Walker,James 22-114; Smith,Ed 4-55; Garrison,Mike 7-28; Jacques,Ricky 2-3; TEAM 1-minus 33. PASSING: Truman State Univ.-Davis,Phillip 10-21-1-84; Schottel,Conrad 5-8-1-23; Breen,Taylor 0-4-1-0. Fort Hays State-Garrison,Mike 18-35-0-325. RECEIVING: Truman State Univ.-Taylor,Paul 3-32; Brown,Anthony 2-22; Roberts,Caleb 2-16; Blue,Kendrick 2-10; Mosquera,Will 2-10; Grier,Dallas 2-8; Harvey,Donald 1-6; Bernard,Anton 1-3. Fort Hays State-Murdock,O.J. 6-128; Williams,Chris 3-35; Scales,Cordarol 3-22; Gadwood,Beau 2-37; Walker,James 1-47; Mercer,Robert 1-46; Smith,Ed 1-9; Alcin,Ed 1-1. INTERCEPTIONS: Truman State Univ.-None. Fort Hays State-Walker,Michael 1-2; Parker,Tim 1-0; Dreitz,Nick 1-0. FUMBLES: Truman State Univ.-Davis,Phillip 2-1; Elliott,Michael 1-0. Fort Hays State-Walker,James 1-0; TEAM 1-0. Stadium: Lewis Field Stadium Attendance: 4134 Kickoff time: 7:00 pm End of Game: 9:39 pm Total elapsed time: 2:39 Officials: Referee: Danny Harris; Umpire: Tom Bruno; Linesman: Mike Block; Line judge: Ben Rold; Back judge: Jeff Pasold; Field judge: David Sherwood; Side judge: TL Price; Scorer: Ryan Prickett; Temperature: 55 Wind: N 17 Weather: Overcast and cool |
Play-by-Play Summary |
FHSU wins toss, defers. TSU defends south goal. | |||
Tsu | 1-10 | at Tsu30 | FHSU ball on FHSU30. |
Kimbrough,Tyler kickoff 53 yards to the TSU17, Taylor,Paul return 12 yards to the TSU29 (Nash,Zach;Hubert,Austin). | |||
Tsu | 1-10 | at Tsu29 | Davis,Phillip rush for 2 yards to the TSU31 (Herbert,Edwin). |
Tsu | 2-8 | at Tsu31 | Davis,Phillip pass incomplete to Roberts,Caleb. |
Tsu | 3-8 | at Tsu31 | Davis,Phillip pass incomplete to Blue,Kendrick, dropped pass. |
Tsu | 4-8 | at Tsu31 | Phillips,Eric punt 31 yards to the FHSU38, downed. |
Drive: 3 plays, 2 yards, TOP 01:00 | |||
Fhsu | 1-10 | at Fhsu38 | FORT HAYS STATE drive start at 14:00. |
Fhsu | 1-10 | at Fhsu38 | Walker,James rush for 1 yard to the FHSU39, fumble forced by Barnett,Rashaad, fumble by Walker,James recovered by FHSU McKinney,Colby at FHSU39. |
Fhsu | 2-9 | at Fhsu39 | Walker,James rush for 11 yards to the 50 yardline, 1ST DOWN FHSU (Elliott,Michael). |
Fhsu | 1-10 | at Fhsu50 | Walker,James rush for 2 yards to the TSU48 (Lloyd,Harold). |
Fhsu | 2-8 | at Tsu48 | Garrison,Mike rush for 7 yards to the TSU41 (Reynolds,Adam). |
Fhsu | 3-1 | at Tsu41 | Walker,James rush for loss of 2 yards to the TSU43 (Reynolds,Adam;Elliott,Michael). |
Fhsu | 4-3 | at Tsu43 | Kosjer,Ethan punt 41 yards to the TSU2, downed. |
Drive: 5 plays, 19 yards, TOP 03:25 | |||
Tsu | 1-10 | at Tsu02 | TRUMAN STATE UNIV. drive start at 10:35. |
Tsu | 1-10 | at Tsu02 | Ayora,Harnish rush for 8 yards to the TSU10 (Jenrette,Roderi). |
Tsu | 2-2 | at Tsu10 | Davis,Phillip rush for 2 yards to the TSU12, fumble by Davis,Phillip recovered by TSU Ayora,Harnish at TSU14, 1ST DOWN TSU. |
Tsu | 1-10 | at Tsu14 | Ayora,Harnish rush for 4 yards to the TSU18 (Einspahr,Brock;Herbert,Edwin). |
Tsu | 2-6 | at Tsu18 | Mosquera,Will rush for 1 yard to the TSU19 (Blackwell,Seth;Herbert,Edwin). |
Tsu | 3-5 | at Tsu19 | Davis,Phillip pass incomplete to Brown,Anthony, QB hurry by Crossman,Jacob. |
Tsu | 4-5 | at Tsu19 | Phillips,Eric punt 13 yards to the TSU32, out-of-bounds. |
Drive: 5 plays, 17 yards, TOP 02:39 | |||
Fhsu | 1-10 | at Tsu32 | FORT HAYS STATE drive start at 07:56. |
Fhsu | 1-10 | at Tsu32 | Garrison,Mike pass incomplete to Leake,Chase, dropped pass. |
Fhsu | 2-10 | at Tsu32 | Garrison,Mike pass incomplete to Scales,Cordarol (Byrd,Terrence). |
Fhsu | 3-10 | at Tsu32 | Garrison,Mike sacked for loss of 9 yards to the TSU41 (Reynolds,Adam). |
Fhsu | 4-19 | at Tsu41 | Kosjer,Ethan punt 41 yards to the TSU0, touchback. |
Drive: 3 plays, minus 9 yards, TOP 01:03 | |||
Tsu | 1-10 | at Tsu20 | TRUMAN STATE UNIV. drive start at 06:53. |
Tsu | 1-10 | at Tsu20 | Mosquera,Will rush for 5 yards to the TSU25 (Jenrette,Roderi). |
Tsu | 2-5 | at Tsu25 | Mosquera,Will rush for 2 yards to the TSU27 (Herbert,Edwin;Nikkel,Garrett). |
Tsu | 3-3 | at Tsu27 | Davis,Phillip rush for 5 yards to the TSU32, 1ST DOWN TSU (Whitehill,Alex). |
Tsu | 1-10 | at Tsu32 | Mosquera,Will rush for 4 yards to the TSU36 (Jenrette,Roderi;Einspahr,Brock). |
Tsu | 2-6 | at Tsu36 | Mosquera,Will rush for 7 yards to the TSU43, 1ST DOWN TSU (Blackwell,Seth). |
Tsu | 1-10 | at Tsu43 | Mosquera,Will rush for 2 yards to the TSU45 (Crossman,Jacob;Herbert,Edwin). |
Tsu | 2-8 | at Tsu45 | Davis,Phillip sacked for loss of 2 yards to the TSU43 (Crossman,Jacob). |
Tsu | 3-10 | at Tsu43 | Davis,Phillip pass complete to Mosquera,Will for 9 yards to the FHSU48 (Dreitz,Nick). |
Tsu | 4-1 | at Fhsu48 | Phillips,Eric punt 35 yards to the FHSU13, out-of-bounds. |
Drive: 8 plays, 32 yards, TOP 05:02 | |||
Fhsu | 1-10 | at Fhsu13 | FORT HAYS STATE drive start at 01:51. |
Fhsu | 1-10 | at Fhsu13 | Garrison,Mike pass incomplete to Scales,Cordarol, dropped pass. |
Fhsu | 2-10 | at Fhsu13 | Garrison,Mike pass complete to Mercer,Robert for 46 yards to the TSU41, 1ST DOWN FHSU (Elliott,Michael). |
Fhsu | 1-10 | at Tsu41 | Garrison,Mike pass incomplete to Walker,James, QB hurry by Samson,Danny. |
Fhsu | 2-10 | at Tsu41 | Timeout Fort Hays State, clock 01:07. |
