Scoring Summary |
Truman State Univ. (1-4,0-3) vs. NW Missouri State (4-1,3-0)
Date: Sep 26, 2009 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 5678
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Truman State Univ. | 0 | 0 | 0 | 0 | 0 |
NW Missouri State | 14 | 28 | 21 | 7 | 70 |
SCORING SUMMARY | TSU -NWMSU | |||
1st | 10:35 | NWMSU | Shaw,Tyler 14 yd pass from Bolles,Blake (Schroeder,Joe kick) | |
6 plays, 28 yards, TOP 2:21 | 0 - 7 | |||
09:29 | NWMSU | Shaw,Tyler 0 yd blocked punt return (Schroeder,Joe kick) | ||
0 - 14 | ||||
2nd | 13:26 | NWMSU | Council,LaRon 4 yd run (Schroeder,Joe kick) | |
10 plays, 95 yards, TOP 3:21 | 0 - 21 | |||
11:06 | NWMSU | Soy,Jake 64 yd pass from Bolles,Blake (Schroeder,Joe kick) | ||
1 play, 64 yards, TOP 0:10 | 0 - 28 | |||
03:27 | NWMSU | Soy,Jake 14 yd pass from Bolles,Blake (Schroeder,Joe kick) | ||
3 plays, 46 yards, TOP 1:02 | 0 - 35 | |||
00:15 | NWMSU | Council,LaRon 1 yd run (Schroeder,Joe kick) | ||
8 plays, 46 yards, TOP 1:29 | 0 - 42 | |||
3rd | 14:44 | NWMSU | Shaw,Tyler 92 yd kickoff return (Schroeder,Joe kick) | |
0 - 49 | ||||
05:51 | NWMSU | Rhodes,Nick 36 yd pass from Christopher,B. (Schroeder,Joe kick) | ||
5 plays, 65 yards, TOP 2:34 | 0 - 56 | |||
02:20 | NWMSU | Christopher,B. 20 yd run (Schroeder,Joe kick) | ||
1 play, 20 yards, TOP 0:10 | 0 - 63 | |||
4th | 12:10 | NWMSU | Creason,Billy 32 yd run (Schroeder,Joe kick) | |
4 plays, 60 yards, TOP 1:57 | 0 - 70 |
Kickoff time: 1 pm End of Game: 3:40 Total elapsed time: 2:40 Referee: T. Svehla Umpire: T. Bruno Linesman: J. Freeman Line judge: J. Kilmer Back judge: G. Millentree Field judge: C. Tallent Side judge: T. Price Scorer: NWSID Temperature: 64 deg Wind: S 2 mph Weather: overcast |
Team Statistics |
Team Totals | TSU | NWMSU |
FIRST DOWNS | 11 | 22 |
Rushing | 6 | 12 |
Passing | 2 | 10 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 47 | 228 |
Rushing Attempts | 48 | 34 |
Average Per Rush | 1.0 | 6.7 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 133 | 238 |
Yards Lost Rushing | 86 | 10 |
NET YARDS PASSING | 45 | 269 |
Completions-Attempts-Int | 4-19-2 | 15-26-1 |
Average Per Attempt | 2.4 | 10.3 |
Average Per Completion | 11.2 | 17.9 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 92 | 497 |
Total offense plays | 67 | 60 |
Average Gain Per Play | 1.4 | 8.3 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 6-50 | 7-65 |
PUNTS-YARDS | 12-397 | 4-102 |
Average Yards Per Punt | 33.1 | 25.5 |
Net Yards Per Punt | 20.4 | 23.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 1-62 | 11-704 |
Average Yards Per Kickoff | 62.0 | 64.0 |
Net Yards Per Kickoff | -30.0 | 46.4 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 1-8-0 | 8-132-1 |
Average Per Return | 8.0 | 16.5 |
Kickoff returns: Number-Yds-TD | 7-134-0 | 1-92-1 |
Average Per Return | 19.1 | 92.0 |
Interceptions: Number-Yds-TD | 1-20-0 | 2-12-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:10 | 23:50 |
1st Quarter | 8:56 | 6:04 |
2nd Quarter | 7:43 | 7:17 |
3rd Quarter | 8:30 | 6:30 |
4th Quarter | 11:01 | 3:59 |
Third-Down Conversions | 4 of 19 | 7 of 12 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-1 | 4-4 |
Sacks By: Number-Yards | 1-10 | 8-65 |
PAT Kicks | 0-0 | 10-10 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Truman State Univ.-Breen,Taylor 1-0; Team 1-0. NW Missouri State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T20 | 15:00 | Kickoff | T23 | 12:56 | Punt | 3-3 | 2:04 | ||
TSU | 1st | T23 | 10:30 | Kickoff | T16 | 09:29 | Punt | 3--7 | 1:01 | ||
TSU | 1st | T18 | 09:24 | Kickoff | T30 | 06:44 | Punt | 6-12 | 2:40 | ||
TSU | 1st | T49 | 04:48 | Interception | N37 | 01:47 | Punt | 6-14 | 3:01 | ||
TSU | 2nd | T30 | 13:21 | Kickoff | T38 | 11:16 | Punt | 3-8 | 2:05 | ||
TSU | 2nd | T38 | 11:01 | Kickoff | T40 | 09:46 | Punt | 3-2 | 1:15 | ||
TSU | 2nd | T13 | 06:44 | Punt | T07 | 04:29 | Punt | 3--6 | 2:15 | ||
TSU | 2nd | T40 | 03:27 | Kickoff | T43 | 01:44 | Punt | 3-3 | 1:43 | ||
TSU | 2nd | T20 | 00:15 | Kickoff | T10 | 00:00 | End of half | 1--10 | 0:15 | ||
TSU | 3rd | T24 | 14:36 | Kickoff | T28 | 13:10 | Punt | 3-4 | 1:26 | ||
TSU | 3rd | N35 | 11:53 | Punt | N35 | 11:41 | Interception | 1-0 | 0:12 | ||
TSU | 3rd | T30 | 09:28 | Punt | T22 | 08:25 | Punt | 3--8 | 1:03 | ||
TSU | 3rd | T18 | 05:46 | Kickoff | T26 | 02:30 | Punt | 6-8 | 3:16 | ||
TSU | 3rd | T39 | 02:11 | Kickoff | T42 | 14:07 | Interception | 6-3 | 3:04 | ||
TSU | 4th | T20 | 12:10 | Kickoff | N18 | 06:02 | Downs | 11-62 | 6:08 | # | |
TSU | 4th | T38 | 04:00 | Punt | N43 | 00:00 | Punt | 6-19 | 4:00 | ||
NWMSU | 1st | T28 | 12:56 | Punt | T00 | 10:35 | * | TOUCHDOWN | 6-28 | 2:21 | # |
NWMSU | 1st | T00 | 09:29 | Punt | T00 | 09:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWMSU | 1st | T46 | 06:44 | Punt | T45 | 04:48 | Interception | 5-1 | 1:56 | ||
NWMSU | 1st | N05 | 01:47 | Punt | T00 | 13:26 | * | TOUCHDOWN | 10-95 | 3:21 | # |
NWMSU | 2nd | N36 | 11:16 | Punt | T00 | 11:06 | * | TOUCHDOWN | 1-64 | 0:10 | |
NWMSU | 2nd | N33 | 09:46 | Punt | T42 | 06:44 | Punt | 7-25 | 3:02 | ||
NWMSU | 2nd | T46 | 04:29 | Punt | T00 | 03:27 | * | TOUCHDOWN | 3-46 | 1:02 | # |
NWMSU | 2nd | T46 | 01:44 | Punt | T00 | 00:15 | * | TOUCHDOWN | 8-46 | 1:29 | # |
NWMSU | 3rd | T00 | 14:44 | Kickoff | T00 | 14:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWMSU | 3rd | N34 | 13:10 | Punt | N43 | 11:53 | Punt | 3-9 | 1:17 | ||
NWMSU | 3rd | N18 | 11:41 | Interception | N35 | 09:28 | Punt | 4-17 | 2:13 | ||
NWMSU | 3rd | N35 | 08:25 | Punt | T00 | 05:51 | * | TOUCHDOWN | 5-65 | 2:34 | |
NWMSU | 3rd | T20 | 02:30 | Punt | T00 | 02:20 | * | TOUCHDOWN | 1-20 | 0:10 | |
NWMSU | 4th | N40 | 14:07 | Interception | T00 | 12:10 | * | TOUCHDOWN | 4-60 | 1:57 | |
NWMSU | 4th | N18 | 06:02 | Downs | N24 | 04:00 | Punt | 3-6 | 2:02 | ||
NWMSU | 4th | N20 | 00:00 | Punt | N20 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:56 | 07:43 | 08:30 | 11:01 | 16:39 | 19:31 | 36:10 | ||
3rd Down Conversions | 1/5 | 0/4 | 1/4 | 2/6 | 1/9 | 3/10 | 4/19 | ||
Average field position | T27 | T28 | T35 | T29 | T27 | T33 | T30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:04 | 07:17 | 06:30 | 03:59 | 13:21 | 10:29 | 23:50 | ||
3rd Down Conversions | 5/5 | 2/4 | 0/2 | 0/1 | 7/9 | 0/3 | 7/12 | ||
Average field position | N43 | N44 | T47 | N29 | N44 | N46 | N45 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T20 | 15:00 | Kickoff | T23 | 12:56 | Punt | 3-3 | 2:04 | ||
NWMSU | 1st | T28 | 12:56 | Punt | T00 | 10:35 | * | TOUCHDOWN | 6-28 | 2:21 | # |
TSU | 1st | T23 | 10:30 | Kickoff | T16 | 09:29 | Punt | 3--7 | 1:01 | ||
NWMSU | 1st | T00 | 09:29 | Punt | T00 | 09:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 1st | T18 | 09:24 | Kickoff | T30 | 06:44 | Punt | 6-12 | 2:40 | ||
NWMSU | 1st | T46 | 06:44 | Punt | T45 | 04:48 | Interception | 5-1 | 1:56 | ||
TSU | 1st | T49 | 04:48 | Interception | N37 | 01:47 | Punt | 6-14 | 3:01 | ||
NWMSU | 1st | N05 | 01:47 | Punt | T00 | 13:26 | * | TOUCHDOWN | 10-95 | 3:21 | # |
TSU | 2nd | T30 | 13:21 | Kickoff | T38 | 11:16 | Punt | 3-8 | 2:05 | ||
NWMSU | 2nd | N36 | 11:16 | Punt | T00 | 11:06 | * | TOUCHDOWN | 1-64 | 0:10 | |
TSU | 2nd | T38 | 11:01 | Kickoff | T40 | 09:46 | Punt | 3-2 | 1:15 | ||
NWMSU | 2nd | N33 | 09:46 | Punt | T42 | 06:44 | Punt | 7-25 | 3:02 | ||
TSU | 2nd | T13 | 06:44 | Punt | T07 | 04:29 | Punt | 3--6 | 2:15 | ||
NWMSU | 2nd | T46 | 04:29 | Punt | T00 | 03:27 | * | TOUCHDOWN | 3-46 | 1:02 | # |
TSU | 2nd | T40 | 03:27 | Kickoff | T43 | 01:44 | Punt | 3-3 | 1:43 | ||
NWMSU | 2nd | T46 | 01:44 | Punt | T00 | 00:15 | * | TOUCHDOWN | 8-46 | 1:29 | # |
TSU | 2nd | T20 | 00:15 | Kickoff | T10 | 00:00 | End of half | 1--10 | 0:15 | ||
NWMSU | 3rd | T00 | 14:44 | Kickoff | T00 | 14:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 3rd | T24 | 14:36 | Kickoff | T28 | 13:10 | Punt | 3-4 | 1:26 | ||
NWMSU | 3rd | N34 | 13:10 | Punt | N43 | 11:53 | Punt | 3-9 | 1:17 | ||
TSU | 3rd | N35 | 11:53 | Punt | N35 | 11:41 | Interception | 1-0 | 0:12 | ||
NWMSU | 3rd | N18 | 11:41 | Interception | N35 | 09:28 | Punt | 4-17 | 2:13 | ||
TSU | 3rd | T30 | 09:28 | Punt | T22 | 08:25 | Punt | 3--8 | 1:03 | ||
NWMSU | 3rd | N35 | 08:25 | Punt | T00 | 05:51 | * | TOUCHDOWN | 5-65 | 2:34 | |
TSU | 3rd | T18 | 05:46 | Kickoff | T26 | 02:30 | Punt | 6-8 | 3:16 | ||
NWMSU | 3rd | T20 | 02:30 | Punt | T00 | 02:20 | * | TOUCHDOWN | 1-20 | 0:10 | |
TSU | 3rd | T39 | 02:11 | Kickoff | T42 | 14:07 | Interception | 6-3 | 3:04 | ||
NWMSU | 4th | N40 | 14:07 | Interception | T00 | 12:10 | * | TOUCHDOWN | 4-60 | 1:57 | |
TSU | 4th | T20 | 12:10 | Kickoff | N18 | 06:02 | Downs | 11-62 | 6:08 | # | |
NWMSU | 4th | N18 | 06:02 | Downs | N24 | 04:00 | Punt | 3-6 | 2:02 | ||
TSU | 4th | T38 | 04:00 | Punt | N43 | 00:00 | Punt | 6-19 | 4:00 | ||
NWMSU | 4th | N20 | 00:00 | Punt | N20 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Elliott,Michael | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
23 | Lavant,Demetrius | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
44 | Sternberg,Eric | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
40 | Millender,Tremaine | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
43 | Marr,Max | . | 4 | 4 | . | . | . | . | . | . | . | . |
33 | Reynolds,Adam | 3 | . | 3 | . | . | . | . | . | . | . | . |
80 | Brunette,Charlie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
42 | Britt,JaCobe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Eta,Luther | 2 | 1 | 3 | . | . | . | 1-20 | . | . | . | . |
2 | Byrd,Terrence | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Kang,M.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Shaw,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Emokpae,Vanness | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Gayden,Robert | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
57 | Bryar,Dan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
83 | Brown,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Lloyd,Harold | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Walls,Dennis | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Klott,Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Freeman,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Blackwell,Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Schumacher,Richie | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
54 | Dockery,Jeramey | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Ploesser,Ryan | . | . | . | . | . | . | . | . | . | . | 1 |
## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
92 | Easley,Elliot | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
87 | Davis,Roberto | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
6 | Covington,Trent | 3 | 1 | 4 | 1.0/8 | . | . | . | . | 1 | 1.0/8 | . |
91 | Roach,Tyler | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
34 | Moore,Clint | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
40 | Bedard,Joe | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
97 | Paddock,Sean | 2 | 2 | 4 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
26 | Surrell,M. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Zaputil,Landan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Ewart,Gary | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | Horn,Willie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
59 | Meyer,Ryan | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
32 | Wilmes,Evan | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | Burnsides,Myles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Matthews,Troy | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
37 | Baudler,Bill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Sunderman,Kyle | 1 | 1 | 2 | 1.5/16 | . | . | . | . | . | 1.5/16 | 1 |
98 | Shade,Shayne | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
20 | Hightower,D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
68 | DeBuysere,C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
51 | Massey,Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | McCoy,Harry | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
50 | Kilgore,Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Creason,Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Lowe,Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Kilgore,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Urum-Eke,Ike | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Hawkins,E.J. | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
24 | Decius,Caleb | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
48 | Rosier,Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Skrenes,Darian | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Jones,Ryan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
33 | Langston,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Meinert,Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Lorenson,Josh | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
8 | Foster-Rettig,A | . | . | . | . | . | . | . | 1 | . | . | . |
19 | Wierson,Cam | . | . | . | . | . | . | 1-12 | . | . | . | . |
Participation Report |
|
|
Truman State Univ.: 1-Blue,Kendrick, 4-Emokpae,Vanness, 7-Carter,Kaaron, 13-Masucci,Mickey, 15-Roberts,Caleb, 16-Mundwiller,Andy, 17-Freeman,Anthony, 19-Schumacher,R., 24-Walls,Dennis, 25-Ayora,Harnish, 26-Jackson,Gareth, 27-Kenney,Phil, 29-Shaw,Kyle, 30-Alexander,Roger, 33-Reynolds,Adam, 35-Whitcher,Kyle, 37-Jackson,Earl, 38-Stevens,Scott, 39-Magna,Tommy, 42-Britt,JaCobe, 44-Sternberg,Eric, 47-Phillips,Eric, 51-Van O'Linda,C., 53-Klott,Jeff, 54-Dockery,Jeramey, 67-Eagle,Greg, 83-Brown,Anthony, 84-Flint,Seth, 88-Flores,Jordan, 97-Summers,Ryan, 98-Barnett,Rashaad, 99-Lloyd,Harold. |
NW Missouri State: 2-Rhodes,Nick, 4-Shaw,Tyler, 5-Simmons,Jordan, 6-Covington,Trent, 7-Welch,Justin, 12-Hinchey,John, 13-DeJong,Nate, 14-Christopher,B., 16-Pierce,Jesse, 18-Stadler,Michael, 19-Wierson,Cam, 20-Hightower,D., 22-Urum-Eke,Ike, 24-Decius,Caleb, 25-Perry,Previn, 26-Surrell,M., 28-Austin,Kelvin, 29-Barksdale,C., 30-Martin,Marcus, 31-Creason,Billy, 33-Langston,Ben, 34-Moore,Clint, 35-Cronk,Cory, 36-Lowe,Charlie, 37-Baudler,Bill, 38-Schroeder,Joe, 39-Snodgrass,Clark, 40-Bedard,Joe, 41-Zaputil,Landan, 42-Oglesby,Tyler, 43-Defeo,Vincent, 45-Pritchett,Ben, 48-Rosier,Dylan, 51-Massey,Matt, 52-Horn,Willie, 55-McCoy,Harry, 57-Matthews,Troy, 58-Skrenes,Darian, 59-Meyer,Ryan, 64-Olive,Alex, 66-Queisert,Billy, 68-DeBuysere,C., 71-Petroff,John, 72-Lessman,Ryan, 73-Wiseman,Jason, 74-Williams,Rod, 77-Wardenburg,Dane, 78-Ehret,Ben, 79-Arrington,Ryan, 80-Owens,Chris, 81-Houston,Brock, 82-Kuhn,Mike, 83-Harris,James, 84-Stark,Ethan, 87-Davis,Roberto, 88-Pierce,Taylor, 89-Warren,Tommy, 90-Wilson,Micah, 92-Easley,Elliot, 95-Meinert,Matthew, 96-Ewart,Gary, 99-Lorenson,Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Truman State Univ... 0 0 0 0 - 0 Record: (1-4,0-3) NW Missouri State... 14 28 21 7 - 70 Record: (4-1,3-0) Scoring Summary: 1st 10:35 NWMSU - Shaw,Tyler 14 yd pass from Bolles,Blake (Schroeder,Joe kick), 6-28 2:21, TSU 0 - NWMSU 7 09:29 NWMSU - Shaw,Tyler 0 yd blocked punt return (Schroeder,Joe kick), , TSU 0 - NWMSU 14 2nd 13:26 NWMSU - Council,LaRon 4 yd run (Schroeder,Joe kick), 10-95 3:21, TSU 0 - NWMSU 21 11:06 NWMSU - Soy,Jake 64 yd pass from Bolles,Blake (Schroeder,Joe kick), 1-64 0:10, TSU 0 - NWMSU 28 03:27 NWMSU - Soy,Jake 14 yd pass from Bolles,Blake (Schroeder,Joe kick), 3-46 1:02, TSU 0 - NWMSU 35 00:15 NWMSU - Council,LaRon 1 yd run (Schroeder,Joe kick), 8-46 1:29, TSU 0 - NWMSU 42 3rd 14:44 NWMSU - Shaw,Tyler 92 yd kickoff return (Schroeder,Joe kick), , TSU 0 - NWMSU 49 05:51 NWMSU - Rhodes,Nick 36 yd pass from Christopher,B. (Schroeder,Joe kick), 5-65 2:34, TSU 0 - NWMSU 56 02:20 NWMSU - Christopher,B. 20 yd run (Schroeder,Joe kick), 1-20 0:10, TSU 0 - NWMSU 63 4th 12:10 NWMSU - Creason,Billy 32 yd run (Schroeder,Joe kick), 4-60 1:57, TSU 0 - NWMSU 70 TSU NWMSU FIRST DOWNS................... 11 22 RUSHES-YARDS (NET)............ 48-47 34-228 PASSING YDS (NET)............. 45 269 Passes Att-Comp-Int........... 19-4-2 26-15-1 TOTAL OFFENSE PLAYS-YARDS..... 67-92 60-497 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-8 8-132 Kickoff Returns-Yards......... 7-134 1-92 Interception Returns-Yards.... 1-20 2-12 Punts (Number-Avg)............ 12-33.1 4-25.5 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 6-50 7-65 Possession Time............... 36:10 23:50 Third-Down Conversions........ 4 of 19 7 of 12 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 0-1 4-4 Sacks By: Number-Yards........ 1-10 8-65 RUSHING: Truman State Univ.-Emokpae,Vanness 5-33; Ayora,Harnish 5-31; Beranrd,Anton 13-29; Harvey,Donald 8-24; Roberts,Caleb 1-1; Team 1-minus 12; Breen,Taylor 15-minus 59. NW Missouri State-Creason,Billy 4-67; Austin,Kelvin 10-57; Simmons,Jordan 3-47; Council,LaRon 14-47; Christopher,B. 1-20; Pritchett,Ben 1-0; Bolles,Blake 1-minus 10. PASSING: Truman State Univ.-Breen,Taylor 4-17-1-45; Blue,Kendrick 0-1-1-0; Roberts,Caleb 0-1-0-0. NW Missouri State-Bolles,Blake 13-22-1-226; Christopher,B. 2-4-0-43. RECEIVING: Truman State Univ.-Brown,Anthony 2-33; Emokpae,Vanness 2-12. NW Missouri State-Soy,Jake 5-135; Rhodes,Nick 2-50; Owens,Chris 2-33; Shaw,Tyler 2-16; Kilgore,Kyle 1-15; Hinchey,John 1-7; Houston,Brock 1-7; Shannon,Brian 1-6. INTERCEPTIONS: Truman State Univ.-Eta,Luther 1-20. NW Missouri State-Wierson,Cam 1-12; Decius,Caleb 1-0. FUMBLES: Truman State Univ.-Team 1-0; Breen,Taylor 1-0. NW Missouri State-None. Stadium: Bearcat Stadium Attendance: 5678 Kickoff time: 1 pm End of Game: 3:40 Total elapsed time: 2:40 Officials: Referee: T. Svehla; Umpire: T. Bruno; Linesman: J. Freeman; Line judge: J. Kilmer; Back judge: G. Millentree; Field judge: C. Tallent; Side judge: T. Price; Scorer: NWSID; Temperature: 64 deg Wind: S 2 mph Weather: overcast |
Play-by-Play Summary |
Northwest won toss and differed; TSU will receive, defend north goal. | |||
Tsu | 1-10 | at Tsu30 | NWMSU ball on NWMSU30. |
Schroeder,Joe kickoff 70 yards to the TSU0, touchback. | |||
Tsu | 1-10 | at Tsu20 | Harvey,Donald rush for 1 yard to the TSU21, out-of-bounds (Wilmes,Evan). |
Tsu | 2-9 | at Tsu21 | Breen,Taylor sacked for loss of 4 yards to the TSU17 (Paddock,Sean). |
Tsu | 3-13 | at Tsu17 | Timeout Truman State Univ., clock 13:56. |
Tsu | 3-13 | at Tsu17 | Breen,Taylor pass complete to Emokpae,Vanness for 6 yards to the TSU23 (Shade,Shayne). |
Tsu | 4-7 | at Tsu23 | Phillips,Eric punt 38 yards to the NWMSU39, Simmons,Jordan return 18 yards to the TSU43 (Brunette,C.), PENALTY TSU personal foul (Brunette,C.) 15 yards to the TSU28, 1st and 10, NWMSU ball on TSU28. |
Drive: 3 plays, 3 yards, TOP 02:04 | |||
