Scoring Summary |
Truman State Univ. (1-1) vs. South Dakota (2-0)
Date: Sep 09, 2000 Site: Vermillion, S.D. Stadium: DakotaDome Attendance: 4635
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Truman State Univ. | 14 | 0 | 0 | 0 | 14 |
South Dakota | 10 | 7 | 3 | 18 | 38 |
SCORING SUMMARY | TRUMAN -SDAKOTA | |||
1st | 12:41 | SDAKOTA | Hicks,Adam 20 yd field goal | |
4 plays, 2 yards, TOP 1:24 | 0 - 3 | |||
12:24 | TRUMAN | Pugh,Alfonso 94 yd kickoff return (Lepper,Austin kick) | ||
7 - 3 | ||||
04:17 | SDAKOTA | Stamer,Dusty 6 yd run (Hicks,Adam kick) | ||
10 plays, 87 yards, TOP 4:51 | 7 - 10 | |||
00:17 | TRUMAN | Collins,Kevin 38 yd pass from Howe,Eric (Lepper,Austin kick) | ||
9 plays, 75 yards, TOP 3:50 | 14 - 10 | |||
2nd | 08:19 | SDAKOTA | Weister,Mike 22 yd pass from Justice,Ryan (Hicks,Adam kick) | |
2 plays, 27 yards, TOP 0:38 | 14 - 17 | |||
3rd | 09:04 | SDAKOTA | Hicks,Adam 33 yd field goal | |
8 plays, 45 yards, TOP 2:29 | 14 - 20 | |||
4th | 13:02 | SDAKOTA | Weister,Mike 15 yd run (Johnson,Charles pass from Justice,Ryan) | |
1 play, 15 yards, TOP 0:05 | 14 - 28 | |||
08:27 | SDAKOTA | Hicks,Adam 41 yd field goal | ||
5 plays, 14 yards, TOP 2:01 | 14 - 31 | |||
00:11 | SDAKOTA | Stamer,Dusty 79 yd run (Hicks,Adam kick) | ||
3 plays, 89 yards, TOP 1:27 | 14 - 38 |
Kickoff time: 7:00 PM End of Game: 10:00 PM Total elapsed time: 3:00 Scorer: Steve Mayer Temperature: Wind: Weather: Indoors |
Team Statistics |
Team Totals | TRUMAN | SDAKOTA |
FIRST DOWNS | 18 | 13 |
Rushing | 1 | 8 |
Passing | 13 | 5 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 2 | 217 |
Rushing Attempts | 25 | 41 |
Average Per Rush | 0.1 | 5.3 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 48 | 229 |
Yards Lost Rushing | 46 | 12 |
NET YARDS PASSING | 264 | 171 |
Completions-Attempts-Int | 26-51-5 | 11-24-0 |
Average Per Attempt | 5.2 | 7.1 |
Average Per Completion | 10.2 | 15.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 266 | 388 |
Total offense plays | 76 | 65 |
Average Gain Per Play | 3.5 | 6.0 |
Fumbles: Number-Lost | 2-2 | 2-0 |
Penalties: Number-Yards | 5-29 | 11-100 |
PUNTS-YARDS | 6-257 | 7-338 |
Average Yards Per Punt | 42.8 | 48.3 |
Net Yards Per Punt | 40.0 | 43.1 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 4 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-195 | 8-437 |
Average Yards Per Kickoff | 65.0 | 54.6 |
Net Yards Per Kickoff | 35.3 | 29.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-16-0 | 3-17-0 |
Average Per Return | 3.2 | 5.7 |
Kickoff returns: Number-Yds-TD | 7-201-1 | 2-89-0 |
Average Per Return | 28.7 | 44.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 5-80-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:20 | 30:40 |
1st Quarter | 7:25 | 7:35 |
2nd Quarter | 7:26 | 7:34 |
3rd Quarter | 7:32 | 7:28 |
4th Quarter | 6:57 | 8:03 |
Third-Down Conversions | 8 of 19 | 2 of 14 |
Fourth-Down Conversions | 0 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 0-2 | 4-4 |
Touchdowns | 0-2 | 2-4 |
Field goals | 0-2 | 2-4 |
Sacks By: Number-Yards | 0-0 | 2-12 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 0-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Truman State Univ.-Pugh,Alfonso 1-1; Howe,Eric 1-1. South Dakota-Stamer,Dusty 1-0; Litecky,Brian 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TRUMAN | 1st | V20 | 15:00 | Kickoff | V05 | 14:05 | Fumble | 3--15 | 0:55 | ||
TRUMAN | 1st | H00 | 12:24 | Kickoff | H00 | 12:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
TRUMAN | 1st | V30 | 11:21 | Punt | V46 | 09:08 | Punt | 4-16 | 2:13 | ||
TRUMAN | 1st | V25 | 04:07 | Kickoff | H00 | 00:17 | * | TOUCHDOWN | 9-75 | 3:50 | |
TRUMAN | 2nd | V15 | 13:42 | Punt | V16 | 11:31 | Punt | 3-1 | 2:11 | ||
TRUMAN | 2nd | V30 | 00:00 | Punt | V27 | 08:57 | Fumble | 0--3 | 0:00 | ||
TRUMAN | 2nd | V37 | 07:57 | Kickoff | H11 | 03:51 | Missed FG | 10-52 | 4:06 | # | |
TRUMAN | 2nd | V32 | 01:35 | Downs | V40 | 00:48 | Punt | 4-8 | 0:47 | ||
TRUMAN | 3rd | V23 | 12:38 | Downs | V21 | 11:33 | Punt | 3--2 | 1:05 | ||
TRUMAN | 3rd | V08 | 08:49 | Kickoff | V10 | 07:58 | Punt | 3-2 | 0:51 | ||
TRUMAN | 3rd | V20 | 05:48 | Punt | H15 | 00:27 | Interception | 13-65 | 5:21 | # | |
TRUMAN | 4th | V31 | 13:49 | Punt | V30 | 13:07 | Interception | 3--1 | 0:42 | ||
TRUMAN | 4th | V28 | 12:53 | Kickoff | H43 | 10:28 | Interception | 7-29 | 2:25 | ||
TRUMAN | 4th | V35 | 08:19 | Kickoff | H43 | 07:12 | Punt | 4-22 | 1:07 | ||
TRUMAN | 4th | V41 | 05:24 | Punt | H31 | 03:55 | Interception | 6-28 | 1:29 | ||
TRUMAN | 4th | V39 | 02:24 | Punt | H32 | 01:38 | Interception | 4-29 | 0:46 | ||
TRUMAN | 4th | H48 | 00:03 | Kickoff | V50 | 00:00 | End of half | 1--2 | 0:03 | ||
SDAKOTA | 1st | V05 | 14:05 | Fumble | V03 | 12:41 | * | FIELD GOAL | 4-2 | 1:24 | # |
SDAKOTA | 1st | H20 | 12:18 | Kickoff | H20 | 11:21 | Punt | 3-0 | 0:57 | ||
SDAKOTA | 1st | H13 | 09:08 | Punt | V00 | 04:17 | * | TOUCHDOWN | 10-87 | 4:51 | # |
SDAKOTA | 1st | H21 | 00:08 | Kickoff | H39 | 13:42 | Punt | 4-18 | 1:26 | ||
SDAKOTA | 2nd | H33 | 11:31 | Punt | H31 | 08:57 | Punt | 3--2 | 2:34 | ||
SDAKOTA | 2nd | V27 | 08:57 | Fumble | V00 | 08:19 | * | TOUCHDOWN | 2-27 | 0:38 | |
SDAKOTA | 2nd | H20 | 03:51 | Missed FG | V32 | 01:35 | Downs | 7-48 | 2:16 | ||
SDAKOTA | 2nd | H20 | 00:48 | Punt | H26 | 15:00 | End of half | 2-6 | 0:48 | ||
SDAKOTA | 3rd | V32 | 14:43 | Kickoff | V23 | 12:38 | Downs | 4-9 | 2:05 | ||
SDAKOTA | 3rd | H38 | 11:33 | Punt | V17 | 09:04 | * | FIELD GOAL | 8-45 | 2:29 | # |
SDAKOTA | 3rd | V44 | 07:58 | Punt | V45 | 05:48 | Punt | 3--1 | 2:10 | ||
SDAKOTA | 3rd | H22 | 00:27 | Interception | H26 | 13:49 | Punt | 3-4 | 1:38 | ||
SDAKOTA | 4th | V15 | 13:07 | Interception | V00 | 13:02 | * | TOUCHDOWN | 1-15 | 0:05 | # |
SDAKOTA | 4th | V38 | 10:28 | Interception | V24 | 08:27 | * | FIELD GOAL | 5-14 | 2:01 | |
SDAKOTA | 4th | H10 | 07:12 | Punt | H05 | 05:24 | Punt | 3--5 | 1:48 | ||
SDAKOTA | 4th | H16 | 03:55 | Interception | H19 | 02:24 | Punt | 3-3 | 1:31 | ||
SDAKOTA | 4th | H11 | 01:38 | Interception | V00 | 00:11 | * | TOUCHDOWN | 3-89 | 1:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:25 | 07:26 | 07:32 | 06:57 | 14:51 | 14:29 | 29:20 | ||
3rd Down Conversions | 3/5 | 1/4 | 2/5 | 2/5 | 4/9 | 4/10 | 8/19 | ||
Average field position | V43 | V28 | V17 | V37 | V37 | V30 | V33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 07:34 | 07:28 | 08:03 | 15:09 | 15:31 | 30:40 | ||
3rd Down Conversions | 2/4 | 0/3 | 0/3 | 0/4 | 2/7 | 0/7 | 2/14 | ||
Average field position | H37 | H36 | H46 | H36 | H36 | H40 | H39 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TRUMAN | 1st | V20 | 15:00 | Kickoff | V05 | 14:05 | Fumble | 3--15 | 0:55 | ||
SDAKOTA | 1st | V05 | 14:05 | Fumble | V03 | 12:41 | * | FIELD GOAL | 4-2 | 1:24 | # |
TRUMAN | 1st | H00 | 12:24 | Kickoff | H00 | 12:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
SDAKOTA | 1st | H20 | 12:18 | Kickoff | H20 | 11:21 | Punt | 3-0 | 0:57 | ||
TRUMAN | 1st | V30 | 11:21 | Punt | V46 | 09:08 | Punt | 4-16 | 2:13 | ||
SDAKOTA | 1st | H13 | 09:08 | Punt | V00 | 04:17 | * | TOUCHDOWN | 10-87 | 4:51 | # |
TRUMAN | 1st | V25 | 04:07 | Kickoff | H00 | 00:17 | * | TOUCHDOWN | 9-75 | 3:50 | |
SDAKOTA | 1st | H21 | 00:08 | Kickoff | H39 | 13:42 | Punt | 4-18 | 1:26 | ||
TRUMAN | 2nd | V15 | 13:42 | Punt | V16 | 11:31 | Punt | 3-1 | 2:11 | ||
SDAKOTA | 2nd | H33 | 11:31 | Punt | H31 | 08:57 | Punt | 3--2 | 2:34 | ||
TRUMAN | 2nd | V30 | 00:00 | Punt | V27 | 08:57 | Fumble | 0--3 | 0:00 | ||
SDAKOTA | 2nd | V27 | 08:57 | Fumble | V00 | 08:19 | * | TOUCHDOWN | 2-27 | 0:38 | |
TRUMAN | 2nd | V37 | 07:57 | Kickoff | H11 | 03:51 | Missed FG | 10-52 | 4:06 | # | |
SDAKOTA | 2nd | H20 | 03:51 | Missed FG | V32 | 01:35 | Downs | 7-48 | 2:16 | ||
TRUMAN | 2nd | V32 | 01:35 | Downs | V40 | 00:48 | Punt | 4-8 | 0:47 | ||
SDAKOTA | 2nd | H20 | 00:48 | Punt | H26 | 15:00 | End of half | 2-6 | 0:48 | ||
SDAKOTA | 3rd | V32 | 14:43 | Kickoff | V23 | 12:38 | Downs | 4-9 | 2:05 | ||
TRUMAN | 3rd | V23 | 12:38 | Downs | V21 | 11:33 | Punt | 3--2 | 1:05 | ||
SDAKOTA | 3rd | H38 | 11:33 | Punt | V17 | 09:04 | * | FIELD GOAL | 8-45 | 2:29 | # |
TRUMAN | 3rd | V08 | 08:49 | Kickoff | V10 | 07:58 | Punt | 3-2 | 0:51 | ||
SDAKOTA | 3rd | V44 | 07:58 | Punt | V45 | 05:48 | Punt | 3--1 | 2:10 | ||
TRUMAN | 3rd | V20 | 05:48 | Punt | H15 | 00:27 | Interception | 13-65 | 5:21 | # | |
SDAKOTA | 3rd | H22 | 00:27 | Interception | H26 | 13:49 | Punt | 3-4 | 1:38 | ||
TRUMAN | 4th | V31 | 13:49 | Punt | V30 | 13:07 | Interception | 3--1 | 0:42 | ||
SDAKOTA | 4th | V15 | 13:07 | Interception | V00 | 13:02 | * | TOUCHDOWN | 1-15 | 0:05 | # |
TRUMAN | 4th | V28 | 12:53 | Kickoff | H43 | 10:28 | Interception | 7-29 | 2:25 | ||
SDAKOTA | 4th | V38 | 10:28 | Interception | V24 | 08:27 | * | FIELD GOAL | 5-14 | 2:01 | |
TRUMAN | 4th | V35 | 08:19 | Kickoff | H43 | 07:12 | Punt | 4-22 | 1:07 | ||
SDAKOTA | 4th | H10 | 07:12 | Punt | H05 | 05:24 | Punt | 3--5 | 1:48 | ||
TRUMAN | 4th | V41 | 05:24 | Punt | H31 | 03:55 | Interception | 6-28 | 1:29 | ||
SDAKOTA | 4th | H16 | 03:55 | Interception | H19 | 02:24 | Punt | 3-3 | 1:31 | ||
TRUMAN | 4th | V39 | 02:24 | Punt | H32 | 01:38 | Interception | 4-29 | 0:46 | ||
SDAKOTA | 4th | H11 | 01:38 | Interception | V00 | 00:11 | * | TOUCHDOWN | 3-89 | 1:27 | |
TRUMAN | 4th | H48 | 00:03 | Kickoff | V50 | 00:00 | End of half | 1--2 | 0:03 |
Defensive Statistics |
## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Willrich,Jake | 5 | 8 | 13 | 1.0/1 | . | . | . | . | . | . | . |
6 | Meyer,Adam | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
29 | Kent,Derek | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
11 | Johnson,Bryan | 4 | 2 | 6 | 2.0/8 | . | . | . | 1 | . | . | . |
50 | Lienhard,Judd | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
4 | Nguyen,Toko | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
96 | Cira,Curt | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
36 | Dorsey,Lance | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Yehyawi,Tameem | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Brooks,Jon | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
38 | Binion,Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | Lay,Philip | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Prusha,Curtis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Brown,Sterling | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Marischen,Jim | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | Weite,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Lepper,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Smith,Leo | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Fain,Tayton | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Sauer,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Bundy,Billy | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Shumate,Joel | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Knigge,Doug | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Naeve,John | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
40 | Lowery,Shaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Stamer,Josh | 6 | 5 | 11 | 3.0/5 | . | . | . | . | . | . | . |
23 | Burwell,Russell | 8 | 1 | 9 | 1.0/1 | . | . | 1-40 | 3 | . | . | . |
19 | Triplett,Rory | 5 | 1 | 6 | . | . | . | 2-40 | . | . | . | . |
57 | Ebel,Korey | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
74 | Larsen,Scott | 3 | 2 | 5 | 3.0/7 | . | . | . | . | . | 1/2 | . |
3 | Blackburn,Mark | 2 | 3 | 5 | 1.0/1 | . | . | . | 2 | . | . | . |
47 | Winters,Ryan | 2 | 2 | 4 | 1.0/10 | . | . | . | 1 | . | 1/10 | . |
39 | Kenworthy,Shawn | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Martinson,J. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
35 | Augustus,James | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
20 | Smith,Tarik | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Gassen,Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Clubb,Wes | 1 | 1 | 2 | 2.0/2 | . | . | . | . | . | . | . |
29 | Triplett,Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Gassen,Bill | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Anderson,Joe | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
26 | Cook,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Bunge,Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Hughell,Rusty | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Haines,Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Johnson,Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Dietrich,Aaron | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
12 | McDougle,Ronnie | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Schmidt,Greg | . | . | . | . | . | . | 1-0 | 2 | . | . | . |
31 | Weister,Mike | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Truman State Univ.: 5-Lepper,Austin, 7-Naeve,John, 8-Wright,Dominick, 15-Jensen,Geoff, 16-Czeschin,Jake, 21-Bundy,Billy, 22-Heinecke,Marc, 24-Cosmano,Brian, 28-Sauer,Chris, 29-Kent,Derek, 33-Wilson,Steve, 34-Shaw,Colin, 35-Jackson,James, 36-Dorsey,Lance, 38-Binion,Anthony, 40-Lowery,Shaun, 43-Marischen,Jim, 44-Willrich,Jake, 45-Donnelly,Anthon, 46-Pickering,Wyatt, 48-Ess,Eric, 51-Osborn,Tom, 55-Yehyawi,Tameem, 56-McCaulley,Grant, 59-Prusha,Curtis, 63-Okenfuss,Ryan, 70-Harris,Mike, 72-Stewart,Eric, 73-Haddox,Tom, 74-Motley,Damon, 76-Donohoe,Eric, 78-Knoth,Craig, 84-Archibald,Brian, 85-Bennett,Marc, 86-Bredenkoetter,D, 94-Knigge,Doug, 98-Brown,Sterling. |
South Dakota: 1-Gantt,Kary, 3-Blackburn,Mark, 4-Johnson,Charles, 5-Justice,Ryan, 7-Litecky,Brian, 8-Stamer,Josh, 9-Young,Steve, 12-McDougle,Ronnie, 14-Hicks,Adam, 19-Triplett,Rory, 20-Smith,Tarik, 23-Burwell,Russell, 26-Cook,Tim, 27-Schmidt,Greg, 28-Filipovic,Filip, 29-Triplett,Sean, 31-Weister,Mike, 32-Stamer,Dusty, 35-Augustus,James, 39-Kenworthy,Shawn, 40-Martinson,J., 43-Gassen,Josh, 47-Winters,Ryan, 48-Hughell,Rusty, 57-Ebel,Korey, 74-Larsen,Scott, 81-Haines,Jesse, 87-Mitchell,Fred, 88-Sagedahl,Dustin, 90-Gassen,Bill, 91-Dietrich,Aaron, 92-Clubb,Wes, 93-Bunge,Lee, 95-Anderson,Joe. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Truman State Univ... 14 0 0 0 - 14 Record: (1-1) South Dakota........ 10 7 3 18 - 38 Record: (2-0) Scoring Summary: 1st 12:41 SDAKOTA - Hicks,Adam 20 yd field goal, 4-2 1:24, TRUMAN 0 - SDAKOTA 3 12:24 TRUMAN - Pugh,Alfonso 94 yd kickoff return (Lepper,Austin kick), , TRUMAN 7 - SDAKOTA 3 04:17 SDAKOTA - Stamer,Dusty 6 yd run (Hicks,Adam kick), 10-87 4:51, TRUMAN 7 - SDAKOTA 10 00:17 TRUMAN - Collins,Kevin 38 yd pass from Howe,Eric (Lepper,Austin kick), 9-75 3:50, TRUMAN 14 - SDAKOTA 10 2nd 08:19 SDAKOTA - Weister,Mike 22 yd pass from Justice,Ryan (Hicks,Adam kick), 2-27 0:38, TRUMAN 14 - SDAKOTA 17 3rd 09:04 SDAKOTA - Hicks,Adam 33 yd field goal, 8-45 2:29, TRUMAN 14 - SDAKOTA 20 4th 13:02 SDAKOTA - Weister,Mike 15 yd run (Johnson,Charles pass from Justice,Ryan), 1-15 0:05, TRUMAN 14 - SDAKOTA 28 08:27 SDAKOTA - Hicks,Adam 41 yd field goal, 5-14 2:01, TRUMAN 14 - SDAKOTA 31 00:11 SDAKOTA - Stamer,Dusty 79 yd run (Hicks,Adam kick), 3-89 1:27, TRUMAN 14 - SDAKOTA 38 TRUMAN SDAKOTA FIRST DOWNS................... 18 13 RUSHES-YARDS (NET)............ 25-2 41-217 PASSING YDS (NET)............. 264 171 Passes Att-Comp-Int........... 51-26-5 24-11-0 TOTAL OFFENSE PLAYS-YARDS..... 76-266 65-388 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-16 3-17 Kickoff Returns-Yards......... 7-201 2-89 Interception Returns-Yards.... 0-0 5-80 Punts (Number-Avg)............ 6-42.8 7-48.3 Fumbles-Lost.................. 2-2 2-0 Penalties-Yards............... 5-29 11-100 Possession Time............... 29:20 30:40 Third-Down Conversions........ 8 of 19 2 of 14 Fourth-Down Conversions....... 0 of 1 0 of 2 Red-Zone Scores-Chances....... 0-2 4-4 Sacks By: Number-Yards........ 0-0 2-12 RUSHING: Truman State Univ.-Collins,Kevin 3-12; Pickering,Wyatt 5-6; Blakley,Andrew 1-2; Redding,Mike 9-1; Team 1-minus 2; Howe,Eric 6-minus 17. South Dakota-Stamer,Dusty 14-139; Gantt,Kary 17-47; Weister,Mike 5-28; Justice,Ryan 3-12; Litecky,Brian 1-minus 2; Johnson,Charles 1-minus 7. PASSING: Truman State Univ.-Howe,Eric 22-41-3-217; Czeschin,Jake 4-10-2-47. South Dakota-Justice,Ryan 11-22-0-171; Litecky,Brian 0-2-0-0. RECEIVING: Truman State Univ.-Blakley,Andrew 8-70; Collins,Kevin 5-101; Pugh,Alfonso 4-27; Jensen,Geoff 3-13; Shaw,Colin 2-21; Redding,Mike 2-8; Jackson,James 1-16; Wilson,Steve 1-8. South Dakota-Weister,Mike 4-49; Stamer,Dusty 3-89; Sagedahl,Dustin 2-11; Mitchell,Fred 1-13; Johnson,Charles 1-9. INTERCEPTIONS: Truman State Univ.-None. South Dakota-Triplett,Rory 2-40; Burwell,Russell 1-40; Schmidt,Greg 1-0; Dietrich,Aaron 1-0. FUMBLES: Truman State Univ.-Pugh,Alfonso 1-1; Howe,Eric 1-1. South Dakota-Litecky,Brian 1-0; Stamer,Dusty 1-0. Stadium: DakotaDome Attendance: 4635 Kickoff time: 7:00 PM End of Game: 10:00 PM Total elapsed time: 3:00 Officials: Scorer: Steve Mayer; Temperature: Wind: Weather: Indoors |
Play-by-Play Summary |
Truman won toss. | |||
Truman | 1-10 | at Truman35 | SDAKOTA ball on SDAKOTA35. |
Hicks,Adam kickoff 65 yards to the TRUMAN0, touchback. | |||
Truman | 1-10 | at Truman20 | Howe,Eric pass incomplete to Blakley,Andrew (Winters,Ryan). |
Truman | 2-10 | at Truman20 | Redding,Mike rush for 1 yard to the TRUMAN21. |
Truman | 3-9 | at Truman21 | Howe,Eric rush for loss of 10 yards to the TRUMAN11, fumble forced by Anderson,Joe, fumble by Howe,Eric recovered by SDAKOTA Anderson,Joe at TRUMAN5. |
Drive: 3 plays, minus 15 yards, TOP 00:55 | |||
Sdakota | 1-G | at Truman05 | SOUTH DAKOTA drive start at 14:05. |
Sdakota | 1-G | at Truman05 | Gantt,Kary rush for 2 yards to the TRUMAN3 (Fain,Tayton;Lienhard,Judd). |
Sdakota | 2-G | at Truman03 | Gantt,Kary rush for no gain to the TRUMAN3 (Smith,Leo). |
Sdakota | 3-G | at Truman03 | Justice,Ryan pass incomplete (Nguyen,Toko). |
Sdakota | 4-G | at Truman03 | Hicks,Adam field goal attempt from 20 GOOD, clock 12:41. |
South Dakota 3, Truman State Univ. 0 | |||
Drive: 4 plays, 2 yards, TOP 01:41 | |||
Hicks,Adam kickoff 59 yards to the TRUMAN6, Pugh,Alfonso return 94 yards to the SDAKOTA0, TOUCHDOWN, clock 12:24. | |||
Lepper,Austin kick attempt good. | |||
Truman State Univ. 7, South Dakota 3 | |||
Lepper,Austin kickoff 65 yards to the SDAKOTA0, touchback. | |||
Sdakota | 1-10 | at Sdakota20 | SOUTH DAKOTA drive start at 12:18. |
Sdakota | 1-10 | at Sdakota20 | Justice,Ryan pass incomplete to Charlson,J.. |
Sdakota | 2-10 | at Sdakota20 | Weister,Mike rush for no gain to the SDAKOTA20 (Brooks,Jon;Cira,Curt). |
Sdakota | 3-10 | at Sdakota20 | Justice,Ryan pass incomplete to Charlson,J.. |
Sdakota | 4-10 | at Sdakota20 | Filipovic,Filip punt 50 yards to the TRUMAN30, fair catch by Pugh,Alfonso. |
Drive: 3 plays, 0 yards, TOP 00:57 | |||
Truman | 1-10 | at Truman30 | TRUMAN STATE UNIV. drive start at 11:21. |
