Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Trevecca Nazarene | 9-Thomas,Alliso | 6-Edmundson,Rac | 4-Bailey,Brooke | 2-Re,Maddie | 2-Thomas,Alliso |
| 11/9/18 | Jaseckas,Kati | ||||
| W 59-45 | |||||
| vs Ky. Wesleyan | 15-Bailey,Brooke | 16-Re,Maddie | 4-Totta,Sloane | 2-Totta,Sloane | 2-Jaseckas,Kati |
| 11/10/18 | |||||
| W 71-59 | |||||
| MISSOURI WESTERN | 18-Jaseckas,Kati | 11-Re,Maddie | 4-Bailey,Brooke | 1-Totta,Sloane | None |
| 11/13/18 | Davenport,Tif | Jaseckas,Kati | |||
| W 84-67 | Re,Maddie | ||||
| Thomas,Alliso | |||||
| Davenport,Tif | |||||
| vs Wayne State | 16-Bailey,Brooke | 13-Re,Maddie | 5-Davenport,Tif | 5-Totta,Sloane | 2-Jaseckas,Kati |
| 11/16/18 | |||||
| W 67-58 | |||||
| vs Winona State | 15-Jaseckas,Kati | 9-Re,Maddie | 6-Totta,Sloane | 4-Re,Maddie | 1-Re,Maddie |
| 11/17/18 | |||||
| WO 59-56 | |||||
| vs Davenport | 18-Jaseckas,Kati | 6-Re,Maddie | 6-Bailey,Brooke | 3-Davenport,Tif | 1-Jaseckas,Kati |
| 11/23/18 | Bailey,Brooke | ||||
| W 81-66 | |||||
| vs Lindenwood | 18-Totta,Sloane | 5-Jaseckas,Kati | 4-Bailey,Brooke | 3-Bailey,Brooke | None |
| 11/24/18 | Bailey,Brooke | ||||
| L 83-94 | |||||
| ROCKHURST | 20-Edmundson,Rac | 9-Re,Maddie | 6-Bailey,Brooke | 1-Bray,Makenzie | 2-Jaseckas,Kati |
| 11/29/18 | Davenport,Tif | ||||
| W 73-56 | |||||
| WILLIAM JEWELL | 12-Jaseckas,Kati | 8-Bray,Makenzie | 3-Davenport,Tif | 1-Bray,Makenzie | 1-Jaseckas,Kati |
| 12/01/18 | Jaseckas,Kati | Totta,Sloane | Jaseckas,Kati | Bailey,Brooke | |
| W 60-59 | Bailey,Brooke | Thomas,Alliso | |||
| Re,Maddie | |||||
| Davenport,Tif | |||||
| COLUMBIA (MO.) | 17-Jaseckas,Kati | 13-Re,Maddie | 2-Steinhoff,Rac | 2-Jaseckas,Kati | 1-Bailey,Brooke |
| 12/05/18 | Bray,Makenzie | Thomas,Alliso | |||
| W 66-57 | Edmundson,Rac | ||||
| Totta,Sloane | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Palm Beach Atl. | 17-Edmundson,Rac | 11-Re,Maddie | 3-Davenport,Tif | 1-Klucking,Kate | 1-Bailey,Brooke |
| 12/17/18 | Bailey,Brooke | Re,Maddie | Mouton,Maya | ||
| W 80-62 | Jerks,Mackenz | Davenport,Tif | |||
| Totta,Sloane | |||||
| Bray,Makenzie | |||||
| Jaseckas,Kati | |||||
| Bailey,Brooke | |||||
| vs Barry | 14-Edmundson,Rac | 9-Re,Maddie | 5-Edmundson,Rac | 2-Thomas,Alliso | 1-Davenport,Tif |
| 12/18/18 | Bailey,Brooke | Bailey,Brooke | Thomas,Alliso | ||
| W 96-72 | |||||
| at Lewis | 15-Bailey,Brooke | 6-Bray,Makenzie | 2-Jaseckas,Kati | 2-Davenport,Tif | 1-Re,Maddie |
| 1/3/19 | Jaseckas,Kati | Edmundson,Rac | |||
| L 56-86 | Bailey,Brooke | ||||
| at UIndy | 20-Totta,Sloane | 7-Bray,Makenzie | 5-Bailey,Brooke | 2-Mouton,Maya | 2-Davenport,Tif |
| 1/5/19 | Totta,Sloane | Thomas,Alliso | |||
| W 73-51 | Bailey,Brooke | ||||
| Bray,Makenzie | |||||
| at Southern Indiana | 18-Edmundson,Rac | 10-Thomas,Alliso | 3-Davenport,Tif | 3-Bray,Makenzie | 2-Thomas,Alliso |
| 01/10/19 | Bailey,Brooke | ||||
| W 83-72 | |||||
| at Bellarmine | 13-Edmundson,Rac | 10-Re,Maddie | 3-Bailey,Brooke | 1-Totta,Sloane | 1-Thomas,Alliso |
| 01/12/19 | Edmundson,Rac | ||||
| W 65-49 | Re,Maddie | ||||
| MISSOURI-ST. LOUIS | 19-Edmundson,Rac | 10-Re,Maddie | 5-Totta,Sloane | 2-Bray,Makenzie | 1-Jaseckas,Kati |
| 01/17/19 | |||||
| W 66-61 | |||||
| MARYVILLE | 16-Jaseckas,Kati | 9-Bray,Makenzie | 8-Bailey,Brooke | 1-Totta,Sloane | 3-Jaseckas,Kati |
| 01/19/19 | |||||
| L 78-85 | |||||
| ILLINOIS SPRINGFIELD | 16-Edmundson,Rac | 9-Bray,Makenzie | 3-Totta,Sloane | 2-Totta,Sloane | 3-Thomas,Alliso |
| 01/24/19 | Bailey,Brooke | ||||
| W 72-70 | |||||
| MCKENDREE | 12-Thomas,Alliso | 10-Re,Maddie | 3-Davenport,Tif | 3-Re,Maddie | 1-Re,Maddie |
| 01/26/19 | Totta,Sloane | Jaseckas,Kati | |||
| W 76-56 | Davenport,Tif | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Missouri S&T | 19-Jaseckas,Kati | 8-Bray,Makenzie | 8-Totta,Sloane | 1-Davenport,Tif | 1-Re,Maddie |
| 01/31/19 | Bray,Makenzie | ||||
| W 74-65 | |||||
| at Drury | 22-Bailey,Brooke | 8-Steinhoff,Rac | 3-Totta,Sloane | 2-Re,Maddie | 1-Thomas,Alliso |
| 02/02/19 | Jaseckas,Kati | ||||
| L 66-72 | |||||
| QUINCY | 15-Totta,Sloane | 7-Thomas,Alliso | 3-Bray,Makenzie | 2-Davenport,Tif | 1-Jaseckas,Kati |
| 02/09/19 | Re,Maddie | Davenport,Tif | Re,Maddie | ||
| W 65-46 | |||||
| at William Jewell | 17-Totta,Sloane | 13-Thomas,Alliso | 6-Bailey,Brooke | 2-Totta,Sloane | 4-Thomas,Alliso |
| 02/14/19 | |||||
| L 72-86 | |||||
| at Rockhurst | 28-Totta,Sloane | 9-Jaseckas,Kati | 4-Steinhoff,Rac | 2-Steinhoff,Rac | 1-Mouton,Maya |
| 02/16/19 | Bailey,Brooke | Jaseckas,Kati | |||
| W 74-66 | |||||
| at Quincy | 18-Edmundson,Rac | 5-Thomas,Alliso | 6-Bailey,Brooke | 3-Klucking,Kate | 3-Jaseckas,Kati |
| 2/23/19 | Totta,Sloane | ||||
| W 79-56 | |||||
| UINDY | 14-Edmundson,Rac | 5-Thomas,Alliso | 3-Steinhoff,Rac | 3-Bray,Makenzie | 1-Jaseckas,Kati |
| 02/28/19 | Bailey,Brooke | Jerks,Mackenz | |||
| OL 70-75 | |||||
| LEWIS | 19-Edmundson,Rac | 11-Jaseckas,Kati | 6-Totta,Sloane | 2-Jaseckas,Kati | 1-Davenport,Tif |
| 03/02/19 | Bailey,Brooke | ||||
| W 89-67 | |||||
| vs Maryville | 29-Totta,Sloane | 11-Re,Maddie | 6-Bailey,Brooke | 2-Bailey,Brooke | 1-Klucking,Kate |
| 03/08/19 | Totta,Sloane | Jerks,Mackenz | |||
| WO 88-82 | Thomas,Alliso | ||||
| Jaseckas,Kati | |||||
| vs Drury | 22-Bray,Makenzie | 7-Bray,Makenzie | 3-Totta,Sloane | 3-Totta,Sloane | 1-Jerks,Mackenz |
| 03/09/19 | Klucking,Kate | ||||
| L 60-85 | Thomas,Alliso | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Grand Valley St. | 9-Bailey,Brooke | 7-Re,Maddie | 5-Bailey,Brooke | 1-Totta,Sloane | 1-Jaseckas,Kati |
| 03/15/19 | Klucking,Kate | Bailey,Brooke | Thomas,Alliso | ||
| L 64-89 | Thomas,Alliso | ||||
| Davenport,Tif | |||||
Team High/Low Analysis |
| POINTS | 96 | vs Barry (12/18/18) | |
| 89 | LEWIS (03/02/19) | ||
| 88 | vs Maryville (03/08/19) | ||
| 84 | MISSOURI WESTERN (11/13/18) | ||
| 83 | at Southern Indiana (01/10/19) | ||
| 83 | vs Lindenwood (11/24/18) | ||
| FIELD GOALS MADE | 33 | vs Barry (12/18/18) | |
| 31 | vs Maryville (03/08/19) | ||
| FIELD GOAL ATTEMPTS | 77 | vs Maryville (03/08/19) | |
| 68 | MARYVILLE (01/19/19) | ||
| 68 | vs Barry (12/18/18) | ||
| FIELD GOAL PERCENTAGE | .527 | 29-55 | vs Davenport (11/23/18) |
| .517 | 30-58 | LEWIS (03/02/19) | |
| 3 PT FIELD GOALS MADE | 12 | ROCKHURST (11/29/18) | |
| 10 | at William Jewell (02/14/19) | ||
| 10 | QUINCY (02/09/19) | ||
| 10 | vs Barry (12/18/18) | ||
| 3 PT FG ATTEMPTS | 32 | at William Jewell (02/14/19) | |
| 29 | vs Wayne State (11/16/18) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | at Bellarmine (01/12/19) |
| .480 | 12-25 | ROCKHURST (11/29/18) | |
| FREE THROWS MADE | 29 | at Southern Indiana (01/10/19) | |
| 28 | vs Palm Beach Atl. (12/17/18) | ||
| FREE THROW ATTEMPTS | 39 | at Southern Indiana (01/10/19) | |
| 35 | vs Palm Beach Atl. (12/17/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | MARYVILLE (01/19/19) |
| .909 | 20-22 | LEWIS (03/02/19) | |
| .909 | 20-22 | ILLINOIS SPRINGFIELD (01/24/19) | |
| REBOUNDS | 54 | vs Maryville (03/08/19) | |
| 49 | vs Barry (12/18/18) | ||
| 49 | vs Ky. Wesleyan (11/10/18) | ||
| ASSISTS | 22 | vs Davenport (11/23/18) | |
| 20 | vs Maryville (03/08/19) | ||
| 20 | ROCKHURST (11/29/18) | ||
| STEALS | 12 | UINDY (02/28/19) | |
| 11 | at UIndy (1/5/19) | ||
| 11 | vs Barry (12/18/18) | ||
| 11 | vs Lindenwood (11/24/18) | ||
| BLOCKED SHOTS | 7 | at William Jewell (02/14/19) | |
| 5 | at Quincy (2/23/19) | ||
| 5 | MARYVILLE (01/19/19) | ||
| 5 | at UIndy (1/5/19) | ||
| TURNOVERS | 33 | vs Drury (03/09/19) | |
| 24 | at Drury (02/02/19) | ||
| FOULS | 29 | vs Lindenwood (11/24/18) | |
| 27 | vs Drury (03/09/19) |
| POINTS | 94 | vs Lindenwood (11/24/18) | |
| 89 | vs Grand Valley St. (03/15/19) | ||
| 86 | at William Jewell (02/14/19) | ||
| 86 | at Lewis (1/3/19) | ||
| 85 | vs Drury (03/09/19) | ||
| 85 | MARYVILLE (01/19/19) | ||
| FIELD GOALS MADE | 35 | vs Grand Valley St. (03/15/19) | |
| 33 | vs Drury (03/09/19) | ||
| 33 | at Lewis (1/3/19) | ||
| FIELD GOAL ATTEMPTS | 73 | vs Maryville (03/08/19) | |
| 69 | LEWIS (03/02/19) | ||
| 69 | at Drury (02/02/19) | ||
| 69 | at Bellarmine (01/12/19) | ||
| FIELD GOAL PERCENTAGE | .583 | 35-60 | vs Grand Valley St. (03/15/19) |
| .569 | 33-58 | at Lewis (1/3/19) | |
| 3 PT FIELD GOALS MADE | 12 | MARYVILLE (01/19/19) | |
| 11 | vs Maryville (03/08/19) | ||
| 11 | at William Jewell (02/14/19) | ||
| 11 | ILLINOIS SPRINGFIELD (01/24/19) | ||
| 3 PT FG ATTEMPTS | 30 | vs Barry (12/18/18) | |
| 29 | MARYVILLE (01/19/19) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | vs Grand Valley St. (03/15/19) |
| .478 | 11-23 | ILLINOIS SPRINGFIELD (01/24/19) | |
| FREE THROWS MADE | 32 | vs Lindenwood (11/24/18) | |
| 23 | UINDY (02/28/19) | ||
| FREE THROW ATTEMPTS | 38 | vs Lindenwood (11/24/18) | |
| 27 | UINDY (02/28/19) | ||
| 27 | MCKENDREE (01/26/19) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | at William Jewell (02/14/19) |
| .905 | 19-21 | at Rockhurst (02/16/19) | |
| REBOUNDS | 46 | UINDY (02/28/19) | |
| 45 | at Lewis (1/3/19) | ||
| ASSISTS | 20 | at Drury (02/02/19) | |
| 19 | ILLINOIS SPRINGFIELD (01/24/19) | ||
| STEALS | 15 | vs Drury (03/09/19) | |
| 13 | COLUMBIA (MO.) (12/05/18) | ||
| BLOCKED SHOTS | 7 | UINDY (02/28/19) | |
| 6 | vs Maryville (03/08/19) | ||
| 6 | at Southern Indiana (01/10/19) | ||
| TURNOVERS | 26 | UINDY (02/28/19) | |
| 22 | at UIndy (1/5/19) | ||
| 22 | MISSOURI WESTERN (11/13/18) | ||
| FOULS | 30 | at Southern Indiana (01/10/19) | |
| 26 | MISSOURI WESTERN (11/13/18) |
| POINTS | 56 | at Lewis (1/3/19) | |
| 59 | at Trevecca Nazarene (11/9/18) | ||
| 59 | vs Winona State (11/17/18) | ||
| 60 | WILLIAM JEWELL (12/01/18) | ||
| 60 | vs Drury (03/09/19) | ||
| FIELD GOALS MADE | 19 | at Bellarmine (01/12/19) | |
| 20 | vs Winona State (11/17/18) | ||
| 20 | WILLIAM JEWELL (12/01/18) | ||
| 20 | COLUMBIA (MO.) (12/05/18) | ||
| FIELD GOAL ATTEMPTS | 47 | COLUMBIA (MO.) (12/05/18) | |
| 47 | at Bellarmine (01/12/19) | ||
| FIELD GOAL PERCENTAGE | .338 | 22-65 | MISSOURI-ST. LOUIS (01/17/19) |
| .339 | 20-59 | WILLIAM JEWELL (12/01/18) | |
| 3 PT FIELD GOALS MADE | 4 | vs Ky. Wesleyan (11/10/18) | |
| 4 | vs Winona State (11/17/18) | ||
| 4 | COLUMBIA (MO.) (12/05/18) | ||
| 3 PT FG ATTEMPTS | 15 | COLUMBIA (MO.) (12/05/18) | |
| 18 | at Bellarmine (01/12/19) | ||
| 3 PT FG PERCENTAGE | .160 | 4-25 | vs Winona State (11/17/18) |
| .190 | 4-21 | vs Ky. Wesleyan (11/10/18) | |
| FREE THROWS MADE | 5 | at Lewis (1/3/19) | |
| 6 | at William Jewell (02/14/19) | ||
| FREE THROW ATTEMPTS | 8 | at Lewis (1/3/19) | |
| 8 | at William Jewell (02/14/19) | ||
| FREE THROW PERCENTAGE | .586 | 17-29 | at Rockhurst (02/16/19) |
| .625 | 5-8 | at Lewis (1/3/19) | |
| .625 | 15-24 | MISSOURI-ST. LOUIS (01/17/19) | |
| .625 | 15-24 | UINDY (02/28/19) | |
| REBOUNDS | 26 | vs Lindenwood (11/24/18) | |
| 27 | at Lewis (1/3/19) | ||
| 27 | at William Jewell (02/14/19) | ||
| 27 | UINDY (02/28/19) | ||
| ASSISTS | 8 | at Bellarmine (01/12/19) | |
| 9 | MISSOURI-ST. LOUIS (01/17/19) | ||
| 9 | at Drury (02/02/19) | ||
| 9 | vs Drury (03/09/19) | ||
| STEALS | 1 | MARYVILLE (01/19/19) | |
| 2 | ROCKHURST (11/29/18) | ||
| 2 | at Missouri S&T (01/31/19) | ||
| 2 | at Drury (02/02/19) | ||
| BLOCKED SHOTS | 0 | MISSOURI WESTERN (11/13/18) | |
| 0 | vs Lindenwood (11/24/18) | ||
| TURNOVERS | 9 | vs Winona State (11/17/18) | |
| 10 | MISSOURI-ST. LOUIS (01/17/19) | ||
| 10 | ILLINOIS SPRINGFIELD (01/24/19) | ||
| FOULS | 11 | LEWIS (03/02/19) | |
| 12 | QUINCY (02/09/19) |
| POINTS | 45 | at Trevecca Nazarene (11/9/18) | |
| 46 | QUINCY (02/09/19) | ||
| 49 | at Bellarmine (01/12/19) | ||
| 51 | at UIndy (1/5/19) | ||
| 56 | vs Winona State (11/17/18) | ||
| 56 | ROCKHURST (11/29/18) | ||
| 56 | MCKENDREE (01/26/19) | ||
| 56 | at Quincy (2/23/19) | ||
| FIELD GOALS MADE | 17 | at Trevecca Nazarene (11/9/18) | |
| 17 | at Bellarmine (01/12/19) | ||
| FIELD GOAL ATTEMPTS | 46 | MCKENDREE (01/26/19) | |
| 50 | MISSOURI WESTERN (11/13/18) | ||
| FIELD GOAL PERCENTAGE | .246 | 17-69 | at Bellarmine (01/12/19) |
| .298 | 17-57 | at Trevecca Nazarene (11/9/18) | |
| 3 PT FIELD GOALS MADE | 2 | at Southern Indiana (01/10/19) | |
| 2 | MCKENDREE (01/26/19) | ||
| 3 PT FG ATTEMPTS | 7 | at Lewis (1/3/19) | |
| 9 | MCKENDREE (01/26/19) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Southern Indiana (01/10/19) |
| .158 | 3-19 | WILLIAM JEWELL (12/01/18) | |
| FREE THROWS MADE | 4 | QUINCY (02/09/19) | |
| 4 | LEWIS (03/02/19) | ||
| FREE THROW ATTEMPTS | 6 | COLUMBIA (MO.) (12/05/18) | |
| 6 | QUINCY (02/09/19) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | LEWIS (03/02/19) |
| .471 | 8-17 | vs Palm Beach Atl. (12/17/18) | |
| REBOUNDS | 25 | MISSOURI WESTERN (11/13/18) | |
| 25 | MCKENDREE (01/26/19) | ||
| ASSISTS | 5 | at Trevecca Nazarene (11/9/18) | |
| 6 | WILLIAM JEWELL (12/01/18) | ||
| STEALS | 3 | at Southern Indiana (01/10/19) | |
| 4 | vs Lindenwood (11/24/18) | ||
| 4 | ROCKHURST (11/29/18) | ||
| BLOCKED SHOTS | 0 | vs Ky. Wesleyan (11/10/18) | |
| 0 | at Rockhurst (02/16/19) | ||
| TURNOVERS | 7 | MARYVILLE (01/19/19) | |
| 9 | at Bellarmine (01/12/19) | ||
| FOULS | 8 | at William Jewell (02/14/19) | |
| 9 | at Lewis (1/3/19) |
Player High/Low Analysis |
| Points....................... | 29 | Totta,Sloane vs Maryville (03/08/19) | |
| 28 | Totta,Sloane at Rockhurst (02/16/19) | ||
| 22 | Bray,Makenzie vs Drury (03/09/19) | ||
| 22 | Bailey,Brooke at Drury (02/02/19) | ||
| 20 | Totta,Sloane at UIndy (1/5/19) | ||
| 20 | Edmundson,Rachel vs Rockhurst (11/29/18) | ||
| Field Goals Made............. | 10 | Totta,Sloane vs Maryville (03/08/19) | |
| 9 | Totta,Sloane at Rockhurst (02/16/19) | ||
| Field Goal Att............... | 21 | Totta,Sloane vs Maryville (03/08/19) | |
| 16 | Edmundson,Rachel vs Maryville (01/19/19) | ||
| 16 | Bailey,Brooke vs Lindenwood (11/24/18) | ||
| 16 | Bailey,Brooke vs Winona State (11/17/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Totta,Sloane at UIndy (1/5/19) |
| 1.000 | 6-6 | Bray,Makenzie at Quincy (2/23/19) | |
| 1.000 | 5-5 | Re,Maddie vs Missouri Western (11/13/18) | |
| 3-Point FG Made.............. | 6 | Edmundson,Rachel vs Rockhurst (11/29/18) | |
| 5 | Edmundson,Rachel vs Lewis (03/02/19) | ||
| 5 | Edmundson,Rachel vs Missouri-St. Louis (01/17/19) | ||
| 3-Point FG Att............... | 11 | Edmundson,Rachel vs UIndy (02/28/19) | |
| 9 | Totta,Sloane at William Jewell (02/14/19) | ||
| 9 | Edmundson,Rachel at William Jewell (02/14/19) | ||
| 9 | Edmundson,Rachel at Drury (02/02/19) | ||
| 9 | Edmundson,Rachel vs Palm Beach Atl. (12/17/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jerks,Mackenzie vs Quincy (02/09/19) |
| 1.000 | 2-2 | Davenport,Tiffany at Rockhurst (02/16/19) | |
| 1.000 | 2-2 | Bray,Makenzie at William Jewell (02/14/19) | |
| 1.000 | 2-2 | Davenport,Tiffany vs McKendree (01/26/19) | |
| 1.000 | 2-2 | Totta,Sloane at Bellarmine (01/12/19) | |
| 1.000 | 2-2 | Davenport,Tiffany at UIndy (1/5/19) | |
| 1.000 | 2-2 | Totta,Sloane at UIndy (1/5/19) | |
| Free Throws Made............. | 8 | Totta,Sloane at Rockhurst (02/16/19) | |
| 8 | Bray,Makenzie at Southern Indiana (01/10/19) | ||
| 8 | Thomas,Allison vs Wayne State (11/16/18) | ||
| Free Throw Att............... | 11 | Totta,Sloane at Rockhurst (02/16/19) | |
| 11 | Thomas,Allison vs Wayne State (11/16/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Bray,Makenzie vs Drury (03/09/19) |
| 1.000 | 6-6 | Steinhoff,Rachel vs UIndy (02/28/19) | |
| 1.000 | 6-6 | Totta,Sloane vs Palm Beach Atl. (12/17/18) | |
| 1.000 | 6-6 | Thomas,Allison vs Lindenwood (11/24/18) | |
| 1.000 | 6-6 | Bailey,Brooke vs Wayne State (11/16/18) | |
| 1.000 | 5-5 | Thomas,Allison vs Quincy (02/09/19) | |
| 1.000 | 5-5 | Thomas,Allison vs Winona State (11/17/18) | |
| 1.000 | 5-5 | Edmundson,Rachel vs Ky. Wesleyan (11/10/18) | |
| 1.000 | 4-4 | Bailey,Brooke vs Grand Valley St. (03/15/19) | |
| 1.000 | 4-4 | Totta,Sloane vs Drury (03/09/19) | |
| 1.000 | 4-4 | Totta,Sloane at Quincy (2/23/19) | |
| 1.000 | 4-4 | Edmundson,Rachel at Quincy (2/23/19) | |
| 1.000 | 4-4 | Thomas,Allison at Quincy (2/23/19) | |
| 1.000 | 4-4 | Totta,Sloane at William Jewell (02/14/19) | |
| 1.000 | 4-4 | Totta,Sloane vs Illinois Springfield (01/24/19) | |
| 1.000 | 4-4 | Totta,Sloane vs Maryville (01/19/19) | |
| 1.000 | 4-4 | Bailey,Brooke vs Barry (12/18/18) | |
| 1.000 | 4-4 | Jerks,Mackenzie vs Columbia (Mo.) (12/05/18) | |
| 1.000 | 4-4 | Thomas,Allison vs Rockhurst (11/29/18) | |
| 1.000 | 3-3 | Jaseckas,Katie vs Lewis (03/02/19) | |
| 1.000 | 3-3 | Davenport,Tiffany at Drury (02/02/19) | |
| 1.000 | 3-3 | Jaseckas,Katie at Missouri S&T (01/31/19) | |
| 1.000 | 3-3 | Bailey,Brooke vs McKendree (01/26/19) | |
| 1.000 | 3-3 | Edmundson,Rachel vs Illinois Springfield (01/24/19) | |
| 1.000 | 3-3 | Bailey,Brooke vs Maryville (01/19/19) | |
| 1.000 | 3-3 | Bray,Makenzie vs Barry (12/18/18) | |
| 1.000 | 3-3 | Bailey,Brooke vs Davenport (11/23/18) | |
| 1.000 | 3-3 | Thomas,Allison at Trevecca Nazarene (11/9/18) | |
| Rebounds..................... | 16 | Re,Maddie vs Ky. Wesleyan (11/10/18) | |
| 13 | Thomas,Allison at William Jewell (02/14/19) | ||
| 13 | Re,Maddie vs Columbia (Mo.) (12/05/18) | ||
| 13 | Re,Maddie vs Wayne State (11/16/18) | ||
| Assists...................... | 8 | Totta,Sloane at Missouri S&T (01/31/19) | |
| 8 | Bailey,Brooke vs Maryville (01/19/19) | ||
| Steals....................... | 5 | Totta,Sloane vs Wayne State (11/16/18) | |
| 4 | Re,Maddie vs Winona State (11/17/18) | ||
| Blocked Shots................ | 4 | Thomas,Allison at William Jewell (02/14/19) | |
| 3 | Jaseckas,Katie at Quincy (2/23/19) | ||
| 3 | Thomas,Allison vs Illinois Springfield (01/24/19) | ||
| 3 | Jaseckas,Katie vs Maryville (01/19/19) | ||
| Turnovers.................... | 7 | Bailey,Brooke at Drury (02/02/19) | |
| 6 | Bailey,Brooke vs Drury (03/09/19) | ||
| 6 | Bray,Makenzie vs Drury (03/09/19) | ||
| Fouls........................ | 5 | Steinhoff,Rachel vs Drury (03/09/19) | |
| 5 | Edmundson,Rachel vs UIndy (02/28/19) | ||
| 5 | Thomas,Allison vs McKendree (01/26/19) | ||
| 5 | Mouton,Maya vs McKendree (01/26/19) | ||
| 5 | Mouton,Maya at Lewis (1/3/19) | ||
| Minutes...................... | 37 | Bailey,Brooke vs Maryville (03/08/19) | |
| 36 | Bailey,Brooke vs UIndy (02/28/19) | ||
| 36 | Totta,Sloane at Rockhurst (02/16/19) | ||
| 35 | Totta,Sloane vs Maryville (03/08/19) | ||
| 35 | Bailey,Brooke vs Winona State (11/17/18) |
| Points....................... | 33 | Mussorici,Antoinette at William Jewell (02/14/19) | |
| 27 | Cassidy Boensch vs Grand Valley St. (03/15/19) | ||
| 27 | Kelliher, Jessica at Lewis (1/3/19) | ||
| 26 | Victoria Hedemark vs Grand Valley St. (03/15/19) | ||
| 26 | Lockett, Tierney vs Lewis (03/02/19) | ||
| 26 | Bildner,Kallie vs Lindenwood (11/24/18) | ||
| Field Goals Made............. | 11 | Victoria Hedemark vs Grand Valley St. (03/15/19) | |
| 11 | Cassidy Boensch vs Grand Valley St. (03/15/19) | ||
| 11 | Mussorici,Antoinette at William Jewell (02/14/19) | ||
| 11 | Kelliher, Jessica at Lewis (1/3/19) | ||
| Field Goal Att............... | 22 | Lockett, Tierney vs Lewis (03/02/19) | |
| 20 | Diestelkamp, Hailey vs Drury (03/09/19) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Parker, Emily vs Drury (03/09/19) |
| .833 | 5-6 | Rowan,Mikayla at Southern Indiana (01/10/19) | |
| 3-Point FG Made.............. | 5 | Maddie Dailey vs Grand Valley St. (03/15/19) | |
| 5 | Barton,Mary vs Maryville (03/08/19) | ||
| 5 | Offield,Sydney at William Jewell (02/14/19) | ||
| 5 | Fortune, Tehya vs Illinois Springfield (01/24/19) | ||
| 5 | Roenfeldt,Katrina vs Missouri Western (11/13/18) | ||
| 3-Point FG Att............... | 9 | Andersson,Ida vs Barry (12/18/18) | |
| 9 | Pickrain, Allie vs Winona State (11/17/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Gronewold, Michaela at Quincy (2/23/19) |
| 1.000 | 2-2 | Ferguson,Kylie vs Lindenwood (11/24/18) | |
| 1.000 | 2-2 | Callie Hackett at Trevecca Nazarene (11/9/18) | |
| Free Throws Made............. | 10 | Bildner,Kallie vs Lindenwood (11/24/18) | |
| 9 | Thomas,Laura vs UIndy (02/28/19) | ||
| 9 | Toni Grace vs Davenport (11/23/18) | ||
| Free Throw Att............... | 10 | Robinson, Paige vs Drury (03/09/19) | |
| 10 | Thomas,Laura vs UIndy (02/28/19) | ||
| 10 | Kelliher, Jessica at Lewis (1/3/19) | ||
| 10 | Bildner,Kallie vs Lindenwood (11/24/18) | ||
| 10 | Toni Grace vs Davenport (11/23/18) | ||
| 10 | Ledbetter,Cera vs Missouri Western (11/13/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Bildner,Kallie vs Lindenwood (11/24/18) |
| 1.000 | 8-8 | Ronshausen, Madeline at Rockhurst (02/16/19) | |
| 1.000 | 8-8 | Stidham,Hunter vs Maryville (01/19/19) | |
| 1.000 | 7-7 | Mussorici,Antoinette at William Jewell (02/14/19) | |
| 1.000 | 6-6 | Davis, Michaela at Missouri S&T (01/31/19) | |
| 1.000 | 6-6 | Barton,Mary vs Maryville (01/19/19) | |
| 1.000 | 6-6 | Doud, Gabie vs Winona State (11/17/18) | |
| 1.000 | 5-5 | DeHart,Emma at Southern Indiana (01/10/19) | |
| 1.000 | 5-5 | Harrell,Kayla vs William Jewell (12/01/18) | |
| 1.000 | 5-5 | Fuhring, Devin vs Lindenwood (11/24/18) | |
| 1.000 | 5-5 | Busse, Halley vs Wayne State (11/16/18) | |
| 1.000 | 4-4 | Holmes, Lauren vs Drury (03/09/19) | |
| 1.000 | 4-4 | Dolphin, Hailey at Rockhurst (02/16/19) | |
