#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Trevecca Nazarene  11/9/18     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Ky. Wesleyan  11/10/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MISSOURI WESTERN  11/13/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Wayne State  11/16/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Winona State  11/17/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Davenport  11/23/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Lindenwood  11/24/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ROCKHURST  11/29/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WILLIAM JEWELL  12/01/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
COLUMBIA (MO.)  12/05/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Palm Beach Atl.  12/17/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Barry  12/18/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Lewis  1/3/19     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at UIndy  1/5/19     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Southern Indiana  01/10/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Bellarmine  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MISSOURI-ST. LOUIS  01/17/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MARYVILLE  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ILLINOIS SPRINGFIELD  01/24/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MCKENDREE  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Missouri S&T  01/31/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Drury  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
QUINCY  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at William Jewell  02/14/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Rockhurst  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Quincy  2/23/19     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
UINDY  02/28/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LEWIS  03/02/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Maryville  03/08/19    0-0  .000  0-0  .000  0-0  .000  10  3.7  0.0 
vs Drury  03/09/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Grand Valley St.  03/15/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  67  119  3.8  0.0 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0