#54 Jaseckas,Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Trevecca Nazarene  11/9/18   24  3-5  .600  0-0  .000  3-5  .600  4.0  9.0 
vs Ky. Wesleyan  11/10/18  18  2-5  .400  0-1  .000  0-0  .000  6.0  6.5 
MISSOURI WESTERN  11/13/18  28  5-8  .625  2-3  .667  6-8  .750  6.3  18  10.3 
vs Wayne State  11/16/18  17  2-8  .250  0-1  .000  1-2  .500  5.5  9.0 
vs Winona State  11/17/18  25  6-8  .750  1-2  .500  2-4  .500  5.2  15  10.2 
vs Davenport  11/23/18  23  7-10  .700  1-2  .500  3-4  .750  5.2  18  11.5 
vs Lindenwood  11/24/18  25  6-9  .667  0-2  .000  0-0  .000  5.1  12  11.6 
ROCKHURST  11/29/18  23  3-5  .600  0-1  .000  0-0  .000  5.4  10.9 
WILLIAM JEWELL  12/01/18  30  5-11  .455  0-0  .000  2-2  1.000  5.7  12  11.0 
COLUMBIA (MO.)  12/05/18  29  6-9  .667  1-1  1.000  4-6  .667  11  6.2  17  11.6 
vs Palm Beach Atl.  12/17/18  20  3-7  .429  1-1  1.000  2-4  .500  6.5  11.4 
vs Barry  12/18/18  15  4-7  .571  1-1  1.000  0-0  .000  6.3  11.2 
at Lewis  1/3/19   17  0-3  .000  0-1  .000  0-0  .000  6.3  10.3 
at UIndy  1/5/19   17  3-9  .333  0-2  .000  0-1  .000  6.3  10.0 
at Bellarmine  01/12/19    17  1-3  .333  1-2  .500  3-4  .750  6.1  9.7 
MISSOURI-ST. LOUIS  01/17/19  22  3-7  .429  0-2  .000  1-4  .250  6.0  9.6 
MARYVILLE  01/19/19  28  7-12  .583  1-3  .333  1-1  1.000  6.1  16  9.9 
ILLINOIS SPRINGFIELD  01/24/19  26  5-11  .455  1-3  .333  2-2  1.000  6.1  13  10.1 
MCKENDREE  01/26/19  22  2-5  .400  0-2  .000  0-0  .000  6.0  9.8 
at Missouri S&T  01/31/19  29  8-13  .615  0-1  .000  3-3  1.000  6.1  19  10.3 
at Drury  02/02/19  15  1-3  .333  0-0  .000  1-1  1.000  6.1  9.9 
QUINCY  02/09/19  14  3-5  .600  0-0  .000  0-0  .000  6.0  9.7 
at William Jewell  02/14/19  14  2-4  .500  0-2  .000  0-0  .000  5.8  9.5 
at Rockhurst  02/16/19  21  3-7  .429  1-2  .500  2-6  .333  6.0  9.5 
at Quincy  2/23/19   21  5-10  .500  0-2  .000  0-2  .000  5.9  10  9.5 
UINDY  02/28/19  27  2-5  .400  0-1  .000  1-2  .500  5.8  9.3 
LEWIS  03/02/19  23  5-7  .714  0-0  .000  3-3  1.000  11  6.0  13  9.4 
vs Maryville  03/08/19    13  3-6  .500  0-2  .000  2-3  .667  5.9  9.4 
vs Drury  03/09/19    16  0-1  .000  0-0  .000  0-0  .000  5.8  9.1 
vs Grand Valley St.  03/15/19  19  3-5  .600  2-4  .500  0-2  .000  5.7  9.0 
Totals     27  638  108-208  .519  13-44  .295  42-69  .609  52  119  171  5.7  51  16  29  25  15  271  9.0 
 
Games played: 30      Rebounds/game: 5.7 
Points/game: 9.0      Assists/game: 0.5 
FG Pct: 51.9      Turnovers/game: 1.0 
3FG Pct: 29.5      Assist/turnover ratio: 0.6 
FT Pct: 60.9      Steals/game: 0.5 
       Blocks/game: 0.8