#42 Thomas,Allison |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Trevecca Nazarene | 11/9/18 | 14 | 3-3 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 5.0 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | 9.0 | |
vs Ky. Wesleyan | 11/10/18 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.5 | |
MISSOURI WESTERN | 11/13/18 | 13 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.7 | |
vs Wayne State | 11/16/18 | 20 | 3-5 | .600 | 0-0 | .000 | 8-11 | .727 | 4 | 2 | 6 | 4.8 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 7.0 | |
vs Winona State | 11/17/18 | 20 | 4-6 | .667 | 0-0 | .000 | 5-5 | 1.000 | 2 | 3 | 5 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 8.2 | |
vs Davenport | 11/23/18 | 11 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.2 | 4 | 0 | 0 | 3 | 0 | 0 | 10 | 8.5 | |
vs Lindenwood | 11/24/18 | 10 | 0-0 | .000 | 0-0 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 3.9 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 8.1 | |
ROCKHURST | 11/29/18 | 15 | 3-7 | .429 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 8.4 | |
WILLIAM JEWELL | 12/01/18 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7.7 | |
COLUMBIA (MO.) | 12/05/18 | 11 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.5 | 3 | 0 | 0 | 4 | 1 | 0 | 7 | 7.6 | |
vs Palm Beach Atl. | 12/17/18 | 12 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 7 | 8 | 3.9 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 7.7 | |
vs Barry | 12/18/18 | 15 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 4.2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 7.8 | |
at Lewis | 1/3/19 | 18 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7.4 | |
at UIndy | 1/5/19 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.3 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 7.1 | |
at Southern Indiana | 01/10/19 | * | 23 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 7 | 10 | 4.7 | 3 | 0 | 0 | 2 | 2 | 0 | 7 | 7.1 |
at Bellarmine | 01/12/19 | * | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 6.9 |
MISSOURI-ST. LOUIS | 01/17/19 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6.6 | |
MARYVILLE | 01/19/19 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 3 | 0 | 3 | 4.4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6.4 | |
ILLINOIS SPRINGFIELD | 01/24/19 | 14 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 4.3 | 2 | 0 | 0 | 2 | 3 | 0 | 6 | 6.4 | |
MCKENDREE | 01/26/19 | 11 | 4-4 | 1.000 | 0-0 | .000 | 4-5 | .800 | 1 | 0 | 1 | 4.1 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | 6.7 | |
at Missouri S&T | 01/31/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
at Drury | 02/02/19 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 6.3 | |
QUINCY | 02/09/19 | 21 | 3-4 | .750 | 0-0 | .000 | 5-5 | 1.000 | 2 | 5 | 7 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 6.5 | |
at William Jewell | 02/14/19 | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 7 | 6 | 13 | 4.5 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | 6.5 | |
at Rockhurst | 02/16/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | |
at Quincy | 2/23/19 | 19 | 1-5 | .200 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 4.4 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 6.2 | |
UINDY | 02/28/19 | 18 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 3 | 2 | 5 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 6.3 | |
LEWIS | 03/02/19 | 12 | 4-4 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 4.4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 6.4 | |
vs Maryville | 03/08/19 | * | 14 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 6.4 |
vs Drury | 03/09/19 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 |
vs Grand Valley St. | 03/15/19 | 17 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 4.3 | 3 | 0 | 0 | 3 | 1 | 1 | 8 | 6.3 | |
Totals | 4 | 439 | 64-118 | .542 | 0-0 | .000 | 67-81 | .827 | 59 | 75 | 134 | 4.3 | 78 | 1 | 7 | 38 | 22 | 5 | 195 | 6.3 | |
Games played: 31 | Rebounds/game: 4.3 | |
Points/game: 6.3 | Assists/game: 0.2 | |
FG Pct: 54.2 | Turnovers/game: 1.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 82.7 | Steals/game: 0.2 | |
Blocks/game: 0.7 |