#34 Mouton,Maya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Trevecca Nazarene  11/9/18     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  0  0  0.0 
vs Ky. Wesleyan  11/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI WESTERN  11/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Wayne State  11/16/18    4  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  4  2.0 
vs Winona State  11/17/18    5  1-2  .500  0-0  .000  1-2  .500  0  0  0  0.0  1  0  0  0  0  0  3  2.3 
vs Davenport  11/23/18    6  2-4  .500  0-0  .000  0-0  .000  0  0  0  0.0  2  0  1  2  0  0  4  2.8 
vs Lindenwood  11/24/18    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  1  0  1  0  2.2 
ROCKHURST  11/29/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM JEWELL  12/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLUMBIA (MO.)  12/05/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Palm Beach Atl.  12/17/18    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  1  0  0  1.8 
vs Barry  12/18/18    11  1-4  .250  0-0  .000  3-4  .750  2  0  2  0.3  2  0  0  1  0  1  5  2.3 
at Lewis  1/3/19     6  1-1  1.000  0-0  .000  1-4  .250  0  0  0  0.3  5  1  0  0  0  0  3  2.4 
at UIndy  1/5/19     13  2-5  .400  0-0  .000  2-2  1.000  2  1  3  0.6  1  0  1  0  0  2  6  2.8 
at Southern Indiana  01/10/19    8  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.6  4  0  1  0  0  1  0  2.5 
at Bellarmine  01/12/19    15  0-3  .000  0-0  .000  0-0  .000  1  5  6  1.1  0  0  0  0  0  0  0  2.3 
MISSOURI-ST. LOUIS  01/17/19    9  0-4  .000  0-0  .000  0-0  .000  1  1  2  1.2  2  0  0  0  0  0  0  2.1 
MARYVILLE  01/19/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.9 
ILLINOIS SPRINGFIELD  01/24/19    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  1  0  0  0  0  1.8 
MCKENDREE  01/26/19    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  5  1  0  1  0  0  0  1.7 
at Missouri S&T  01/31/19    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  2  1.7 
at Drury  02/02/19    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.9  3  0  0  1  0  0  2  1.7 
QUINCY  02/09/19    5  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.9  0  0  0  0  0  0  2  1.7 
at William Jewell  02/14/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  1  0  0  1.6 
at Rockhurst  02/16/19    11  0-2  .000  0-0  .000  2-4  .500  1  2  3  1.0  3  0  0  2  1  0  2  1.7 
at Quincy  2/23/19     5  1-2  .500  0-0  .000  0-2  .000  1  2  3  1.0  1  0  0  0  1  0  2  1.7 
UINDY  02/28/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEWIS  03/02/19    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  1.7 
vs Maryville  03/08/19    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  3  0  1  1  0  0  0  1.6 
vs Drury  03/09/19    5  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.1  0  0  0  0  0  0  0  1.5 
vs Grand Valley St.  03/15/19    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  1.6 
Totals     0  157  14-42  .333  0-0  .000  11-20  .550  10  16  26  1.0  42  2  5  10  4  5  39  1.6 
 
Games played: 25      Rebounds/game: 1.0 
Points/game: 1.6      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 55.0      Steals/game: 0.2 
       Blocks/game: 0.2