#33 Klucking,Katey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Trevecca Nazarene  11/9/18     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
vs Ky. Wesleyan  11/10/18    5  0-1  .000  0-1  .000  2-2  1.000  1  0  1  0.5  2  0  0  0  0  1  2  1.0 
MISSOURI WESTERN  11/13/18    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  0.7 
vs Wayne State  11/16/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Winona State  11/17/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.5 
vs Davenport  11/23/18    11  2-3  .667  1-2  .500  3-4  .750  1  1  2  0.8  3  0  0  1  0  0  8  2.0 
vs Lindenwood  11/24/18    15  3-4  .750  1-2  .500  0-0  .000  2  1  3  1.2  3  0  0  0  0  1  7  2.8 
ROCKHURST  11/29/18    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  3  0  0  1  0  0  0  2.4 
WILLIAM JEWELL  12/01/18    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  2.1 
COLUMBIA (MO.)  12/05/18    16  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  0.9  0  0  1  0  0  1  3  2.2 
vs Palm Beach Atl.  12/17/18    10  0-2  .000  0-2  .000  0-0  .000  1  0  1  0.9  4  0  1  0  0  1  0  2.0 
vs Barry  12/18/18    7  0-3  .000  0-1  .000  1-2  .500  1  2  3  1.1  0  0  1  1  0  0  1  1.9 
at Lewis  1/3/19     2  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  3  2.0 
at UIndy  1/5/19     19  2-5  .400  0-2  .000  2-2  1.000  4  0  4  1.2  0  0  1  0  0  0  6  2.3 
at Southern Indiana  01/10/19    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.1 
at Bellarmine  01/12/19    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  2.0 
MISSOURI-ST. LOUIS  01/17/19    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  1  1  0  0  0  1.9 
MARYVILLE  01/19/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ILLINOIS SPRINGFIELD  01/24/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MCKENDREE  01/26/19    7  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.1  1  0  2  1  0  0  3  1.9 
at Missouri S&T  01/31/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Drury  02/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUINCY  02/09/19    8  0-2  .000  0-0  .000  0-0  .000  2  1  3  1.2  3  0  0  2  0  1  0  1.8 
at William Jewell  02/14/19    10  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.3  2  0  1  1  0  0  0  1.7 
at Rockhurst  02/16/19    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  1.7 
at Quincy  2/23/19     15  3-4  .750  1-2  .500  0-2  .000  2  0  2  1.3  0  0  2  2  0  3  7  1.9 
UINDY  02/28/19    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  2  2  0  1  0  1.8 
LEWIS  03/02/19    8  1-2  .500  0-0  .000  2-2  1.000  1  0  1  1.2  0  0  0  2  0  0  4  1.9 
vs Maryville  03/08/19    21  1-4  .250  1-3  .333  1-2  .500  2  1  3  1.3  3  0  2  0  1  0  4  2.0 
vs Drury  03/09/19    14  0-1  .000  0-0  .000  0-2  .000  0  0  0  1.2  2  0  1  3  1  0  0  1.9 
vs Grand Valley St.  03/15/19    16  3-9  .333  1-4  .250  2-2  1.000  1  1  2  1.3  2  0  0  0  0  0  9  2.2 
Totals     0  244  18-53  .340  7-25  .280  14-21  .667  21  12  33  1.3  31  0  17  20  2  9  57  2.2 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 2.2      Assists/game: 0.7 
FG Pct: 34.0      Turnovers/game: 0.8 
3FG Pct: 28.0      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1