#32 Steinhoff,Rachel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Trevecca Nazarene  11/9/18     14  1-4  .250  0-3  .000  0-0  .000  3.0  2.0 
vs Ky. Wesleyan  11/10/18    16  1-2  .500  0-0  .000  0-0  .000  1.5  2.0 
MISSOURI WESTERN  11/13/18    13  3-6  .500  1-3  .333  2-2  1.000  2.3  4.3 
vs Wayne State  11/16/18    12  0-2  .000  0-1  .000  0-0  .000  1.8  3.3 
vs Winona State  11/17/18    13  0-4  .000  0-2  .000  0-0  .000  1.6  2.6 
vs Davenport  11/23/18    11  1-1  1.000  1-1  1.000  0-0  .000  1.3  2.7 
vs Lindenwood  11/24/18    16  1-2  .500  1-1  1.000  2-2  1.000  1.3  3.0 
ROCKHURST  11/29/18    22  1-4  .250  1-3  .333  0-0  .000  1.3  3.0 
WILLIAM JEWELL  12/01/18    15  1-5  .200  0-2  .000  0-0  .000  1.3  2.9 
COLUMBIA (MO.)  12/05/18    16  1-2  .500  0-1  .000  0-0  .000  1.4  2.8 
vs Palm Beach Atl.  12/17/18    0-1  .000  0-0  .000  0-0  .000  1.3  2.5 
vs Barry  12/18/18    14  0-0  .000  0-0  .000  1-2  .500  1.3  2.4 
at Lewis  1/3/19     13  0-6  .000  0-3  .000  0-0  .000  1.3  2.2 
at UIndy  1/5/19     12  0-1  .000  0-1  .000  0-0  .000  1.4  2.1 
at Southern Indiana  01/10/19    19  1-2  .500  0-0  .000  3-4  .750  1.3  2.3 
at Bellarmine  01/12/19    15  2-3  .667  0-1  .000  2-2  1.000  1.4  2.5 
MISSOURI-ST. LOUIS  01/17/19    15  1-5  .200  0-2  .000  1-2  .500  1.6  2.5 
MARYVILLE  01/19/19    19  1-3  .333  0-1  .000  0-0  .000  1.6  2.5 
ILLINOIS SPRINGFIELD  01/24/19    18  0-2  .000  0-0  .000  0-0  .000  1.6  2.4 
MCKENDREE  01/26/19    19  2-3  .667  1-1  1.000  0-0  .000  1.6  2.5 
at Missouri S&T  01/31/19    21  0-1  .000  0-1  .000  1-2  .500  1.7  2.4 
at Drury  02/02/19    23  2-4  .500  0-1  .000  2-4  .500  2.0  2.6 
QUINCY  02/09/19    14  1-2  .500  0-0  .000  0-0  .000  1.9  2.6 
at William Jewell  02/14/19    12  0-1  .000  0-0  .000  0-0  .000  1.8  2.5 
at Rockhurst  02/16/19    22  3-5  .600  0-2  .000  5-6  .833  1.9  11  2.8 
at Quincy  2/23/19     11  0-0  .000  0-0  .000  0-0  .000  1.9  2.7 
UINDY  02/28/19    19  0-2  .000  0-0  .000  6-6  1.000  1.9  2.8 
LEWIS  03/02/19    16  1-2  .500  0-0  .000  0-0  .000  1.9  2.8 
vs Maryville  03/08/19    13  3-4  .750  0-0  .000  1-1  1.000  1.9  2.9 
vs Drury  03/09/19    23  5-6  .833  0-0  .000  0-0  .000  1.9  10  3.2 
vs Grand Valley St.  03/15/19    19  2-6  .333  0-0  .000  2-3  .667  1.9  3.3 
Totals     494  34-91  .374  5-30  .167  28-36  .778  19  40  59  1.9  41  40  27  10  101  3.3 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 3.3      Assists/game: 1.3 
FG Pct: 37.4      Turnovers/game: 0.9 
3FG Pct: 16.7      Assist/turnover ratio: 1.5 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.0