#24 Davenport,Tiffany |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Trevecca Nazarene | 11/9/18 | * | 29 | 2-6 | .333 | 1-3 | .333 | 1-3 | .333 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 6.0 |
| vs Ky. Wesleyan | 11/10/18 | * | 19 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 4.0 |
| MISSOURI WESTERN | 11/13/18 | * | 24 | 2-2 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 2 | 0 | 4 | 3 | 0 | 1 | 6 | 4.7 |
| vs Wayne State | 11/16/18 | * | 24 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 4.3 |
| vs Winona State | 11/17/18 | * | 24 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3.8 |
| vs Davenport | 11/23/18 | * | 25 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 3.2 |
| vs Lindenwood | 11/24/18 | * | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2.7 |
| ROCKHURST | 11/29/18 | 19 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 3.0 | |
| WILLIAM JEWELL | 12/01/18 | 18 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 2.9 | |
| COLUMBIA (MO.) | 12/05/18 | 10 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3.0 | |
| vs Palm Beach Atl. | 12/17/18 | 17 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 2.7 | |
| vs Barry | 12/18/18 | 21 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 2 | 0 | 2 | 3 | 1 | 0 | 8 | 3.2 | |
| at Lewis | 1/3/19 | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2.9 | |
| at UIndy | 1/5/19 | 20 | 2-3 | .667 | 2-2 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | 3.2 | |
| at Southern Indiana | 01/10/19 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 | |
| at Bellarmine | 01/12/19 | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 3.0 | |
| MISSOURI-ST. LOUIS | 01/17/19 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.9 | |
| MARYVILLE | 01/19/19 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 | |
| ILLINOIS SPRINGFIELD | 01/24/19 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | |
| MCKENDREE | 01/26/19 | 17 | 3-3 | 1.000 | 2-2 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 0.7 | 4 | 0 | 3 | 4 | 1 | 0 | 9 | 3.1 | |
| at Missouri S&T | 01/31/19 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.9 | |
| at Drury | 02/02/19 | 17 | 2-2 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 3 | 3 | 0.8 | 0 | 0 | 2 | 4 | 0 | 0 | 8 | 3.1 | |
| QUINCY | 02/09/19 | 19 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 0.9 | 1 | 0 | 3 | 3 | 0 | 2 | 5 | 3.2 | |
| at William Jewell | 02/14/19 | 22 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3.3 | |
| at Rockhurst | 02/16/19 | 18 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3.4 | |
| at Quincy | 2/23/19 | 21 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3.2 | |
| UINDY | 02/28/19 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.1 | |
| LEWIS | 03/02/19 | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 3.1 | |
| vs Maryville | 03/08/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| vs Drury | 03/09/19 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.9 | |
| vs Grand Valley St. | 03/15/19 | 20 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2.9 | |
| Totals | 7 | 546 | 29-92 | .315 | 16-51 | .314 | 15-19 | .789 | 2 | 28 | 30 | 1.0 | 35 | 0 | 53 | 56 | 7 | 18 | 89 | 2.9 | |
| Games played: 31 | Rebounds/game: 1.0 | |
| Points/game: 2.9 | Assists/game: 1.7 | |
| FG Pct: 31.5 | Turnovers/game: 1.8 | |
| 3FG Pct: 31.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 78.9 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |