#23 Re,Maddie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Trevecca Nazarene | 11/9/18 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 5.0 | |
vs Ky. Wesleyan | 11/10/18 | 23 | 2-4 | .500 | 0-0 | .000 | 7-10 | .700 | 4 | 12 | 16 | 10.5 | 4 | 0 | 0 | 4 | 1 | 1 | 11 | 8.0 | |
MISSOURI WESTERN | 11/13/18 | 22 | 5-5 | 1.000 | 1-1 | 1.000 | 4-7 | .571 | 3 | 8 | 11 | 10.7 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 10.3 | |
vs Wayne State | 11/16/18 | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 9 | 13 | 11.3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9.3 | |
vs Winona State | 11/17/18 | 31 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 1 | 8 | 9 | 10.8 | 3 | 0 | 1 | 0 | 1 | 4 | 7 | 8.8 | |
vs Davenport | 11/23/18 | 16 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 10.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8.0 | |
vs Lindenwood | 11/24/18 | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 8.9 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 7.4 | |
ROCKHURST | 11/29/18 | * | 22 | 3-5 | .600 | 0-0 | .000 | 6-8 | .750 | 3 | 6 | 9 | 8.9 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 8.0 |
WILLIAM JEWELL | 12/01/18 | * | 18 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 8.4 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 8.3 |
COLUMBIA (MO.) | 12/05/18 | * | 20 | 1-5 | .200 | 0-1 | .000 | 2-4 | .500 | 3 | 10 | 13 | 8.9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7.9 |
vs Palm Beach Atl. | 12/17/18 | * | 22 | 3-5 | .600 | 0-1 | .000 | 5-6 | .833 | 3 | 8 | 11 | 9.1 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 8.2 |
vs Barry | 12/18/18 | * | 19 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8.3 |
at Lewis | 1/3/19 | * | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 8.6 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 7.9 |
at UIndy | 1/5/19 | 16 | 1-8 | .125 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 8.2 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 7.6 | |
at Southern Indiana | 01/10/19 | 22 | 2-4 | .500 | 0-0 | .000 | 4-6 | .667 | 3 | 4 | 7 | 8.1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 7.6 | |
at Bellarmine | 01/12/19 | 25 | 4-5 | .800 | 0-0 | .000 | 3-5 | .600 | 5 | 5 | 10 | 8.3 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 7.8 | |
MISSOURI-ST. LOUIS | 01/17/19 | 18 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 8.4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7.6 | |
MARYVILLE | 01/19/19 | 19 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 4 | 4 | 8 | 8.3 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 7.6 | |
ILLINOIS SPRINGFIELD | 01/24/19 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 8.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | |
MCKENDREE | 01/26/19 | 22 | 3-4 | .750 | 0-0 | .000 | 4-6 | .667 | 4 | 6 | 10 | 8.2 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 7.4 | |
at Missouri S&T | 01/31/19 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 7.1 | |
at Drury | 02/02/19 | 23 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.8 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 7.0 | |
QUINCY | 02/09/19 | 21 | 2-6 | .333 | 1-2 | .500 | 1-2 | .500 | 4 | 3 | 7 | 7.8 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 6.9 | |
at William Jewell | 02/14/19 | 27 | 5-9 | .556 | 1-2 | .500 | 2-4 | .500 | 0 | 3 | 3 | 7.6 | 2 | 0 | 1 | 1 | 1 | 0 | 13 | 7.2 | |
at Rockhurst | 02/16/19 | 25 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 7.6 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 7.0 | |
at Quincy | 2/23/19 | 14 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6.8 | |
UINDY | 02/28/19 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6.7 | |
LEWIS | 03/02/19 | 18 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.6 | |
vs Maryville | 03/08/19 | 28 | 5-9 | .556 | 0-2 | .000 | 2-3 | .667 | 5 | 6 | 11 | 7.3 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 6.8 | |
vs Drury | 03/09/19 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.1 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 6.7 | |
vs Grand Valley St. | 03/15/19 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6.5 | |
Totals | 6 | 609 | 74-151 | .490 | 4-18 | .222 | 48-74 | .649 | 75 | 146 | 221 | 7.1 | 54 | 0 | 18 | 32 | 9 | 22 | 200 | 6.5 | |
Games played: 31 | Rebounds/game: 7.1 | |
Points/game: 6.5 | Assists/game: 0.6 | |
FG Pct: 49.0 | Turnovers/game: 1.0 | |
3FG Pct: 22.2 | Assist/turnover ratio: 0.6 | |
FT Pct: 64.9 | Steals/game: 0.7 | |
Blocks/game: 0.3 |