#04 Totta,Sloane |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Trevecca Nazarene | 11/9/18 | * | 18 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 4.0 |
vs Ky. Wesleyan | 11/10/18 | * | 26 | 4-9 | .444 | 1-4 | .250 | 5-6 | .833 | 1 | 4 | 5 | 4.5 | 4 | 0 | 4 | 3 | 0 | 2 | 14 | 9.0 |
MISSOURI WESTERN | 11/13/18 | * | 28 | 5-14 | .357 | 1-4 | .250 | 2-2 | 1.000 | 2 | 0 | 2 | 3.7 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | 10.3 |
vs Wayne State | 11/16/18 | * | 33 | 2-11 | .182 | 1-6 | .167 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 3 | 0 | 2 | 3 | 0 | 5 | 5 | 9.0 |
vs Winona State | 11/17/18 | * | 29 | 1-7 | .143 | 1-6 | .167 | 2-2 | 1.000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 6 | 2 | 0 | 1 | 5 | 8.2 |
vs Davenport | 11/23/18 | * | 20 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 7.3 |
vs Lindenwood | 11/24/18 | * | 23 | 6-11 | .545 | 3-6 | .500 | 3-4 | .750 | 0 | 1 | 1 | 2.9 | 3 | 0 | 2 | 2 | 0 | 1 | 18 | 8.9 |
ROCKHURST | 11/29/18 | * | 23 | 3-8 | .375 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 8.9 |
WILLIAM JEWELL | 12/01/18 | * | 24 | 1-8 | .125 | 0-6 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 8.2 |
COLUMBIA (MO.) | 12/05/18 | * | 18 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 8.0 |
vs Palm Beach Atl. | 12/17/18 | * | 27 | 4-7 | .571 | 2-5 | .400 | 6-6 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 2 | 3 | 0 | 1 | 16 | 8.7 |
vs Barry | 12/18/18 | * | 23 | 5-10 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | 9.1 |
at Lewis | 1/3/19 | * | 24 | 2-10 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 8.8 |
at UIndy | 1/5/19 | * | 18 | 8-8 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 3 | 0 | 0 | 2 | 20 | 9.6 |
at Southern Indiana | 01/10/19 | * | 32 | 6-14 | .429 | 1-4 | .250 | 4-5 | .800 | 1 | 2 | 3 | 1.9 | 3 | 0 | 2 | 3 | 0 | 1 | 17 | 10.1 |
at Bellarmine | 01/12/19 | * | 28 | 3-7 | .429 | 2-2 | 1.000 | 4-6 | .667 | 0 | 7 | 7 | 2.3 | 1 | 0 | 2 | 4 | 0 | 1 | 12 | 10.2 |
MISSOURI-ST. LOUIS | 01/17/19 | * | 23 | 2-11 | .182 | 0-2 | .000 | 5-6 | .833 | 0 | 0 | 0 | 2.1 | 1 | 0 | 5 | 2 | 0 | 1 | 9 | 10.1 |
MARYVILLE | 01/19/19 | * | 30 | 4-11 | .364 | 1-4 | .250 | 4-4 | 1.000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 4 | 1 | 0 | 1 | 13 | 10.3 |
ILLINOIS SPRINGFIELD | 01/24/19 | * | 33 | 4-11 | .364 | 1-4 | .250 | 4-4 | 1.000 | 2 | 3 | 5 | 2.2 | 2 | 0 | 3 | 2 | 0 | 2 | 13 | 10.4 |
MCKENDREE | 01/26/19 | * | 21 | 3-9 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 10.3 |
at Missouri S&T | 01/31/19 | * | 33 | 5-13 | .385 | 2-5 | .400 | 3-4 | .750 | 2 | 4 | 6 | 2.5 | 1 | 0 | 8 | 2 | 0 | 0 | 15 | 10.5 |
at Drury | 02/02/19 | * | 26 | 2-7 | .286 | 0-2 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 3 | 4 | 0 | 0 | 4 | 10.2 |
QUINCY | 02/09/19 | * | 25 | 6-12 | .500 | 3-4 | .750 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 10.4 |
at William Jewell | 02/14/19 | * | 22 | 5-14 | .357 | 3-9 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 2 | 1 | 0 | 2 | 17 | 10.7 |
at Rockhurst | 02/16/19 | * | 36 | 9-14 | .643 | 2-6 | .333 | 8-11 | .727 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 2 | 0 | 0 | 28 | 11.4 |
at Quincy | 2/23/19 | * | 21 | 3-8 | .375 | 0-2 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 2.3 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 11.3 |
UINDY | 02/28/19 | * | 31 | 4-10 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 3 | 0 | 2 | 10 | 11.3 |
LEWIS | 03/02/19 | * | 26 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 11.2 |
vs Maryville | 03/08/19 | * | 35 | 10-21 | .476 | 3-7 | .429 | 6-8 | .750 | 1 | 6 | 7 | 2.4 | 2 | 0 | 1 | 2 | 0 | 2 | 29 | 11.8 |
vs Drury | 03/09/19 | * | 26 | 0-8 | .000 | 0-4 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 2.5 | 4 | 0 | 3 | 3 | 0 | 3 | 4 | 11.6 |
vs Grand Valley St. | 03/15/19 | * | 25 | 3-13 | .231 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 11.4 |
Totals | 31 | 807 | 119-310 | .384 | 42-130 | .323 | 74-89 | .831 | 19 | 57 | 76 | 2.5 | 55 | 0 | 88 | 66 | 0 | 33 | 354 | 11.4 | |
Games played: 31 | Rebounds/game: 2.5 | |
Points/game: 11.4 | Assists/game: 2.8 | |
FG Pct: 38.4 | Turnovers/game: 2.1 | |
3FG Pct: 32.3 | Assist/turnover ratio: 1.3 | |
FT Pct: 83.1 | Steals/game: 1.1 | |
Blocks/game: 0.0 |