Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MISSOURI VALLEY | 16-Bailey,Brooke | 7-Jaseckas,Kati | 5-Steinhoff,Rac | 2-Hartwig,Ashle | 1-Tharp,Maddie |
11/11/17 | Mouton,Maya | ||||
W 77-65 | Hartwig,Ashle | ||||
at Augustana (SD) | 12-Jaseckas,Kati | 13-Jaseckas,Kati | 2-Davenport,Rem | 2-Bailey,Brooke | 1-Mouton,Maya |
11/13/17 | Edmundson,Rac | ||||
L 57-72 | |||||
MO. SOUTHERN ST. | 13-Hartwig,Ashle | 7-Gleeson,Jamie | 4-Bailey,Brooke | 3-Davenport,Rem | 2-Jaseckas,Kati |
11/18/17 | |||||
W 67-31 | |||||
vs Newman | 15-Hartwig,Ashle | 8-Hartwig,Ashle | 5-Hartwig,Ashle | 3-Davenport,Rem | 2-Jaseckas,Kati |
11/24/17 | Jaseckas,Kati | ||||
W 75-69 | |||||
at Washburn | 13-Jaseckas,Kati | 7-Hartwig,Ashle | 4-Hartwig,Ashle | 3-Bailey,Brooke | None |
11/25/17 | Hartwig,Ashle | ||||
L 67-68 | |||||
MO. ST. LOUIS | 16-Davenport,Rem | 8-Davenport,Rem | 3-Hartwig,Ashle | 2-Davenport,Tif | 2-Davenport,Rem |
12/2/17 | Jaseckas,Kati | Totta,Sloane | Totta,Sloane | ||
W 71-66 | |||||
HANNIBAL-LAGRANGE | 11-Andrews,Sam | 7-Tharp,Maddie | 3-Totta,Sloane | 4-Davenport,Tif | 2-Mouton,Maya |
12/4/17 | Davenport,Tif | Mouton,Maya | |||
W 80-23 | |||||
at McKendree | 14-Jaseckas,Kati | 10-Jaseckas,Kati | 3-Davenport,Rem | 2-Davenport,Tif | 1-Davenport,Rem |
12/07/17 | Edmundson,Rac | Mouton,Maya | Hartwig,Ashle | ||
W 76-62 | Davenport,Tif | ||||
at Missouri Western | 21-Hartwig,Ashle | 7-Jaseckas,Kati | 4-Edmundson,Rac | 2-Davenport,Rem | None |
12/19/17 | |||||
W 77-68 | |||||
MISSOURI S&T | 16-Edmundson,Rac | 11-Jaseckas,Kati | 4-Totta,Sloane | 2-Davenport,Tif | 2-Jaseckas,Kati |
1/4/18 | Davenport,Rem | ||||
W 77-50 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LEWIS | 16-Jaseckas,Kati | 7-Jaseckas,Kati | 5-Totta,Sloane | 2-Mouton,Maya | 1-Davenport,Rem |
01/06/18 | Hartwig,Ashle | Mouton,Maya | |||
L 58-73 | |||||
at Missouri S&T | 12-Edmundson,Rac | 10-Jaseckas,Kati | 5-Davenport,Tif | 2-Davenport,Rem | 1-Gleeson,Jamie |
01/11/18 | Davenport,Tif | Bailey,Brooke | |||
W 79-59 | Totta,Sloane | ||||
at Rockhurst | 14-Edmundson,Rac | 11-Jaseckas,Kati | 4-Totta,Sloane | 5-Davenport,Tif | 1-Jaseckas,Kati |
01/13/18 | |||||
W 75-52 | |||||
DRURY | 12-Totta,Sloane | 18-Jaseckas,Kati | 2-Totta,Sloane | 2-Edmundson,Rac | 1-Jaseckas,Kati |
01/15/18 | Jerks,Mackenz | ||||
L 46-57 | |||||
at Indianapolis | 18-Edmundson,Rac | 9-Jaseckas,Kati | 4-Totta,Sloane | 2-Hartwig,Ashle | 1-Mouton,Maya |
01/18/18 | Davenport,Tif | Edmundson,Rac | Davenport,Rem | ||
L 63-79 | |||||
at Southern Indiana | 9-Jaseckas,Kati | 10-Jaseckas,Kati | 2-Davenport,Rem | 3-Davenport,Rem | 1-Martin,Kenned |
01/20/18 | Davenport,Tif | Mouton,Maya | |||
L 50-70 | Bailey,Brooke | Jaseckas,Kati | |||
at Maryville | 18-Jaseckas,Kati | 5-Steinhoff,Rac | 4-Totta,Sloane | 1-Jaseckas,Kati | 1-Jaseckas,Kati |
01/25/18 | Steinhoff,Rac | Bailey,Brooke | |||
L 80-82 | Edmundson,Rac | ||||
Bailey,Brooke | |||||
at Drury | 13-Bailey,Brooke | 5-Jaseckas,Kati | 2-Bailey,Brooke | 2-Bailey,Brooke | 2-Mouton,Maya |
02/01/18 | Totta,Sloane | Hartwig,Ashle | |||
L 46-72 | Jerks,Mackenz | ||||
ROCKHURST | 14-Bailey,Brooke | 12-Jaseckas,Kati | 2-Totta,Sloane | 1-Mouton,Maya | 1-Jaseckas,Kati |
02/03/18 | Steinhoff,Rac | Totta,Sloane | Mouton,Maya | ||
L 48-54 | Davenport,Rem | Hartwig,Ashle | |||
Davenport,Rem | |||||
at William Jewell | 10-Totta,Sloane | 7-Steinhoff,Rac | 2-Davenport,Rem | 1-Steinhoff,Rac | 3-Jaseckas,Kati |
2/8/2018 | Steinhoff,Rac | Mouton,Maya | |||
L 49-52 | Bailey,Brooke | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Quincy | 16-Jaseckas,Kati | 13-Jaseckas,Kati | 5-Totta,Sloane | 1-Davenport,Tif | 3-Jaseckas,Kati |
02/10/18 | Totta,Sloane | ||||
W 73-63 | |||||
UW-PARKSIDE | 15-Totta,Sloane | 6-Bailey,Brooke | 2-Davenport,Tif | 1-Bailey,Brooke | 1-Hartwig,Ashle |
02/15/18 | Hartwig,Ashle | Martin,Kenned | Jaseckas,Kati | Edmundson,Rac | |
W 71-40 | Jerks,Mackenz | ||||
BELLARMINE | 14-Totta,Sloane | 11-Jaseckas,Kati | 5-Bailey,Brooke | 2-Totta,Sloane | 1-Davenport,Rem |
02/17/18 | Jaseckas,Kati | ||||
W 75-67 | Davenport,Tif | ||||
WILLIAM JEWELL | 10-Edmundson,Rac | 9-Jaseckas,Kati | 2-Davenport,Rem | 1-Bailey,Brooke | 1-Jaseckas,Kati |
02/22/18 | Davenport,Rem | Edmundson,Rac | Hartwig,Ashle | Martin,Kenned | |
W 61-56 | Totta,Sloane | Jaseckas,Kati | Davenport,Rem | Edmundson,Rac | |
Davenport,Rem | |||||
ILLINOIS SPRINGFIELD | 26-Jaseckas,Kati | 13-Jaseckas,Kati | 5-Bailey,Brooke | 1-Davenport,Rem | 2-Davenport,Rem |
02/24/18 | Totta,Sloane | ||||
W 73-49 | Steinhoff,Rac | ||||
Davenport,Tif | |||||
vs Lewis | 16-Jaseckas,Kati | 8-Jaseckas,Kati | 5-Edmundson,Rac | 2-Mouton,Maya | 2-Tharp,Maddie |
03/01/18 | |||||
L 61-71 | |||||
Team High/Low Analysis |
POINTS | 80 | at Maryville (01/25/18) | |
80 | HANNIBAL-LAGRANGE (12/4/17) | ||
79 | at Missouri S&T (01/11/18) | ||
77 | MISSOURI S&T (1/4/18) | ||
77 | at Missouri Western (12/19/17) | ||
77 | MISSOURI VALLEY (11/11/17) | ||
FIELD GOALS MADE | 30 | at Missouri S&T (01/11/18) | |
30 | HANNIBAL-LAGRANGE (12/4/17) | ||
FIELD GOAL ATTEMPTS | 70 | at Indianapolis (01/18/18) | |
67 | at Augustana (SD) (11/13/17) | ||
FIELD GOAL PERCENTAGE | .537 | 29-54 | at Maryville (01/25/18) |
.500 | 27-54 | MO. ST. LOUIS (12/2/17) | |
.500 | 26-52 | UW-PARKSIDE (02/15/18) | |
3 PT FIELD GOALS MADE | 13 | MISSOURI VALLEY (11/11/17) | |
11 | at Maryville (01/25/18) | ||
11 | at Missouri S&T (01/11/18) | ||
3 PT FG ATTEMPTS | 31 | at William Jewell (2/8/2018) | |
31 | MISSOURI VALLEY (11/11/17) | ||
3 PT FG PERCENTAGE | .458 | 11-24 | at Maryville (01/25/18) |
.440 | 11-25 | at Missouri S&T (01/11/18) | |
FREE THROWS MADE | 23 | WILLIAM JEWELL (02/22/18) | |
22 | at Rockhurst (01/13/18) | ||
FREE THROW ATTEMPTS | 31 | WILLIAM JEWELL (02/22/18) | |
28 | BELLARMINE (02/17/18) | ||
28 | at Rockhurst (01/13/18) | ||
FREE THROW PERCENTAGE | 1.000 | 10-10 | MO. SOUTHERN ST. (11/18/17) |
.917 | 11-12 | HANNIBAL-LAGRANGE (12/4/17) | |
REBOUNDS | 52 | HANNIBAL-LAGRANGE (12/4/17) | |
51 | MISSOURI S&T (1/4/18) | ||
ASSISTS | 20 | at Missouri S&T (01/11/18) | |
20 | HANNIBAL-LAGRANGE (12/4/17) | ||
20 | MISSOURI VALLEY (11/11/17) | ||
STEALS | 14 | at Rockhurst (01/13/18) | |
11 | MO. SOUTHERN ST. (11/18/17) | ||
BLOCKED SHOTS | 7 | MISSOURI S&T (1/4/18) | |
6 | vs Lewis (03/01/18) | ||
TURNOVERS | 27 | DRURY (01/15/18) | |
24 | at Drury (02/01/18) | ||
24 | at Southern Indiana (01/20/18) | ||
FOULS | 24 | at Drury (02/01/18) | |
24 | LEWIS (01/06/18) | ||
24 | at McKendree (12/07/17) |
POINTS | 82 | at Maryville (01/25/18) | |
79 | at Indianapolis (01/18/18) | ||
73 | LEWIS (01/06/18) | ||
72 | at Drury (02/01/18) | ||
72 | at Augustana (SD) (11/13/17) | ||
FIELD GOALS MADE | 30 | at Maryville (01/25/18) | |
30 | at Southern Indiana (01/20/18) | ||
FIELD GOAL ATTEMPTS | 67 | at Southern Indiana (01/20/18) | |
66 | MO. ST. LOUIS (12/2/17) | ||
FIELD GOAL PERCENTAGE | .556 | 30-54 | at Maryville (01/25/18) |
.556 | 25-45 | MISSOURI VALLEY (11/11/17) | |
3 PT FIELD GOALS MADE | 12 | at Quincy (02/10/18) | |
9 | WILLIAM JEWELL (02/22/18) | ||
9 | at Drury (02/01/18) | ||
9 | at Indianapolis (01/18/18) | ||
3 PT FG ATTEMPTS | 30 | at Quincy (02/10/18) | |
27 | DRURY (01/15/18) | ||
3 PT FG PERCENTAGE | .667 | 8-12 | at Maryville (01/25/18) |
.556 | 5-9 | ROCKHURST (02/03/18) | |
FREE THROWS MADE | 22 | at McKendree (12/07/17) | |
21 | ROCKHURST (02/03/18) | ||
FREE THROW ATTEMPTS | 27 | LEWIS (01/06/18) | |
26 | ROCKHURST (02/03/18) | ||
26 | at McKendree (12/07/17) | ||
FREE THROW PERCENTAGE | .900 | 9-10 | UW-PARKSIDE (02/15/18) |
.857 | 18-21 | at Missouri S&T (01/11/18) | |
REBOUNDS | 46 | at Southern Indiana (01/20/18) | |
46 | at Augustana (SD) (11/13/17) | ||
ASSISTS | 17 | vs Lewis (03/01/18) | |
17 | at Drury (02/01/18) | ||
STEALS | 17 | DRURY (01/15/18) | |
16 | at Drury (02/01/18) | ||
BLOCKED SHOTS | 11 | at Southern Indiana (01/20/18) | |
9 | ROCKHURST (02/03/18) | ||
9 | at Augustana (SD) (11/13/17) | ||
TURNOVERS | 23 | MO. SOUTHERN ST. (11/18/17) | |
20 | at Rockhurst (01/13/18) | ||
FOULS | 25 | BELLARMINE (02/17/18) | |
25 | at Quincy (02/10/18) |
POINTS | 46 | DRURY (01/15/18) | |
46 | at Drury (02/01/18) | ||
48 | ROCKHURST (02/03/18) | ||
49 | at William Jewell (2/8/2018) | ||
50 | at Southern Indiana (01/20/18) | ||
FIELD GOALS MADE | 16 | at Drury (02/01/18) | |
16 | WILLIAM JEWELL (02/22/18) | ||
FIELD GOAL ATTEMPTS | 46 | at Drury (02/01/18) | |
47 | WILLIAM JEWELL (02/22/18) | ||
FIELD GOAL PERCENTAGE | .269 | 18-67 | at Augustana (SD) (11/13/17) |
.286 | 20-70 | at Indianapolis (01/18/18) | |
3 PT FIELD GOALS MADE | 3 | at Drury (02/01/18) | |
4 | at Quincy (02/10/18) | ||
4 | UW-PARKSIDE (02/15/18) | ||
3 PT FG ATTEMPTS | 14 | UW-PARKSIDE (02/15/18) | |
14 | vs Lewis (03/01/18) | ||
3 PT FG PERCENTAGE | .167 | 3-18 | at Drury (02/01/18) |
.185 | 5-27 | at Augustana (SD) (11/13/17) | |
FREE THROWS MADE | 5 | DRURY (01/15/18) | |
6 | at William Jewell (2/8/2018) | ||
FREE THROW ATTEMPTS | 7 | at William Jewell (2/8/2018) | |
10 | MO. SOUTHERN ST. (11/18/17) | ||
FREE THROW PERCENTAGE | .381 | 8-21 | ROCKHURST (02/03/18) |
.417 | 5-12 | DRURY (01/15/18) | |
REBOUNDS | 29 | MO. ST. LOUIS (12/2/17) | |
30 | MISSOURI VALLEY (11/11/17) | ||
30 | at Rockhurst (01/13/18) | ||
ASSISTS | 6 | ROCKHURST (02/03/18) | |
7 | DRURY (01/15/18) | ||
7 | at Drury (02/01/18) | ||
7 | UW-PARKSIDE (02/15/18) | ||
STEALS | 2 | at Maryville (01/25/18) | |
2 | at Quincy (02/10/18) | ||
2 | UW-PARKSIDE (02/15/18) | ||
BLOCKED SHOTS | 0 | at Washburn (11/25/17) | |
0 | at Missouri Western (12/19/17) | ||
TURNOVERS | 7 | at Missouri Western (12/19/17) | |
9 | HANNIBAL-LAGRANGE (12/4/17) | ||
FOULS | 10 | at Quincy (02/10/18) | |
12 | HANNIBAL-LAGRANGE (12/4/17) |
POINTS | 23 | HANNIBAL-LAGRANGE (12/4/17) | |
31 | MO. SOUTHERN ST. (11/18/17) | ||
40 | UW-PARKSIDE (02/15/18) | ||
49 | ILLINOIS SPRINGFIELD (02/24/18) | ||
50 | MISSOURI S&T (1/4/18) | ||
FIELD GOALS MADE | 9 | HANNIBAL-LAGRANGE (12/4/17) | |
10 | MO. SOUTHERN ST. (11/18/17) | ||
FIELD GOAL ATTEMPTS | 45 | MISSOURI VALLEY (11/11/17) | |
46 | ROCKHURST (02/03/18) | ||
46 | at William Jewell (2/8/2018) | ||
FIELD GOAL PERCENTAGE | .180 | 9-50 | HANNIBAL-LAGRANGE (12/4/17) |
.208 | 10-48 | MO. SOUTHERN ST. (11/18/17) | |
3 PT FIELD GOALS MADE | 1 | HANNIBAL-LAGRANGE (12/4/17) | |
3 | MISSOURI VALLEY (11/11/17) | ||
3 | MO. SOUTHERN ST. (11/18/17) | ||
3 | at Missouri S&T (01/11/18) | ||
3 | DRURY (01/15/18) | ||
3 PT FG ATTEMPTS | 8 | MISSOURI VALLEY (11/11/17) | |
9 | ROCKHURST (02/03/18) | ||
9 | vs Lewis (03/01/18) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | HANNIBAL-LAGRANGE (12/4/17) |
.111 | 3-27 | DRURY (01/15/18) | |
FREE THROWS MADE | 4 | HANNIBAL-LAGRANGE (12/4/17) | |
6 | at Southern Indiana (01/20/18) | ||
FREE THROW ATTEMPTS | 6 | HANNIBAL-LAGRANGE (12/4/17) | |
9 | MO. ST. LOUIS (12/2/17) | ||
FREE THROW PERCENTAGE | .545 | 6-11 | at Southern Indiana (01/20/18) |
.632 | 12-19 | ILLINOIS SPRINGFIELD (02/24/18) | |
REBOUNDS | 20 | at Maryville (01/25/18) | |
23 | HANNIBAL-LAGRANGE (12/4/17) | ||
23 | at Rockhurst (01/13/18) | ||
ASSISTS | 4 | HANNIBAL-LAGRANGE (12/4/17) | |
5 | MO. SOUTHERN ST. (11/18/17) | ||
5 | UW-PARKSIDE (02/15/18) | ||
STEALS | 1 | at Missouri Western (12/19/17) | |
3 | HANNIBAL-LAGRANGE (12/4/17) | ||
3 | ROCKHURST (02/03/18) | ||
BLOCKED SHOTS | 0 | HANNIBAL-LAGRANGE (12/4/17) | |
1 | vs Newman (11/24/17) | ||
1 | MO. ST. LOUIS (12/2/17) | ||
1 | LEWIS (01/06/18) | ||
1 | at Rockhurst (01/13/18) | ||
1 | DRURY (01/15/18) | ||
1 | at Drury (02/01/18) | ||
1 | WILLIAM JEWELL (02/22/18) | ||
TURNOVERS | 9 | at Quincy (02/10/18) | |
10 | at Maryville (01/25/18) | ||
FOULS | 10 | HANNIBAL-LAGRANGE (12/4/17) | |
13 | at William Jewell (2/8/2018) |
Player High/Low Analysis |
Points....................... | 26 | Jaseckas,Katie vs Illinois Springfield (02/24/18) | |
21 | Hartwig,Ashley at Missouri Western (12/19/17) | ||
20 | Jaseckas,Katie at Missouri Western (12/19/17) | ||
18 | Jaseckas,Katie at Maryville (01/25/18) | ||
18 | Edmundson,Rachel at Indianapolis (01/18/18) | ||
Field Goals Made............. | 9 | Jaseckas,Katie vs Illinois Springfield (02/24/18) | |
8 | Jaseckas,Katie at Missouri Western (12/19/17) | ||
8 | Hartwig,Ashley at Missouri Western (12/19/17) | ||
Field Goal Att............... | 17 | Hartwig,Ashley at Missouri Western (12/19/17) | |
16 | Edmundson,Rachel at Indianapolis (01/18/18) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Gleeson,Jamie at Missouri S&T (01/11/18) |
.857 | 6-7 | Jaseckas,Katie vs Lewis (03/01/18) | |
3-Point FG Made.............. | 4 | Andrews,Sam at Maryville (01/25/18) | |
4 | Davenport,Remy vs Mo. St. Louis (12/2/17) | ||
4 | Bailey,Brooke vs Missouri Valley (11/11/17) | ||
3-Point FG Att............... | 8 | Davenport,Remy at Southern Indiana (01/20/18) | |
8 | Edmundson,Rachel at Indianapolis (01/18/18) | ||
8 | Davenport,Remy at Missouri S&T (01/11/18) | ||
8 | Davenport,Remy vs Mo. St. Louis (12/2/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Davenport,Remy vs Lewis (03/01/18) |
1.000 | 2-2 | Jaseckas,Katie vs Illinois Springfield (02/24/18) | |
1.000 | 2-2 | Totta,Sloane vs Drury (01/15/18) | |
1.000 | 2-2 | Andrews,Sam vs Missouri S&T (1/4/18) | |
1.000 | 2-2 | Jerks,Mackenzie at McKendree (12/07/17) | |
1.000 | 2-2 | Davenport,Tiffany vs Newman (11/24/17) | |
Free Throws Made............. | 8 | Edmundson,Rachel vs Mo. St. Louis (12/2/17) | |
7 | Edmundson,Rachel vs William Jewell (02/22/18) | ||
7 | Bailey,Brooke at Drury (02/01/18) | ||
7 | Edmundson,Rachel at Indianapolis (01/18/18) | ||
Free Throw Att............... | 9 | Bailey,Brooke at Drury (02/01/18) | |
8 | Edmundson,Rachel vs William Jewell (02/22/18) | ||
8 | Hartwig,Ashley vs Rockhurst (02/03/18) | ||
8 | Hartwig,Ashley at Drury (02/01/18) | ||
8 | Edmundson,Rachel at Indianapolis (01/18/18) | ||
8 | Jaseckas,Katie at McKendree (12/07/17) | ||
8 | Edmundson,Rachel vs Mo. St. Louis (12/2/17) | ||
8 | Mouton,Maya at Washburn (11/25/17) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Edmundson,Rachel vs Mo. St. Louis (12/2/17) |
1.000 | 6-6 | Totta,Sloane vs Bellarmine (02/17/18) | |
1.000 | 6-6 | Totta,Sloane vs Newman (11/24/17) | |
1.000 | 6-6 | Jaseckas,Katie at Augustana (SD) (11/13/17) | |
1.000 | 6-6 | Edmundson,Rachel at Augustana (SD) (11/13/17) | |
1.000 | 4-4 | Martin,Kennedy vs William Jewell (02/22/18) | |
1.000 | 4-4 | Steinhoff,Rachel at Maryville (01/25/18) | |
1.000 | 4-4 | Jaseckas,Katie at Maryville (01/25/18) | |
1.000 | 4-4 | Totta,Sloane at McKendree (12/07/17) | |
1.000 | 4-4 | Davenport,Remy at McKendree (12/07/17) | |
1.000 | 4-4 | Steinhoff,Rachel vs Mo. Southern St. (11/18/17) | |
1.000 | 4-4 | Andrews,Sam vs Missouri Valley (11/11/17) | |
1.000 | 3-3 | Andrews,Sam at Southern Indiana (01/20/18) | |
1.000 | 3-3 | Gleeson,Jamie at Rockhurst (01/13/18) | |
1.000 | 3-3 | Andrews,Sam vs Hannibal-LaGrange (12/4/17) | |
1.000 | 3-3 | Jaseckas,Katie vs Hannibal-LaGrange (12/4/17) | |
Rebounds..................... | 18 | Jaseckas,Katie vs Drury (01/15/18) | |
13 | Jaseckas,Katie vs Illinois Springfield (02/24/18) | ||
13 | Jaseckas,Katie at Quincy (02/10/18) | ||
13 | Jaseckas,Katie at Augustana (SD) (11/13/17) | ||
Assists...................... | 5 | Edmundson,Rachel vs Lewis (03/01/18) | |
5 | Bailey,Brooke vs Illinois Springfield (02/24/18) | ||
5 | Bailey,Brooke vs Bellarmine (02/17/18) | ||
5 | Totta,Sloane at Quincy (02/10/18) | ||
5 | Davenport,Tiffany at Missouri S&T (01/11/18) | ||
5 | Totta,Sloane vs Lewis (01/06/18) | ||
5 | Hartwig,Ashley vs Newman (11/24/17) | ||
5 | Steinhoff,Rachel vs Missouri Valley (11/11/17) | ||
Steals....................... | 5 | Davenport,Tiffany at Rockhurst (01/13/18) | |
4 | Davenport,Tiffany vs Hannibal-LaGrange (12/4/17) | ||
Blocked Shots................ | 3 | Jaseckas,Katie at Quincy (02/10/18) | |
3 | Jaseckas,Katie at William Jewell (2/8/2018) | ||
Turnovers.................... | 5 | Totta,Sloane vs Lewis (03/01/18) | |
5 | Steinhoff,Rachel at Drury (02/01/18) | ||
5 | Hartwig,Ashley at Southern Indiana (01/20/18) | ||
5 | Totta,Sloane vs Drury (01/15/18) | ||
5 | Hartwig,Ashley at McKendree (12/07/17) | ||
5 | Edmundson,Rachel at Augustana (SD) (11/13/17) | ||
Fouls........................ | 5 | Jaseckas,Katie at Washburn (11/25/17) | |
4 | Jaseckas,Katie vs Lewis (03/01/18) | ||
4 | Edmundson,Rachel vs Lewis (03/01/18) | ||
4 | Jaseckas,Katie vs Bellarmine (02/17/18) | ||
4 | Jaseckas,Katie at William Jewell (2/8/2018) | ||
4 | Hartwig,Ashley vs Rockhurst (02/03/18) | ||
4 | Jaseckas,Katie at Maryville (01/25/18) | ||
4 | Bailey,Brooke at Indianapolis (01/18/18) | ||
4 | Edmundson,Rachel vs Drury (01/15/18) | ||
4 | Mouton,Maya at Missouri S&T (01/11/18) | ||
4 | Mouton,Maya vs Lewis (01/06/18) | ||
4 | Jaseckas,Katie vs Lewis (01/06/18) | ||
4 | Hartwig,Ashley vs Lewis (01/06/18) | ||
4 | Martin,Kennedy vs Missouri S&T (1/4/18) | ||
4 | Steinhoff,Rachel at McKendree (12/07/17) | ||
4 | Mouton,Maya at McKendree (12/07/17) | ||
4 | Jaseckas,Katie vs Mo. St. Louis (12/2/17) | ||
4 | Mouton,Maya vs Mo. St. Louis (12/2/17) | ||
4 | Mouton,Maya at Washburn (11/25/17) | ||
4 | Jaseckas,Katie vs Missouri Valley (11/11/17) | ||
Minutes...................... | 35 | Hartwig,Ashley vs Newman (11/24/17) | |
31 | Hartwig,Ashley vs Rockhurst (02/03/18) | ||
31 | Edmundson,Rachel at Indianapolis (01/18/18) | ||
31 | Hartwig,Ashley vs Lewis (01/06/18) | ||
30 | Jaseckas,Katie at Quincy (02/10/18) |
Points....................... | 28 | Burse, Martha at Indianapolis (01/18/18) | |
26 | Kelliher, Jessica vs Lewis (01/06/18) | ||
22 | Diestelkamp, Hailey at Drury (02/01/18) | ||
22 | Phelan,Reagan at Washburn (11/25/17) | ||
21 | Kelliher, Jessica vs Lewis (03/01/18) | ||
Field Goals Made............. | 11 | Kelliher, Jessica vs Lewis (01/06/18) | |
10 | Burse, Martha at Indianapolis (01/18/18) | ||
Field Goal Att............... | 19 | Burse, Martha at Indianapolis (01/18/18) | |
19 | Jackson,Arielle vs Mo. St. Louis (12/2/17) | ||
FG Pct (min 5 made).......... | .846 | 11-13 | Kelliher, Jessica vs Lewis (01/06/18) |
.714 | 5-7 | Steward, Kayla at Maryville (01/25/18) | |
3-Point FG Made.............. | 5 | Lentz,Savannah at Missouri Western (12/19/17) | |
4 | Merino, Jessica at Quincy (02/10/18) | ||
4 | Heinzler, Alice at Drury (02/01/18) | ||
3-Point FG Att............... | 12 | Lentz,Savannah at Missouri Western (12/19/17) | |
10 | Heinzler, Alice vs Drury (01/15/18) | ||
10 | Ronshausen, Madeline at Rockhurst (01/13/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Finn, Katie vs William Jewell (02/22/18) |
1.000 | 3-3 | Ringering, Ali at Maryville (01/25/18) | |
1.000 | 3-3 | Selland,Shelby at Augustana (SD) (11/13/17) | |
1.000 | 2-2 | Butler, Hayden vs William Jewell (02/22/18) | |
Free Throws Made............. | 9 | Kelliher, Jessica vs Lewis (03/01/18) | |
8 | Hart, Madison at McKendree (12/07/17) | ||
Free Throw Att............... | 11 | Kelliher, Jessica vs Lewis (03/01/18) | |
10 | Hart, Madison at McKendree (12/07/17) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Arand, Janie at Missouri S&T (01/11/18) |
1.000 | 5-5 | Burse, Martha at Indianapolis (01/18/18) | |
1.000 | 5-5 | Phelan,Reagan at Washburn (11/25/17) | |
1.000 | 5-5 | Petkova,Veronika vs Missouri Valley (11/11/17) | |
1.000 | 4-4 | Finn, Katie vs William Jewell (02/22/18) | |
1.000 | 4-4 | Berry,Mikayla vs Bellarmine (02/17/18) | |
1.000 | 4-4 | Bettencourt,Ali vs UW-Parkside (02/15/18) | |
1.000 | 4-4 | Ledbetter,Cera at Missouri Western (12/19/17) | |
1.000 | 4-4 | Atkins,Brittany at Missouri Western (12/19/17) | |
1.000 | 4-4 | Heberg, Jordan at McKendree (12/07/17) | |
1.000 | 4-4 | Loe,Mackenzie at Washburn (11/25/17) | |
1.000 | 4-4 | Bria DeGrate vs Newman (11/24/17) | |
1.000 | 4-4 | Henry,Chelsey vs Mo. Southern St. (11/18/17) | |
1.000 | 3-3 | Horn, Adrienne at Maryville (01/25/18) | |
1.000 | 3-3 | Costello, Sarah at Indianapolis (01/18/18) | |
1.000 | 3-3 | Diestelkamp, Hailey vs Drury (01/15/18) | |
1.000 | 3-3 | Bland, Joe'l at Missouri S&T (01/11/18) | |
1.000 | 3-3 | Richardson,Melia at Missouri Western (12/19/17) | |
Rebounds..................... | 15 | Bernard,Axelle at Washburn (11/25/17) | |
12 | Scott,KeShara at Missouri Western (12/19/17) | ||
12 | LaPorta,Alex vs Mo. St. Louis (12/2/17) | ||
12 | Erica Olerich vs Newman (11/24/17) | ||
12 | Maydew,Jenson vs Mo. Southern St. (11/18/17) | ||
12 | Selland,Shelby at Augustana (SD) (11/13/17) | ||
Assists...................... | 7 | Bernard, Daejah at Drury (02/01/18) | |
6 | Green, Gabby vs Lewis (03/01/18) | ||
6 | Harman, Heather at Drury (02/01/18) | ||
6 | Ferguson, Devin at Indianapolis (01/18/18) | ||
6 | Raley, Maddie at Missouri S&T (01/11/18) | ||
Steals....................... | 6 | Bernard, Daejah vs Drury (01/15/18) | |
5 | Grooms, Kaydie at Southern Indiana (01/20/18) | ||
5 | O'Farrell,Logan at Augustana (SD) (11/13/17) | ||
Blocked Shots................ | 4 | Grooms, Kaydie at Southern Indiana (01/20/18) | |
3 | Kelliher, Jessica vs Lewis (03/01/18) | ||
3 | Monahan, Tracy vs Rockhurst (02/03/18) | ||
3 | Eschweiler, Kacy at Southern Indiana (01/20/18) | ||
3 | Wilson, Shauniera at McKendree (12/07/17) | ||
3 | Bernard,Axelle at Washburn (11/25/17) | ||
3 | O'Farrell,Presley at Augustana (SD) (11/13/17) | ||
Turnovers.................... | 7 | Hinders, Rachel vs Lewis (01/06/18) | |
6 | Kabetske, Jordan at Missouri S&T (01/11/18) | ||
6 | Hart, Madison at McKendree (12/07/17) | ||
6 | Dede Johnson vs Newman (11/24/17) | ||
Fouls........................ | 5 | McCoy, Lindsey vs William Jewell (02/22/18) | |
5 | Butaud, Kaiti vs William Jewell (02/22/18) | ||
