#33 Davenport,Remy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI VALLEY  11/11/17  15  1-3  .333  1-3  .333  0-0  .000  3.0  3.0 
at Augustana (SD)  11/13/17  23  1-4  .250  1-4  .250  0-0  .000  3.0  3.0 
MO. SOUTHERN ST.  11/18/17  15  1-3  .333  1-2  .500  0-0  .000  3.3  3.0 
vs Newman  11/24/17  21  2-6  .333  1-4  .250  0-0  .000  3.5  3.5 
at Washburn  11/25/17  23  2-6  .333  2-6  .333  0-0  .000  3.6  4.0 
MO. ST. LOUIS  12/2/17   25  6-10  .600  4-8  .500  0-0  .000  4.3  16  6.0 
HANNIBAL-LAGRANGE  12/4/17   1-2  .500  1-2  .500  0-0  .000  4.1  5.6 
at McKendree  12/07/17  27  2-4  .500  2-4  .500  4-4  1.000  3.9  10  6.1 
at Missouri Western  12/19/17  23  1-3  .333  0-1  .000  1-2  .500  3.7  5.8 
MISSOURI S&T  1/4/18   20  3-8  .375  3-7  .429  0-0  .000  3.9  6.1 
LEWIS  01/06/18  16  1-6  .167  0-5  .000  0-0  .000  3.7  5.7 
at Missouri S&T  01/11/18  20  4-11  .364  3-8  .375  0-0  .000  3.8  11  6.2 
at Rockhurst  01/13/18  15  1-6  .167  1-4  .250  0-0  .000  3.6  5.9 
DRURY  01/15/18  17  1-7  .143  1-4  .250  0-0  .000  3.7  5.7 
at Indianapolis  01/18/18  20  3-6  .500  2-5  .400  0-0  .000  3.6  5.9 
at Southern Indiana  01/20/18  20  3-11  .273  1-8  .125  1-1  1.000  3.7  6.0 
at Maryville  01/25/18  17  2-7  .286  2-4  .500  0-0  .000  3.5  6.0 
at Drury  02/01/18  17  2-10  .200  0-6  .000  0-0  .000  3.4  5.9 
ROCKHURST  02/03/18    18  0-6  .000  0-3  .000  0-0  .000  3.3  5.6 
at William Jewell  2/8/2018    17  2-6  .333  1-5  .200  0-0  .000  3.4  5.6 
at Quincy  02/10/18    14  1-5  .200  0-2  .000  1-1  1.000  3.5  5.4 
UW-PARKSIDE  02/15/18    14  1-4  .250  0-2  .000  0-0  .000  3.5  5.3 
BELLARMINE  02/17/18    12  1-3  .333  1-3  .333  1-2  .500  3.3  5.2 
WILLIAM JEWELL  02/22/18    20  3-7  .429  2-4  .500  2-2  1.000  3.4  10  5.4 
ILLINOIS SPRINGFIELD  02/24/18    17  1-5  .200  0-3  .000  0-0  .000  3.4  5.3 
vs Lewis  03/01/18    22  2-3  .667  2-2  1.000  0-0  .000  3.4  5.3 
Totals     18  477  48-152  .316  32-109  .294  10-12  .833  14  75  89  3.4  29  31  15  15  20  138  5.3 
 
Games played: 26      Rebounds/game: 3.4 
Points/game: 5.3      Assists/game: 1.2 
FG Pct: 31.6      Turnovers/game: 0.6 
3FG Pct: 29.4      Assist/turnover ratio: 2.1 
FT Pct: 83.3      Steals/game: 0.8 
       Blocks/game: 0.6