#25 Gleeson,Jamie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI VALLEY  11/11/17    7  1-1  1.000  0-0  .000  0-2  .000  0  0  0  0.0  2  0  0  3  0  0  2  2.0 
at Augustana (SD)  11/13/17    4  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  0.5  1  0  0  0  0  0  4  3.0 
MO. SOUTHERN ST.  11/18/17    15  2-3  .667  0-0  .000  0-0  .000  2  5  7  2.7  0  0  0  2  0  1  4  3.3 
vs Newman  11/24/17    14  2-3  .667  0-0  .000  0-0  .000  4  1  5  3.3  2  0  0  1  0  0  4  3.5 
at Washburn  11/25/17    10  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  0  0  0  2  3.2 
MO. ST. LOUIS  12/2/17     12  3-5  .600  0-0  .000  0-0  .000  0  2  2  2.7  0  0  0  1  0  0  6  3.7 
HANNIBAL-LAGRANGE  12/4/17     12  1-4  .250  0-0  .000  0-0  .000  4  0  4  2.9  2  0  0  0  0  0  2  3.4 
at McKendree  12/07/17    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  0  3.0 
at Missouri Western  12/19/17    6  2-2  1.000  1-1  1.000  2-2  1.000  0  1  1  2.3  1  0  0  0  0  0  7  3.4 
MISSOURI S&T  1/4/18     7  0-3  .000  0-0  .000  0-2  .000  3  0  3  2.4  1  0  1  1  0  0  0  3.1 
LEWIS  01/06/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  2.8 
at Missouri S&T  01/11/18    11  5-5  1.000  0-0  .000  1-3  .333  0  2  2  2.2  2  0  0  0  1  0  11  3.5 
at Rockhurst  01/13/18    13  1-3  .333  0-0  .000  3-3  1.000  1  0  1  2.1  3  0  0  2  0  2  5  3.6 
DRURY  01/15/18    9  0-0  .000  0-0  .000  1-2  .500  0  3  3  2.1  0  0  0  0  0  0  1  3.4 
at Indianapolis  01/18/18    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  1  0  0  0  0  3.2 
at Southern Indiana  01/20/18    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  1  2  3.1 
at Maryville  01/25/18    7  0-0  .000  0-0  .000  1-2  .500  2  2  4  2.1  1  0  0  2  0  0  1  3.0 
at Drury  02/01/18    13  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.1  3  0  0  1  0  0  0  2.8 
ROCKHURST  02/03/18    11  2-3  .667  0-0  .000  1-2  .500  0  2  2  2.1  0  0  0  0  0  0  5  2.9 
at William Jewell  2/8/2018    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  2.8 
at Quincy  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UW-PARKSIDE  02/15/18    7  0-1  .000  0-0  .000  1-2  .500  1  1  2  2.0  2  0  0  0  0  0  1  2.7 
BELLARMINE  02/17/18    3  1-2  .500  0-0  .000  0-1  .000  0  0  0  2.0  1  0  0  0  0  0  2  2.7 
WILLIAM JEWELL  02/22/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.6 
ILLINOIS SPRINGFIELD  02/24/18    9  3-5  .600  0-0  .000  1-2  .500  2  1  3  1.9  1  0  0  0  0  0  7  2.8 
vs Lewis  03/01/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.6 
Totals     0  205  26-46  .565  1-1  1.000  13-25  .520  20  26  46  1.8  26  0  2  14  1  4  66  2.6 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 2.6      Assists/game: 0.1 
FG Pct: 56.5      Turnovers/game: 0.6 
3FG Pct: 100.0      Assist/turnover ratio: 0.1 
FT Pct: 52.0      Steals/game: 0.2 
       Blocks/game: 0.0