#24 Davenport,Tiffany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI VALLEY  11/11/17    12  3-4  .750  3-4  .750  0-0  .000  0.0  9.0 
at Augustana (SD)  11/13/17    11  0-2  .000  0-1  .000  0-0  .000  0.5  4.5 
MO. SOUTHERN ST.  11/18/17    11  1-2  .500  1-2  .500  0-0  .000  0.7  4.0 
vs Newman  11/24/17    13  2-4  .500  2-2  1.000  0-0  .000  1.3  4.5 
at Washburn  11/25/17    10  0-1  .000  0-0  .000  0-0  .000  1.2  3.6 
MO. ST. LOUIS  12/2/17     11  0-0  .000  0-0  .000  0-0  .000  1.0  3.0 
HANNIBAL-LAGRANGE  12/4/17     21  3-6  .500  3-4  .750  2-2  1.000  1.0  11  4.1 
at McKendree  12/07/17    17  2-4  .500  1-3  .333  0-0  .000  1.0  4.3 
at Missouri Western  12/19/17    15  1-4  .250  0-2  .000  0-2  .000  1.0  4.0 
MISSOURI S&T  1/4/18     15  1-3  .333  0-2  .000  0-0  .000  1.0  3.8 
LEWIS  01/06/18    10  1-1  1.000  0-0  .000  0-0  .000  1.0  3.6 
at Missouri S&T  01/11/18    17  0-1  .000  0-0  .000  3-4  .750  1.0  3.6 
at Rockhurst  01/13/18    13  1-4  .250  0-1  .000  1-2  .500  1.1  3.5 
DRURY  01/15/18    11  0-0  .000  0-0  .000  0-0  .000  1.0  3.3 
at Indianapolis  01/18/18    16  0-2  .000  0-1  .000  0-0  .000  0.9  3.1 
at Southern Indiana  01/20/18    17  1-3  .333  1-2  .500  1-2  .500  0.9  3.1 
at Maryville  01/25/18    12  0-5  .000  0-4  .000  0-0  .000  0.9  2.9 
at Drury  02/01/18    21  2-4  .500  1-3  .333  0-0  .000  1.0  3.1 
ROCKHURST  02/03/18  0-1  .000  0-0  .000  0-0  .000  1.0  2.9 
at William Jewell  2/8/2018    13  1-2  .500  1-2  .500  0-0  .000  1.0  2.9 
at Quincy  02/10/18    10  0-1  .000  0-1  .000  0-0  .000  1.0  2.8 
UW-PARKSIDE  02/15/18    14  0-2  .000  0-1  .000  0-0  .000  0.9  2.6 
BELLARMINE  02/17/18    16  1-2  .500  1-2  .500  2-2  1.000  0.9  2.7 
WILLIAM JEWELL  02/22/18    13  1-3  .333  1-3  .333  0-0  .000  0.8  2.8 
ILLINOIS SPRINGFIELD  02/24/18    15  2-2  1.000  1-1  1.000  0-0  .000  0.8  2.8 
vs Lewis  03/01/18    12  1-3  .333  1-1  1.000  0-0  .000  0.8  2.8 
Totals     355  24-66  .364  17-42  .405  9-14  .643  18  21  0.8  20  42  25  26  74  2.8 
 
Games played: 26      Rebounds/game: 0.8 
Points/game: 2.8      Assists/game: 1.6 
FG Pct: 36.4      Turnovers/game: 1.0 
3FG Pct: 40.5      Assist/turnover ratio: 1.7 
FT Pct: 64.3      Steals/game: 1.0 
       Blocks/game: 0.1