#20 Martin,Kennedy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI VALLEY  11/11/17    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Augustana (SD)  11/13/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MO. SOUTHERN ST.  11/18/17    6  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.5  1  0  1  1  0  0  0  0.0 
vs Newman  11/24/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Washburn  11/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MO. ST. LOUIS  12/2/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HANNIBAL-LAGRANGE  12/4/17     19  3-7  .429  1-2  .500  0-0  .000  2  2  4  1.7  1  0  1  3  1  1  7  2.3 
at McKendree  12/07/17    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  1.8 
at Missouri Western  12/19/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI S&T  1/4/18     13  0-3  .000  0-1  .000  0-0  .000  1  3  4  1.8  4  0  0  0  1  1  0  1.4 
LEWIS  01/06/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.2 
at Missouri S&T  01/11/18    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.6  1  0  2  1  0  0  0  1.0 
at Rockhurst  01/13/18    7  0-2  .000  0-1  .000  2-2  1.000  0  0  0  1.4  1  0  1  0  0  0  2  1.1 
DRURY  01/15/18    9  1-1  1.000  0-0  .000  0-2  .000  1  0  1  1.3  2  0  0  1  0  0  2  1.2 
at Indianapolis  01/18/18    5  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  2  1.3 
at Southern Indiana  01/20/18    6  0-0  .000  0-0  .000  0-2  .000  0  2  2  1.4  1  0  1  2  1  0  0  1.2 
at Maryville  01/25/18    15  0-2  .000  0-0  .000  0-0  .000  2  0  2  1.4  0  0  0  0  0  0  0  1.1 
at Drury  02/01/18    12  2-2  1.000  0-0  .000  1-1  1.000  1  2  3  1.5  2  0  0  2  0  0  5  1.4 
ROCKHURST  02/03/18  *  7  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  1.3 
at William Jewell  2/8/2018    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Quincy  02/10/18    9  0-0  .000  0-0  .000  1-2  .500  2  0  2  1.5  1  0  0  0  0  0  1  1.3 
UW-PARKSIDE  02/15/18    13  2-3  .667  1-2  .500  0-0  .000  1  3  4  1.6  2  0  2  2  0  0  5  1.5 
BELLARMINE  02/17/18    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  1.4 
WILLIAM JEWELL  02/22/18    8  1-1  1.000  0-0  .000  4-4  1.000  1  0  1  1.5  2  0  0  1  1  0  6  1.7 
ILLINOIS SPRINGFIELD  02/24/18    13  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  2  0  0  1  1  0  2  1.7 
vs Lewis  03/01/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.6 
Totals     1  160  11-32  .344  2-9  .222  8-13  .615  12  16  28  1.4  24  0  8  16  5  2  32  1.6 
 
Games played: 20      Rebounds/game: 1.4 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 34.4      Turnovers/game: 0.8 
3FG Pct: 22.2      Assist/turnover ratio: 0.5 
FT Pct: 61.5      Steals/game: 0.1 
       Blocks/game: 0.3