#04 Totta,Sloane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI VALLEY  11/11/17  20  3-4  .750  3-4  .750  2-2  1.000  2.0  11  11.0 
at Augustana (SD)  11/13/17  21  3-8  .375  1-5  .200  0-0  .000  1.5  9.0 
MO. SOUTHERN ST.  11/18/17  17  0-3  .000  0-1  .000  0-0  .000  1.3  6.0 
vs Newman  11/24/17  21  1-4  .250  0-2  .000  6-6  1.000  1.0  6.5 
at Washburn  11/25/17  18  1-4  .250  1-1  1.000  0-0  .000  1.2  5.8 
MO. ST. LOUIS  12/2/17   21  1-3  .333  0-1  .000  0-0  .000  1.7  5.2 
HANNIBAL-LAGRANGE  12/4/17   10  1-2  .500  0-1  .000  0-0  .000  1.9  4.7 
at McKendree  12/07/17  21  1-3  .333  0-2  .000  4-4  1.000  2.0  4.9 
at Missouri Western  12/19/17  25  1-3  .333  0-1  .000  1-2  .500  1.9  4.7 
MISSOURI S&T  1/4/18   17  1-4  .250  0-1  .000  2-2  1.000  1.9  4.6 
LEWIS  01/06/18  23  2-6  .333  0-2  .000  2-3  .667  1.7  4.7 
at Missouri S&T  01/11/18  19  2-4  .500  1-3  .333  0-0  .000  1.7  4.8 
at Rockhurst  01/13/18  21  4-7  .571  1-3  .333  0-0  .000  1.5  5.1 
DRURY  01/15/18  19  4-4  1.000  2-2  1.000  2-2  1.000  1.5  12  5.6 
at Indianapolis  01/18/18  25  2-9  .222  0-2  .000  0-0  .000  1.5  5.5 
at Southern Indiana  01/20/18  22  3-5  .600  1-2  .500  0-0  .000  1.4  5.6 
at Maryville  01/25/18  17  2-3  .667  0-1  .000  0-0  .000  1.4  5.5 
at Drury  02/01/18  17  2-3  .667  1-1  1.000  0-0  .000  1.4  5.4 
ROCKHURST  02/03/18  19  2-5  .400  0-2  .000  0-0  .000  1.4  5.4 
at William Jewell  2/8/2018  20  4-12  .333  1-4  .250  1-2  .500  1.5  10  5.6 
at Quincy  02/10/18  27  2-7  .286  0-2  .000  3-4  .750  1.5  5.7 
UW-PARKSIDE  02/15/18  16  4-4  1.000  1-1  1.000  6-7  .857  1.5  15  6.1 
BELLARMINE  02/17/18  25  4-8  .500  0-1  .000  6-6  1.000  1.6  14  6.4 
WILLIAM JEWELL  02/22/18  20  4-6  .667  2-3  .667  0-0  .000  1.6  10  6.6 
ILLINOIS SPRINGFIELD  02/24/18  16  2-4  .500  1-2  .500  1-2  .500  1.5  6.6 
vs Lewis  03/01/18  21  3-8  .375  0-1  .000  0-0  .000  1.5  6.5 
Totals     26  518  59-133  .444  16-51  .314  36-42  .857  33  40  1.5  35  60  53  13  170  6.5 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 6.5      Assists/game: 2.3 
FG Pct: 44.4      Turnovers/game: 2.0 
3FG Pct: 31.4      Assist/turnover ratio: 1.1 
FT Pct: 85.7      Steals/game: 0.5 
       Blocks/game: 0.1