#02 Bailey,Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI VALLEY  11/11/17    20  5-8  .625  4-5  .800  2-2  1.000  2.0  16  16.0 
at Augustana (SD)  11/13/17    21  3-10  .300  2-6  .333  0-0  .000  1.5  12.0 
MO. SOUTHERN ST.  11/18/17    17  3-7  .429  0-3  .000  2-2  1.000  1.7  10.7 
vs Newman  11/24/17    21  3-9  .333  2-6  .333  0-0  .000  2.0  10.0 
at Washburn  11/25/17    26  2-6  .333  1-5  .200  4-6  .667  2.4  9.8 
MO. ST. LOUIS  12/2/17     25  2-5  .400  1-2  .500  0-0  .000  2.3  9.0 
HANNIBAL-LAGRANGE  12/4/17     13  1-3  .333  1-2  .500  0-0  .000  2.3  8.1 
at McKendree  12/07/17    15  0-3  .000  0-2  .000  0-0  .000  2.3  7.1 
at Missouri Western  12/19/17    15  1-2  .500  0-0  .000  0-1  .000  2.1  6.6 
MISSOURI S&T  1/4/18     15  1-3  .333  0-2  .000  0-0  .000  2.0  6.1 
LEWIS  01/06/18    26  4-9  .444  2-5  .400  1-1  1.000  2.0  11  6.5 
at Missouri S&T  01/11/18    17  2-8  .250  0-3  .000  0-0  .000  2.1  6.3 
at Rockhurst  01/13/18    18  3-5  .600  1-3  .333  3-4  .750  1.9  10  6.6 
DRURY  01/15/18    20  2-6  .333  1-3  .333  0-0  .000  1.9  6.5 
at Indianapolis  01/18/18    23  2-4  .500  1-3  .333  3-4  .750  2.3  6.6 
at Southern Indiana  01/20/18    20  2-6  .333  1-3  .333  0-2  .000  2.3  6.5 
at Maryville  01/25/18    22  3-5  .600  2-3  .667  0-0  .000  2.2  6.6 
at Drury  02/01/18    18  3-5  .600  0-1  .000  7-9  .778  2.3  13  6.9 
ROCKHURST  02/03/18  27  5-10  .500  2-6  .333  2-3  .667  2.2  14  7.3 
at William Jewell  2/8/2018  25  1-6  .167  1-3  .333  0-0  .000  2.3  7.1 
at Quincy  02/10/18  29  4-9  .444  1-6  .167  0-0  .000  2.3  7.2 
UW-PARKSIDE  02/15/18  22  2-4  .500  0-1  .000  2-2  1.000  2.5  7.1 
BELLARMINE  02/17/18  24  0-6  .000  0-2  .000  2-2  1.000  2.6  6.9 
WILLIAM JEWELL  02/22/18  27  1-5  .200  0-1  .000  1-2  .500  2.6  6.8 
ILLINOIS SPRINGFIELD  02/24/18  25  1-6  .167  0-1  .000  0-0  .000  2.7  6.6 
vs Lewis  03/01/18  23  1-6  .167  0-2  .000  0-0  .000  2.6  6.4 
Totals     554  57-156  .365  23-79  .291  29-40  .725  19  49  68  2.6  27  34  31  19  166  6.4 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 6.4      Assists/game: 1.3 
FG Pct: 36.5      Turnovers/game: 1.2 
3FG Pct: 29.1      Assist/turnover ratio: 1.1 
FT Pct: 72.5      Steals/game: 0.7 
       Blocks/game: 0.0