#01 Jerks,Mackenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI VALLEY  11/11/17    12  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.0  2  0  1  2  0  0  3  3.0 
at Augustana (SD)  11/13/17    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  1.5 
MO. SOUTHERN ST.  11/18/17    9  2-2  1.000  1-1  1.000  0-0  .000  0  4  4  1.7  1  0  1  0  0  0  5  2.7 
vs Newman  11/24/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.0 
at Washburn  11/25/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.6 
MO. ST. LOUIS  12/2/17     4  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  1  0  0  1  0  1  3  1.8 
HANNIBAL-LAGRANGE  12/4/17     18  1-5  .200  1-4  .250  0-0  .000  0  2  2  1.0  0  0  1  2  0  0  3  2.0 
at McKendree  12/07/17    2  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  6  2.5 
at Missouri Western  12/19/17    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.2 
MISSOURI S&T  1/4/18     7  0-2  .000  0-1  .000  2-2  1.000  0  1  1  0.8  0  0  0  0  1  0  2  2.2 
LEWIS  01/06/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.0 
at Missouri S&T  01/11/18    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  1.8 
at Rockhurst  01/13/18    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  1.7 
DRURY  01/15/18    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  2  0  0  0  0  1.6 
at Indianapolis  01/18/18    8  0-3  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  1.5 
at Southern Indiana  01/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Maryville  01/25/18    3  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.4 
at Drury  02/01/18    16  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.6  2  0  2  3  0  1  0  1.3 
ROCKHURST  02/03/18    8  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.7  1  0  0  1  0  0  3  1.4 
at William Jewell  2/8/2018    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  1.3 
at Quincy  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UW-PARKSIDE  02/15/18    10  0-1  .000  0-0  .000  2-2  1.000  0  1  1  0.7  0  0  0  1  1  0  2  1.4 
BELLARMINE  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM JEWELL  02/22/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ILLINOIS SPRINGFIELD  02/24/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  2  0  0  0  1.3 
vs Lewis  03/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  152  8-30  .267  7-20  .350  4-6  .667  0  14  14  0.7  11  0  8  14  2  2  27  1.3 
 
Games played: 21      Rebounds/game: 0.7 
Points/game: 1.3      Assists/game: 0.4 
FG Pct: 26.7      Turnovers/game: 0.7 
3FG Pct: 35.0      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.1