#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Grand Valley State  11/14/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
vs Northern Michigan  11/15/15    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.5  0  0  0  0  0  0  0  0.0 
CENTRAL CHRISTIAN  11/18/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  0  0  0  1  0  0  0  0.0 
MISSOURI SOUTHERN  11/21/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  1  0  0  0  0.0 
HANNIBAL-LAGRANGE  11/23/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.0 
at Upper Iowa  11/25/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  1  0  0  0  0.0 
CULVER-STOCKTON  11/28/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.6  0  0  0  1  0  0  0  0.0 
ROCKHURST  12/03/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
at William Jewell  12/05/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.8  0  0  0  0  0  0  0  0.0 
QUINCY  12/14/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  1  0  0  0  0.0 
HAWAII PACIFIC  12/17/15    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.0  0  0  0  0  0  0  0  0.0 
at Southern Wesleyan  12/18/15    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.3  0  0  0  1  0  0  0  0.0 
at Missouri-St. Louis  01/02/16    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.6  0  0  0  1  0  0  0  0.0 
MCKENDREE  01/07/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.4  0  0  0  0  0  0  0  0.0 
ILLINOIS SPRINGFIELD  01/09/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
at Bellarmine  01/14/16    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.4  0  0  0  0  0  0  0  0.0 
at Southern Indiana  01/16/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  0  0  0  0  0.0 
MISSOURI-ST. LOUIS  01/21/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  0  0  0  0  0.0 
MARYVILLE  01/23/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
at Missouri S&T  1/28/16     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.1  0  0  0  0  0  0  0  0.0 
at Drury  01/30/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
at Saint Joseph's (IN)  2/4/16     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
at Indianapolis  2/6/16     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.0 
WISCONSIN-PARKSIDE  02/11/16    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  0  0  0  0  0.0 
LEWIS  02/13/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
WILLIAM JEWELL  02/18/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.6  0  0  0  0  0  0  0  0.0 
at Rockhurst  02/20/16    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.7  0  0  0  0  0  0  0  0.0 
at Quincy  02/25/16    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  3.9  0  0  0  0  0  0  0  0.0 
MISSOURI-ST. LOUIS  02/28/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
vs Quincy  3/3/16     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  54  58  112  3.7  0  0  0  7  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0