Truman State Univ.
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2014 -15 Truman Women's Basketball
Truman State Univ. Season Schedule/Results & Leaders (as of Mar 01, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-4) (5-7) (2-0)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (6-3) (2-2) (2-1) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 5:30 p.m. HANNIBAL-LAGRANGE (MO.) W 103-62 343 (15)Russell,Mckenzie (6)Mosby,Montira
11/21/14 5:30 PM at Trevecca Nazarene University W 80-62 424 (22)Norton,Allie (10)Tomczak,Michalina
11/22/14 12:00 PM vs Kentucky Wesleyan College W 64-49 205 (22)Strait,Courtney (9)Wiese,Allison
11/26/14 5:00 p.m. PITTSBURG STATE 45-102 L 200 (10)Norton,Allie (6)Norton,Allie
11/28/14 5:30 p.m. at West Texas A&M 49-63 L 705 (22)Strait,Courtney (7)Tomczak,Michalina
11/29/14 12:30 p.m. vs Cameron W 80-75 98 (25)Tomczak,Michalina (12)Strait,Courtney
12/06/14 1:00 p.m. * QUINCY W 75-65 615 (16)Norton,Allie (8)Strait,Courtney
12/15/14 5:30pm at Missouri Southern W 67-64 (19)Norton,Allie (6)Norton,Allie
12/20/14 7:00 p.m. CULVER-STOCKTON W 86-74 265 (29)Norton,Allie (7)Tomczak,Michalina
01/02/15 5:30 p.m. * UW-PARKSIDE W 78-66 385 (21)Strait,Courtney (12)Tomczak,Michalina
01/04/15 1:00 p.m. * LEWIS 57-93 L 345 (22)Strait,Courtney (8)Tomczak,Michalina
01/08/15 5:30 pm * at McKendree W 65-53 371 (16)Norton,Allie (8)Strait,Courtney
01/10/15 1 p.m. * at Illinois Springfield 57-72 L 368 (18)Strait,Courtney (7)Tomczak,Michalina
01/15/15 5:30 p.m. * at Missouri-St. Louis 56-70 L 345 (14)Tomczak,Michalina (10)Tomczak,Michalina
01/17/15 1:00 p.m. * MARYVILLE 64-72 L 1005 (17)Hartwig,Ashley (7)Wiese,Allison
01/22/15 5:30 p.m. * WILLIAM JEWELL W 61-58 657 (19)Strait,Courtney (13)Tomczak,Michalina
01/24/15 1:00 p.m. * ROCKHURST W 72-66 840 (23)Norton,Allie (6)Strait,Courtney
01/29/15 5:45 p.m. * at Drury 60-74 L 1512 (15)Norton,Allie (8)Tomczak,Michalina
1/31/15 1 p.m. * at Missouri S&T W 70-51 250 (22)Norton,Allie (9)Hartwig,Ashley
02/05/15 5:45 PM * at Bellarmine 58-61 L 453 (22)Tomczak,Michalina (11)Tomczak,Michalina
02/07/15 1 p.m. * at Southern Indiana 53-65 L 557 (16)Strait,Courtney (7)Norton,Allie
02/12/15 5:30 p.m. * SAINT JOSEPH'S W 60-54 755 (19)Norton,Allie (8)Gassensmith,Kasey
02/14/15 1:00 p.m. * INDIANAPOLIS W 63-52 1052 (17)Norton,Allie (11)Strait,Courtney
(17)Strait,Courtney
02/19/15 5:30 p.m. * at Maryville Wot 78-72 955 (17)Tomczak,Michalina (10)Strait,Courtney
02/21/15 1:00 p.m. * MISSOURI-ST. LOUIS W 58-53 1054 (19)Norton,Allie (6)Strait,Courtney
02/26/15 5:15 pm * at Quincy 51-63 L 573 (14)Tomczak,Michalina (5)Strait,Courtney
(5)Tomczak,Michalina
03/01/15 1:00 p.m. INDIANAPOLIS 51-72 L 550 (11)Norton,Allie (10)Strait,Courtney
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8066 620
AWAY.................... 12 6513 543
NEUTRAL................. 2 303 152
TOTAL................... 27 14882 551
Season Box Score
2014 -15 Truman Women's Basketball
Truman State Univ. Season Box Score (as of Mar 01, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-4) (5-7) (2-0)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (6-3) (2-2) (2-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Norton,Allie....... 27-27 956 35.4 130-326 .399 76-195 .390 73-90 .811 5 80 85 3.1 40 0 90 62 4 31 409 15.1
23 Strait,Courtney.... 27-27 855 31.7 109-282 .387 39-129 .302 100-111 .901 28 134 162 6.0 40 1 60 53 13 32 357 13.2
44 Tomczak,Michalina.. 27-25 760 28.1 116-240 .483 0-0 .000 53-88 .602 60 118 178 6.6 85 3 17 48 39 14 285 10.6
42 Hartwig,Ashley..... 27-26 535 19.8 66-153 .431 1-6 .167 45-57 .789 33 54 87 3.2 47 0 21 41 4 12 178 6.6
32 Steinhoff,Rachel... 27-27 642 23.8 40-102 .392 7-29 .241 24-34 .706 11 48 59 2.2 28 0 42 50 0 15 111 4.1
05 Wiese,Allison...... 25-1 424 17.0 33-107 .308 16-55 .291 15-21 .714 25 44 69 2.8 43 0 21 24 1 10 97 3.9
30 Gassensmith,Kasey.. 18-0 273 15.2 24-69 .348 2-7 .286 17-23 .739 26 15 41 2.3 33 1 8 23 7 8 67 3.7
03 Russell,Mckenzie... 27-0 344 12.7 35-93 .376 22-71 .310 8-15 .533 11 30 41 1.5 38 0 13 17 1 12 100 3.7
40 Andrews,Sam........ 24-1 180 7.5 19-53 .358 11-32 .344 30-32 .938 12 14 26 1.1 23 0 7 14 1 4 79 3.3
35 Mosby,Montira...... 8-0 41 5.1 5-10 .500 0-1 .000 8-9 .889 5 6 11 1.4 4 0 2 6 0 1 18 2.3
20 Martin,Kennedy..... 13-0 68 5.2 8-20 .400 2-9 .222 6-10 .600 3 3 6 0.5 8 0 3 8 0 2 24 1.8
24 Gaeddert,Sarah..... 23-1 217 9.4 6-26 .231 0-0 .000 7-19 .368 23 26 49 2.1 26 0 4 15 0 5 19 0.8
21 Schmelzer,Linnea... 17-0 78 4.6 3-15 .200 1-11 .091 6-7 .857 3 6 9 0.5 2 0 7 5 0 4 13 0.8
10 Tucci,Tawny........ 13-0 52 4.0 1-4 .250 0-1 .000 2-3 .667 0 2 2 0.2 8 0 1 3 0 1 4 0.3
TEAM............... 51 57 108 4.0 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 595-1500 .397 177-546 .324 394-519 .759 296 637 933 34.6 425 5 296 380 70 151 1761 65.2
Opponents.......... 27 5426 652-1553 .420 135-388 .348 344-433 .794 291 651 942 34.9 507 13 326 383 78 207 1783 66.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Truman State Univ............. 818 931 12 - 1761
Opponents..................... 849 928 6 - 1783
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Truman State Univ............. 54 13 67
Opponents..................... 49 29 78
Combined Team Statistics
2014 -15 Truman Women's Basketball
Truman State Univ. Combined Team Statistics (as of Mar 01, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-4) (5-7) (2-0)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (6-3) (2-2) (2-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 HANNIBAL-LAGRANGE (MO.) W 103-62 343
11/21/14 at Trevecca Nazarene University W 80-62 424
11/22/14 vs Kentucky Wesleyan College W 64-49 205
11/26/14 PITTSBURG STATE L 45-102 200
11/28/14 at West Texas A&M L 49-63 705
11/29/14 vs Cameron W 80-75 98
*12/06/14 QUINCY W 75-65 615
12/15/14 at Missouri Southern W 67-64 -
12/20/14 CULVER-STOCKTON W 86-74 265
*01/02/15 UW-PARKSIDE W 78-66 385
*01/04/15 LEWIS L 57-93 345
*01/08/15 at McKendree W 65-53 371
*01/10/15 at Illinois Springfield L 57-72 368
*01/15/15 at Missouri-St. Louis L 56-70 345
*01/17/15 MARYVILLE L 64-72 1005
*01/22/15 WILLIAM JEWELL W 61-58 657
*01/24/15 ROCKHURST W 72-66 840
*01/29/15 at Drury L 60-74 1512
*1/31/15 at Missouri S&T W 70-51 250
*02/05/15 at Bellarmine L 58-61 453
*02/07/15 at Southern Indiana L 53-65 557
*02/12/15 SAINT JOSEPH'S W 60-54 755
*02/14/15 INDIANAPOLIS W 63-52 1052
*02/19/15 at Maryville W OT 78-72 955
*02/21/15 MISSOURI-ST. LOUIS W 58-53 1054
*02/26/15 at Quincy L 51-63 573
03/01/15 INDIANAPOLIS L 51-72 550
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Norton,Allie........ 27-27 35.4 .399 .390 .811 3.1 3.3 31 4 15.1
23 Strait,Courtney..... 27-27 31.7 .387 .302 .901 6.0 2.2 32 13 13.2
44 Tomczak,Michalina... 27-25 28.1 .483 .000 .602 6.6 0.6 14 39 10.6
42 Hartwig,Ashley...... 27-26 19.8 .431 .167 .789 3.2 0.8 12 4 6.6
32 Steinhoff,Rachel.... 27-27 23.8 .392 .241 .706 2.2 1.6 15 0 4.1
05 Wiese,Allison....... 25-1 17.0 .308 .291 .714 2.8 0.8 10 1 3.9
30 Gassensmith,Kasey... 18-0 15.2 .348 .286 .739 2.3 0.4 8 7 3.7
03 Russell,Mckenzie.... 27-0 12.7 .376 .310 .533 1.5 0.5 12 1 3.7
40 Andrews,Sam......... 24-1 7.5 .358 .344 .938 1.1 0.3 4 1 3.3
35 Mosby,Montira....... 8-0 5.1 .500 .000 .889 1.4 0.3 1 0 2.3
20 Martin,Kennedy...... 13-0 5.2 .400 .222 .600 0.5 0.2 2 0 1.8
24 Gaeddert,Sarah...... 23-1 9.4 .231 .000 .368 2.1 0.2 5 0 0.8
21 Schmelzer,Linnea.... 17-0 4.6 .200 .091 .857 0.5 0.4 4 0 0.8
10 Tucci,Tawny......... 13-0 4.0 .250 .000 .667 0.2 0.1 1 0 0.3
TM TEAM................ 27-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 27 .397 .324 .759 34.6 11.0 151 70 65.2
Opponents........... 27 .420 .348 .794 34.9 12.1 207 78 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Norton,Allie........ 27 130-326 .399 76-195 .390 73-90 .811 409 15.1
Strait,Courtney..... 27 109-282 .387 39-129 .302 100-111 .901 357 13.2
Tomczak,Michalina... 27 116-240 .483 0-0 .000 53-88 .602 285 10.6
Hartwig,Ashley...... 27 66-153 .431 1-6 .167 45-57 .789 178 6.6
Steinhoff,Rachel.... 27 40-102 .392 7-29 .241 24-34 .706 111 4.1
Wiese,Allison....... 25 33-107 .308 16-55 .291 15-21 .714 97 3.9
Gassensmith,Kasey... 18 24-69 .348 2-7 .286 17-23 .739 67 3.7
Russell,Mckenzie.... 27 35-93 .376 22-71 .310 8-15 .533 100 3.7
Andrews,Sam......... 24 19-53 .358 11-32 .344 30-32 .938 79 3.3
Mosby,Montira....... 8 5-10 .500 0-1 .000 8-9 .889 18 2.3
Martin,Kennedy...... 13 8-20 .400 2-9 .222 6-10 .600 24 1.8
Gaeddert,Sarah...... 23 6-26 .231 0-0 .000 7-19 .368 19 0.8
Schmelzer,Linnea.... 17 3-15 .200 1-11 .091 6-7 .857 13 0.8
Tucci,Tawny......... 13 1-4 .250 0-1 .000 2-3 .667 4 0.3
Total............... 27 595-1500 .397 177-546 .324 394-519 .759 1761 65.2
Opponents........... 27 652-1553 .420 135-388 .348 344-433 .794 1783 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Norton,Allie........ 27 956 5 80 85 40 0 90 62 1.5 29
Strait,Courtney..... 27 855 28 134 162 40 1 60 53 1.1 22
Tomczak,Michalina... 27 760 60 118 178 85 3 17 48 0.4 25
Hartwig,Ashley...... 27 535 33 54 87 47 0 21 41 0.5 17
Steinhoff,Rachel.... 27 642 11 48 59 28 0 42 50 0.8 12
Wiese,Allison....... 25 424 25 44 69 43 0 21 24 0.9 11
Gassensmith,Kasey... 18 273 26 15 41 33 1 8 23 0.3 11
Russell,Mckenzie.... 27 344 11 30 41 38 0 13 17 0.8 15
Andrews,Sam......... 24 180 12 14 26 23 0 7 14 0.5 12
Mosby,Montira....... 8 41 5 6 11 4 0 2 6 0.3 8
Martin,Kennedy...... 13 68 3 3 6 8 0 3 8 0.4 11
Gaeddert,Sarah...... 23 217 23 26 49 26 0 4 15 0.3 4
Schmelzer,Linnea.... 17 78 3 6 9 2 0 7 5 1.4 4
Tucci,Tawny......... 13 52 0 2 2 8 0 1 3 0.3 2
Total............... 27 5425 296 637 933 425 5 296 380 0.8 103
Opponents........... 27 5426 291 651 942 507 13 326 383 0.9 102
TEAM STATISTICS TSU OPP
--------------------------------------------------
SCORING................. 1761 1783
Points per game....... 65.2 66.0
Scoring margin........ -0.8 -
FIELD GOALS-ATT......... 595-1500 652-1553
Field goal pct........ .397 .420
3 POINT FG-ATT.......... 177-546 135-388
3-point FG pct........ .324 .348
3-pt FG made per game. 6.6 5.0
FREE THROWS-ATT......... 394-519 344-433
Free throw pct........ .759 .794
F-Throws made per game 14.6 12.7
REBOUNDS................ 933 942
Rebounds per game..... 34.6 34.9
Rebounding margin..... -0.3 -
ASSISTS................. 296 326
Assists per game...... 11.0 12.1
TURNOVERS............... 380 383
Turnovers per game.... 14.1 14.2
Turnover margin....... +0.1 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 151 207
Steals per game....... 5.6 7.7
BLOCKS.................. 70 78
Blocks per game....... 2.6 2.9
ATTENDANCE.............. 8066 6816
Home games-Avg/Game... 13-620 12-543
Neutral site-Avg/Game. - 2-152
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Truman State Univ........ 818 931 12 - 1761
Opponents................ 849 928 6 - 1783
Overall Team Statistics
2014 -15 Truman Women's Basketball
Truman State Univ. Overall Team Statistics (as of Mar 01, 2015)
All games
TEAM STATISTICS TSU OPP
---------------------------------------------------
SCORING.................. 1761 1783
Points per game........ 65.2 66.0
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 595-1500 652-1553
Field goal pct......... .397 .420
3 POINT FG-ATT........... 177-546 135-388
3-point FG pct......... .324 .348
3-pt FG made per game.. 6.6 5.0
FREE THROWS-ATT.......... 394-519 344-433
Free throw pct......... .759 .794
F-Throws made per game. 14.6 12.7
REBOUNDS................. 933 942
Rebounds per game...... 34.6 34.9
Rebounding margin...... -0.3 -
ASSISTS.................. 296 326
Assists per game....... 11.0 12.1
TURNOVERS................ 380 383
Turnovers per game..... 14.1 14.2
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 151 207
Steals per game........ 5.6 7.7
BLOCKS................... 70 78
Blocks per game........ 2.6 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8066 6816
Home games-Avg/Game.... 13-620 12-543
Neutral site-Avg/Game.. - 2-152
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Truman State Univ............. 818 931 12 - 1761
Opponents..................... 849 928 6 - 1783
Category Leaders
2014 -15 Truman Women's Basketball
Truman State Univ. Category Leaders (as of Mar 01, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Norton,Allie........ 27 409 15.1 Norton,Allie........ 27 409 15.1
Strait,Courtney..... 27 357 13.2 Strait,Courtney..... 27 357 13.2
Tomczak,Michalina... 27 285 10.6 Tomczak,Michalina... 27 285 10.6
Hartwig,Ashley...... 27 178 6.6 Hartwig,Ashley...... 27 178 6.6
Steinhoff,Rachel.... 27 111 4.1 Steinhoff,Rachel.... 27 111 4.1
Russell,Mckenzie.... 27 100 3.7 Wiese,Allison....... 25 97 3.9
Wiese,Allison....... 25 97 3.9 Gassensmith,Kasey... 18 67 3.7
Andrews,Sam......... 24 79 3.3 Russell,Mckenzie.... 27 100 3.7
Gassensmith,Kasey... 18 67 3.7 Andrews,Sam......... 24 79 3.3
Martin,Kennedy...... 13 24 1.8 Mosby,Montira....... 8 18 2.3
Gaeddert,Sarah...... 23 19 0.8 Martin,Kennedy...... 13 24 1.8
Mosby,Montira....... 8 18 2.3 Gaeddert,Sarah...... 23 19 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mosby,Montira....... 5 10 .500 Norton,Allie........ 27 326 12.1
Tomczak,Michalina... 116 240 .483 Strait,Courtney..... 27 282 10.4
Hartwig,Ashley...... 66 153 .431 Tomczak,Michalina... 27 240 8.9
Martin,Kennedy...... 8 20 .400 Hartwig,Ashley...... 27 153 5.7
Norton,Allie........ 130 326 .399 Wiese,Allison....... 25 107 4.3
Steinhoff,Rachel.... 40 102 .392
Strait,Courtney..... 109 282 .387 FIELD GOALS MADE G Made Made/G
Russell,Mckenzie.... 35 93 .376 -----------------------------------
Andrews,Sam......... 19 53 .358 Norton,Allie........ 27 130 4.8
Gassensmith,Kasey... 24 69 .348 Tomczak,Michalina... 27 116 4.3
Wiese,Allison....... 33 107 .308 Strait,Courtney..... 27 109 4.0
Tucci,Tawny......... 1 4 .250 Hartwig,Ashley...... 27 66 2.4
Steinhoff,Rachel.... 27 40 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Norton,Allie........ 76 195 .390 Norton,Allie........ 27 195 7.2
Andrews,Sam......... 11 32 .344 Strait,Courtney..... 27 129 4.8
Russell,Mckenzie.... 22 71 .310 Russell,Mckenzie.... 27 71 2.6
Strait,Courtney..... 39 129 .302 Wiese,Allison....... 25 55 2.2
Wiese,Allison....... 16 55 .291 Andrews,Sam......... 24 32 1.3
Gassensmith,Kasey... 2 7 .286
Steinhoff,Rachel.... 7 29 .241 3-POINT FGS MADE G Made Made/G
Martin,Kennedy...... 2 9 .222 -----------------------------------
Hartwig,Ashley...... 1 6 .167 Norton,Allie........ 27 76 2.8
Schmelzer,Linnea.... 1 11 .091 Strait,Courtney..... 27 39 1.4
Tucci,Tawny......... 0 1 .000 Russell,Mckenzie.... 27 22 0.8
Mosby,Montira....... 0 1 .000 Wiese,Allison....... 25 16 0.6
Andrews,Sam......... 24 11 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrews,Sam......... 30 32 .938 Strait,Courtney..... 27 111 4.1
Strait,Courtney..... 100 111 .901 Norton,Allie........ 27 90 3.3
Mosby,Montira....... 8 9 .889 Tomczak,Michalina... 27 88 3.3
Schmelzer,Linnea.... 6 7 .857 Hartwig,Ashley...... 27 57 2.1
Norton,Allie........ 73 90 .811 Steinhoff,Rachel.... 27 34 1.3
Hartwig,Ashley...... 45 57 .789
Gassensmith,Kasey... 17 23 .739 FREE THROWS MADE G Made Made/G
Wiese,Allison....... 15 21 .714 -----------------------------------
Steinhoff,Rachel.... 24 34 .706 Strait,Courtney..... 27 100 3.7
Tucci,Tawny......... 2 3 .667 Norton,Allie........ 27 73 2.7
Tomczak,Michalina... 53 88 .602 Tomczak,Michalina... 27 53 2.0
Martin,Kennedy...... 6 10 .600 Hartwig,Ashley...... 27 45 1.7
Andrews,Sam......... 24 30 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tomczak,Michalina... 27 178 6.6 Norton,Allie........ 27 90 3.3
Strait,Courtney..... 27 162 6.0 Strait,Courtney..... 27 60 2.2
Hartwig,Ashley...... 27 87 3.2 Steinhoff,Rachel.... 27 42 1.6
Norton,Allie........ 27 85 3.1 Hartwig,Ashley...... 27 21 0.8
Wiese,Allison....... 25 69 2.8 Wiese,Allison....... 25 21 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tomczak,Michalina... 27 178 6.6 Strait,Courtney..... 27 32 1.2
Strait,Courtney..... 27 162 6.0 Norton,Allie........ 27 31 1.1
Hartwig,Ashley...... 27 87 3.2 Steinhoff,Rachel.... 27 15 0.6
Norton,Allie........ 27 85 3.1 Tomczak,Michalina... 27 14 0.5
Wiese,Allison....... 25 69 2.8 Russell,Mckenzie.... 27 12 0.4
Hartwig,Ashley...... 27 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tomczak,Michalina... 27 60 2.2 Tomczak,Michalina... 27 39 1.4
Hartwig,Ashley...... 27 33 1.2 Strait,Courtney..... 27 13 0.5
Strait,Courtney..... 27 28 1.0 Gassensmith,Kasey... 18 7 0.4
Gassensmith,Kasey... 18 26 1.4 Norton,Allie........ 27 4 0.1
Wiese,Allison....... 25 25 1.0 Hartwig,Ashley...... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Strait,Courtney..... 27 134 5.0 Norton,Allie........ 27 956 35.4
Tomczak,Michalina... 27 118 4.4 Strait,Courtney..... 27 855 31.7
Norton,Allie........ 27 80 3.0 Tomczak,Michalina... 27 760 28.1
Hartwig,Ashley...... 27 54 2.0 Steinhoff,Rachel.... 27 642 23.8
Steinhoff,Rachel.... 27 48 1.8 Hartwig,Ashley...... 27 535 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tomczak,Michalina... 27 85 3.1 Norton,Allie........ 27 62 2.3
Hartwig,Ashley...... 27 47 1.7 Strait,Courtney..... 27 53 2.0
Wiese,Allison....... 25 43 1.7 Steinhoff,Rachel.... 27 50 1.9
Strait,Courtney..... 27 40 1.5 Tomczak,Michalina... 27 48 1.8
Norton,Allie........ 27 40 1.5 Hartwig,Ashley...... 27 41 1.5
FOULOUTS G No.
----------------------------
Tomczak,Michalina... 27 3
Strait,Courtney..... 27 1
Gassensmith,Kasey... 18 1