Truman State Univ.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2013-14 Truman Women's Basketball
Truman State Univ. Team Game-by-Game (as of Mar 14, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
STEPHENS (MO.) COLLEG 11/11/13 101-27 W 38-88 .432 12-32 .375 13-22 .591 30 32 62 62.0 17 26 8 1 17 101 101.0
at Northwest 11/16/13 91-71 W 31-59 .525 8-13 .615 21-27 .778 14 21 35 48.5 25 13 16 2 7 91 96.0
vs Lincoln 11/17/13 83-60 W 32-64 .500 8-18 .444 11-17 .647 17 29 46 47.7 16 17 13 5 4 83 91.7
vs Grand Valley State 11/22/13 68-81 L 25-75 .333 4-20 .200 14-18 .778 21 32 53 49.0 28 12 17 4 5 68 85.8
at Trevecca Nazarene 11/23/13 82-70 W 22-50 .440 7-16 .438 31-38 .816 9 25 34 46.0 21 13 14 4 5 82 85.0
HANNIBAL-LAGRANGE 11/26/13 82-54 W 27-64 .422 10-29 .345 18-19 .947 20 22 42 45.3 16 17 10 6 12 82 84.5
GRAND VIEW 12/4/13 91-49 W 30-65 .462 3-15 .200 28-36 .778 16 30 46 45.4 20 14 9 2 7 91 85.4
at Quincy 12/7/13 75-79 L 23-59 .390 8-19 .421 21-28 .750 8 24 32 43.8 22 12 12 1 6 75 84.1
at Pittsburg State 12/18/13 66-75 Lot 18-66 .273 5-18 .278 25-35 .714 20 39 59 45.4 23 8 15 1 1 66 82.1
at Lewis 01/03/14 72-98 L 21-56 .375 6-20 .300 24-32 .750 9 22 31 44.0 22 11 15 4 2 72 81.1
at UW-Parkside 01/05/14 74-68 W 19-52 .365 7-19 .368 29-33 .879 14 24 38 43.5 13 8 8 3 5 74 80.5
ILLINOIS SPRINGFIELD 01/09/14 94-65 W 26-45 .578 15-22 .682 27-30 .900 7 27 34 42.7 24 16 18 1 4 94 81.6
MCKENDREE 01/11/14 81-66 W 29-59 .492 13-24 .542 10-15 .667 10 24 34 42.0 18 21 13 1 3 81 81.5
MISSOURI-ST. LOUIS 01/16/14 70-55 W 19-44 .432 5-17 .294 27-32 .844 7 27 34 41.4 17 7 13 2 7 70 80.7
at Maryville 01/18/14 87-73 W 26-56 .464 10-25 .400 25-32 .781 14 24 38 41.2 18 17 12 3 8 87 81.1
at Rockhurst 01/23/14 63-52 W 16-48 .333 4-13 .308 27-31 .871 8 23 31 40.6 16 11 10 0 9 63 80.0
at William Jewell 01/25/14 83-75 W 25-56 .446 8-14 .571 25-32 .781 12 25 37 40.4 13 18 9 2 4 83 80.2
MISSOURI S&T 01/30/14 80-52 W 26-55 .473 8-19 .421 20-29 .690 7 32 39 40.3 18 19 10 1 8 80 80.2
DRURY 02/01/14 86-93 L 24-57 .421 11-26 .423 27-33 .818 7 19 26 39.5 20 13 13 2 6 86 80.5
SOUTHERN INDIANA 02/06/14 74-57 W 26-50 .520 10-23 .435 12-15 .800 5 29 34 39.2 27 17 21 2 9 74 80.2
BELLARMINE 02/08/14 100-88 Wot 28-67 .418 8-22 .364 36-46 .783 8 23 31 38.9 31 15 13 4 12 100 81.1
at Indianapolis 02/13/14 74-87 L 26-63 .413 5-16 .313 17-22 .773 15 20 35 38.7 17 17 15 2 4 74 80.8
at Saint Joseph's (IN 2/15/14 89-79 Wot 30-58 .517 10-25 .400 19-24 .792 12 20 32 38.4 18 18 16 1 9 89 81.1
MARYVILLE 02/20/14 84-90 L 28-58 .483 11-21 .524 17-23 .739 10 21 31 38.1 20 15 13 1 8 84 81.2
at Missouri-St. Louis 02/22/14 76-80 L 26-50 .520 7-17 .412 17-20 .850 12 18 30 37.8 16 14 15 0 6 76 81.0
QUINCY 02/27/14 70-59 W 27-51 .529 7-13 .538 9-10 .900 5 19 24 37.2 16 10 7 3 5 70 80.6
WILLIAM JEWELL 03/02/14 70-58 W 24-66 .364 5-19 .263 17-24 .708 16 29 45 37.5 11 15 6 3 4 70 80.2
vs Lewis 03/06/14 84-70 W 28-60 .467 7-15 .467 21-27 .778 6 27 33 37.4 17 15 6 2 9 84 80.4
vs Quincy 03/08/14 68-54 W 20-54 .370 4-12 .333 24-29 .828 10 26 36 37.3 13 7 10 4 11 68 79.9
vs Maryville 03/09/14 58-45 W 19-61 .311 3-17 .176 17-25 .680 13 28 41 37.4 16 5 11 8 11 58 79.2
at Drury 03/14/14 68-74 Lot 23-62 .371 6-24 .250 16-24 .667 11 16 27 37.1 21 10 11 0 9 68 78.8
------------------------------------------------------------------------------------------------------------------------------------
Truman State Univ. 2444 782-1818 .430 235-603 .390 645-828 .779 373 777 1150 37.1 590 431 379 75 217 2444 78.8
Opponents 2104 736-1743 .422 153-446 .343 479-648 .739 299 752 1051 33.9 692 358 491 77 178 2104 67.9
Games played: 31
Points/game: 78.8
FG Pct: 43.0
3FG Pct: 39.0
FT Pct: 77.9
Rebounds/game: 37.1
Assists/game: 13.9
Turnovers/game: 12.2
Assist/turnover ratio: 1.1
Steals/game: 7.0
Blocks/game: 2.4
Opponent Game-by-Game
2013-14 Truman Women's Basketball
Truman State Univ. Opponent Game-by-Game (as of Mar 14, 2014)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
STEPHENS (MO.) COLLEG 11/11/13 101-27 W 10-40 .250 1-8 .125 6-12 .500 2 26 28 28.0 16 4 33 2 4 27 27.0
at Northwest 11/16/13 91-71 W 23-47 .489 2-6 .333 23-30 .767 6 16 22 25.0 26 10 19 1 4 71 49.0
vs Lincoln 11/17/13 83-60 W 24-64 .375 3-15 .200 9-13 .692 14 19 33 27.7 13 8 14 3 7 60 52.7
vs Grand Valley State 11/22/13 68-81 L 22-57 .386 5-13 .385 32-42 .762 9 31 40 30.8 21 9 11 2 9 81 59.8
at Trevecca Nazarene 11/23/13 82-70 W 23-55 .418 4-10 .400 20-23 .870 9 24 33 31.2 27 12 17 0 6 70 61.8
HANNIBAL-LAGRANGE 11/26/13 82-54 W 19-53 .358 6-13 .462 10-15 .667 16 18 34 31.7 16 13 19 2 4 54 60.5
GRAND VIEW 12/4/13 91-49 W 17-53 .321 0-3 .000 15-21 .714 8 23 31 31.6 25 10 23 1 6 49 58.9
at Quincy 12/7/13 75-79 L 25-53 .472 4-9 .444 25-31 .806 8 32 40 32.6 23 9 15 4 8 79 61.4
at Pittsburg State 12/18/13 66-75 Lot 27-73 .370 3-19 .158 18-24 .750 11 34 45 34.0 24 9 7 5 9 75 62.9
at Lewis 01/03/14 72-98 L 39-71 .549 3-10 .300 17-21 .810 11 30 41 34.7 23 22 9 4 7 98 66.4
at UW-Parkside 01/05/14 74-68 W 27-56 .482 7-19 .368 7-11 .636 8 21 29 34.2 25 14 12 2 4 68 66.5
ILLINOIS SPRINGFIELD 01/09/14 94-65 W 19-56 .339 4-16 .250 23-29 .793 12 14 26 33.5 24 8 13 0 7 65 66.4
MCKENDREE 01/11/14 81-66 W 25-53 .472 3-14 .214 13-19 .684 5 22 27 33.0 19 13 13 1 5 66 66.4
MISSOURI-ST. LOUIS 01/16/14 70-55 W 18-54 .333 3-17 .176 16-23 .696 11 20 31 32.9 23 7 14 0 8 55 65.6
at Maryville 01/18/14 87-73 W 23-52 .442 8-19 .421 19-23 .826 6 21 27 32.5 25 16 15 6 6 73 66.1
at Rockhurst 01/23/14 63-52 W 19-54 .352 4-13 .308 10-15 .667 15 28 43 33.1 26 9 16 4 8 52 65.2
at William Jewell 01/25/14 83-75 W 28-56 .500 8-18 .444 11-11 1.000 3 24 27 32.8 23 11 10 3 4 75 65.8
MISSOURI S&T 01/30/14 80-52 W 19-57 .333 4-14 .286 10-19 .526 9 25 34 32.8 25 12 14 3 3 52 65.0
DRURY 02/01/14 86-93 L 35-62 .565 9-12 .750 14-18 .778 8 24 32 32.8 26 20 17 4 5 93 66.5
SOUTHERN INDIANA 02/06/14 74-57 W 16-61 .262 1-12 .083 24-32 .750 17 21 38 33.0 21 8 15 3 12 57 66.0
BELLARMINE 02/08/14 100-88 Wot 28-73 .384 6-17 .353 26-38 .684 21 31 52 34.0 37 12 25 3 4 88 67.0
at Indianapolis 02/13/14 74-87 L 32-57 .561 6-17 .353 17-18 .944 5 24 29 33.7 19 18 10 3 5 87 68.0
at Saint Joseph's (IN 2/15/14 89-79 Wot 29-52 .558 9-18 .500 12-19 .632 8 19 27 33.4 23 18 19 3 9 79 68.4
MARYVILLE 02/20/14 84-90 L 28-53 .528 18-30 .600 16-23 .696 6 23 29 33.2 18 16 13 1 2 90 69.3
at Missouri-St. Louis 02/22/14 76-80 L 32-56 .571 6-11 .545 10-16 .625 9 13 22 32.8 20 11 10 1 9 80 69.8
QUINCY 02/27/14 70-59 W 20-54 .370 6-18 .333 13-15 .867 12 19 31 32.7 16 14 13 2 5 59 69.3
WILLIAM JEWELL 03/02/14 70-58 W 23-56 .411 5-17 .294 7-10 .700 5 29 34 32.8 20 8 13 1 2 58 68.9
vs Lewis 03/06/14 84-70 W 28-61 .459 5-12 .417 9-18 .500 10 30 40 33.0 22 10 15 2 3 70 69.0
vs Quincy 03/08/14 68-54 W 19-53 .358 6-21 .286 10-15 .667 11 26 37 33.2 22 12 22 4 5 54 68.4
vs Maryville 03/09/14 58-45 W 15-55 .273 3-19 .158 12-13 .923 13 33 46 33.6 23 4 23 6 3 45 67.7
at Drury 03/14/14 68-74 Lot 24-46 .522 1-6 .167 25-31 .806 11 32 43 33.9 21 11 22 1 5 74 67.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2104 736-1743 .422 153-446 .343 479-648 .739 299 752 1051 33.9 692 358 491 77 178 2104 67.9
Truman State Univ. 2444 782-1818 .430 235-603 .390 645-828 .779 373 777 1150 37.1 590 431 379 75 217 2444 78.8
Games played: 31
Points/game: 67.9
FG Pct: 42.2
3FG Pct: 34.3
FT Pct: 73.9
Rebounds/game: 33.9
Assists/game: 11.5
Turnovers/game: 15.8
Assist/turnover ratio: 0.7
Steals/game: 5.7
Blocks/game: 2.5
Points-Rebounds-Assists
2013-14 Truman Women's Basketball
Truman State Univ. Points-Rebounds-Assists (as of Mar 14, 2014)
All games
02 05 10 12 13 15 21 22 23
Opponent Date Score WL BRIGGS,AM WIESE,ALL TUCCI,TAW NORTON,AL PLOUDRE,A WALSH,MEG SCHMELZER BOLAND,BR STRAIT,CO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
STEPHENS (MO.) COLLEGE 11/11/13 101-27 W 5- 1- 9 3- 4- 1 DNP 25- 3- 6 DNP 11- 8- 1 10- 4- 1 DNP DNP
at Northwest 11/16/13 91-71 W 21- 1- 3 0- 1- 0 DNP 12- 4- 4 DNP 7- 4- 0 0- 2- 0 DNP 12- 2- 2
vs Lincoln 11/17/13 83-60 W 12- 1- 3 11- 2- 1 0- 0- 0 5- 1- 4 3- 3- 0 11- 4- 2 2- 1- 1 2- 1- 1 11- 5- 0
vs Grand Valley State 11/22/13 68-81 L 11- 1- 5 0- 1- 0 DNP 9- 7- 4 DNP 6- 4- 0 0- 0- 0 DNP 7-11- 1
at Trevecca Nazarene Un11/23/13 82-70 W 21- 1- 4 DNP DNP 15- 5- 3 1- 0- 0 10- 3- 0 DNP DNP 2- 4- 0
HANNIBAL-LAGRANGE 11/26/13 82-54 W 5- 3- 1 4- 3- 1 0- 1- 1 13- 5- 5 10- 6- 0 DNP 10- 1- 2 2- 6- 0 7- 3- 2
GRAND VIEW 12/4/13 91-49 W 0- 2- 7 2- 0- 1 0- 2- 1 9- 6- 2 1- 4- 0 9- 4- 0 5- 2- 0 2- 1- 1 9- 5- 0
at Quincy 12/7/13 75-79 L 15- 0- 3 0- 0- 0 DNP 7- 5- 3 7- 4- 0 0- 0- 0 DNP DNP 10- 2- 1
at Pittsburg State 12/18/13 66-75 OL 13- 3- 2 DNP DNP 3- 2- 2 0- 0- 0 7- 9- 0 DNP 0- 0- 1 8- 5- 2
at Lewis 01/03/14 72-98 L 9- 2- 4 0- 1- 0 0- 0- 0 14- 3- 4 3- 2- 0 2- 2- 0 0- 0- 0 0- 0- 0 5- 5- 0
at UW-Parkside 01/05/14 74-68 W 15- 1- 0 0- 0- 0 DNP 15- 4- 2 DNP 0- 0- 0 DNP DNP 9- 3- 0
ILLINOIS SPRINGFIELD 01/09/14 94-65 W 23- 5- 2 9- 2- 1 DNP 14- 3- 3 0- 1- 0 DNP 0- 0- 1 2- 3- 1 10- 1- 4
MCKENDREE 01/11/14 81-66 W 16- 7- 4 0- 1- 1 DNP 8- 3- 5 0- 2- 0 DNP 3- 0- 1 4- 0- 0 24- 6- 4
MISSOURI-ST. LOUIS 01/16/14 70-55 W 7- 5- 3 0- 1- 0 DNP 16- 4- 1 DNP DNP DNP 0- 0- 1 13- 4- 1
at Maryville 01/18/14 87-73 W 16- 5- 1 2- 1- 0 0- 0- 0 17- 1- 6 1- 0- 0 DNP 0- 1- 0 2- 1- 0 15- 4- 2
at Rockhurst 01/23/14 63-52 W 10- 6- 7 DNP DNP 17- 2- 4 DNP DNP 0- 0- 0 0- 1- 0 7- 3- 0
at William Jewell 01/25/14 83-75 W 16- 4- 5 DNP DNP 21- 3- 2 DNP DNP 1- 1- 1 DNP 14- 5- 2
MISSOURI S&T 01/30/14 80-52 W 10- 5- 4 13- 2- 1 DNP 12- 4- 4 4- 2- 0 DNP 3- 1- 1 2- 3- 2 0- 4- 2
DRURY 02/01/14 86-93 L 11- 2- 5 DNP DNP 26- 0- 3 DNP DNP 0- 0- 0 DNP 9- 4- 1
SOUTHERN INDIANA 02/06/14 74-57 W 16- 1- 7 0- 0- 0 DNP 11- 2- 0 DNP DNP 0- 0- 0 0- 0- 0 6- 5- 1
BELLARMINE 02/08/14 100-88 WO 20- 4- 6 0- 1- 0 DNP 15- 7- 5 DNP DNP 0- 0- 0 DNP 26- 3- 1
at Indianapolis 02/13/14 74-87 L 4- 3- 2 0- 0- 0 DNP 5- 5- 8 DNP 0- 0- 0 5- 0- 0 DNP 12- 6- 2
at Saint Joseph's (IN) 2/15/14 89-79 WO 8- 2- 5 DNP DNP 24- 2- 6 DNP 0- 0- 0 0- 0- 0 DNP 21- 4- 2
MARYVILLE 02/20/14 84-90 L 13- 3- 5 DNP DNP 21- 1- 5 DNP DNP DNP DNP 13- 6- 1
at Missouri-St. Louis 02/22/14 76-80 L 24- 2- 1 0- 2- 0 DNP 2- 0- 2 DNP 4- 2- 0 0- 0- 1 DNP 15- 4- 2
QUINCY 02/27/14 70-59 W 27- 2- 2 DNP DNP DNP DNP 2- 1- 0 2- 0- 0 DNP 14- 2- 1
WILLIAM JEWELL 03/02/14 70-58 W 22- 3- 2 0- 0- 0 DNP 5- 0- 1 DNP 6- 3- 0 0- 1- 0 0- 0- 0 4- 8- 2
vs Lewis 03/06/14 84-70 W 15- 3- 4 DNP DNP 18- 4- 4 DNP 2- 1- 0 DNP DNP 4- 4- 0
vs Quincy 03/08/14 68-54 W 9- 9- 4 0- 1- 0 DNP 13- 4- 1 DNP 2- 0- 0 0- 0- 0 0- 0- 0 6- 2- 0
vs Maryville 03/09/14 58-45 W 11- 6- 1 DNP DNP 0- 4- 2 DNP 4- 1- 0 0- 0- 0 DNP 10- 5- 0
at Drury 03/14/14 68-74 OL 11- 2- 4 DNP DNP 13- 5- 1 DNP DNP DNP DNP 1- 3- 1
24 25 30 32 44
Opponent Date Score WL GAEDDERT, SZAFAROWI GASSENSMI GLOOR,NIC TOMCZAK,M
-------- ---- ----- -- --------- --------- --------- --------- ---------
STEPHENS (MO.) COLLEGE 11/11/13 101-27 W 1-11- 1 18-10- 4 22- 5- 3 DNP 6- 8- 0
at Northwest 11/16/13 91-71 W 4- 3- 0 13- 6- 1 9- 1- 0 7- 4- 3 6- 2- 0
vs Lincoln 11/17/13 83-60 W 0- 4- 1 5- 5- 1 12- 4- 1 5- 3- 2 4- 8- 0
vs Grand Valley State 11/22/13 68-81 L 0- 4- 0 15-11- 1 4- 1- 0 10- 4- 1 6- 7- 0
at Trevecca Nazarene Un11/23/13 82-70 W 1- 2- 0 11- 2- 2 4- 1- 2 13- 5- 2 4- 3- 0
HANNIBAL-LAGRANGE 11/26/13 82-54 W 0- 1- 0 6- 3- 2 3- 2- 1 16- 4- 1 6- 2- 1
GRAND VIEW 12/4/13 91-49 W 4- 4- 0 18- 5- 0 6- 1- 0 12- 0- 2 14- 6- 0
at Quincy 12/7/13 75-79 L 0- 0- 0 2- 6- 2 8- 1- 0 16- 2- 2 10- 5- 1
at Pittsburg State 12/18/13 66-75 OL 0- 1- 0 9- 7- 0 0- 1- 0 18-12- 1 8-10- 0
at Lewis 01/03/14 72-98 L 0- 1- 0 7- 6- 2 9- 0- 1 20- 3- 0 3- 1- 0
at UW-Parkside 01/05/14 74-68 W DNP 17-11- 6 2- 3- 0 6- 1- 0 10- 8- 0
ILLINOIS SPRINGFIELD 01/09/14 94-65 W 4- 1- 0 7- 8- 2 8- 1- 0 15- 5- 2 2- 1- 0
MCKENDREE 01/11/14 81-66 W 0- 0- 0 10- 8- 3 6- 0- 0 6- 0- 2 4- 6- 1
MISSOURI-ST. LOUIS 01/16/14 70-55 W DNP 10- 7- 1 2- 3- 0 15- 4- 0 7- 5- 0
at Maryville 01/18/14 87-73 W 0- 1- 0 11- 4- 1 0- 0- 0 16- 5- 5 7- 9- 2
at Rockhurst 01/23/14 63-52 W DNP 5- 9- 0 15- 2- 0 7- 5- 0 2- 1- 0
at William Jewell 01/25/14 83-75 W DNP 19-10- 6 0- 0- 0 12- 7- 1 0- 3- 1
MISSOURI S&T 01/30/14 80-52 W 5- 1- 1 11- 4- 0 7- 1- 2 9- 6- 2 4- 3- 0
DRURY 02/01/14 86-93 L 2- 2- 1 11- 9- 1 4- 0- 0 15- 6- 2 8- 2- 0
SOUTHERN INDIANA 02/06/14 74-57 W 7- 2- 0 22- 9- 3 2- 2- 2 7- 6- 4 3- 2- 0
BELLARMINE 02/08/14 100-88 WO 4- 5- 1 11- 1- 1 4- 3- 1 15- 1- 0 5- 4- 0
at Indianapolis 02/13/14 74-87 L 4- 3- 1 17-10- 0 5- 1- 3 21- 2- 1 1- 2- 0
at Saint Joseph's (IN) 2/15/14 89-79 WO 0- 3- 0 20- 5- 2 4- 2- 0 12- 7- 3 0- 3- 0
MARYVILLE 02/20/14 84-90 L 0- 0- 0 16- 7- 2 5- 0- 0 16- 6- 2 0- 3- 0
at Missouri-St. Louis 02/22/14 76-80 L 0- 1- 0 11- 9- 7 8- 0- 0 2- 1- 0 10- 6- 1
QUINCY 02/27/14 70-59 W 0- 1- 0 5- 8- 4 5- 1- 0 7- 3- 2 8- 3- 1
WILLIAM JEWELL 03/02/14 70-58 W DNP 13- 9- 2 6- 3- 2 4- 7- 4 10- 9- 2
vs Lewis 03/06/14 84-70 W 0- 0- 0 22- 8- 2 2- 0- 3 15- 4- 1 6- 7- 1
vs Quincy 03/08/14 68-54 W 0- 1- 0 9- 7- 1 2- 2- 0 24- 3- 1 3- 3- 0
vs Maryville 03/09/14 58-45 W 0- 0- 0 11- 8- 2 0- 3- 0 16- 6- 0 6- 4- 0
at Drury 03/14/14 68-74 OL 0- 0- 0 14- 5- 3 4- 1- 0 15- 2- 0 10- 5- 1
Individual Game-by-Game
2013-14 Truman Women's Basketball
Truman State Univ. Individual Game-by-Game (as of Mar 14, 2014)
All games
- #02 Briggs,Amy
- #05 Wiese,Allison
- #10 Tucci,Tawny
- #12 Norton,Allie
- #13 Ploudre,Ashley
- #15 Walsh,Megan
- #21 Schmelzer,Linnea
- #22 Boland,Britney
- #23 Strait,Courtney
- #24 Gaeddert,Sarah
- #25 Szafarowicz,Bianca
- #30 Gassensmith,Kasey
- #32 Gloor,Nicole
- #44 Tomczak,Michalina
- #TM TEAM