2009-10 Truman Women's Basketball
Truman State University Individual Game-by-Game (as of Nov 03, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HANNIBAL-LAGRANGE 11/17/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 1 0 0 0 0.0
at Southwest Minnesota 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 7.5 0 0 0 1 0 0 0 0.0
vs MSU Moorhead 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 7.3 0 0 0 0 0 0 0 0.0
at Quincy 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 6.8 0 0 0 0 0 0 0 0.0
LINCOLN (MO.) UNIVERSI 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.4 0 0 0 0 0 0 0 0.0
at Missouri Southern 12/02/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.2 0 0 0 0 0 0 0 0.0
PITTSBURG STATE 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 0 0 0 0 0.0
ILLINOIS-SPRINGFIELD 12/09/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
at Washburn 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 0 0 0 0 0.0
at Maryville Universit 12/19/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 1 0 0 0 0.0
at Emporia State 12/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 12/30/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
FORT HAYS STATE 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.4 0 0 0 0 0 0 0 0.0
NEBRASKA-OMAHA 01/06/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 1 0 0 0 0.0
at NW Missouri State 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.5 0 0 0 2 0 0 0 0.0
at Missouri Western 01/13/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 1 0 0 0 0.0
CENTRAL MISSOURI 01/20/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.4 0 0 0 2 0 0 0 0.0
at Pittsburg State 01/27/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
EMPORIA STATE 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.6 0 0 0 0 0 0 0 0.0
WASHBURN 02/03/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.7 0 0 0 1 0 0 0 0.0
at Southwest Baptist 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 0 0 0 0 0.0
at Fort Hays State 02/11/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 1 0 0 0 0.0
at Nebraska-Omaha 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 1 0 0 0 0.0
NW MISSOURI STATE 02/17/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 1 0 0 0 0.0
at Central Missouri 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 71 123 4.6 0 0 0 13 0 0 0 0.0
Games played: 27
Rebounds/game: 4.6
Turnovers/game: 0.5