2009-10 Truman Women's Basketball
Truman State University Individual Game-by-Game (as of Nov 03, 2011)
All games
#31 Joya,Laura
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HANNIBAL-LAGRANGE 11/17/09 * 36 9-16 .563 1-3 .333 0-0 .000 1 4 5 5.0 1 0 2 1 1 3 19 19.0
at Southwest Minnesota 11/20/09 * 24 3-6 .500 2-3 .667 3-4 .750 0 2 2 3.5 4 0 2 2 0 0 11 15.0
vs MSU Moorhead 11/21/09 * 28 5-6 .833 2-3 .667 1-2 .500 1 3 4 3.7 0 0 0 1 1 0 13 14.3
at Quincy 11/24/09 * 34 8-18 .444 2-5 .400 3-3 1.000 0 6 6 4.3 0 0 0 2 0 2 21 16.0
LINCOLN (MO.) UNIVERSI 11/28/09 * 35 8-15 .533 2-4 .500 3-4 .750 3 1 4 4.2 1 0 2 3 0 4 21 17.0
at Missouri Southern 12/02/09 * 34 8-12 .667 2-2 1.000 2-2 1.000 3 3 6 4.5 1 0 3 0 1 0 20 17.5
PITTSBURG STATE 12/05/09 * 39 7-12 .583 2-2 1.000 6-6 1.000 3 3 6 4.7 4 0 1 3 0 2 22 18.1
ILLINOIS-SPRINGFIELD 12/09/09 * 28 3-12 .250 0-1 .000 2-2 1.000 2 3 5 4.8 0 0 1 3 0 4 8 16.9
at Washburn 12/12/09 * 21 2-8 .250 1-2 .500 0-0 .000 1 3 4 4.7 0 0 1 2 0 1 5 15.6
at Maryville Universit 12/19/09 * 21 5-10 .500 2-2 1.000 0-0 .000 0 1 1 4.3 0 0 4 1 0 2 12 15.2
at Emporia State 12/28/09 * 30 4-14 .286 0-5 .000 0-0 .000 0 4 4 4.3 1 0 0 0 0 1 8 14.5
SOUTHWEST BAPTIST 12/30/09 * 33 5-10 .500 1-3 .333 0-0 .000 2 2 4 4.3 2 0 2 1 0 2 11 14.3
FORT HAYS STATE 01/02/10 * 33 6-14 .429 1-4 .250 1-2 .500 0 3 3 4.2 3 0 0 0 0 1 14 14.2
NEBRASKA-OMAHA 01/06/10 26 3-9 .333 0-1 .000 6-6 1.000 1 3 4 4.1 3 0 0 3 1 0 12 14.1
at NW Missouri State 01/09/10 24 4-10 .400 0-2 .000 5-5 1.000 3 2 5 4.2 0 0 2 2 0 0 13 14.0
at Missouri Western 01/13/10 21 3-10 .300 0-2 .000 0-0 .000 2 5 7 4.4 1 0 1 2 0 0 6 13.5
CENTRAL MISSOURI 01/20/10 19 0-3 .000 0-0 .000 0-0 .000 0 0 0 4.1 1 0 1 4 0 2 0 12.7
MISSOURI SOUTHERN 01/23/10 22 5-10 .500 1-2 .500 0-0 .000 0 1 1 3.9 1 0 0 1 1 1 11 12.6
at Pittsburg State 01/27/10 21 1-9 .111 0-3 .000 4-4 1.000 0 0 0 3.7 1 0 0 2 0 0 6 12.3
EMPORIA STATE 01/30/10 19 1-3 .333 0-0 .000 0-0 .000 2 0 2 3.7 3 0 0 2 0 0 2 11.8
WASHBURN 02/03/10 16 0-3 .000 0-2 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 1 0 11.2
at Southwest Baptist 02/06/10 25 5-13 .385 0-3 .000 0-0 .000 2 3 5 3.5 2 0 0 2 1 0 10 11.1
at Fort Hays State 02/11/10 28 2-8 .250 0-2 .000 2-2 1.000 3 3 6 3.7 2 0 1 2 0 0 6 10.9
at Nebraska-Omaha 02/13/10 22 7-14 .500 0-0 .000 2-2 1.000 1 3 4 3.7 0 0 1 2 0 3 16 11.1
NW MISSOURI STATE 02/17/10 31 7-15 .467 3-5 .600 2-2 1.000 1 5 6 3.8 1 0 3 1 0 0 19 11.4
MISSOURI WESTERN 02/20/10 * 34 6-15 .400 1-5 .200 1-1 1.000 6 4 10 4.0 1 0 3 0 0 0 14 11.5
at Central Missouri 02/27/10 26 6-12 .500 2-4 .500 0-0 .000 1 3 4 4.0 1 0 2 2 0 1 14 11.6
Totals......................... 14 730 123-287 .429 25-70 .357 43-47 .915 38 70 108 4.0 34 0 32 44 6 30 314 11.6
Games played: 27
Minutes/game: 27.0
Points/game: 11.6
FG Pct: 42.9
3FG Pct: 35.7
FT Pct: 91.5
Rebounds/game: 4.0
Assists/game: 1.2
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.2