2009-10 Truman Women's Basketball
Truman State University Individual Game-by-Game (as of Nov 03, 2011)
All games
#15 Conway,Jennifer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HANNIBAL-LAGRANGE 11/17/09 16 1-4 .250 0-0 .000 0-0 .000 1 6 7 7.0 0 0 0 0 2 1 2 2.0
at Southwest Minnesota 11/20/09 25 4-5 .800 0-0 .000 2-4 .500 1 5 6 6.5 3 0 0 2 0 0 10 6.0
vs MSU Moorhead 11/21/09 25 3-8 .375 0-0 .000 1-3 .333 1 2 3 5.3 2 0 0 1 2 0 7 6.3
at Quincy 11/24/09 14 1-6 .167 0-0 .000 1-1 1.000 1 1 2 4.5 3 0 0 3 1 0 3 5.5
LINCOLN (MO.) UNIVERSI 11/28/09 14 2-3 .667 0-0 .000 0-0 .000 2 0 2 4.0 1 0 0 3 1 0 4 5.2
at Missouri Southern 12/02/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 0 1 0 0 0 4.3
PITTSBURG STATE 12/05/09 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 1 2 0 0 3.7
ILLINOIS-SPRINGFIELD 12/09/09 11 1-2 .500 0-0 .000 0-2 .000 2 1 3 3.1 1 0 0 0 1 1 2 3.5
at Washburn 12/12/09 19 2-4 .500 0-0 .000 2-2 1.000 0 4 4 3.2 4 0 0 1 0 0 6 3.8
at Maryville Universit 12/19/09 14 2-5 .400 0-0 .000 0-0 .000 1 2 3 3.2 2 0 0 1 0 0 4 3.8
at Emporia State 12/28/09 20 3-7 .429 0-0 .000 2-2 1.000 3 0 3 3.2 5 1 1 1 2 0 8 4.2
SOUTHWEST BAPTIST 12/30/09 17 2-4 .500 0-0 .000 0-0 .000 1 3 4 3.3 1 0 0 0 0 1 4 4.2
FORT HAYS STATE 01/02/10 15 1-4 .250 0-0 .000 0-0 .000 0 5 5 3.4 2 0 1 0 2 0 2 4.0
NEBRASKA-OMAHA 01/06/10 * 21 1-4 .250 0-0 .000 1-3 .333 1 1 2 3.3 1 0 1 0 1 1 3 3.9
at NW Missouri State 01/09/10 * 19 2-5 .400 0-0 .000 3-3 1.000 0 5 5 3.4 1 0 0 0 0 0 7 4.1
at Missouri Western 01/13/10 * 22 3-7 .429 0-0 .000 1-1 1.000 2 4 6 3.6 3 0 1 1 2 0 7 4.3
CENTRAL MISSOURI 01/20/10 * 22 1-5 .200 0-0 .000 0-0 .000 0 1 1 3.4 2 0 0 1 0 0 2 4.2
MISSOURI SOUTHERN 01/23/10 * 22 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.4 2 0 1 1 0 0 0 3.9
at Pittsburg State 01/27/10 * 16 1-1 1.000 0-0 .000 3-4 .750 1 1 2 3.3 2 0 0 2 2 0 5 4.0
EMPORIA STATE 01/30/10 16 1-5 .200 0-0 .000 1-2 .500 1 3 4 3.4 2 0 2 2 1 0 3 4.0
WASHBURN 02/03/10 8 2-2 1.000 0-0 .000 2-2 1.000 2 1 3 3.3 4 0 0 0 1 0 6 4.0
at Southwest Baptist 02/06/10 7 4-4 1.000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 1 0 8 4.2
at Fort Hays State 02/11/10 6 0-1 .000 0-0 .000 2-2 1.000 0 2 2 3.2 1 0 0 0 0 1 2 4.1
at Nebraska-Omaha 02/13/10 12 1-2 .500 0-0 .000 2-2 1.000 0 2 2 3.1 2 0 0 0 0 0 4 4.1
NW MISSOURI STATE 02/17/10 15 3-4 .750 0-0 .000 2-2 1.000 0 2 2 3.1 1 0 1 1 2 1 8 4.3
MISSOURI WESTERN 02/20/10 18 4-7 .571 0-0 .000 2-2 1.000 1 4 5 3.2 4 0 1 2 1 0 10 4.5
at Central Missouri 02/27/10 13 2-3 .667 0-0 .000 1-1 1.000 0 1 1 3.1 2 0 1 2 1 1 5 4.5
Totals......................... 6 419 47-104 .452 0-0 .000 28-38 .737 21 62 83 3.1 52 1 10 26 25 7 122 4.5
Games played: 27
Minutes/game: 15.5
Points/game: 4.5
FG Pct: 45.2
FT Pct: 73.7
Rebounds/game: 3.1
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.9