2008-09 Truman Women's Basketball
Truman State Individual Game-by-Game (as of Nov 03, 2011)
All games
#34 Mayes,Erin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cameron 11/15/08 * 39 3-5 .600 1-1 1.000 4-4 1.000 2 4 6 6.0 3 0 1 2 0 1 11 11.0
at Texas Woman's 11/16/08 * 27 4-5 .800 0-0 .000 2-2 1.000 1 5 6 6.0 1 0 0 3 0 0 10 10.5
QUINCY 11/19/08 * 25 3-10 .300 0-1 .000 0-0 .000 2 1 3 5.0 1 0 2 0 0 2 6 9.0
at Rockhurst 11/22/08 * 29 2-5 .400 0-1 .000 4-6 .667 0 3 3 4.5 3 0 2 3 0 1 8 8.8
WILLIAM WOODS 11/29/08 * 30 3-9 .333 0-2 .000 2-3 .667 0 4 4 4.4 1 0 0 0 1 5 8 8.6
MO. SOUTHERN 12/03/08 * 22 1-2 .500 0-0 .000 3-6 .500 2 2 4 4.3 0 0 1 0 0 2 5 8.0
at Pittsburg State 12/06/08 * 24 3-4 .750 0-0 .000 0-0 .000 1 2 3 4.1 2 0 1 4 0 0 6 7.7
WASHBURN 12/13/08 * 24 0-2 .000 0-1 .000 2-2 1.000 0 2 2 3.9 1 0 2 2 0 0 2 7.0
at Lincoln 12/17/08 * 24 1-4 .250 0-1 .000 2-4 .500 1 1 2 3.7 0 0 0 2 1 0 4 6.7
at Southern Indiana 12/22/08 * 19 1-3 .333 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 2 6.2
at Southwest Baptist 12/31/08 11 2-2 1.000 0-0 .000 0-0 .000 2 0 2 3.5 1 0 1 0 0 0 4 6.0
at Fort Hays State 01/03/09 * 25 2-8 .250 0-0 .000 1-1 1.000 1 2 3 3.4 0 0 2 0 0 0 5 5.9
at Nebraska-Omaha 01/07/09 * 28 3-9 .333 2-2 1.000 1-2 .500 2 6 8 3.8 3 0 0 2 0 3 9 6.2
NORTHWEST MISSOURI 01/10/09 * 19 2-4 .500 0-0 .000 0-0 .000 1 0 1 3.6 1 0 1 1 0 0 4 6.0
MISSOURI WESTERN 01/14/09 * 26 1-3 .333 1-2 .500 0-0 .000 1 4 5 3.7 2 0 1 3 0 0 3 5.8
at Central Missouri 01/21/09 * 24 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.6 2 0 2 1 0 0 2 5.6
at Mo. Southern 01/24/09 * 23 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.5 2 0 1 4 1 1 0 5.2
PITTSBURG STATE 01/28/09 * 15 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 1 0 1 0 4.9
at Emporia State 02/01/09 7 0-2 .000 0-1 .000 2-2 1.000 0 0 0 3.2 0 0 0 0 0 1 2 4.8
at Washburn 02/04/09 12 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 2 0 4.6
SOUTHWEST BAPTIST 02/07/09 16 0-2 .000 0-1 .000 2-2 1.000 1 3 4 3.2 3 0 1 0 1 1 2 4.4
FORT HAYS STATE 02/12/09 19 3-3 1.000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 1 0 1 6 4.5
NEBRASKA-OMAHA 02/14/09 11 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.1 1 0 0 1 0 1 0 4.3
at NW Missouri State 02/18/09 13 1-1 1.000 0-0 .000 2-2 1.000 0 4 4 3.1 2 0 1 1 0 0 4 4.3
at Missouri Western 02/21/09 14 0-2 .000 0-0 .000 2-2 1.000 1 0 1 3.0 1 0 1 0 0 0 2 4.2
CENTRAL MISSOURI 02/28/09 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 1 2 4.1
Totals......................... 17 536 37-92 .402 4-13 .308 29-38 .763 25 51 76 2.9 30 0 20 31 4 23 107 4.1
Games played: 26
Minutes/game: 20.6
Points/game: 4.1
FG Pct: 40.2
3FG Pct: 30.8
FT Pct: 76.3
Rebounds/game: 2.9
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.2