2008-09 Truman Women's Basketball
Truman State Individual Game-by-Game (as of Nov 03, 2011)
All games
#13 Guinn,Julie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cameron 11/15/08 * 49 3-5 .600 0-0 .000 0-1 .000 1 2 3 3.0 2 0 2 4 0 0 6 6.0
at Texas Woman's 11/16/08 * 33 1-4 .250 0-1 .000 3-4 .750 0 1 1 2.0 3 0 5 9 0 1 5 5.5
QUINCY 11/19/08 * 33 2-9 .222 2-3 .667 2-4 .500 0 5 5 3.0 1 0 4 7 0 0 8 6.3
at Pittsburg State 12/06/08 18 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.5 0 0 0 3 0 0 0 4.8
WASHBURN 12/13/08 19 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.4 1 0 2 4 0 0 0 3.8
at Lincoln 12/17/08 19 1-3 .333 1-3 .333 2-2 1.000 0 0 0 2.0 4 0 1 4 0 1 5 4.0
at Southern Indiana 12/22/08 24 6-6 1.000 2-2 1.000 2-2 1.000 1 1 2 2.0 2 0 1 3 0 0 16 5.7
EMPORIA STATE 12/29/08 * 22 2-4 .500 1-1 1.000 4-4 1.000 0 1 1 1.9 4 0 1 3 0 0 9 6.1
at Southwest Baptist 12/31/08 * 26 3-11 .273 1-3 .333 0-0 .000 0 5 5 2.2 3 0 3 0 0 1 7 6.2
at Fort Hays State 01/03/09 * 26 1-5 .200 1-3 .333 0-0 .000 0 0 0 2.0 2 0 2 3 0 2 3 5.9
at Nebraska-Omaha 01/07/09 * 28 2-7 .286 2-4 .500 0-0 .000 0 5 5 2.3 4 0 0 3 0 1 6 5.9
NORTHWEST MISSOURI 01/10/09 * 37 3-11 .273 3-10 .300 1-2 .500 0 3 3 2.3 0 0 3 2 0 3 10 6.3
MISSOURI WESTERN 01/14/09 * 29 3-11 .273 0-5 .000 0-0 .000 0 1 1 2.2 2 0 5 3 0 2 6 6.2
at Central Missouri 01/21/09 * 36 5-13 .385 2-7 .286 0-2 .000 1 5 6 2.5 2 0 1 1 0 3 12 6.6
at Mo. Southern 01/24/09 * 38 3-11 .273 1-6 .167 0-0 .000 1 4 5 2.7 1 0 1 4 0 0 7 6.7
PITTSBURG STATE 01/28/09 * 27 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.6 1 0 4 4 0 0 0 6.3
at Emporia State 02/01/09 * 29 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.6 1 0 4 4 0 0 0 5.9
at Washburn 02/04/09 * 30 1-4 .250 1-3 .333 2-2 1.000 0 1 1 2.5 2 0 1 2 0 0 5 5.8
SOUTHWEST BAPTIST 02/07/09 * 34 4-7 .571 4-6 .667 3-6 .500 2 1 3 2.5 2 0 3 7 0 1 15 6.3
FORT HAYS STATE 02/12/09 * 30 1-5 .200 1-3 .333 2-2 1.000 0 2 2 2.5 1 0 3 0 0 0 5 6.3
NEBRASKA-OMAHA 02/14/09 * 27 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.5 0 0 2 3 0 0 2 6.0
at NW Missouri State 02/18/09 * 35 3-8 .375 0-0 .000 2-2 1.000 0 1 1 2.4 2 0 4 1 0 1 8 6.1
at Missouri Western 02/21/09 * 30 0-2 .000 0-2 .000 2-3 .667 1 3 4 2.5 0 0 6 3 0 0 2 6.0
CENTRAL MISSOURI 02/28/09 * 32 4-4 1.000 2-2 1.000 3-4 .750 0 2 2 2.5 0 0 5 3 0 2 13 6.3
Totals......................... 20 711 49-140 .350 24-68 .353 28-40 .700 8 51 59 2.5 40 0 63 80 0 18 150 6.3
Games played: 24
Minutes/game: 29.6
Points/game: 6.3
FG Pct: 35.0
3FG Pct: 35.3
FT Pct: 70.0
Rebounds/game: 2.5
Assists/game: 2.6
Turnovers/game: 3.3
Assist/turnover ratio: 0.8
Steals/game: 0.8