2005-06 Truman Women's Basketball
Truman Individual Game-by-Game (as of Nov 03, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
STEPHENS 11/15/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
HARRIS-STOWE 11/17/05 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 6.0 0 0 0 0 0 0 0 0.0
LINCOLN 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 0 0 0.0
CENTRAL METHODIST 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.5 0 0 0 0 0 0 0 0.0
at Quincy 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.4 0 0 0 0 0 0 0 0.0
ILLINOIS-SPRINGFIELD 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.7 0 0 0 0 0 0 0 0.0
at Missouri-Rolla 12/06/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.6 0 0 0 0 0 0 0 0.0
at Southwest Baptist 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.1 0 0 0 2 0 0 0 0.0
at Lincoln 12/17/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
DRURY 12/19/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 0 0 0 0 0.0
WASHBURN 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.7 0 0 0 2 0 0 0 0.0
at Central Missouri 01/04/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
UPPER IOWA 01/10/06 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.5 0 0 0 1 0 0 0 0.0
at Pittsburg State 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN 01/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at Emporia State 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
NORTHWEST MISSOURI 01/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.1 0 0 0 1 0 0 0 0.0
at Washburn 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.3 0 0 0 0 0 0 0 0.0
at Northwest Missouri 02/01/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.4 0 0 0 0 0 0 0 0.0
EMPORIA STATE 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.6 0 0 0 1 0 0 0 0.0
at Missouri Western 02/08/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 2 0 0 0 0.0
PITTSBURG STATE 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
at Upper Iowa 02/14/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
at Missouri Southern 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 1 0 0 0 0.0
CENTRAL MISSOURI 02/22/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 1 0 0 0 0.0
vs Washburn 03/02/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 67 120 4.3 0 0 0 11 0 0 0 0.0
Games played: 28
Rebounds/game: 4.3
Turnovers/game: 0.4