2005-06 Truman Women's Basketball
Truman Individual Game-by-Game (as of Nov 03, 2011)
All games
#33 Cooper,Laura
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
STEPHENS 11/15/05 17 6-12 .500 5-10 .500 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 17 17.0
HARRIS-STOWE 11/17/05 19 1-6 .167 0-4 .000 0-0 .000 0 0 0 0.0 0 0 1 3 0 0 2 9.5
LINCOLN 11/19/05 10 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.0 1 0 0 3 0 0 6 8.3
CENTRAL METHODIST 11/22/05 19 3-7 .429 3-5 .600 0-0 .000 0 2 2 0.5 2 0 1 1 0 0 9 8.5
at Quincy 11/30/05 16 0-4 .000 0-3 .000 1-2 .500 1 0 1 0.6 4 0 2 2 0 1 1 7.0
ILLINOIS-SPRINGFIELD 12/03/05 16 3-7 .429 3-6 .500 0-0 .000 0 0 0 0.5 1 0 5 4 0 0 9 7.3
at Missouri-Rolla 12/06/05 12 3-5 .600 3-5 .600 0-0 .000 0 0 0 0.4 0 0 1 0 0 1 9 7.6
at Southwest Baptist 12/10/05 19 2-6 .333 2-6 .333 0-0 .000 0 2 2 0.6 2 0 2 5 0 0 6 7.4
at Lincoln 12/17/05 11 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 6.6
DRURY 12/19/05 13 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 3 6.2
WASHBURN 12/30/05 19 3-6 .500 3-6 .500 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 9 6.5
at Central Missouri 01/04/06 9 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.5 0 0 1 2 0 0 3 6.2
MISSOURI SOUTHERN 01/07/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 0 5.7
UPPER IOWA 01/10/06 4 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 1 0 5.3
at Pittsburg State 01/14/06 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 4.9
MISSOURI WESTERN 01/18/06 7 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 3 4.8
at Emporia State 01/21/06 8 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.5 2 0 1 1 0 0 2 4.6
NORTHWEST MISSOURI 01/25/06 19 8-15 .533 8-13 .615 0-0 .000 0 0 0 0.4 2 0 1 1 0 1 24 5.7
at Washburn 01/28/06 21 2-7 .286 2-6 .333 2-2 1.000 0 1 1 0.5 0 0 0 1 0 0 8 5.8
at Northwest Missouri 02/01/06 12 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 5.6
EMPORIA STATE 02/04/06 12 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.4 2 0 0 1 2 0 0 5.3
at Missouri Western 02/08/06 7 0-6 .000 0-5 .000 0-0 .000 0 0 0 0.4 0 0 3 1 0 0 0 5.0
PITTSBURG STATE 02/11/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 1 0 4.8
at Upper Iowa 02/14/06 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.4 1 0 1 1 0 0 0 4.6
at Missouri Southern 02/18/06 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 3 4.6
CENTRAL MISSOURI 02/22/06 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 4.4
vs Washburn 03/02/06 10 1-2 .500 0-1 .000 2-2 1.000 0 0 0 0.3 0 0 1 0 0 0 4 4.4
Totals......................... 0 314 38-122 .311 35-103 .340 7-8 .875 1 8 9 0.3 20 0 22 32 2 6 118 4.4
Games played: 27
Minutes/game: 11.6
Points/game: 4.4
FG Pct: 31.1
3FG Pct: 34.0
FT Pct: 87.5
Rebounds/game: 0.3
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.1