2005-06 Truman Women's Basketball
Truman Individual Game-by-Game (as of Nov 03, 2011)
All games
#25 Franklin,Jennifer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
STEPHENS 11/15/05 17 2-5 .400 0-0 .000 0-0 .000 1 3 4 4.0 4 0 1 0 1 3 4 4.0
HARRIS-STOWE 11/17/05 14 2-5 .400 0-0 .000 0-0 .000 3 3 6 5.0 0 0 2 1 0 1 4 4.0
LINCOLN 11/19/05 13 2-3 .667 0-0 .000 4-4 1.000 2 4 6 5.3 0 0 1 3 0 0 8 5.3
CENTRAL METHODIST 11/22/05 12 6-9 .667 0-0 .000 3-5 .600 2 4 6 5.5 4 0 1 1 0 1 15 7.8
at Quincy 11/30/05 17 6-7 .857 0-0 .000 0-0 .000 0 3 3 5.0 2 0 0 1 0 0 12 8.6
ILLINOIS-SPRINGFIELD 12/03/05 21 7-9 .778 0-0 .000 4-6 .667 1 10 11 6.0 2 0 0 2 0 0 18 10.2
at Missouri-Rolla 12/06/05 25 3-10 .300 0-0 .000 3-4 .750 1 3 4 5.7 3 0 0 0 1 2 9 10.0
at Southwest Baptist 12/10/05 24 6-7 .857 0-0 .000 1-3 .333 0 2 2 5.3 2 0 0 3 1 1 13 10.4
at Lincoln 12/17/05 * 24 4-9 .444 0-0 .000 1-2 .500 1 8 9 5.7 2 0 0 1 0 1 9 10.2
DRURY 12/19/05 18 4-8 .500 0-0 .000 2-2 1.000 1 1 2 5.3 2 0 0 2 1 0 10 10.2
WASHBURN 12/30/05 10 2-5 .400 0-0 .000 0-0 .000 0 0 0 4.8 1 0 0 1 0 2 4 9.6
at Central Missouri 01/04/06 13 2-5 .400 0-0 .000 1-2 .500 0 0 0 4.4 2 0 0 0 0 0 5 9.3
MISSOURI SOUTHERN 01/07/06 5 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.2 1 0 0 1 0 1 2 8.7
UPPER IOWA 01/10/06 9 0-4 .000 0-0 .000 0-0 .000 0 1 1 4.0 2 0 0 1 0 0 0 8.1
at Pittsburg State 01/14/06 10 1-4 .250 0-0 .000 2-2 1.000 1 1 2 3.9 3 0 0 0 0 0 4 7.8
MISSOURI WESTERN 01/18/06 15 3-3 1.000 0-0 .000 4-4 1.000 0 4 4 3.9 1 0 0 0 0 0 10 7.9
at Emporia State 01/21/06 14 1-9 .111 0-1 .000 0-0 .000 2 2 4 3.9 1 0 1 1 0 0 2 7.6
NORTHWEST MISSOURI 01/25/06 22 5-8 .625 0-0 .000 0-0 .000 2 7 9 4.2 3 0 1 3 0 1 10 7.7
at Washburn 01/28/06 * 20 5-8 .625 0-0 .000 3-3 1.000 1 5 6 4.3 1 0 0 1 3 1 13 8.0
at Northwest Missouri 02/01/06 13 3-7 .429 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 2 0 1 6 7.9
EMPORIA STATE 02/04/06 14 3-9 .333 0-0 .000 2-2 1.000 2 3 5 4.1 0 0 1 1 1 0 8 7.9
at Missouri Western 02/08/06 9 1-4 .250 0-0 .000 0-0 .000 0 0 0 3.9 0 0 1 1 0 0 2 7.6
PITTSBURG STATE 02/11/06 31 7-18 .389 0-0 .000 2-2 1.000 0 7 7 4.0 4 0 0 4 2 0 16 8.0
at Upper Iowa 02/14/06 * 21 3-10 .300 1-1 1.000 0-0 .000 0 4 4 4.0 0 0 0 1 3 0 7 8.0
at Missouri Southern 02/18/06 * 15 3-4 .750 0-0 .000 3-4 .750 1 2 3 4.0 1 0 0 2 0 0 9 8.0
CENTRAL MISSOURI 02/22/06 9 0-4 .000 0-1 .000 0-0 .000 1 2 3 4.0 1 0 1 1 0 0 0 7.7
SOUTHWEST BAPTIST 02/25/06 5 0-2 .000 0-0 .000 3-4 .750 3 0 3 3.9 3 0 0 1 0 1 3 7.5
vs Washburn 03/02/06 18 4-16 .250 0-0 .000 2-4 .500 3 4 7 4.0 4 0 0 1 2 0 10 7.6
Totals......................... 4 438 86-194 .443 1-3 .333 40-53 .755 29 84 113 4.0 49 0 10 36 15 16 213 7.6
Games played: 28
Minutes/game: 15.6
Points/game: 7.6
FG Pct: 44.3
3FG Pct: 33.3
FT Pct: 75.5
Rebounds/game: 4.0
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.5