2005-06 Truman Women's Basketball
Truman Individual Game-by-Game (as of Nov 03, 2011)
All games
#11 McGee,Carmen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
STEPHENS 11/15/05 14 1-4 .250 0-2 .000 0-3 .000 0 2 2 2.0 0 0 3 0 0 3 2 2.0
HARRIS-STOWE 11/17/05 14 3-6 .500 2-4 .500 0-0 .000 3 2 5 3.5 2 0 1 1 0 1 8 5.0
LINCOLN 11/19/05 13 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.0 2 0 1 0 0 0 0 3.3
CENTRAL METHODIST 11/22/05 13 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.8 2 0 2 0 0 0 0 2.5
at Quincy 11/30/05 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 2 0 2.0
ILLINOIS-SPRINGFIELD 12/03/05 17 1-3 .333 0-0 .000 0-1 .000 2 2 4 2.5 1 0 3 0 0 2 2 2.0
at Missouri-Rolla 12/06/05 12 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.9 1 0 1 2 0 0 0 1.7
at Southwest Baptist 12/10/05 10 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.9 0 0 2 1 0 0 0 1.5
at Lincoln 12/17/05 11 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 1 0 1 0 0 0 0 1.3
DRURY 12/19/05 15 1-1 1.000 0-0 .000 2-7 .286 1 1 2 2.9 1 0 2 2 0 1 4 1.6
WASHBURN 12/30/05 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 1 0 1.5
at Central Missouri 01/04/06 19 1-2 .500 1-2 .500 0-0 .000 0 3 3 2.7 1 0 1 1 0 2 3 1.6
MISSOURI SOUTHERN 01/07/06 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 1 0 1.5
UPPER IOWA 01/10/06 29 1-2 .500 0-0 .000 0-1 .000 3 4 7 2.9 4 0 3 3 0 3 2 1.5
at Pittsburg State 01/14/06 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.7 2 0 0 2 0 0 2 1.5
MISSOURI WESTERN 01/18/06 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 2 0 1 4 0 1 0 1.4
at Emporia State 01/21/06 17 1-6 .167 0-0 .000 0-0 .000 1 1 2 2.6 2 0 0 2 0 2 2 1.5
NORTHWEST MISSOURI 01/25/06 17 1-4 .250 0-1 .000 1-2 .500 4 1 5 2.8 0 0 3 1 0 1 3 1.6
at Washburn 01/28/06 24 3-3 1.000 0-0 .000 0-0 .000 0 3 3 2.8 3 0 0 1 0 0 6 1.8
at Northwest Missouri 02/01/06 * 24 2-5 .400 0-0 .000 0-0 .000 1 2 3 2.8 2 0 2 0 0 1 4 1.9
EMPORIA STATE 02/04/06 * 16 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.8 2 0 0 1 2 2 0 1.8
at Missouri Western 02/08/06 * 25 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.9 3 0 0 2 0 1 0 1.7
PITTSBURG STATE 02/11/06 * 35 3-4 .750 0-0 .000 0-1 .000 1 2 3 2.9 2 0 3 1 2 1 6 1.9
at Upper Iowa 02/14/06 * 34 2-5 .400 0-0 .000 0-0 .000 4 3 7 3.1 1 0 0 0 0 2 4 2.0
at Missouri Southern 02/18/06 * 22 1-3 .333 0-1 .000 0-0 .000 1 1 2 3.0 3 0 0 2 0 0 2 2.0
CENTRAL MISSOURI 02/22/06 * 33 0-3 .000 0-0 .000 0-1 .000 2 5 7 3.2 3 0 2 5 2 3 0 1.9
SOUTHWEST BAPTIST 02/25/06 * 32 3-4 .750 0-0 .000 2-2 1.000 2 5 7 3.3 2 0 0 1 0 1 8 2.1
vs Washburn 03/02/06 * 27 0-3 .000 0-1 .000 0-0 .000 0 7 7 3.5 1 0 0 3 0 4 0 2.1
Totals......................... 9 522 25-68 .368 3-12 .250 5-18 .278 34 63 97 3.5 43 0 31 37 6 35 58 2.1
Games played: 28
Minutes/game: 18.6
Points/game: 2.1
FG Pct: 36.8
3FG Pct: 25.0
FT Pct: 27.8
Rebounds/game: 3.5
Assists/game: 1.1
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.2