2005-06 Truman Women's Basketball
Truman Individual Game-by-Game (as of Nov 03, 2011)
All games
#02 Fowler,Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
STEPHENS 11/15/05 * 21 3-5 .600 1-2 .500 1-2 .500 1 2 3 3.0 1 0 3 4 0 2 8 8.0
HARRIS-STOWE 11/17/05 * 21 6-11 .545 0-1 .000 0-0 .000 1 0 1 2.0 2 0 9 1 1 1 12 10.0
LINCOLN 11/19/05 * 28 6-10 .600 0-2 .000 5-5 1.000 1 4 5 3.0 3 0 6 3 0 3 17 12.3
CENTRAL METHODIST 11/22/05 * 29 5-10 .500 2-2 1.000 4-5 .800 2 0 2 2.8 4 0 5 5 1 1 16 13.3
at Quincy 11/30/05 * 36 8-13 .615 2-4 .500 1-1 1.000 0 5 5 3.2 5 1 2 4 1 0 19 14.4
ILLINOIS-SPRINGFIELD 12/03/05 * 26 4-5 .800 1-2 .500 1-2 .500 1 1 2 3.0 2 0 1 5 1 0 10 13.7
at Missouri-Rolla 12/06/05 * 27 2-9 .222 0-3 .000 3-3 1.000 1 1 2 2.9 3 0 4 8 0 0 7 12.7
at Southwest Baptist 12/10/05 * 32 6-9 .667 1-3 .333 2-4 .500 3 3 6 3.3 1 0 3 3 0 1 15 13.0
at Lincoln 12/17/05 * 32 3-11 .273 1-2 .500 0-1 .000 2 4 6 3.6 1 0 2 4 0 2 7 12.3
DRURY 12/19/05 * 28 1-7 .143 0-1 .000 6-8 .750 1 3 4 3.6 4 0 1 7 0 4 8 11.9
WASHBURN 12/30/05 * 29 6-11 .545 2-3 .667 1-2 .500 0 3 3 3.5 4 0 1 5 0 0 15 12.2
at Central Missouri 01/04/06 * 35 3-12 .250 1-6 .167 0-0 .000 1 6 7 3.8 3 0 3 4 1 1 7 11.8
MISSOURI SOUTHERN 01/07/06 * 33 2-9 .222 1-4 .250 3-6 .500 4 2 6 4.0 3 0 2 4 0 1 8 11.5
UPPER IOWA 01/10/06 * 18 4-6 .667 2-3 .667 4-5 .800 0 2 2 3.9 0 0 1 3 0 0 14 11.6
at Pittsburg State 01/14/06 * 32 3-9 .333 1-3 .333 0-1 .000 2 2 4 3.9 2 0 4 5 1 0 7 11.3
MISSOURI WESTERN 01/18/06 * 34 5-9 .556 2-6 .333 2-2 1.000 1 3 4 3.9 4 0 6 2 1 1 14 11.5
at Emporia State 01/21/06 * 30 2-14 .143 0-5 .000 1-2 .500 2 4 6 4.0 4 0 0 2 0 0 5 11.1
NORTHWEST MISSOURI 01/25/06 * 31 3-5 .600 1-2 .500 3-3 1.000 1 4 5 4.1 3 0 5 5 0 0 10 11.1
at Washburn 01/28/06 * 31 5-8 .625 2-2 1.000 4-4 1.000 1 2 3 4.0 2 0 3 3 0 1 16 11.3
at Northwest Missouri 02/01/06 * 26 1-8 .125 0-5 .000 1-2 .500 0 2 2 3.9 4 0 1 4 1 2 3 10.9
EMPORIA STATE 02/04/06 * 31 1-8 .125 0-4 .000 2-2 1.000 0 2 2 3.8 1 0 3 1 0 0 4 10.6
at Missouri Western 02/08/06 26 1-10 .100 0-6 .000 4-4 1.000 1 3 4 3.8 4 0 2 1 1 0 6 10.4
PITTSBURG STATE 02/11/06 6 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 1 0 0 2 10.0
at Upper Iowa 02/14/06 26 3-11 .273 1-4 .250 1-2 .500 1 2 3 3.7 4 0 2 2 0 1 8 9.9
at Missouri Southern 02/18/06 22 5-7 .714 1-1 1.000 2-6 .333 2 3 5 3.8 1 0 2 0 1 0 13 10.0
CENTRAL MISSOURI 02/22/06 12 0-3 .000 0-2 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 2 0 9.7
SOUTHWEST BAPTIST 02/25/06 18 1-3 .333 1-3 .333 2-2 1.000 0 0 0 3.6 1 0 0 2 0 1 5 9.5
vs Washburn 03/02/06 25 0-4 .000 0-3 .000 0-0 .000 0 2 2 3.5 0 0 0 3 0 1 0 9.1
Totals......................... 21 745 90-228 .395 23-84 .274 53-74 .716 29 69 98 3.5 66 1 71 91 10 25 256 9.1
Games played: 28
Minutes/game: 26.6
Points/game: 9.1
FG Pct: 39.5
3FG Pct: 27.4
FT Pct: 71.6
Rebounds/game: 3.5
Assists/game: 2.5
Turnovers/game: 3.3
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.4